country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 260
values | indicator_code stringclasses 260
values | value float64 -231,656,312,915.61 7,352B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
South Africa | ZAF | 1,990 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 44,882,718,456.6584 | HDX | 2026-04-10 |
South Africa | ZAF | 1,983 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | -1.846558 | HDX | 2026-04-10 |
South Africa | ZAF | 1,972 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 213,610,239.859615 | HDX | 2026-04-10 |
South Africa | ZAF | 1,982 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 2,890 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 91,501.720424 | HDX | 2026-04-10 |
South Africa | ZAF | 1,968 | External balance on goods and services (current LCU) | NE.RSB.GNFS.CN | 321,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | Changes in inventories (current US$) | NE.GDI.STKB.CD | 2,365,429,472.96429 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 6.771549 | HDX | 2026-04-10 |
South Africa | ZAF | 1,977 | Expense (% of GDP) | GC.XPN.TOTL.GD.ZS | 18.85275 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 15.617718 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | GDP (constant LCU) | NY.GDP.MKTP.KN | 2,712,790,594,800 | HDX | 2026-04-10 |
South Africa | ZAF | 2,007 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 22.520868 | HDX | 2026-04-10 |
South Africa | ZAF | 2,024 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | -1,263,888,360.92627 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.41347 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | GDP: linked series (current LCU) | NY.GDP.MKTP.CN.AD | 925,690,425,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,981 | Net financial account (BoP, current US$) | BN.FIN.TOTL.CD | -1,402,887,870.31311 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 6,117.270141 | HDX | 2026-04-10 |
South Africa | ZAF | 2,008 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 380,724,302,900 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 81,799,692,351.5031 | HDX | 2026-04-10 |
South Africa | ZAF | 1,993 | Households and NPISHs Final consumption expenditure (constant LCU) | NE.CON.PRVT.KN | 1,309,970,806,200 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Gross capital formation (annual % growth) | NE.GDI.TOTL.KD.ZG | 6.48312 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 17.403965 | HDX | 2026-04-10 |
South Africa | ZAF | 1,971 | Gross capital formation (constant LCU) | NE.GDI.TOTL.KN | 281,755,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,983 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 54,416,701,642.2912 | HDX | 2026-04-10 |
South Africa | ZAF | 1,969 | Services, value added (current US$) | NV.SRV.TOTL.CD | 10,513,995,794.4017 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 333,362,894,600 | HDX | 2026-04-10 |
South Africa | ZAF | 1,976 | Gross value added at basic prices (GVA) (current LCU) | NY.GDP.FCST.CN | 34,117,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | General government final consumption expenditure (constant LCU) | NE.CON.GOVT.KN | 613,632,957,400 | HDX | 2026-04-10 |
South Africa | ZAF | 1,989 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 2,133,731,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | -1.806496 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | Chemicals (% of value added in manufacturing) | NV.MNF.CHEM.ZS.UN | 6.691548 | HDX | 2026-04-10 |
South Africa | ZAF | 2,023 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | -4.57158 | HDX | 2026-04-10 |
South Africa | ZAF | 1,971 | Gross domestic savings (current LCU) | NY.GDS.TOTL.CN | 4,884,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,980 | Gross savings (current LCU) | NY.GNS.ICTR.CN | 20,986,738,039.8272 | HDX | 2026-04-10 |
South Africa | ZAF | 1,989 | Imports of goods and services (% of GDP) | NE.IMP.GNFS.ZS | 18.992925 | HDX | 2026-04-10 |
South Africa | ZAF | 1,974 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 33.262323 | HDX | 2026-04-10 |
South Africa | ZAF | 1,996 | Changes in inventories (current US$) | NE.GDI.STKB.CD | 1,246,235,185.8386 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 4,640,339,172.57083 | HDX | 2026-04-10 |
South Africa | ZAF | 1,998 | Industry (including construction), value added (constant LCU) | NV.IND.TOTL.KN | 766,064,242,600 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 20,624,460,695.2026 | HDX | 2026-04-10 |
South Africa | ZAF | 1,975 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 13.825316 | HDX | 2026-04-10 |
South Africa | ZAF | 2,012 | Final consumption expenditure (current LCU) | NE.CON.TOTL.CN | 2,964,453,148,300 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 2,738,069,410,100 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 123,252,712,170 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 5,928,796,515.33873 | HDX | 2026-04-10 |
South Africa | ZAF | 2,003 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 18.502112 | HDX | 2026-04-10 |
South Africa | ZAF | 1,985 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 16.144331 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 1,248,424,932.7343 | HDX | 2026-04-10 |
South Africa | ZAF | 1,967 | Gross capital formation (current US$) | NE.GDI.TOTL.CD | 3,852,798,458.88062 | HDX | 2026-04-10 |
South Africa | ZAF | 1,987 | Exports of goods and services (current LCU) | NE.EXP.GNFS.CN | 52,855,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Households and NPISHs Final consumption expenditure (current US$) | NE.CON.PRVT.CD | 12,375,995,049.602 | HDX | 2026-04-10 |
South Africa | ZAF | 2,024 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -6.406549 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | General government final consumption expenditure (current US$) | NE.CON.GOVT.CD | 58,675,227,805.554 | HDX | 2026-04-10 |
South Africa | ZAF | 1,993 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 13.364258 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | General government final consumption expenditure (constant LCU) | NE.CON.GOVT.KN | 740,990,318,600 | HDX | 2026-04-10 |
South Africa | ZAF | 2,008 | Final consumption expenditure (constant LCU) | NE.CON.TOTL.KN | 3,164,679,427,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,996 | Gross savings (current LCU) | NY.GNS.ICTR.CN | 109,956,068,846.673 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 323,733,854,248.598 | HDX | 2026-04-10 |
South Africa | ZAF | 1,982 | Households and NPISHs Final consumption expenditure per capita (constant 2015 US$) | NE.CON.PRVT.PC.KD | 2,700.474308 | HDX | 2026-04-10 |
South Africa | ZAF | 1,982 | General government final consumption expenditure (constant LCU) | NE.CON.GOVT.KN | 366,571,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Gross fixed capital formation (annual % growth) | NE.GDI.FTOT.KD.ZG | 12.876981 | HDX | 2026-04-10 |
South Africa | ZAF | 1,972 | Adjusted net national income (current US$) | NY.ADJ.NNTY.CD | 20,585,177,154.051 | HDX | 2026-04-10 |
South Africa | ZAF | 2,001 | Gross national income (constant LCU) | NY.GNY.TOTL.KN | 1,272,803,302,850.01 | HDX | 2026-04-10 |
South Africa | ZAF | 2,015 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | 5.044861 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 26,356,669,229.4928 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 731,024,717,341.774 | HDX | 2026-04-10 |
South Africa | ZAF | 1,973 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | 6,226,162,329.88815 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Adjusted net national income per capita (annual % growth) | NY.ADJ.NNTY.PC.KD.ZG | 5.523557 | HDX | 2026-04-10 |
South Africa | ZAF | 1,987 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 4,405.270774 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | Gross fixed capital formation (% of GDP) | NE.GDI.FTOT.ZS | 18.578712 | HDX | 2026-04-10 |
South Africa | ZAF | 1,984 | Gross fixed capital formation (constant 2015 US$) | NE.GDI.FTOT.KD | 28,185,354,529.5552 | HDX | 2026-04-10 |
South Africa | ZAF | 1,986 | Imports of goods and services (constant LCU) | NE.IMP.GNFS.KN | 273,255,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,015 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 45,887,065,756.7249 | HDX | 2026-04-10 |
South Africa | ZAF | 1,977 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | -2.759355 | HDX | 2026-04-10 |
South Africa | ZAF | 2,014 | Households and NPISHs Final consumption expenditure per capita growth (annual %) | NE.CON.PRVT.PC.KD.ZG | -0.93946 | HDX | 2026-04-10 |
South Africa | ZAF | 1,980 | Gross fixed capital formation (constant 2015 US$) | NE.GDI.FTOT.KD | 27,822,158,783.4393 | HDX | 2026-04-10 |
South Africa | ZAF | 1,983 | Gross national expenditure (current US$) | NE.DAB.TOTL.CD | 95,372,049,187.6851 | HDX | 2026-04-10 |
South Africa | ZAF | 1,979 | Net secondary income (Net current transfers from abroad) (current US$) | NY.TRF.NCTR.CD | 27,315,168.350508 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-10 |
South Africa | ZAF | 2,017 | Discrepancy in expenditure estimate of GDP (current LCU) | NY.GDP.DISC.CN | -86,200 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 18.895683 | HDX | 2026-04-10 |
South Africa | ZAF | 1,996 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 205,320,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | Households and NPISHs Final consumption expenditure, PPP (constant 2021 international $) | NE.CON.PRVT.PP.KD | 384,489,798,917.059 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Imports of goods and services (constant 2015 US$) | NE.IMP.GNFS.KD | 39,879,139,498.2236 | HDX | 2026-04-10 |
South Africa | ZAF | 1,969 | Gross value added at basic prices (GVA) (current US$) | NY.GDP.FCST.CD | 18,300,792,679.6829 | HDX | 2026-04-10 |
South Africa | ZAF | 1,986 | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | 127,663,446.336935 | HDX | 2026-04-10 |
South Africa | ZAF | 2,003 | GDP per capita, PPP (constant 2021 international $) | NY.GDP.PCAP.PP.KD | 11,923.121101 | HDX | 2026-04-10 |
South Africa | ZAF | 1,997 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 4,612,045,484.67157 | HDX | 2026-04-10 |
South Africa | ZAF | 1,975 | Gross national expenditure (constant 2015 US$) | NE.DAB.TOTL.KD | 115,759,134,387.286 | HDX | 2026-04-10 |
South Africa | ZAF | 1,989 | GNI growth (annual %) | NY.GNP.MKTP.KD.ZG | 1.076203 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Gross national expenditure (current US$) | NE.DAB.TOTL.CD | 152,169,334,780.52 | HDX | 2026-04-10 |
South Africa | ZAF | 1,976 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 153,490,229,850 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Chemicals (% of value added in manufacturing) | NV.MNF.CHEM.ZS.UN | 6.996506 | HDX | 2026-04-10 |
South Africa | ZAF | 1,991 | Other manufacturing (% of value added in manufacturing) | NV.MNF.OTHR.ZS.UN | 48.036423 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 4,080,998,369.23305 | HDX | 2026-04-10 |
South Africa | ZAF | 1,987 | GNI per capita growth (annual %) | NY.GNP.PCAP.KD.ZG | 0.00158 | HDX | 2026-04-10 |
South Africa | ZAF | 1,993 | Gross capital formation (constant 2015 US$) | NE.GDI.TOTL.KD | 19,978,074,519.251 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -6,413,747,384.11009 | HDX | 2026-04-10 |
South Africa | ZAF | 1,976 | Agriculture, forestry, and fishing, value added (constant 2015 US$) | NV.AGR.TOTL.KD | 3,390,479,849.75717 | HDX | 2026-04-10 |
South Africa | ZAF | 2,012 | GNI per capita growth (annual %) | NY.GNP.PCAP.KD.ZG | -0.525427 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.