Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 260
values | indicator_code stringclasses 260
values | value float64 -231,656,312,915.61 7,352B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
South Africa | ZAF | 1,966 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 11.953353 | HDX | 2026-04-10 |
South Africa | ZAF | 2,015 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.262495 | HDX | 2026-04-10 |
South Africa | ZAF | 2,007 | Imports of goods and services (current LCU) | NE.IMP.GNFS.CN | 684,428,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,991 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 4,057.171001 | HDX | 2026-04-10 |
South Africa | ZAF | 1,984 | Gross fixed capital formation (annual % growth) | NE.GDI.FTOT.KD.ZG | -1.489514 | HDX | 2026-04-10 |
South Africa | ZAF | 1,979 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 6.457094 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | PPP conversion factor, GDP (LCU per international $) | PA.NUS.PPP | 1.873659 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 22.16655 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 12,833,176,005.0439 | HDX | 2026-04-10 |
South Africa | ZAF | 1,990 | Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 35.607601 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 4,504.912591 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 10,646,782,884.6726 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Gross fixed capital formation (current US$) | NE.GDI.FTOT.CD | 45,867,217,511.0326 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | Services, value added per worker (constant 2015 US$) | NV.SRV.EMPL.KD | 19,205.140922 | HDX | 2026-04-10 |
South Africa | ZAF | 2,016 | GNI per capita (current LCU) | NY.GNP.PCAP.CN | 80,992.558686 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 1.250783 | HDX | 2026-04-10 |
South Africa | ZAF | 2,007 | ODA aid disbursements for Social mitigation of HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.MITI.CD | 9,892,525 | HDX | 2026-04-10 |
South Africa | ZAF | 2,000 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.967789 | HDX | 2026-04-10 |
South Africa | ZAF | 1,974 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 7.84184 | HDX | 2026-04-10 |
South Africa | ZAF | 2,019 | Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 23.622015 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 21.488699 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 11.625624 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | 4,979,510,585.48025 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | General government final consumption expenditure (annual % growth) | NE.CON.GOVT.KD.ZG | 1.079029 | HDX | 2026-04-10 |
South Africa | ZAF | 1,984 | Final consumption expenditure (constant 2015 US$) | NE.CON.TOTL.KD | 123,245,861,011.552 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.312185 | HDX | 2026-04-10 |
South Africa | ZAF | 1,973 | Final consumption expenditure (current US$) | NE.CON.TOTL.CD | 22,159,810,593.9976 | HDX | 2026-04-10 |
South Africa | ZAF | 2,021 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 7.524514 | HDX | 2026-04-10 |
South Africa | ZAF | 2,000 | External balance on goods and services (current LCU) | NE.RSB.GNFS.CN | 27,254,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Households and NPISHs Final consumption expenditure per capita growth (annual %) | NE.CON.PRVT.PC.KD.ZG | 4.648558 | HDX | 2026-04-10 |
South Africa | ZAF | 2,015 | Transport services (% of service imports, BoP) | BM.GSR.TRAN.ZS | 39.801163 | HDX | 2026-04-10 |
South Africa | ZAF | 1,966 | Final consumption expenditure (% of GDP) | NE.CON.TOTL.ZS | 66.752044 | HDX | 2026-04-10 |
South Africa | ZAF | 1,977 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 2,019,343,736.22277 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 27.218719 | HDX | 2026-04-10 |
South Africa | ZAF | 1,996 | Changes in inventories (current LCU) | NE.GDI.STKB.CN | 5,358,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,963 | Gross savings (% of GNI) | NY.GNS.ICTR.GN.ZS | 31.826642 | HDX | 2026-04-10 |
South Africa | ZAF | 1,992 | Net secondary income (Net current transfers from abroad) (current LCU) | NY.TRF.NCTR.CN | -1,042,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | Gross savings (% of GDP) | NY.GNS.ICTR.ZS | 14.413493 | HDX | 2026-04-10 |
South Africa | ZAF | 2,008 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 67,183,909,600 | HDX | 2026-04-10 |
South Africa | ZAF | 1,963 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 5.933187 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Gross capital formation (current US$) | NE.GDI.TOTL.CD | 43,385,750,390.9242 | HDX | 2026-04-10 |
South Africa | ZAF | 1,986 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 55,478,525,756.5967 | HDX | 2026-04-10 |
South Africa | ZAF | 2,003 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 1.444149 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 5.886833 | HDX | 2026-04-10 |
South Africa | ZAF | 1,973 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 66,569.13198 | HDX | 2026-04-10 |
South Africa | ZAF | 1,969 | GDP (current LCU) | NY.GDP.MKTP.CN | 13,755,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,973 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 5,220.821766 | HDX | 2026-04-10 |
South Africa | ZAF | 2,019 | Adjusted net savings, including particulate emission damage (current US$) | NY.ADJ.SVNG.CD | -8,081,929,912.21869 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | GNI, PPP (constant 2021 international $) | NY.GNP.MKTP.PP.KD | 658,438,278,667.582 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Private capital flows, total (BoP, current US$) | BN.KLT.PRVT.CD | 8,529,097,456.93114 | HDX | 2026-04-10 |
South Africa | ZAF | 1,980 | Manufacturing, value added (current LCU) | NV.IND.MANF.CN | 15,881,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,997 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 17.23319 | HDX | 2026-04-10 |
South Africa | ZAF | 2,005 | Gross fixed capital formation, private sector (% of GDP) | NE.GDI.FPRV.ZS | 13.215633 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -9,254,146,535.69637 | HDX | 2026-04-10 |
South Africa | ZAF | 2,016 | Households and NPISHs Final consumption expenditure (constant LCU) | NE.CON.PRVT.KN | 2,834,425,922,800 | HDX | 2026-04-10 |
South Africa | ZAF | 1,991 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | 73,337,710.963053 | HDX | 2026-04-10 |
South Africa | ZAF | 1,967 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 3,527,998,590.21176 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | GDP (constant LCU) | NY.GDP.MKTP.KN | 4,099,713,743,500 | HDX | 2026-04-10 |
South Africa | ZAF | 1,967 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 4,325.006173 | HDX | 2026-04-10 |
South Africa | ZAF | 1,965 | GNI (current US$) | NY.GNP.MKTP.CD | 12,653,194,938.722 | HDX | 2026-04-10 |
South Africa | ZAF | 1,985 | Portfolio investment, net (BoP, current US$) | BN.KLT.PTXL.CD | 13,056,248.221646 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Industry (including construction), value added per worker (constant 2015 US$) | NV.IND.EMPL.KD | 20,715.3766 | HDX | 2026-04-10 |
South Africa | ZAF | 2,000 | Final consumption expenditure (current US$) | NE.CON.TOTL.CD | 124,727,205,141.107 | HDX | 2026-04-10 |
South Africa | ZAF | 1,996 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 29.618221 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | Gross capital formation (constant 2015 US$) | NE.GDI.TOTL.KD | 54,681,819,888.3499 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | Adjusted net national income (annual % growth) | NY.ADJ.NNTY.KD.ZG | 5.756106 | HDX | 2026-04-10 |
South Africa | ZAF | 1,965 | Chemicals (% of value added in manufacturing) | NV.MNF.CHEM.ZS.UN | 9.226933 | HDX | 2026-04-10 |
South Africa | ZAF | 1,982 | GNI (constant 2015 US$) | NY.GNP.MKTP.KD | 152,739,048,517.167 | HDX | 2026-04-10 |
South Africa | ZAF | 1,998 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 12.171728 | HDX | 2026-04-10 |
South Africa | ZAF | 2,012 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 1.193478 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Final consumption expenditure (constant LCU) | NE.CON.TOTL.KN | 1,865,125,111,800 | HDX | 2026-04-10 |
South Africa | ZAF | 1,985 | Adjusted net national income per capita (constant 2015 US$) | NY.ADJ.NNTY.PC.KD | 3,167.052194 | HDX | 2026-04-10 |
South Africa | ZAF | 2,024 | Gross value added at basic prices (GVA) (current US$) | NY.GDP.FCST.CD | 361,487,430,427.258 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Price level ratio of PPP conversion factor (GDP) to market exchange rate | PA.NUS.PPPC.RF | 0.630948 | HDX | 2026-04-10 |
South Africa | ZAF | 1,965 | Services, value added (current LCU) | NV.SRV.TOTL.CN | 4,980,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,021 | Net secondary income (Net current transfers from abroad) (current LCU) | NY.TRF.NCTR.CN | -35,764,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,992 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 0 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Gross domestic savings (current US$) | NY.GDS.TOTL.CD | 49,436,108,217.5267 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | GNI (constant LCU) | NY.GNP.MKTP.KN | 4,076,685,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,024 | Imports of goods and services (constant LCU) | NE.IMP.GNFS.KN | 1,313,755,400,400 | HDX | 2026-04-10 |
South Africa | ZAF | 2,008 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 65.974524 | HDX | 2026-04-10 |
South Africa | ZAF | 1,962 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 17.801047 | HDX | 2026-04-10 |
South Africa | ZAF | 1,963 | Gross fixed capital formation (current US$) | NE.GDI.FTOT.CD | 1,976,799,209.28032 | HDX | 2026-04-10 |
South Africa | ZAF | 2,024 | Discrepancy in expenditure estimate of GDP (constant LCU) | NY.GDP.DISC.KN | 6,243,455,900 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Revenue, excluding grants (% of GDP) | GC.REV.XGRT.GD.ZS | 25.519227 | HDX | 2026-04-10 |
South Africa | ZAF | 1,967 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 3.854985 | HDX | 2026-04-10 |
South Africa | ZAF | 2,010 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 105,607,500,892.611 | HDX | 2026-04-10 |
South Africa | ZAF | 1,967 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | -449,399,820.240072 | HDX | 2026-04-10 |
South Africa | ZAF | 1,960 | Services, value added (current US$) | NV.SRV.TOTL.CD | 4,738,998,104.40076 | HDX | 2026-04-10 |
South Africa | ZAF | 1,994 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 0 | HDX | 2026-04-10 |
South Africa | ZAF | 1,990 | GNI (current LCU) | NY.GNP.MKTP.CN | 315,086,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,014 | Gross capital formation (current LCU) | NE.GDI.TOTL.CN | 764,268,948,800 | HDX | 2026-04-10 |
South Africa | ZAF | 1,971 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 5.039765 | HDX | 2026-04-10 |
South Africa | ZAF | 1,982 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 20,405,851,451.8114 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 1.79691 | HDX | 2026-04-10 |
South Africa | ZAF | 2,016 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 774,110,394,019.95 | HDX | 2026-04-10 |
South Africa | ZAF | 1,991 | Adjusted savings: particulate emission damage (% of GNI) | NY.ADJ.DPEM.GN.ZS | 1.324738 | HDX | 2026-04-10 |
South Africa | ZAF | 2,022 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | 14,560,233,149.2318 | HDX | 2026-04-10 |
South Africa | ZAF | 1,972 | Imports of goods and services (annual % growth) | NE.IMP.GNFS.KD.ZG | -12.553875 | HDX | 2026-04-10 |
South Africa | ZAF | 1,992 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 3,199,218,658.27195 | HDX | 2026-04-10 |
South Africa - Economy and Growth | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: South Africa - Economy and Growth Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Economic growth is central to economic development. When national income grows, real people benefit. While there is no known formula for stimulating economic growth, data can help policy-makers better understand their countries' economic situations… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, zaf |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | South Africa |
| ISO3 coverage | ZAF |
| Last modified on HF | 2026-04-10 10:10:42+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_economy_and_growth_indicators_for_south_africa_2026,
title = {South Africa - Economy and Growth | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-south-africa}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 44