country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 260
values | indicator_code stringclasses 260
values | value float64 -231,656,312,915.61 7,352B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
South Africa | ZAF | 1,993 | Adjusted net savings, excluding particulate emission damage (current US$) | NY.ADJ.SVNX.CD | 3,972,555,925.60148 | HDX | 2026-04-10 |
South Africa | ZAF | 1,964 | Other manufacturing (% of value added in manufacturing) | NV.MNF.OTHR.ZS.UN | 49.625935 | HDX | 2026-04-10 |
South Africa | ZAF | 1,988 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 443,702,939,843.437 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 10.937404 | HDX | 2026-04-10 |
South Africa | ZAF | 1,999 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 2,435,393,974,300 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Textiles and clothing (% of value added in manufacturing) | NV.MNF.TXTL.ZS.UN | 1.793819 | HDX | 2026-04-10 |
South Africa | ZAF | 1,966 | Households and NPISHs Final consumption expenditure (current LCU) | NE.CON.PRVT.CN | 5,760,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,976 | General government final consumption expenditure (constant 2015 US$) | NE.CON.GOVT.KD | 22,200,271,357.651 | HDX | 2026-04-10 |
South Africa | ZAF | 1,980 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 6.620583 | HDX | 2026-04-10 |
South Africa | ZAF | 1,976 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | -962,478,895.217325 | HDX | 2026-04-10 |
South Africa | ZAF | 1,962 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | 743,399,702.937478 | HDX | 2026-04-10 |
South Africa | ZAF | 1,968 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 7.137018 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 176,399,929.510588 | HDX | 2026-04-10 |
South Africa | ZAF | 2,015 | Final consumption expenditure (constant LCU) | NE.CON.TOTL.KN | 3,654,500,983,400 | HDX | 2026-04-10 |
South Africa | ZAF | 2,017 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 13.478105 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 0.242128 | HDX | 2026-04-10 |
South Africa | ZAF | 1,965 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 503,999,798.60168 | HDX | 2026-04-10 |
South Africa | ZAF | 1,977 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 2.487872 | HDX | 2026-04-10 |
South Africa | ZAF | 1,973 | Services, value added (annual % growth) | NV.SRV.TOTL.KD.ZG | 5.771584 | HDX | 2026-04-10 |
South Africa | ZAF | 2,000 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 0.213943 | HDX | 2026-04-10 |
South Africa | ZAF | 2,017 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 87,638,027,809.0249 | HDX | 2026-04-10 |
South Africa | ZAF | 2,017 | Manufacturing, value added (current LCU) | NV.IND.MANF.CN | 635,418,899,300 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 6,661,132,852.9392 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Services, value added (% of GDP) | NV.SRV.TOTL.ZS | 58.231445 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Food, beverages and tobacco (% of value added in manufacturing) | NV.MNF.FBTO.ZS.UN | 14.717477 | HDX | 2026-04-10 |
South Africa | ZAF | 1,983 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 1,883,892,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 11,060 | HDX | 2026-04-10 |
South Africa | ZAF | 1,965 | Gross capital formation (current LCU) | NE.GDI.TOTL.CN | 2,254,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,981 | GNI (current US$) | NY.GNP.MKTP.CD | 89,562,307,211.0887 | HDX | 2026-04-10 |
South Africa | ZAF | 2,017 | General government final consumption expenditure (current US$) | NE.CON.GOVT.CD | 73,375,788,190.4018 | HDX | 2026-04-10 |
South Africa | ZAF | 1,989 | Final consumption expenditure (constant 2015 US$) | NE.CON.TOTL.KD | 136,231,736,296.831 | HDX | 2026-04-10 |
South Africa | ZAF | 1,980 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | -3,343,073,669.31143 | HDX | 2026-04-10 |
South Africa | ZAF | 2,006 | Gross capital formation (constant 2015 US$) | NE.GDI.TOTL.KD | 50,521,978,296.7323 | HDX | 2026-04-10 |
South Africa | ZAF | 2,012 | Gross national expenditure (constant LCU) | NE.DAB.TOTL.KN | 4,279,565,420,400 | HDX | 2026-04-10 |
South Africa | ZAF | 2,012 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 86,716,130,377.1558 | HDX | 2026-04-10 |
South Africa | ZAF | 2,019 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 5,116,098,443.48715 | HDX | 2026-04-10 |
South Africa | ZAF | 1,995 | Imports of goods and services (constant LCU) | NE.IMP.GNFS.KN | 508,486,944,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | Net secondary income (Net current transfers from abroad) (constant LCU) | NY.TRF.NCTR.KN | -9,797,592,567.83214 | HDX | 2026-04-10 |
South Africa | ZAF | 1,997 | Adjusted net savings, excluding particulate emission damage (% of GNI) | NY.ADJ.SVNX.GN.ZS | 3.612566 | HDX | 2026-04-10 |
South Africa | ZAF | 1,970 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 16,799,993.28 | HDX | 2026-04-10 |
South Africa | ZAF | 2,003 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 264,880,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,998 | Industry (including construction), value added (constant 2015 US$) | NV.IND.TOTL.KD | 60,080,174,747.0163 | HDX | 2026-04-10 |
South Africa | ZAF | 1,968 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 1,200,330,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 2,011 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 3.168556 | HDX | 2026-04-10 |
South Africa | ZAF | 2,002 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 28,336.023567 | HDX | 2026-04-10 |
South Africa | ZAF | 2,004 | Gross fixed capital formation, private sector (current LCU) | NE.GDI.FPRV.CN | 206,094,829,800 | HDX | 2026-04-10 |
South Africa | ZAF | 1,988 | Final consumption expenditure (current US$) | NE.CON.TOTL.CD | 81,559,538,115.3374 | HDX | 2026-04-10 |
South Africa | ZAF | 1,975 | Taxes less subsidies on products (current US$) | NY.TAX.NIND.CD | 1,913,434,337.42434 | HDX | 2026-04-10 |
South Africa | ZAF | 2,013 | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | 1,936,693,352.82321 | HDX | 2026-04-10 |
South Africa | ZAF | 1,966 | Changes in inventories (constant LCU) | NE.GDI.STKB.KN | 5,947,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,978 | Gross fixed capital formation (current US$) | NE.GDI.FTOT.CD | 13,354,953,338.7383 | HDX | 2026-04-10 |
South Africa | ZAF | 1,990 | GDP: linked series (current LCU) | NY.GDP.MKTP.CN.AD | 327,231,668,405.071 | HDX | 2026-04-10 |
South Africa | ZAF | 2,003 | Gross domestic savings (current US$) | NY.GDS.TOTL.CD | 41,828,405,053.4922 | HDX | 2026-04-10 |
South Africa | ZAF | 2,002 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 36,701,099,077.7029 | HDX | 2026-04-10 |
South Africa | ZAF | 2,018 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -149,781,000,000 | HDX | 2026-04-10 |
South Africa | ZAF | 1,998 | Exports of goods and services (annual % growth) | NE.EXP.GNFS.KD.ZG | 3.246208 | HDX | 2026-04-10 |
South Africa | ZAF | 1,989 | Secondary income, other sectors, payments (BoP, current US$) | BM.TRF.PRVT.CD | 127,029,183.099714 | HDX | 2026-04-10 |
South Africa | ZAF | 2,009 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 49.587535 | HDX | 2026-04-10 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.