country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 161
values | indicator_code stringclasses 161
values | value float64 -231,353,595.9 18.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Sao Tome and Principe | STP | 1,982 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 820 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | GDP (current US$) | NY.GDP.MKTP.CD | 259,999,643.047388 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 5.075145 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | Total reserves minus gold (current US$) | FI.RES.XGLD.CD | 11,639,663.814793 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 15.938263 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 5.687781 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 1,103,971,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,969 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 0.02875 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | -1,420,978.476693 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | GDP (constant LCU) | NY.GDP.MKTP.KN | 1,513,599,323 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 333,450,000.5 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 7.171127 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 0.038399 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 9,378,667.851407 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 138.22641 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 9.299886 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 6.510744 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 14,501,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 0.734058 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,163.807243 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -49,270,707.585033 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 3.524 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,995 | GDP per capita, PPP (constant 2021 international $) | NY.GDP.PCAP.PP.KD | 3,802.291323 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Secondary income, other sectors, payments (BoP, current US$) | BM.TRF.PRVT.CD | 335,155.041607 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 9.037275 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,977 | GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 67,973,435.279906 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 160,096,771.287776 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 14.923702 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Financial intermediary services indirectly Measured (FISIM) (constant LCU) | NV.FSM.TOTL.KN | 146,605,400 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 87.5105 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 3,603,454.112175 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 12,426,781.346536 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Personal remittances, paid (current US$) | BM.TRF.PWKR.CD.DT | 692,759.574669 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 244.633015 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 8.406622 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 1,335,956.1331 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 102,045,952.351717 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 9,357,405.245476 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 102,843,861.004698 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.912261 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,999 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 274.443025 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Net secondary income (Net current transfers from abroad) (current LCU) | NY.TRF.NCTR.CN | 220,299,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,991 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 172.560204 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -8,545,300 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | GDP: linked series (current LCU) | NY.GDP.MKTP.CN.AD | 17,099,092 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 35.817178 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -17,466,500 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | 957,744.719886 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 27.196977 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 1,897.874111 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 3.714358 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | GDP (constant LCU) | NY.GDP.MKTP.KN | 4,158,196,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,991 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 12,543.596904 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | -8.568871 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 643,724,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | 37,865,100 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 5.969179 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 3.641472 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,978 | GNI (current US$) | NY.GNP.MKTP.CD | 57,726,287.015948 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 5,610 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 235,268,657.865822 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,978 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 16,804.606755 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 0.007156 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 27,912,731.715293 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 1.385254 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 1,861,299.657098 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 3.161657 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | GDP per capita, PPP (constant 2021 international $) | NY.GDP.PCAP.PP.KD | 4,371.497216 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Price level ratio of PPP conversion factor (GDP) to market exchange rate | PA.NUS.PPPC.RF | 0.38595 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 1.641237 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 33,957,847.309719 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,971 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 1.15425 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 1,209,165.688899 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 3,800,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 719.585066 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 232,194,345.227845 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Private capital flows, total (% of GDP) | BN.KLT.PRVT.GD.ZS | 8.576057 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,999 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 30.535874 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,976 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 2,499,034.621736 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | 5.551388 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 22,130,107.114182 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,992 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 0.699997 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Net secondary income (Net current transfers from abroad) (current US$) | NY.TRF.NCTR.CD | 23,738,651.674725 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | Net secondary income (BoP, current US$) | BN.TRF.CURR.CD | 27,909,782.284286 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 832,633,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 39.248937 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 32,976,322.816842 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 3,254,174.232 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Gross value added at basic prices (GVA) (current LCU) | NY.GDP.FCST.CN | 11,817,396,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,991 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 18,980,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 265,278,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,993 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 206,331,693.852456 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 83,535,148.980465 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Gross value added at basic prices (GVA) (constant LCU) | NY.GDP.FCST.KN | 3,197,590,300 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -30,908,800 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,992 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 121,253,872.447682 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 21,256,130.890604 | HDX | 2026-04-13 |
Sao Tome and Principe - Economy and Growth | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Sao Tome and Principe - Economy and Growth Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Economic growth is central to economic development. When national income grows, real people benefit. While there is no known formula for stimulating economic growth, data can help policy-makers better understand their countries' economic… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, stp |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Sao Tome and Principe |
| ISO3 coverage | STP |
| Last modified on HF | 2026-04-13 13:00:40+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_economy_and_growth_indicators_for_sao_tome_and_principe_2026,
title = {Sao Tome and Principe - Economy and Growth | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-sao-tome-and-principe}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 22