country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 161
values | indicator_code stringclasses 161
values | value float64 -231,353,595.9 18.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Sao Tome and Principe | STP | 2,018 | Agriculture, forestry, and fishing, value added (constant 2015 US$) | NV.AGR.TOTL.KD | 33,450,388.545054 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,991 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 19,423,100 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | 1,115,062 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,974 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 36.774197 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,976 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 17.69083 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | GNI (current US$) | NY.GNP.MKTP.CD | 72,802,110.899108 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 0.197235 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,998 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 590 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 14.151422 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 9.088325 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 10.212192 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | 2,295.96 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Personal remittances, paid (current US$) | BM.TRF.PWKR.CD.DT | 930,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 16,169.060915 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,977 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 1,137,373.138604 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,975 | GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 5.378096 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Taxes less subsidies on products (current LCU) | NY.TAX.NIND.CN | 571,391,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Agriculture, forestry, and fishing, value added per worker (constant 2015 US$) | NV.AGR.EMPL.KD | 10,415.606654 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 88,226,573.66869 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 9.268277 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | GNI (current US$) | NY.GNP.MKTP.CD | 145,807,354.263433 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Taxes less subsidies on products (current US$) | NY.TAX.NIND.CD | 24,730,985.181566 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 7.982792 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | 1,411,478.019767 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,979 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.514508 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | GDP, PPP (constant 2021 international $) | NY.GDP.MKTP.PP.KD | 1,248,717,734.99679 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -8,398,821.710525 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 477,268,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 0.09668 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,995 | GDP, PPP (constant 2021 international $) | NY.GDP.MKTP.PP.KD | 512,910,088.019017 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 15.18847 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | ODA aid disbursements for Malaria control, multilateral donors total (current US$) | DT.ODA.MULTI.MLR.CNTRL.CD | 1,607,997 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 17,887,692.811764 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 4.470633 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 15,898.275535 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | -67,442,902.680279 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | GNI per capita (current LCU) | NY.GNP.PCAP.CN | 7,000.233981 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 519,693,559.688637 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 62.782474 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 783.429221 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 3,701,429.4849 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,977 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,972 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | -0.805481 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 1,193,835.85 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 14,480,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 5.24 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,979 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 1,241,984.789008 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 1.10885 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Adjusted net national income per capita (current US$) | NY.ADJ.NNTY.PC.CD | 913.944223 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 26,920,089.114415 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | 20,893,649.171907 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 29,226,856.389227 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 18.005635 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 25.849037 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 14.922001 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 30.463777 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 5,732.694561 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Net trade in goods (BoP, current US$) | BN.GSR.MRCH.CD | -13,900,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Industry (including construction), value added (constant LCU) | NV.IND.TOTL.KN | 734,369,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Net secondary income (BoP, current US$) | BN.TRF.CURR.CD | 5,556,486.227189 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 0.143331 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 22,154,890.1219 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 10,730,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Services, value added (current US$) | NV.SRV.TOTL.CD | 314,578,453.792065 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | PPP conversion factor, GDP (LCU per international $) | PA.NUS.PPP | 9.684535 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 2,329.01423 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 66,665,069.86868 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Personal transfers, receipts (BoP, current US$) | BX.TRF.PWKR.CD | 23,980.277776 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,972 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 0.103848 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,970 | GDP (current US$) | NY.GDP.MKTP.CD | 37,211,826.086957 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 284,706,696.977306 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 12,502,612.25282 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Services, value added (% of GDP) | NV.SRV.TOTL.ZS | 72.537946 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 193,358,130.66722 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 29,342,883.79422 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 6,575,261,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,996 | GDP, PPP (constant 2021 international $) | NY.GDP.MKTP.PP.KD | 520,603,744.85671 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 9.9998 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 121,599,628.773842 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 9.951294 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 16,871,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,978 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 0.542681 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | GDP (current LCU) | NY.GDP.MKTP.CN | 7,056,330,100 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 81,789,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | -0.307092 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Adjusted savings: natural resources depletion (% of GNI) | NY.ADJ.DRES.GN.ZS | 3.310511 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 17,219,459.322599 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 21.286031 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,977 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 740 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 10.840708 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 79.9984 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 10,999,004,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Adjusted savings: energy depletion (% of GNI) | NY.ADJ.DNGY.GN.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 19.841432 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,992 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 12,393.484506 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -31,855,092.120551 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 28,228,690.4 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.