election stringclasses 860
values | cycle int64 1.98k 2.02k | fecyear float64 1.9k 2.21k ⌀ | bonica.rid stringlengths 5 17 | bonica.cid float64 -8 5,000,445B ⌀ | name stringlengths 0 200 | lname stringlengths 0 200 | ffname stringlengths 0 126 | fname stringlengths 0 128 | mname stringlengths 0 77 | title stringclasses 54
values | suffix stringclasses 22
values | party stringclasses 34
values | state stringclasses 59
values | seat stringclasses 66
values | district stringlengths 0 32 | distcyc stringlengths 0 10 | ico.status stringclasses 5
values | cand.gender stringclasses 4
values | recipient.cfscore float64 -6.86 6.71 | recipient.cfscore.dyn float64 -7.47 7.1 ⌀ | contributor.cfscore float64 -6.39 6.31 ⌀ | dwdime float64 -1.69 1.92 ⌀ | dwnom1 float64 -0.78 0.98 ⌀ | dwnom2 float64 -1 1 ⌀ | ps.dwnom1 float64 -1 1 ⌀ | ps.dwnom2 float64 -1 1 ⌀ | irt.cfscore float64 -2.83 2.66 ⌀ | composite.score float64 -15.75 16.4 ⌀ | num.givers int64 1 4.18M | num.givers.total int64 1 4.68M | total.receipts float64 -607,610 2.26B ⌀ | total.disbursements float64 -38,583.82 2.19B ⌀ | total.indiv.contribs float64 -257,600 1.45B ⌀ | total.unitemized float64 -1,796,500 548M ⌀ | total.pac.contribs float64 -110,375 76.7M ⌀ | total.party.contribs float64 -26,735 8.35M ⌀ | total.contribs.from.candidate float64 -4,696,473 1.09B ⌀ | ind.exp.support float64 -4,861.33 503M ⌀ | ind.exp.oppose float64 0 272M ⌀ | prim.vote.pct float64 0 1 ⌀ | pwinner stringclasses 4
values | gen.vote.pct float64 -0.5 100 ⌀ | gwinner stringclasses 3
values | s.elec.stat stringclasses 7
values | r.elec.stat stringclasses 5
values | district.pres.vs float64 0.17 0.96 ⌀ | fec.cand.status stringclasses 5
values | recipient.type stringclasses 2
values | igcat stringclasses 8
values | comtype stringclasses 17
values | ICPSR stringlengths 7 41 | ICPSR2 stringlengths 3 37 | Cand.ID stringlengths 3 37 | FEC.ID stringlengths 0 37 | NID stringlengths 0 11 | before.switch.ICPSR float64 14.4k 20.3k ⌀ | after.switch.ICPSR float64 100 95.6k ⌀ | party.orig stringclasses 86
values | nimsp.party stringclasses 80
values | nimsp.candidate.ICO.code stringclasses 7
values | nimsp.district stringlengths 0 32 | nimsp.office stringclasses 665
values | nimsp.candidate.status stringclasses 34
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fd1988 | 1,988 | 1,988 | cand1383 | 105,035,436 | jones, walter | jones | walter | walter | 100 | NC | federal:house | NC01 | 1988_NC_1 | I | M | -0.091 | -0.214 | 1.059 | -0.766 | -0.259 | 0.941 | -0.355 | 0.57 | -0.012 | -1.547916 | 114 | 559 | 141,476 | 82,147 | 9,965 | 4,965 | 92,570 | 5,000 | 0 | 0 | 0 | 1 | W | 65 | W | 0.461 | C | cand | H | 107881988 | 10788 | H6NC01025 | C00003350 | N00001793 | null | null | 100.0 | |||||||||||
fd1990 | 1,990 | 1,990 | cand1383 | 105,035,436 | jones, walter | jones | walter | walter | 100 | NC | federal:house | NC01 | 1990_NC_1 | I | M | -0.091 | -0.305 | 1.059 | -0.766 | -0.259 | 0.941 | -0.375 | 0.666 | -0.012 | -1.547916 | 99 | 559 | 127,710 | 111,622 | 5,700 | 700 | 69,339 | 2,500 | 0 | 0 | 0 | 1 | W | 64 | W | 0.461 | C | cand | H | 107881990 | 10788 | H6NC01025 | C00003350 | N00001793 | null | null | 100.0 | |||||||||||
fd1992 | 1,992 | 1,992 | cand1383 | 105,035,436 | jones, walter | jones | walter | walter | 100 | NC | federal:house | NC01 | 1992_NC_1 | I | M | -0.091 | 0.293 | 1.059 | -0.766 | -0.259 | 0.941 | -0.333 | 0.6 | -0.012 | -1.547916 | 235 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.678 | C | cand | H | 107881992 | 10788 | H6NC01025 | C00003350 | N00001793 | null | null | 100.0 | |||||||||||||
fd1994 | 1,994 | 1,992 | cand1383 | 105,035,436 | jones, walter | jones | walter | walter | 100 | NC | federal:house | NC01 | 1994_NC_1 | C | M | -0.091 | 0.794 | 1.059 | -0.766 | -0.259 | 0.941 | null | null | -0.012 | -1.547916 | 2 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.678 | P | cand | H | 107881994 | 10788 | H6NC01025 | C00003350 | N00001793 | null | null | 100.0 | |||||||||||||
fd1980 | 1,980 | 1,980 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS80 | 1980_AR_S | I | M | 0.063 | null | null | -0.852 | -0.322 | 0.598 | -0.205 | 0.411 | -0.009 | -1.43685 | 2 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.497 | C | cand | S | 107911980 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1982 | 1,982 | 1,980 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS80 | 1982_AR_S | I | M | 0.063 | 0.477 | null | -0.852 | -0.322 | 0.598 | -0.311 | 0.594 | -0.009 | -1.43685 | 25 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.497 | C | cand | S | 107911982 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1984 | 1,984 | 1,984 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS84 | 1984_AR_S | I | M | 0.063 | -0.004 | null | -0.852 | -0.322 | 0.598 | -0.292 | 0.625 | -0.009 | -1.43685 | 1,099 | 2,021 | 1,910,676 | 1,761,115 | 1,137,082 | 515,104 | 711,547 | 19,250 | 0 | 0 | 0 | null | W | 57 | W | 0.388 | C | cand | S | 107911984 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||
fd1986 | 1,986 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1986_AR_S | I | M | 0.063 | 0.257 | null | -0.852 | -0.322 | 0.598 | -0.329 | 0.623 | -0.009 | -1.43685 | 37 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.388 | F | cand | S | 107911986 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1988 | 1,988 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1988_AR_S | I | M | 0.063 | 0.421 | null | -0.852 | -0.322 | 0.598 | -0.307 | 0.453 | -0.009 | -1.43685 | 187 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.428 | F | cand | S | 107911988 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1990 | 1,990 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1990_AR_S | I | M | 0.063 | 0.06 | null | -0.852 | -0.322 | 0.598 | -0.348 | 0.56 | -0.009 | -1.43685 | 1,090 | 2,021 | 1,225,977 | 366,011 | 611,628 | 37,079 | 474,869 | 0 | 0 | 0 | 0 | null | W | 100 | W | 0.428 | C | cand | S | 107911990 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||
fd1992 | 1,992 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1992_AR_S | I | M | 0.063 | -0.28 | null | -0.852 | -0.322 | 0.598 | -0.374 | 0.827 | -0.009 | -1.43685 | 7 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.6 | P | cand | S | 107911992 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1994 | 1,994 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1994_AR_S | I | M | 0.063 | null | null | -0.852 | -0.322 | 0.598 | -0.384 | 0.666 | -0.009 | -1.43685 | 2 | 2,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.6 | P | cand | S | 107911994 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | ||||||||||||
fd1996 | 1,996 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 1996_AR_S | I | M | 0.063 | -0.28 | null | -0.852 | -0.322 | 0.598 | -0.378 | 0.534 | -0.009 | -1.43685 | 1 | 2,021 | 52,309 | 249,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | 0 | 0.593 | P | cand | S | 107911996 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | |||||||||||
fd2002 | 2,002 | 1,990 | cand77 | null | pryor, david hampton | pryor | david hampton | david | hampton | 100 | AR | federal:senate | ARS90 | 2002_AR_S | C | M | 0.063 | -0.597 | null | -0.852 | -0.322 | 0.598 | null | null | -0.009 | -1.43685 | 9 | 2,021 | 34 | 8,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | null | ? | ? | 0.472 | P | cand | S | 107912002 | 10791 | S8AR00047 | C00086090 | N00001743 | null | null | 100.0 | |||||||||
fd1980 | 1,980 | 1,980 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1980_MI_9 | I | M | 0.751 | 1.069 | null | 0.532 | 0.247 | -0.226 | 0.225 | -0.145 | null | 1.277845 | 376 | 1,165 | 276,793 | 220,856 | 155,266 | 149,166 | 114,440 | 7,087 | 0 | 0 | 0 | 1 | W | 97 | W | 0.352 | C | cand | H | 107941980 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1982 | 1,982 | 1,982 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1982_MI_9 | I | M | 0.751 | 0.568 | null | 0.532 | 0.247 | -0.226 | 0.204 | -0.094 | null | 1.277845 | 406 | 1,165 | 348,925 | 392,396 | 160,759 | 147,449 | 179,280 | 8,886 | 0 | 0 | 0 | 1 | W | 65 | W | 0.352 | C | cand | H | 107941982 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1984 | 1,984 | 1,984 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1984_MI_9 | I | M | 0.751 | 0.893 | null | 0.532 | 0.247 | -0.226 | 0.241 | -0.114 | null | 1.277845 | 424 | 1,165 | 379,928 | 359,585 | 163,067 | 151,667 | 210,115 | 8,761 | 0 | 0 | 0 | 1 | W | 70 | W | 0.309 | C | cand | H | 107941984 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1986 | 1,986 | 1,986 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1986_MI_9 | I | M | 0.751 | 0.656 | null | 0.532 | 0.247 | -0.226 | 0.314 | -0.203 | null | 1.277845 | 379 | 1,165 | 428,048 | 398,996 | 205,369 | 186,869 | 231,409 | 7,391 | 0 | 0 | 0 | 1 | W | 64 | W | 0.309 | C | cand | H | 107941986 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1988 | 1,988 | 1,988 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1988_MI_9 | I | M | 0.751 | 0.712 | null | 0.532 | 0.247 | -0.226 | 0.308 | -0.132 | null | 1.277845 | 357 | 1,165 | 456,633 | 450,801 | 205,423 | 189,723 | 244,930 | 4,574 | 0 | 0 | 0 | 1 | W | 69 | W | 0.373 | C | cand | H | 107941988 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1990 | 1,990 | 1,990 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI09 | 1990_MI_9 | I | M | 0.751 | 0.635 | null | 0.532 | 0.247 | -0.226 | 0.272 | 0.1 | null | 1.277845 | 364 | 1,165 | 448,892 | 452,960 | 174,055 | 147,700 | 272,681 | 2,053 | 0 | 0 | 0 | 1 | W | 54 | W | 0.373 | C | cand | H | 107941990 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||
fd1992 | 1,992 | 1,992 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI02 | 1992_MI_2 | I | M | 0.751 | 0.729 | null | 0.532 | 0.247 | -0.226 | 0.301 | 0.093 | null | 1.277845 | 583 | 1,165 | 718,051 | 820,671 | 297,460 | 134,020 | 382,874 | 5,172 | 0 | 0 | 0 | 0.40524 | L | 0 | 0.429 | C | cand | H | 107941992 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | ||||||||||||
fd1994 | 1,994 | 1,992 | cand78 | null | vanderjagt, guy | vanderjagt | guy | guy | 200 | MI | federal:house | MI02 | 1994_MI_2 | C | M | 0.751 | null | null | 0.532 | 0.247 | -0.226 | null | null | null | 1.277845 | 1 | 1,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.429 | P | cand | H | 107941994 | 10794 | H6MI09047 | C00002741 | N00004179 | null | null | 200.0 | |||||||||||||
fd1980 | 1,980 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1980_IN_S | I | M | -0.599 | -0.599 | null | -1.034 | -0.408 | 0.042 | -0.368 | 0.054 | -0.974 | -2.393848 | 1,821 | 1,925 | 2,778,272 | 2,765,254 | 2,311,447 | 1,587,929 | 446,448 | 20,377 | 0 | 1,027 | 4,023 | null | W | 46 | L | 0.402 | C | cand | S | 108001980 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||
fd1982 | 1,982 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1982_IN_S | C | M | -0.599 | -0.831 | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 24 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.402 | P | cand | S | 108001982 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1984 | 1,984 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1984_IN_S | C | M | -0.599 | -0.658 | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 12 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.379 | P | cand | S | 108001984 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1986 | 1,986 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1986_IN_S | C | M | -0.599 | -0.879 | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 11 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.379 | P | cand | S | 108001986 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1988 | 1,988 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1988_IN_S | C | M | -0.599 | null | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 3 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.399 | P | cand | S | 108001988 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1992 | 1,992 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1992_IN_S | C | M | -0.599 | null | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 2 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.462 | P | cand | S | 108001992 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1994 | 1,994 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1994_IN_S | C | M | -0.599 | -0.485 | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 81 | 1,925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.462 | P | cand | S | 108001994 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | |||||||||||
fd1996 | 1,996 | 1,980 | cand79 | null | bayh, birch e jr | bayh | birch e | birch | e | jr | 100 | IN | federal:senate | INS80 | 1996_IN_S | C | M | -0.599 | -0.915 | null | -1.034 | -0.408 | 0.042 | null | null | -0.974 | -2.393848 | 1 | 1,925 | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | 0 | 0.468 | P | cand | S | 108001996 | 10800 | S6IN00084 | C00027094 | N00001703 | null | null | 100.0 | ||||||||||
fd1980 | 1,980 | 1,980 | cand80 | 106,643,833 | kennedy, edward m | kennedy | edward m | edward | m | 100 | 00 | federal:president | PRES | C | M | -0.738 | -0.696 | -1.232 | -1.235 | -0.443 | -0.49 | -0.427 | -0.761 | -0.844 | -2.663877 | 7,984 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | C | cand | P | 108081980 | 10808 | P00000968 | C00115022 | NP00000968 | null | null | 100.0 | |||||||||||||
fd1982 | 1,982 | 1,982 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS82 | 1982_MA_S | I | M | -0.738 | -0.737 | -1.232 | -1.235 | -0.443 | -0.49 | -0.488 | -0.471 | -0.844 | -2.663877 | 1,801 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | L | 0.499 | C | cand | S | 108081982 | 10808 | S6MA00015 | C00140202 | N00000308 | null | null | 100.0 | |||||||||||
fd1984 | 1,984 | 1,988 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS88 | 1984_MA_S | I | M | -0.738 | -0.725 | -1.232 | -1.235 | -0.443 | -0.49 | -0.45 | -0.543 | -0.844 | -2.663877 | 70 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.486 | P | cand | S | 108081984 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||||
fd1986 | 1,986 | 1,988 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS88 | 1986_MA_S | I | M | -0.738 | -0.637 | -1.232 | -1.235 | -0.443 | -0.49 | -0.383 | -0.273 | -0.844 | -2.663877 | 209 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.486 | P | cand | S | 108081986 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||||
fd1988 | 1,988 | 1,988 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS88 | 1988_MA_S | I | M | -0.738 | -0.64 | -1.232 | -1.235 | -0.443 | -0.49 | -0.44 | -0.57 | -0.844 | -2.663877 | 2,197 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.54 | P | cand | S | 108081988 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||||
fd1990 | 1,990 | 1,994 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS94 | 1990_MA_S | I | M | -0.738 | -0.233 | -1.232 | -1.235 | -0.443 | -0.49 | -0.442 | -0.55 | -0.844 | -2.663877 | 13 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.54 | F | cand | S | 108081990 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||||
fd1992 | 1,992 | 1,994 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS94 | 1992_MA_S | I | M | -0.738 | -0.731 | -1.232 | -1.235 | -0.443 | -0.49 | -0.422 | -0.445 | -0.844 | -2.663877 | 950 | 28,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.621 | F | cand | S | 108081992 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||||
fd1994 | 1,994 | 1,994 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS94 | 1994_MA_S | I | M | -0.738 | -0.752 | -1.232 | -1.235 | -0.443 | -0.49 | -0.37 | -0.344 | -0.844 | -2.663877 | 7,016 | 28,120 | 9,816,808 | 10,540,244 | 8,201,215 | 2,211,301 | 7,360 | 17,500 | 0 | 0 | 0 | null | W | 58 | W | 0.621 | C | cand | S | 108081994 | 10808 | S6MA00015 | C00174862 | N00000308 | null | null | 100.0 | ||||||||||
fd1996 | 1,996 | 2,000 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS00 | 1996_MA_S | I | M | -0.738 | -0.725 | -1.232 | -1.235 | -0.443 | -0.49 | -0.431 | -0.441 | -0.844 | -2.663877 | 2,457 | 28,120 | 3,339,115 | 3,221,945 | 2,868,175 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | 0 | 0.686 | F | cand | S | 108081996 | 10808 | S6MA00015 | C00305045 | N00000308 | null | null | 100.0 | |||||||||||
fd1998 | 1,998 | 2,000 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS00 | 1998_MA_S | I | M | -0.738 | -0.74 | -1.232 | -1.235 | -0.443 | -0.49 | -0.487 | -0.33 | -0.844 | -2.663877 | 1,568 | 28,120 | 1,973,530 | 1,068,102 | 1,536,093 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | 0 | 0.686 | F | cand | S | 108081998 | 10808 | S6MA00015 | C00305045 | N00000308 | null | null | 100.0 | |||||||||||
fd2000 | 2,000 | 2,000 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS00 | 2000_MA_S | I | M | -0.738 | -0.731 | -1.232 | -1.235 | -0.443 | -0.49 | -0.398 | -0.275 | -0.844 | -2.663877 | 4,717 | 28,120 | 6,623,179 | 3,662,652 | 5,478,801 | 1,502,968 | 819,935 | 3,268 | 0 | 0 | 0 | 0.9897 | W | 72.69 | W | 0.648 | C | cand | S | 108082000 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | ||||||||||
fd2002 | 2,002 | 2,006 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS06 | 2002_MA_S | I | M | -0.738 | -0.682 | -1.232 | -1.235 | -0.443 | -0.49 | -0.455 | -0.419 | -0.844 | -2.663877 | 81 | 28,120 | 287,259 | 566,853 | 63,661 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | null | ? | ? | 0.648 | F | cand | S | 108082002 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | |||||||||
fd2004 | 2,004 | 2,006 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS06 | 2004_MA_S | I | M | -0.738 | -0.857 | -1.232 | -1.235 | -0.443 | -0.49 | -0.442 | -0.636 | -0.844 | -2.663877 | 1,170 | 28,120 | 5,963,323 | 4,947,384 | 2,060,400 | 0 | 0 | 0 | 0 | 0 | 0 | null | W | null | ? | ? | 0.627 | F | cand | S | 108082004 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | |||||||||
fd2006 | 2,006 | 2,006 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS06 | 2006_MA_S | I | M | -0.738 | -0.829 | -1.232 | -1.235 | -0.443 | -0.49 | -0.448 | -0.459 | -0.844 | -2.663877 | 4,537 | 28,120 | 8,931,742 | 7,043,877 | 6,939,815 | 2,573,984 | 975,314 | 0 | 0 | 0 | 0 | 0.9863 | W | 69.3 | W | 0.627 | C | cand | S | 108082006 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | ||||||||||
fd2008 | 2,008 | 2,012 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS12 | 2008_MA_S | I | M | -0.738 | -0.788 | -1.232 | -1.235 | -0.443 | -0.49 | -0.35 | -0.608 | -0.844 | -2.663877 | 229 | 28,120 | 680,350 | 2,448,410 | 268,515 | 5,950 | 110,354 | 0 | 0 | 0 | 0 | null | null | 0.632 | C | cand | S | 108082008 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | ||||||||||||
fd2010 | 2,010 | 2,012 | cand80 | 106,643,833 | kennedy, edward moore | kennedy | edward moore | edward | moore | 100 | MA | federal:senate | MAS12 | 2010_MA_S | I | M | -0.738 | -0.845 | -1.232 | -1.235 | -0.443 | -0.49 | -0.735 | 0.181 | -0.844 | -2.663877 | 5 | 28,120 | 157,895 | 4,977,899 | 2,000 | 111 | 14,500 | 0 | 0 | 0 | 0 | null | null | 0.632 | F | cand | S | 108082010 | 10808 | S6MA00015 | C00363978 | N00000308 | null | null | 100.0 | ||||||||||||
fd1980 | 1,980 | 1,978 | cand181208 | null | mcintyre, thomas james | mcintyre | thomas james | thomas | james | 100 | NH | federal:senate | NHS78 | 1980_NH_S | C | M | 0.277 | 0.277 | null | null | -0.279 | 0.068 | null | null | null | -1.466634 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | 0.33 | P | cand | S | 108101980 | 10810 | S8NH00014 | C00076422 | NS8NH00014 | null | null | 100.0 | ||||||||||||
fd1980 | 1,980 | 1,980 | cand81 | null | nelson, gaylord a | nelson | gaylord a | gaylord | a | 100 | WI | federal:senate | WIS80 | 1980_WI_S | I | M | -0.687 | -0.681 | null | -1.401 | -0.567 | 0.198 | -0.57 | 0.156 | -0.668 | -3.093203 | 731 | 751 | 919,546 | 897,774 | 513,826 | 362,461 | 387,939 | 17,781 | 0 | 0 | 162 | null | W | 48 | L | 0.474 | C | cand | S | 108161980 | 10816 | S4WI00017 | C00027813 | NS4WI00017 | null | null | 100.0 | ||||||||||
