Name stringlengths 4 38 | Country stringclasses 13
values | Description stringclasses 176
values | Launch Date stringdate 2002-03-14 00:00:00 2022-12-26 00:00:00 | Founders stringlengths 6 68 | Revenue Year 1 stringlengths 2 5 | Revenue Year 2 stringlengths 2 5 | Revenue Year 3 stringclasses 152
values | Current Status stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|
Prime BioTech Network 200 | USA | A leading USA-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2012-02-26 | Kavita Reddy, Anjali Rao, Elena Rossi | $203k | $538k | $1.2M | Successful |
Quantum Logistics Flow 201 | UK | A leading UK-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2015-09-25 | Kavita Reddy | $228k | $1.5M | $13.7M | Successful |
Zenith SaaS Labs 202 | South Korea | A leading South Korea-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2014-03-06 | Anjali Rao, Kavita Reddy, Elena Rossi | $306k | $204k | $15.0M | Failed |
Apex EdTech Network 203 | UAE | A leading UAE-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2017-09-09 | Aisha Khan, Sarah Jenkins | $394k | $1.6M | $7.3M | Successful |
Core BioTech Flow 204 | UK | A leading UK-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2010-02-22 | Elena Rossi, Emma Wilson | $132k | $1.7M | $3.7M | Acquired |
Quantum Cybersecurity Point 205 | Japan | A leading Japan-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2011-11-10 | Priya Sharma, Rohan Das | $98k | $1.5M | $4.8M | Successful |
Global SaaS Solutions 206 | France | A leading France-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2014-01-14 | Priya Sharma, Emma Wilson, Li Wei | $182k | $402k | $1.1M | Successful |
Apex SaaS Labs 207 | USA | A leading USA-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2019-08-18 | Sarah Jenkins, Priya Sharma, Kavita Reddy | $386k | $1.4M | $5.8M | Failed |
Apex FinTech Point 208 | Japan | A leading Japan-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2021-09-03 | Anjali Rao, Priya Sharma, Sarah Jenkins | $397k | $115k | $9.8M | Successful |
Elite AI/ML Flow 209 | USA | A leading USA-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2014-05-21 | Rohan Das, Priya Sharma, Anjali Rao | $88k | $312k | $4.8M | Successful |
Prime E-commerce Nexus 210 | Israel | A leading Israel-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2011-08-19 | Priya Sharma | $370k | $664k | $2.6M | Acquired |
NextGen Cybersecurity Systems 211 | Israel | A leading Israel-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2011-07-08 | Kavita Reddy | $136k | $676k | $9.2M | Successful |
Zenith Logistics Technologies 212 | Australia | A leading Australia-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2015-10-02 | Aisha Khan, David Chen | $353k | $635k | $8.8M | Successful |
Core AI/ML Solutions 213 | Israel | A leading Israel-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2014-10-12 | Sarah Jenkins, Li Wei, Aisha Khan | $135k | $1.8M | $11.8M | Successful |
Core BioTech Systems 214 | India | A leading India-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2013-07-25 | David Chen, Sarah Jenkins | $65k | $1.6M | $10.6M | Successful |
Nova E-commerce Systems 215 | Australia | A leading Australia-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2012-01-15 | Kavita Reddy | $78k | $1.1M | $14.5M | Failed |
Nova EdTech Hub 216 | Japan | A leading Japan-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2022-02-19 | Elena Rossi, Emma Wilson | $223k | $1.8M | $7.6M | Successful |
Prime EdTech Hub 217 | France | A leading France-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2012-01-05 | Elena Rossi, Kavita Reddy | $312k | $126k | $6.8M | Successful |
Nova AgriTech Wave 218 | India | A leading India-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2022-03-23 | Sanjay Gupta | $75k | $1.5M | $8.9M | Successful |
Zenith AI/ML Systems 219 | Australia | A leading Australia-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2011-05-25 | Elena Rossi, Sanjay Gupta | $400k | $1.9M | $11.1M | Successful |
Quantum BioTech Nexus 220 | UK | A leading UK-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2014-10-02 | Sanjay Gupta, David Chen, Li Wei | $15k | $1.2M | $10.4M | Successful |
Apex FinTech Systems 221 | USA | A leading USA-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2019-10-27 | Michael O'Connor | $402k | $1.9M | $3.5M | Successful |
Zenith AI/ML Network 222 | UK | A leading UK-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2015-09-01 | Elena Rossi | $321k | $1.2M | $7.0M | Successful |
Apex AI/ML Wave 223 | Brazil | A leading Brazil-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2013-06-21 | David Chen | $22k | $1.3M | $1.9M | Successful |
Quantum AgriTech Systems 224 | Canada | A leading Canada-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2013-05-18 | Vikram Singh, Emma Wilson, Rohan Das | $370k | $1.0M | $14.0M | Failed |
Elite BioTech Nexus 225 | UK | A leading UK-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2021-02-09 | Aisha Khan | $55k | $414k | $4.3M | Acquired |
Quantum BioTech Network 226 | UK | A leading UK-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2015-07-26 | Anjali Rao, Sanjay Gupta, Aisha Khan | $386k | $1.1M | $10.7M | Successful |
Apex E-commerce Technologies 227 | Canada | A leading Canada-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2017-04-15 | Priya Sharma | $235k | $1.0M | $11.5M | Successful |
Prime AgriTech Technologies 228 | Brazil | A leading Brazil-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2012-05-28 | Li Wei | $166k | $1.6M | $7.9M | Successful |
Smart SaaS Wave 229 | Singapore | A leading Singapore-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2010-07-23 | Rohan Das | $390k | $1.9M | $1.8M | Successful |
Core HealthTech Point 230 | Australia | A leading Australia-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2019-03-17 | Sarah Jenkins | $17k | $1.0M | $12.5M | Failed |
Core FinTech Labs 231 | India | A leading India-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2022-11-07 | Emma Wilson, Aisha Khan, Sanjay Gupta | $41k | $963k | $3.9M | Successful |
Elite EdTech Point 232 | Canada | A leading Canada-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2014-08-07 | Anjali Rao, Priya Sharma, Sanjay Gupta | $395k | $1.1M | $8.4M | Failed |
Quantum SaaS Labs 233 | Brazil | A leading Brazil-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2018-06-04 | Elena Rossi | $4k | $1.5M | $10.2M | Acquired |
Core BioTech Wave 234 | Japan | A leading Japan-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2010-10-14 | Priya Sharma | $197k | $1.6M | $8.0M | Successful |
Apex BioTech Hub 235 | Israel | A leading Israel-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2011-03-01 | Arjun Mehta | $304k | $1.9M | $10.9M | Successful |
Core HealthTech Point 236 | Japan | A leading Japan-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2020-03-19 | Sanjay Gupta | $25k | $263k | $14.8M | Acquired |
NextGen EdTech Labs 237 | Germany | A leading Germany-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2015-02-10 | Rohan Das | $444k | $614k | $10.3M | Successful |
NextGen EdTech Systems 238 | Japan | A leading Japan-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2020-11-24 | Michael O'Connor | $167k | $1.2M | $11.1M | Successful |
Smart PropTech Wave 239 | South Korea | A leading South Korea-based PropTech startup specializing in scalable and innovative solutions for the global market. | 2017-06-12 | Arjun Mehta | $337k | $1.6M | $12.0M | Successful |
Zenith E-commerce Systems 240 | India | A leading India-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2013-01-13 | Aisha Khan, Li Wei | $341k | $1.3M | $2.3M | Successful |
Core Logistics Point 241 | Japan | A leading Japan-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2013-03-22 | Rohan Das | $117k | $284k | $9.5M | Successful |
Prime E-commerce Point 242 | Singapore | A leading Singapore-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2014-12-10 | Vikram Singh, Li Wei, David Chen | $387k | $839k | $1.5M | Successful |
Smart AI/ML Solutions 243 | Singapore | A leading Singapore-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2014-01-26 | Sanjay Gupta | $123k | $531k | $5.8M | Successful |
Global AgriTech Flow 244 | Brazil | A leading Brazil-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2012-08-04 | Sanjay Gupta | $41k | $979k | $12.6M | Successful |
Elite AgriTech Hub 245 | Japan | A leading Japan-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2019-06-04 | Vikram Singh | $495k | $675k | $13.7M | Acquired |
Zenith CleanTech Labs 246 | USA | A leading USA-based CleanTech startup specializing in scalable and innovative solutions for the global market. | 2020-07-05 | Sanjay Gupta | $2k | $1.8M | $1.5M | Successful |
Quantum E-commerce Flow 247 | Japan | A leading Japan-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2021-09-27 | Elena Rossi, Emma Wilson, Aisha Khan | $428k | $214k | $4.8M | Failed |
Global AI/ML Labs 248 | South Korea | A leading South Korea-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2013-12-23 | David Chen, Emma Wilson | $472k | $159k | $1.2M | Successful |
Smart Cybersecurity Network 249 | France | A leading France-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2021-11-11 | Anjali Rao | $297k | $1.5M | $4.0M | Successful |
Apex EdTech Hub 250 | USA | A leading USA-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2014-03-25 | Michael O'Connor, Emma Wilson | $155k | $978k | $12.8M | Successful |
Elite Logistics Hub 251 | Japan | A leading Japan-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2019-08-04 | Michael O'Connor | $480k | $1.3M | $1.1M | Successful |
Apex AI/ML Network 252 | Canada | A leading Canada-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2011-10-10 | Anjali Rao | $331k | $1.7M | $7.0M | Successful |
Prime Logistics Technologies 253 | Singapore | A leading Singapore-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2016-04-08 | Aisha Khan, Arjun Mehta | $197k | $1.3M | $1.6M | Successful |
NextGen BioTech Nexus 254 | Brazil | A leading Brazil-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2022-08-27 | Emma Wilson, Vikram Singh, Michael O'Connor | $467k | $1.4M | $4.6M | Acquired |
Smart PropTech Network 255 | Japan | A leading Japan-based PropTech startup specializing in scalable and innovative solutions for the global market. | 2022-06-23 | Kavita Reddy, Aisha Khan | $450k | $1.9M | $3.6M | Successful |
Quantum Cybersecurity Network 256 | India | A leading India-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2010-10-23 | David Chen | $255k | $962k | $12.0M | Acquired |
Prime Cybersecurity Solutions 257 | UAE | A leading UAE-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2021-02-12 | Vikram Singh, Sanjay Gupta | $421k | $1.5M | $9.7M | Successful |
Apex FinTech Network 258 | France | A leading France-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2019-03-02 | Michael O'Connor | $72k | $1.6M | $3.8M | Successful |
NextGen HealthTech Systems 259 | Brazil | A leading Brazil-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2018-04-03 | Priya Sharma | $320k | $1.8M | $5.7M | Failed |
Zenith EdTech Hub 260 | France | A leading France-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2013-02-02 | Rohan Das, Vikram Singh | $180k | $771k | $11.4M | Successful |
Elite Cybersecurity Labs 261 | UAE | A leading UAE-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2019-07-09 | Aisha Khan, Sanjay Gupta | $135k | $1.3M | $7.8M | Successful |
Smart EdTech Hub 262 | South Korea | A leading South Korea-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2015-08-11 | Rohan Das | $281k | $1.1M | $5.1M | Failed |
Elite PropTech Solutions 263 | Singapore | A leading Singapore-based PropTech startup specializing in scalable and innovative solutions for the global market. | 2014-04-18 | Rohan Das, Arjun Mehta, Vikram Singh | $199k | $1.6M | $6.7M | Failed |
Quantum Cybersecurity Systems 264 | Canada | A leading Canada-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2012-03-25 | Priya Sharma, Michael O'Connor | $90k | $1.3M | $10.6M | Successful |
Quantum SaaS Nexus 265 | Israel | A leading Israel-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2016-08-22 | Arjun Mehta, Michael O'Connor | $105k | $2.0M | $10.5M | Successful |
Core CleanTech Systems 266 | Germany | A leading Germany-based CleanTech startup specializing in scalable and innovative solutions for the global market. | 2018-08-15 | Sarah Jenkins | $175k | $1.4M | $3.1M | Successful |
Apex CleanTech Systems 267 | France | A leading France-based CleanTech startup specializing in scalable and innovative solutions for the global market. | 2018-07-11 | Michael O'Connor, Elena Rossi | $331k | $204k | $9.9M | Successful |
Global BioTech Technologies 268 | UK | A leading UK-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2015-12-01 | Vikram Singh | $327k | $121k | $13.7M | Acquired |
NextGen AgriTech Wave 269 | Israel | A leading Israel-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2019-09-22 | Kavita Reddy | $280k | $1.5M | $9.1M | Successful |
Smart E-commerce Systems 270 | India | A leading India-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2021-06-11 | Elena Rossi, Arjun Mehta | $0 | $755k | $1.7M | Successful |
Quantum PropTech Systems 271 | Israel | A leading Israel-based PropTech startup specializing in scalable and innovative solutions for the global market. | 2010-01-21 | Anjali Rao, Sarah Jenkins, Li Wei | $279k | $1.5M | $3.4M | Failed |
NextGen Logistics Wave 272 | France | A leading France-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2017-09-01 | David Chen | $500k | $131k | $4.9M | Failed |
Core HealthTech Technologies 273 | UK | A leading UK-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2016-08-02 | Arjun Mehta, Sanjay Gupta | $407k | $1.0M | $10.4M | Acquired |
Elite Logistics Point 274 | Japan | A leading Japan-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2014-04-22 | Rohan Das | $353k | $912k | $3.3M | Successful |
NextGen FinTech Nexus 275 | Israel | A leading Israel-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2016-10-01 | Kavita Reddy | $459k | $1.8M | $6.9M | Acquired |
Global AI/ML Point 276 | Germany | A leading Germany-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2010-03-02 | Sanjay Gupta, David Chen, Anjali Rao | $420k | $1.0M | $11.6M | Successful |
Core FinTech Wave 277 | France | A leading France-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2016-05-27 | Rohan Das, Aisha Khan, Sarah Jenkins | $333k | $1.5M | $10.8M | Successful |
Prime AI/ML Systems 278 | UAE | A leading UAE-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2010-07-17 | Rohan Das, Vikram Singh, Anjali Rao | $387k | $2.0M | $14.6M | Acquired |
Quantum Cybersecurity Labs 279 | Australia | A leading Australia-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2014-07-27 | Sarah Jenkins, David Chen | $46k | $1.2M | $14.6M | Failed |
NextGen FinTech Flow 280 | Brazil | A leading Brazil-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2015-01-08 | David Chen, Vikram Singh, Kavita Reddy | $162k | $1.0M | $14.1M | Acquired |
Prime AgriTech Labs 281 | India | A leading India-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2019-04-15 | Arjun Mehta, David Chen | $122k | $1.5M | $12.0M | Successful |
Smart EdTech Nexus 282 | South Korea | A leading South Korea-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2014-03-20 | Li Wei, Michael O'Connor, Priya Sharma | $435k | $1.6M | $15.0M | Successful |
Apex FinTech Point 283 | Australia | A leading Australia-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2012-09-25 | David Chen, Emma Wilson, Elena Rossi | $365k | $1.7M | $13.9M | Acquired |
Nova CleanTech Solutions 284 | Brazil | A leading Brazil-based CleanTech startup specializing in scalable and innovative solutions for the global market. | 2015-08-13 | Rohan Das | $251k | $1.8M | $13.8M | Successful |
Apex EdTech Hub 285 | USA | A leading USA-based EdTech startup specializing in scalable and innovative solutions for the global market. | 2018-04-10 | Sarah Jenkins, Arjun Mehta, David Chen | $129k | $1.8M | $9.6M | Successful |
Prime SaaS Flow 286 | India | A leading India-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2022-01-13 | Aisha Khan | $422k | $853k | $11.0M | Successful |
Zenith Logistics Nexus 287 | UK | A leading UK-based Logistics startup specializing in scalable and innovative solutions for the global market. | 2022-05-05 | Michael O'Connor, Aisha Khan, Rohan Das | $324k | $270k | $6.0M | Acquired |
Smart BioTech Flow 288 | South Korea | A leading South Korea-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2010-07-09 | Vikram Singh | $98k | $691k | $7.7M | Successful |
Elite Cybersecurity Technologies 289 | UK | A leading UK-based Cybersecurity startup specializing in scalable and innovative solutions for the global market. | 2016-07-09 | Anjali Rao, Vikram Singh | $149k | $455k | $9.3M | Successful |
Prime AgriTech Technologies 290 | Singapore | A leading Singapore-based AgriTech startup specializing in scalable and innovative solutions for the global market. | 2020-05-18 | Sarah Jenkins, Sanjay Gupta, Michael O'Connor | $127k | $1.4M | $9.5M | Acquired |
Global BioTech Labs 291 | France | A leading France-based BioTech startup specializing in scalable and innovative solutions for the global market. | 2022-02-14 | Elena Rossi | $116k | $1.0M | $11.7M | Successful |
Elite E-commerce Nexus 292 | USA | A leading USA-based E-commerce startup specializing in scalable and innovative solutions for the global market. | 2020-11-26 | Michael O'Connor | $265k | $1.9M | $13.9M | Successful |
Elite SaaS Flow 293 | UK | A leading UK-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2022-11-26 | Elena Rossi | $25k | $1.1M | $11.0M | Successful |
Global FinTech Wave 294 | Canada | A leading Canada-based FinTech startup specializing in scalable and innovative solutions for the global market. | 2013-05-18 | Rohan Das | $215k | $1.2M | $14.0M | Successful |
Core HealthTech Wave 295 | UK | A leading UK-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2013-10-03 | Elena Rossi | $137k | $1.9M | $10.2M | Successful |
Quantum AI/ML Flow 296 | Singapore | A leading Singapore-based AI/ML startup specializing in scalable and innovative solutions for the global market. | 2021-08-15 | Elena Rossi, Sanjay Gupta | $410k | $554k | $13.8M | Successful |
Core PropTech Solutions 297 | Israel | A leading Israel-based PropTech startup specializing in scalable and innovative solutions for the global market. | 2018-04-13 | Vikram Singh, Rohan Das, Li Wei | $328k | $1.5M | $6.7M | Successful |
Prime HealthTech Solutions 298 | UAE | A leading UAE-based HealthTech startup specializing in scalable and innovative solutions for the global market. | 2018-11-12 | Sarah Jenkins, Vikram Singh, Elena Rossi | $499k | $1.4M | $14.7M | Successful |
Prime SaaS Systems 299 | Brazil | A leading Brazil-based SaaS startup specializing in scalable and innovative solutions for the global market. | 2013-12-06 | Aisha Khan | $299k | $1.7M | $2.3M | Failed |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.