country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 161
values | indicator_code stringclasses 161
values | value float64 -231,353,595.9 18.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Sao Tome and Principe | STP | 1,997 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 5,730,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -12,040,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 19.757341 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | 2.976743 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 938,906.447968 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 29.706965 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,986 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | 2,209,376.121675 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 346,584,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,976 | Net secondary income (BoP, current US$) | BN.TRF.CURR.CD | 870,023.073806 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 915,896,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 64,866,164.424 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 17,390,772 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Services, value added (current US$) | NV.SRV.TOTL.CD | 128,599,933.502105 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | GDP: linked series (current LCU) | NY.GDP.MKTP.CN.AD | 5,783,392,800 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 34,181,487.467694 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 33.582137 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Adjusted net national income per capita (current US$) | NY.ADJ.NNTY.PC.CD | 1,283.915279 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Agriculture, forestry, and fishing, value added (constant LCU) | NV.AGR.TOTL.KN | 280,841,800 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 1.554 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,986 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 0.038589 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 21.775995 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Manufacturing, value added (constant LCU) | NV.IND.MANF.KN | 133,337,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | GNI (current LCU) | NY.GNP.MKTP.CN | 1,103,971,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 62.31721 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 4.503697 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,973 | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 83,737,737.16314 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | 8,129,598.277286 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,994 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 2.383119 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 234,344,644.5 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | GDP deflator (base year varies by country) | NY.GDP.DEFL.ZS | 45.694811 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,979 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 26,453,857.732642 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | -369,069.01156 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Agriculture, forestry, and fishing, value added per worker (constant 2015 US$) | NV.AGR.EMPL.KD | 10,188.970011 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 1,192.020291 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 72,210,847.275456 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,978 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | 0.162339 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,998 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 28,059,999.465942 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,999 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 15,030,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 1,090 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 127,674,662.785847 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 34.706862 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,004 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 1.554 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 185,979,179.313938 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 1,197,585.032586 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 14.922 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 206,321,644.6 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 1,070 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | GNI, PPP (current international $) | NY.GNP.MKTP.PP.CD | 505,405,835.405198 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 40.604615 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 11,316,065.895733 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | GNI (current US$) | NY.GNP.MKTP.CD | 81,829,137.932457 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 3,965,393.244509 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 15,662,161 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Industry (including construction), value added (annual % growth) | NV.IND.TOTL.KD.ZG | 7.509907 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 79.9984 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 30,161,879.012803 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,981 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 45.016957 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,157.086145 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 44.962745 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -28,332,843.597834 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,986 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 10,886,518.616128 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Industry (including construction), value added (current LCU) | NV.IND.TOTL.CN | 481,922,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 28.856054 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 59.059254 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,996 | GDP (current US$) | NY.GDP.MKTP.CD | 135,188,165.74708 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,986 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,071.361644 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Services, value added (current LCU) | NV.SRV.TOTL.CN | 5,717,410,400 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | 1.188984 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,967 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 5.163324 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,998 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 199.359148 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 4.727438 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Foreign direct investment, net inflows (% of GDP) | BX.KLT.DINV.WD.GD.ZS | 0.206981 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 286,876,907.1 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,996 | GNI (current US$) | NY.GNP.MKTP.CD | 121,815,897.500141 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 882,131.060651 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 48,170,349.065802 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,994 | GDP (constant LCU) | NY.GDP.MKTP.KN | 1,640,508,600 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,980 | Adjusted savings: net forest depletion (current US$) | NY.ADJ.DFOR.CD | 1,596,109.854452 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,973 | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,011.349757 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 327,486,146.2 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Current account balance (% of GDP) | BN.CAB.XOKA.GD.ZS | -26.420701 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,996 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | -0.031814 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Current account balance (% of GDP) | BN.CAB.XOKA.GD.ZS | -12.646744 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | GNI (current US$) | NY.GNP.MKTP.CD | 200,383,855.287353 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,021 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 10,591,491.638343 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 84,568,887.370054 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,974 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Services, value added (% of GDP) | NV.SRV.TOTL.ZS | 74.022423 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -5,609,183.698717 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,964 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 0.02875 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | 2,846,679.129069 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 797,330.560841 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,977 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 538.961154 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.