country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 161
values | indicator_code stringclasses 161
values | value float64 -231,353,595.9 18.8B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Sao Tome and Principe | STP | 2,009 | Financial intermediary services indirectly Measured (FISIM) (current LCU) | NV.FSM.TOTL.CN | 60,922,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,987 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Agriculture, forestry, and fishing, value added (% of GDP) | NV.AGR.TOTL.ZS | 11.818122 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 4.956549 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,996 | GDP, PPP (current international $) | NY.GDP.MKTP.PP.CD | 231,819,075.3717 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Industry (including construction), value added (current LCU) | NV.IND.TOTL.CN | 529,960,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Net financial account (BoP, current US$) | BN.FIN.TOTL.CD | -14,680,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Taxes less subsidies on products (current US$) | NY.TAX.NIND.CD | 24,737,029.728038 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 9.983137 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 75.702804 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Manufacturing, value added (constant 2015 US$) | NV.IND.MANF.KD | 5,980,643.126069 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,988 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Industry (including construction), value added (current LCU) | NV.IND.TOTL.CN | 672,641,500 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Personal remittances, paid (current US$) | BM.TRF.PWKR.CD.DT | 546,840 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 42.076503 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,998 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 11,303,244.3 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Taxes less subsidies on products (current US$) | NY.TAX.NIND.CD | 37,193,146.103597 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Price level ratio of PPP conversion factor (GDP) to market exchange rate | PA.NUS.PPPC.RF | 0.41857 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,992 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 237.940832 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 17,776,130.476023 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 7.66 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 13.59376 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,993 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -10,290,974.213965 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Net secondary income (Net current transfers from abroad) (current LCU) | NY.TRF.NCTR.CN | 609,041,400 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 41.184788 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | 29,403,055.208726 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,014 | Price level ratio of PPP conversion factor (GDP) to market exchange rate | PA.NUS.PPPC.RF | 0.460721 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 31.682832 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 31,209,774.788885 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,993 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 780 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 9.971399 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 5,022,820,399.99999 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,974 | Current account balance (% of GDP) | BN.CAB.XOKA.GD.ZS | 9.954654 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,003 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -23,536,100 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 1.2841 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,980 | Net financial account (BoP, current US$) | BN.FIN.TOTL.CD | 756,368.76699 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 202,724,325.029145 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Personal remittances, received (% of GDP) | BX.TRF.PWKR.DT.GD.ZS | 3.348709 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | GNI (current LCU) | NY.GNP.MKTP.CN | 11,478,556 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,016 | Services, value added (current US$) | NV.SRV.TOTL.CD | 232,260,298.359766 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 712,219.4171 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | 0.074896 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 11.319834 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,009 | ODA aid disbursements for STD control including HIV/AIDS, DAC donors (current US$) | DT.ODA.DACD.HIV.CNTRL.CD | 19,433 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,985 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 50.472193 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,978 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 680 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -300,310 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 11.680704 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,000 | GDP (current LCU) | NY.GDP.MKTP.CN | 607,923,900 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 18.574033 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,019 | Adjusted savings: consumption of fixed capital (current US$) | NY.ADJ.DKAP.CD | 100,369,243.188022 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 22.542946 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,994 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 1,622.619327 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | -3,341,933.91 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,022 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 257,983,143.777211 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 69.921662 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 134,446,478.1 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,013 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -11,252,126.219791 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,999 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -17,430,988.646019 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,999 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 510 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | 2,800,705.68673 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 261,869,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,023 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 3.883043 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,989 | Imports of goods and services (BoP, current US$) | BM.GSR.GNFS.CD | 21,822,819.432552 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,986 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 3,666,846.903552 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,984 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 6.723634 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | GDP, PPP (constant 2021 international $) | NY.GDP.MKTP.PP.KD | 571,889,947.383692 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | 1.25299 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,994 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 820 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Net secondary income (Net current transfers from abroad) (current LCU) | NY.TRF.NCTR.CN | 500,215,200 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,982 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 55.582822 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,005 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 2.805422 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,006 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 19,483,333 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,979 | GNI per capita, Atlas method (current US$) | NY.GNP.PCAP.CD | 770 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,020 | GDP (constant LCU) | NY.GDP.MKTP.KN | 4,073,819,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,974 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 1.231327 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Communications, computer, etc. (% of service exports, BoP) | BX.GSR.CMCP.ZS | 10.700094 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,995 | GDP per capita (constant LCU) | NY.GDP.PCAP.KN | 12,404.602098 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | -700,001.801586 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,990 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,980 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,024 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 204,146,714.624582 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,017 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 41,047,372.95435 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,008 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -1,057,100 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | Net trade in goods and services (BoP, current US$) | BN.GSR.GNFS.CD | -14,878,872.032067 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,002 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 1.477667 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,001 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 7.184473 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,011 | GNI (current LCU) | NY.GNP.MKTP.CN | 4,012,993,600 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,015 | Communications, computer, etc. (% of service imports, BoP) | BM.GSR.CMCP.ZS | 25.778582 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 19,413.757274 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,012 | Inflation, GDP deflator (annual %) | NY.GDP.DEFL.KD.ZG | 4.817067 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,007 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 2,000,000 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,983 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 8,633,477.897635 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,018 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 5,588,889.492631 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 2,010 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -50,544,775.600434 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,997 | Adjusted savings: energy depletion (current US$) | NY.ADJ.DNGY.CD | 0 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,995 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 84,089,996.337891 | HDX | 2026-04-13 |
Sao Tome and Principe | STP | 1,992 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 535,837.644799 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.