Year stringdate 1960-01-01 00:00:00 2024-01-01 00:00:00 | internally_displaced_persons_new_displacement_associated_with_disasters_number_of_cases_ float64 2 3.89M ⌀ | urban_land_area_where_elevation_is_below_5_meters_sq_km_ float64 0 4.82k | urban_population_of_total_population_ float64 2.08 91 |
|---|---|---|---|
2015-01-01 | 800 | 0 | 32.385 |
2016-01-01 | 400 | 0 | 32.296 |
2017-01-01 | 10,000 | 0 | 32.237 |
2018-01-01 | 1,100 | 0 | 32.209 |
2019-01-01 | 52,000 | 0 | 32.21 |
2020-01-01 | 3,900 | 0 | 32.242 |
2021-01-01 | 2,400 | 0 | 32.303 |
2022-01-01 | 1,300 | 0 | 32.395 |
2023-01-01 | 690 | 0 | 32.517 |
2024-01-01 | 690 | 0 | 32.517 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.