passage_id stringlengths 26 63 | source_label stringclasses 83
values | source_url stringclasses 22
values | chunk_index int64 0 1.11k | subcorpus stringclasses 4
values | text stringlengths 49 7.02k | n_words int64 9 170 |
|---|---|---|---|---|---|---|
defra_national_fcerm_strategy_eb008b26a1d01e52 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 119 | policy | is when the plan expects decisions to be needed on long-term investments, including the construction of a new Thames Barrier Throughout each phase, the plan aims to: manage the risk of flooding to people, property and the environment, adapt in response to climate change, and enhance and restore ecosystems, making the T... | 170 |
defra_national_fcerm_strategy_80ef27495c2f3945 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 120 | policy | expected to change in the future. This will influence whether the Environment Agency and partners need to snoitibma ruO ycnegA tnemnorivnE 53 ycnegA tnemnorivnE 53 alter the current pathway and how this may impact future investment and management of the tidal flood defences. (Environment Agency, 2012). Figure 12: The T... | 170 |
defra_national_fcerm_strategy_ae9f096457f8b8e8 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 121 | policy | adaptive pathways in a selection of places to identify the best timing and location for flood and coastal defences and other resilience actions looking out to 2100 and beyond. These adaptive pathways will enable the Environment Agency to work with partners to develop and explore: — how different resilience actions coul... | 170 |
defra_national_fcerm_strategy_23c7a388054caaa5 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 122 | policy | as well as sustainable water management — opportunities for delivering integrated water level management that improves flood and coastal resilience whilst also enhancing water quality and the natural environment (such as flood resilience, drought and water quality) The evaluation and learning from the adaptive pathways... | 170 |
defra_national_fcerm_strategy_749823f89ea4cf60 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 123 | policy | risk management authorities can influence long-term planning choices through strategic flood and coastal risk management planning. Shoreline management plans provide a framework to plan for coastal adaptation, investment and spatial planning over a 100 year time horizon. In doing so, shoreline management plans can prov... | 170 |
defra_national_fcerm_strategy_222b7a5d350e5ad9 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 124 | policy | the coast. Alongside the refresh of shoreline management plans Defra in their Flood and Coastal Erosion Risk Management Policy Statement (Defra, 2020e) have also committed to a review of the national policy for shoreline management plans. The learning from the adaptive pathways will help to inform the Government’s comm... | 170 |
defra_national_fcerm_strategy_deefd99e3579b8e3 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 125 | policy | 25 year time horizons: — hold the line: maintaining or upgrading the level of protection provided by defences — advance the line: building new defences seaward of the existing defence line snoitibma ruO ycnegA tnemnorivnE 55 ycnegA tnemnorivnE 55 — managed realignment: moving or allowing the retreat of the shoreline an... | 170 |
defra_national_fcerm_strategy_08fec9cfe6058935 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 126 | policy | plans, update action plans and where appropriate change shoreline management policies. Flood risk management plans (under the Flood Risk Regulations 2009) describe current and future risk of flooding from rivers, the sea, surface water, groundwater and reservoirs, including specific actions to manage risk. The first cy... | 170 |
defra_national_fcerm_strategy_ff8604a1dfedbc7b | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 127 | policy | following measures: Measure 1.2.1: From 2020 the Environment Agency will update the technical guidance for shoreline management plans to support coastal groups to generate the best evidence, actions and policies to plan and adapt for coastal change. Measure 1.2.2: From 2020 the Environment Agency will work with other r... | 170 |
defra_national_fcerm_strategy_807b919d8ca317a8 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 128 | policy | reflect adaptive approaches to managing coastal change. snoitibma ruO ycnegA tnemnorivnE 56 ycnegA tnemnorivnE 56 Strategic objective 1.3: Between now and 2050 risk management authorities will help coastal communities transition and adapt to a changing climate. England has some of the fastest eroding coastline in Europ... | 170 |
defra_national_fcerm_strategy_172f59f9d556a98b | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 129 | policy | For some coastal locations it will unfortunately no longer be technically, socially or economically feasible to continue to provide protection from flooding and coastal change. In these places, the focus of resilience both now and in the future, will be on keeping people safe from harm and to develop resilience actions... | 170 |
defra_national_fcerm_strategy_bd2569f90b171531 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 130 | policy | alternative housing for those at risk and in some cases supporting businesses to find opportunities in neighbouring areas. Happisburgh – Norfolk coast An example of where of an adaptive approach has been used is Happisburgh on the North Norfolk coast. The seaward edge of the Happisburgh cliffs had been a coastal manage... | 170 |
defra_national_fcerm_strategy_540e3d4cf97d54ca | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 131 | policy | address the problem. Continued competition for government funds around this time meant these projects were not delivered. In 2010, North Norfolk District Council was awarded £3 million of government funds to test an alternative adaptive approach as part snoitibma ruO ycnegA tnemnorivnE 57 ycnegA tnemnorivnE 57 of the p... | 170 |
defra_national_fcerm_strategy_d99dcbcdfb114a95 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 132 | policy | have the following measure: Measure 1.3.1: From 2020 risk management authorities will support coastal communities to transition and adapt to a changing climate, where the scale and pace of future flooding and coastal change is very significant. Strategic objective 1.4: Between now and 2030 risk management authorities w... | 170 |
defra_national_fcerm_strategy_48b4c2a4448cac79 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 133 | policy | partnerships between risk management authorities, farmers, landowners, environmental groups and communities. In some places, solutions involve making space for water away from vulnerable development. Examples include, reconnecting rivers with their natural floodplain or creating new areas where water can be stored such... | 170 |
defra_national_fcerm_strategy_f8ab9d39c30430c0 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 134 | policy | supporting environmental protection and enhancement as well as adapting to coastal change. Nature based solutions can play a key role in reducing flood risk but they are rarely enough to make a step-change in the risk faced by communities and businesses alone in the face of the most significant flood events. They work ... | 170 |
defra_national_fcerm_strategy_7c550876f4d9fb9f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 135 | policy | the benefit of people and wildlife (CABA, 2020). Significant evidence of the benefits of working with natural processes already exists in the Environment Agency’s natural flood risk management evidence base and case studies (Environment Agency, 2017a). The government has also published a literature review on the resear... | 170 |
defra_national_fcerm_strategy_fcc382f2d4ad78eb | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 136 | policy | around England (Defra, 2017). The government announced a significant amount of tree planting in the 2020 Budget (HMT, 2020). Trees help to mitigate climate change through their ability to absorb carbon from the air. Planting trees can also help us to better adapt to a changing climate and contribute to more flood resil... | 170 |
defra_national_fcerm_strategy_8b782bfe0e5ba68b | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 137 | policy | floodplain 9. Saltmarsh restoration restoration for example removal of 10. Coastal managed realignment embankments and remeandering 11. Coastal change management Figure 14: ‘Nature based solutions’. snoitibma ruO ycnegA tnemnorivnE 60 ycnegA tnemnorivnE 60 Many of our natural habitats have disappeared or are in poor co... | 170 |
defra_national_fcerm_strategy_67dd38ec4b672b67 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 139 | policy | and thrive. These Strategies will also help to implement the wider Nature Recovery Network intended to improve, expand and connect habitats for the benefit of wildlife and people. Local nature recovery strategies could be led by local councils, national parks, Natural England or other bodies depending on local circumst... | 170 |
defra_national_fcerm_strategy_a39655b1dfdcd631 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 140 | policy | provide opportunities for local communities and local groups, such as flood groups and catchment partnerships, to become actively involved in how flood resilience is achieved in their local areas. When communities are involved directly in making improvements in their own local environment it can result in better soluti... | 170 |
defra_national_fcerm_strategy_767f5bba9a80382e | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 142 | policy | and contractors to design and construct natural flood management measures on their own land. This has led to working with over 20 landowners to reduce flood risk across the 250 square kilometre catchment. Over 400 measures such as leaky woody dams, earth field bunds, silt traps, dry ponds and offline storage areas now ... | 170 |
defra_national_fcerm_strategy_ce7e3f47d3f10c20 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 143 | policy | risk management authorities will work with catchment partnerships, coastal groups, land managers and communities to mainstream the use of nature based solutions. Measure 1.4.3: From 2021 risk management authorities will contribute to improving the natural, built and historic environment by investing in projects that ma... | 170 |
defra_national_fcerm_strategy_52494883929dbdab | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 144 | policy | authorities will work with farmers and landowners to help them adapt their businesses and practices to be resilient to flooding and coastal change. Approximately 12% (1.4 million hectares) of agricultural land in England is at flood risk from rivers or the sea; or from both. This includes 57% of the Grade 1 agricultura... | 170 |
defra_national_fcerm_strategy_cb5458a2a27473f5 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 145 | policy | drained and defended from lengthy inundation. Changing weather patterns could impact the productivity of agricultural land whilst rising sea levels could lead to the permanent loss of land in some areas by the end of the century. The uplands are home to 44% of breeding ewes and 40% of beef cows in England which are als... | 170 |
defra_national_fcerm_strategy_584ce99111432fa4 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 146 | policy | a significant impact for farmers and agricultural productivity. In the winter 2013 to 2014 floods, 45,000 hectares of agricultural land was flooded, including some coastal areas, at a cost of £19 million to the sector. Farmers and land managers were then impacted again in the winter 2015 and 2016 floods which led to co... | 170 |
defra_national_fcerm_strategy_62dad20aab663af6 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 147 | policy | 16: Managing the land well can help reduce the risk of flooding and coastal change. Farming can also contribute to increasing flood risk through poor land use and management practices. For instance, some practices can affect the ability of the soil to accept and store water increasing runoff leading to localised floodi... | 170 |
defra_national_fcerm_strategy_2d20e74a9e43290e | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 148 | policy | excess flood waters; as well as supporting the creation of inter-tidal habitat in coastal areas that help to reduce the impact of erosion on coastal defences. More sustainable farming businesses and practices also have wider benefits such as helping to improve resilience to droughts and improving biodiversity and water... | 170 |
defra_national_fcerm_strategy_3e0ef25a049263c5 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 149 | policy | new Environmental Land Management scheme to be launched in 2024 (Defra (2020), The Future of food, farming and the environment: policy statement). It will be the cornerstone of future agricultural policy. Founded on the principle of ‘public money for public goods’, the Environmental Land Management scheme is intended t... | 170 |
defra_national_fcerm_strategy_a1c45860b4f6709f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 151 | policy | the Fens. snoitibma ruO ycnegA tnemnorivnE 65 ycnegA tnemnorivnE 65 Future Fens Much of the Fenland in eastern England lies within a few metres of sea level. As with similar areas in the Netherlands, much of the Fens originally consisted of fresh or salt-water wetlands which were first drained in the 1600s to create va... | 170 |
defra_national_fcerm_strategy_9471419d8ce61c1b | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 152 | policy | Fenland has become a major arable agricultural region in Britain for grains and vegetables. In recent years, flood and water management in the Fens has been undertaken in a somewhat piecemeal approach and reactive manner. With climate change projections and many of the flood and water management structures in the Fens ... | 170 |
defra_national_fcerm_strategy_bea971424bc13870 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 153 | policy | could include a variety of long-term agreements between farmers, land managers, supermarkets and water companies about the future of the Fens and the contribution that flood risk investments will play in sustaining agriculture and future growth in the Fens. Figure 17: Ouse Washes in the Fens. snoitibma ruO ycnegA tnemn... | 170 |
defra_national_fcerm_strategy_6960401aa569cb2f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 154 | policy | work with farmers and land managers to maximise the opportunities for the Environmental Land Management scheme to help reduce flood and coastal risks as a public benefit. Measure 1.5.4: By 2025 the Environment Agency will work with farmers, land managers, water companies, internal drainage boards and other partners to ... | 170 |
defra_national_fcerm_strategy_e583105f78a1c0a8 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 156 | policy | homes included within planning applications were decided in line with the Environment Agency’s advice on flood risk – of those cases where the Environment Agency recorded the outcome (Environment Agency, Managing flood and coastal erosion risk annual report 2018 to 2019, unpublished) — between 2018 and 2019, the Enviro... | 170 |
defra_national_fcerm_strategy_6311503dd3d3f8f5 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 157 | policy | — between 2015 and 2021, risk management authorities will have completed flooding and coastal change projects that better protect critical infrastructure including 6,900 utility sites (including electricity sub stations, telecommunications and water and waste water treatment works) 9,400 kilometres of road and 500 kilo... | 170 |
defra_national_fcerm_strategy_2695828f2fd89c95 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 159 | policy | and businesses to ‘build back snoitibma ruO ycnegA tnemnorivnE 70 ycnegA tnemnorivnE 70 better’ after a flood so they recover more quickly and improve their resilience to future flooding. The Environment Agency’s long-term investment scenarios highlight the importance of today’s infrastructure being resilient to tomorr... | 170 |
defra_national_fcerm_strategy_9087edcfd35abfc1 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 160 | policy | be resilient to flooding and coastal change. The National Infrastructure Commission’s 2019 study looked at all aspects of the regulation of energy, telecoms and water services and concluded that while the current model has mostly achieved what it was set up to do, it has created a culture of short-termism. Among its re... | 170 |
defra_national_fcerm_strategy_b78c7fcc7b8e060e | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 161 | policy | to job creation and sustainable growth in local places — mainstream property flood resilience measures and to ‘build back better’ after flooding to reduce damages and enable faster recovery for local communities — provide expert advice on how infrastructure providers (road, rail, water and power supplies) can ensure th... | 170 |
defra_national_fcerm_strategy_546b839d98252d0f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 162 | policy | nation’s population grows, the demand for new homes will increase and place an even greater pressure on available land. It is therefore essential to continue to avoid inappropriate development in areas at high risk of flooding and coastal change. The Environment Agency’s long-term investment scenarios show the importan... | 170 |
defra_national_fcerm_strategy_1399692a41c5ad36 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 163 | policy | possible, inappropriate government planning policy requires that development is designed development in to be safe for its lifetime, without increasing flood risk elsewhere. areas at risk of Following the winter floods in 2020, the government will consider flooding should be what further options can be taken to reform ... | 170 |
defra_national_fcerm_strategy_f70ee39cfa594a40 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 164 | policy | localised flooding. Environment Agency’s role as a place shaper The Environment Agency has 3 place-shaping roles. In carrying out these roles, its principal aim in law is to protect or enhance the environment, so as to contribute to achieving sustainable development. Statutory advisor: The Environment Agency is a statu... | 170 |
defra_national_fcerm_strategy_8411546f82b21ecb | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 166 | policy | Strategic overview: Through the Environment Agency’s strategic overview role, it can also help to inform place shaping by: — Providing evidence and advice to inform government policy and guidance, including on sustainable drainage systems and surface water flood risk. — Producing guidance for planning authorities on pr... | 170 |
defra_national_fcerm_strategy_52e5e5c86968c64f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 167 | policy | reducing the risk from coastal change by avoiding inappropriate development in vulnerable areas and not exacerbating the impacts of physical changes to the coast. Local planning authorities are encouraged to embed local shoreline management plan policies in their spatial plans. They are also encouraged to identify coas... | 170 |
defra_national_fcerm_strategy_c84e89538080e630 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 168 | policy | ycnegA tnemnorivnE 73 The government’s National Planning Policy Framework recommends that local planning authorities identify places which are, or are expected to be in future, unsustainable. This could include places subject to coastal erosion or disruptive or hazardous flooding. It is therefore important that risk ma... | 170 |
defra_national_fcerm_strategy_e2c3eee901ebff3b | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 169 | policy | planning advice to help avoid inappropriate development in areas at risk of flooding and coastal change. Measure 2.1.3: From 2020 the Environment Agency and coast protection authorities will advise planning authorities on how shoreline management plans can better inform planning policies for the coast, including design... | 170 |
defra_national_fcerm_strategy_7706014493b47de5 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 170 | policy | to flooding and coastal change. We know growth will not be sustainable if its net impact is to harm our natural environment. The National Planning Policy Framework is clear that planning policies and decisions should contribute to and enhance the natural, local and historic environment in various ways, including by pro... | 170 |
defra_national_fcerm_strategy_3d140590f59171b9 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 171 | policy | Government, 2020). This should improve how in a measurably the planning system addresses the impact of development on habitats better state than it enabling new development to proceed without negatively affecting our was before. wildlife. Biodiversity gain will apply to risk management authorities where they are a deve... | 170 |
defra_national_fcerm_strategy_97c7ba3a7913bdca | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 173 | policy | alongside ageing infrastructure, are key considerations in the proposals for up to one million new homes by 2050. This will be double the previously proposed growth, and is estimated to increase gross value added from £90 billion to £250 billion a year (HM Treasury, 2018). Government and local partners recognise the va... | 170 |
defra_national_fcerm_strategy_9177a5a98a609287 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 174 | policy | maximises its economic potential, increases resilience to flooding and integrates environmental infrastructure with other development to provide high quality and productive places for people to live and work. The principle of environmental net gain could provide a lever, not only for improvements in biodiversity, but a... | 170 |
defra_national_fcerm_strategy_2cfdb3daec5c65b2 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 175 | policy | authorities will plan all flood and coastal defence projects and programmes to deliver biodiversity gain, in line with the government’s mandate, and seek to encourage other environmental benefits. Measure 2.2.2: From 2021 risk management authorities will work with developers and planners to maximise the opportunities f... | 170 |
defra_national_fcerm_strategy_7960c4a8aa5f759e | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 176 | policy | on flood and coastal resilience can also open up opportunities for a greener, cleaner, and more resilient future. Flooding and unmanaged coastal change harms local economies. We know after flooding there are generally more small business failures, and other employers move away (Environment Agency, unpublished, 2019). W... | 170 |
defra_national_fcerm_strategy_c93da979b0c599d8 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 177 | policy | potential to increase Improving flood and confidence in existing developments or attract new businesses coastal resilience and employment opportunities. In places of national economic has the potential to importance, such as cities, major estuaries or ports, investment in increase confidence in flood and coastal resili... | 170 |
defra_national_fcerm_strategy_527ae9e44d677c05 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 178 | policy | Enterprise Partnerships and private sector businesses. Risk management authorities are well placed to work with local partners to identify the synergies between flood and coastal change investments and supporting growth in a sustainable and climate resilient way. Leigh flood storage area The Leigh flood storage area wa... | 170 |
defra_national_fcerm_strategy_86edf4fbe4121b3e | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 179 | policy | Partnership (Environment Agency, 2019h). The project has succeeded in securing local enterprise partnership funding because it will help to create opportunities for more housing and employment to support the growth and infrastructure strategy in Kent. The local economic benefits will include 200 businesses being better... | 170 |
defra_national_fcerm_strategy_0f79ca8ee23f4bee | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 180 | policy | will identify how investments in flooding and coastal resilience can minimise the local economic impacts of flooding and coastal change, improve investor confidence and enable sustainable growth. Strategic objective 2.4: Between now and 2040 risk management authorities will work with the finance sector and other partne... | 170 |
defra_national_fcerm_strategy_75d3f8689347e6c2 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 181 | policy | the building. Measures such as raised electrics, hard flooring, waterproof plaster and flood doors, can sometimes cost more than experienced by typical non-flood resilient alternatives. If a property owner is already property owners, paying for clean-up and other related activities, it can be quicker and occupiers and ... | 170 |
defra_national_fcerm_strategy_bb2e5fffcfcc5b73 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 182 | policy | (Environment Agency, 2019a). Risk management authorities can apply for government grants from the Environment Agency for supporting property flood resilience projects in communities at high flood risk. The 2016 report from the Property Flood Resilience Roundtable, chaired by Peter Bonfield, called for a better national... | 170 |
defra_national_fcerm_strategy_b3e7bf3fd45cf0a4 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 184 | policy | The projects will receive support from the insurance and construction industries and key representatives of the Property Flood Resilience Roundtable. The funding will go towards new research initiatives, demonstration centres and advice portals that will help local communities learn about the benefits of installing pro... | 170 |
defra_national_fcerm_strategy_76993a7905656c66 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 186 | policy | to mainstreaming property flood resilience measures and ‘building back better’ after flooding. Strategic objective 2.5: Between now and 2030 owners of flood and coastal defences will understand and take responsibility for achieving flood and coastal resilience. Building and maintaining flood and coastal defences will r... | 170 |
defra_national_fcerm_strategy_8201a04bad176e42 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 187 | policy | key role in achieving greater resilience in places alongside other actions for better preparing, responding and recovering to flooding and coastal change. snoitibma ruO ycnegA tnemnorivnE 81 ycnegA tnemnorivnE 81 The majority of flood and coastal defences in England that provide community level protection are maintaine... | 170 |
defra_national_fcerm_strategy_901bed68d7ccfff1 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 188 | policy | management of flood and coastal defences. For some parts of our coastline, the ownership of defences can appear particularly fragmented, with defences being owned and maintained by, amongst others, the Environment Agency, a coast protection authority or a private landowner. Failure of one piece of defence potentially c... | 170 |
defra_national_fcerm_strategy_d81379c66b458850 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 189 | policy | must come together to ensure the available funding and delivery options are people, property, in place to maintain and improve the defence. infrastructure and Part of the Environment Agency’s strategic overview role is to oversee the environment. the condition of the nation’s flood and coastal defences, regardless of o... | 170 |
defra_national_fcerm_strategy_6e0781cdebacccd7 | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 190 | policy | their state of repair. The government’s Surface Water Management Action Plan places a commitment on the Environment Agency to work with lead local flood authorities and other expert bodies to develop guidance setting out best practice for local flood defence management and record keeping (Defra, 2018b). There is also a... | 170 |
defra_national_fcerm_strategy_1047c9199e7f741f | defra_national_fcerm_strategy | https://assets.publishing.service.gov.uk/media/5f6b6da6e90e076c182d508d/023_15482_Environment_agency_digitalAW_Strategy.pdf | 191 | policy | owners to maintain their defences to a particular standard and risk management authorities cannot enforce a particular level of maintenance. Risk management authorities may however designate defences in private ownership. This does not impose any additional obligations on the owner to maintain the defence but does plac... | 170 |
