Datasets:
award_category large_stringclasses 2
values | fiscal_year int32 2.01k 2.03k | awarding_agency_code large_stringclasses 94
values | awarding_agency_name large_stringclasses 94
values | awarding_sub_agency_code large_stringclasses 331
values | awarding_sub_agency_name large_stringclasses 310
values | total_obligation float64 -1,764,575,138.37 1,869B | transaction_count int64 1 15.8M | award_count int64 1 15M | recipient_count int64 0 81.2k |
|---|---|---|---|---|---|---|---|---|---|
contract | 2,008 | 097 | Department of Defense | 97AT | Defense Security Cooperation Agency | 48,329,035.26 | 687 | 448 | 225 |
contract | 2,008 | 097 | Department of Defense | 5700 | Department of the Air Force | 63,650,190,478.25008 | 167,051 | 96,990 | 20,565 |
contract | 2,008 | 097 | Department of Defense | 97AK | Defense Information Systems Agency | 3,890,774,561.079999 | 22,234 | 12,883 | 1,597 |
contract | 2,008 | 047 | General Services Administration | 4730 | Federal Acquisition Service | 2,404,702,393.900055 | 752,040 | 727,671 | 8,131 |
contract | 2,008 | 014 | Department of the Interior | 1425 | Bureau of Reclamation | 382,564,903.83 | 7,535 | 5,797 | 2,460 |
contract | 2,008 | 036 | Department of Veterans Affairs | 3600 | Department of Veterans Affairs | 14,919,739,449.947748 | 1,295,822 | 1,288,043 | 39,600 |
contract | 2,008 | 012 | Department of Agriculture | 12K3 | Animal and Plant Health Inspection Service | 163,203,421.41 | 4,987 | 3,805 | 1,761 |
contract | 2,008 | 013 | Department of Commerce | 1330 | National Oceanic and Atmospheric Administration | 1,007,972,836.95 | 16,355 | 11,977 | 5,150 |
contract | 2,008 | 013 | Department of Commerce | 1301 | Office of the Secretary | 81,415,587.47 | 914 | 450 | 234 |
contract | 2,008 | 070 | Department of Homeland Security | 7015 | Federal Law Enforcement Training Center | 229,209,050.26 | 3,443 | 2,327 | 901 |
contract | 2,008 | 097 | Department of Defense | 97AS | Defense Logistics Agency | 35,718,777,176.21988 | 569,923 | 554,598 | 10,917 |
contract | 2,008 | 097 | Department of Defense | 9761 | Defense Threat Reduction Agency | 971,146,821.8 | 2,159 | 1,089 | 513 |
contract | 2,008 | 075 | Department of Health and Human Services | 7530 | Centers for Medicare and Medicaid Services | 2,784,308,205.4 | 2,424 | 1,379 | 550 |
contract | 2,008 | 015 | Department of Justice | 1540 | Federal Prison System / Bureau of Prisons | 1,967,645,050.549995 | 73,234 | 63,404 | 7,268 |
contract | 2,008 | 019 | Department of State | 1900 | Department of State | 6,307,754,437.300023 | 58,813 | 50,385 | 5,672 |
contract | 2,008 | 485 | Corporation for National and Community Service | 9577 | Corporation for National and Community Service | 49,335,665.42 | 526 | 344 | 216 |
contract | 2,008 | 075 | Department of Health and Human Services | 7570 | Office of the Assistant Secretary for Administration | 978,870,661.850001 | 5,241 | 3,995 | 1,561 |
contract | 2,008 | 1602 | Pension Benefit Guaranty Corporation | 1665 | Pension Benefit Guaranty Corporation | 266,458,121.4 | 1,186 | 616 | 372 |
contract | 2,008 | 086 | Department of Housing and Urban Development | 8600 | Department of Housing and Urban Development | 982,676,769.53 | 4,909 | 3,406 | 1,270 |
contract | 2,008 | 012 | Department of Agriculture | 12E3 | Rural Housing Service | 51,521,421.86 | 7,502 | 7,262 | 1,403 |
contract | 2,008 | 020 | Department of the Treasury | 2050 | Internal Revenue Service | 1,652,831,870.350004 | 18,942 | 10,781 | 3,067 |
contract | 2,008 | 015 | Department of Justice | 1524 | Drug Enforcement Administration | 447,642,792.05 | 19,405 | 11,216 | 2,390 |
contract | 2,008 | 020 | Department of the Treasury | 2033 | Financial Management Service | 124,335,591.45 | 1,317 | 805 | 425 |
contract | 2,008 | 097 | Department of Defense | 97JC | Missile Defense Agency | 5,760,262,872.17 | 2,923 | 830 | 364 |
contract | 2,008 | 047 | General Services Administration | 4735 | Federal Acquisition Service | 3,658,408,411.819999 | 10,749 | 5,611 | 1,569 |
contract | 2,008 | 047 | General Services Administration | 4740 | Public Buildings Service | 7,140,094,666.609962 | 148,797 | 129,629 | 12,966 |
contract | 2,008 | 069 | Department of Transportation | 6953 | Federal Motor Carrier Safety Administration | 67,528,837.17 | 392 | 186 | 97 |
contract | 2,008 | 069 | Department of Transportation | 6947 | Saint Lawrence Seaway Development Corporation | 3,061,551.94 | 442 | 431 | 169 |
contract | 2,008 | 070 | Department of Homeland Security | 7013 | Transportation Security Administration | 1,733,117,381.55 | 3,262 | 1,924 | 802 |
contract | 2,008 | 070 | Department of Homeland Security | 7022 | Federal Emergency Management Agency | 1,837,204,650.280003 | 10,191 | 6,723 | 2,723 |
contract | 2,008 | 070 | Department of Homeland Security | 7009 | U.S. Secret Service | 139,015,676 | 2,534 | 1,843 | 1,091 |
contract | 2,008 | 514 | U.S. Agency for Global Media | 9568 | U.S. Agency for Global Media | 33,794,572.22 | 2,792 | 1,329 | 611 |
contract | 2,008 | 097 | Department of Defense | 97F1 | Defense Media Activity | 79,968,822.1 | 1,151 | 912 | 311 |
contract | 2,008 | 097 | Department of Defense | 9776 | USTRANSCOM | 4,298,055,848.800003 | 6,176 | 3,217 | 248 |
contract | 2,008 | 097 | Department of Defense | 97HW | Uniformed Services University of the Health Sciences | 56,504,984.02 | 1,268 | 962 | 437 |
contract | 2,008 | 024 | Office of Personnel Management | 2400 | Office of Personnel Management | 1,113,339,883.06 | 11,373 | 9,631 | 558 |
contract | 2,008 | 020 | Department of the Treasury | 2036 | Bureau of the Fiscal Service | 238,271,008.68 | 13,051 | 10,025 | 1,343 |
contract | 2,008 | 015 | Department of Justice | 1544 | U.S. Marshals Service | 429,803,073.9 | 2,757 | 1,749 | 250 |
contract | 2,008 | 029 | Federal Trade Commission | 2900 | Federal Trade Commission | 53,858,253.57 | 959 | 646 | 327 |
contract | 2,008 | 045 | Equal Employment Opportunity Commission | 4500 | Equal Employment Opportunity Commission | 45,034,387.03 | 1,437 | 1,056 | 600 |
contract | 2,008 | 420 | National Labor Relations Board | 6300 | National Labor Relations Board | 40,649,179.79 | 431 | 225 | 132 |
contract | 2,008 | 014 | Department of the Interior | 1434 | U.S. Geological Survey | 254,104,192.45 | 8,579 | 6,360 | 2,897 |
contract | 2,008 | 075 | Department of Health and Human Services | 7505 | Office of Assistant Secretary for Preparedness and Response | 461,724,262.84 | 151 | 86 | 52 |
contract | 2,008 | 069 | Department of Transportation | 6940 | National Highway Traffic Safety Administration | 133,220,547.58 | 966 | 685 | 295 |
contract | 2,008 | 060 | Railroad Retirement Board | 6000 | Railroad Retirement Board | 9,549,826.11 | 428 | 214 | 124 |
contract | 2,008 | 013 | Department of Commerce | 1323 | U.S. Census Bureau | 691,146,360.430001 | 2,269 | 1,654 | 694 |
contract | 2,008 | 014 | Department of the Interior | 1443 | National Park Service | 657,073,533.54 | 18,163 | 14,616 | 5,856 |
contract | 2,008 | 012 | Department of Agriculture | 12G2 | Food Safety and Inspection Service | 75,342,652.16 | 873 | 641 | 286 |
contract | 2,008 | 421 | National Mediation Board | 9524 | National Mediation Board | 1,166,169.95 | 117 | 117 | 77 |
contract | 2,008 | 424 | National Transportation Safety Board | 9508 | National Transportation Safety Board | 18,810,560.67 | 383 | 261 | 168 |
contract | 2,008 | 088 | National Archives and Records Administration | 8800 | National Archives and Records Administration | 210,876,716.95 | 1,571 | 1,048 | 573 |
contract | 2,008 | 012 | Department of Agriculture | 12C3 | Natural Resources Conservation Service | 92,267,109.37 | 2,220 | 1,695 | 737 |
contract | 2,008 | 013 | Department of Commerce | 1341 | National Institute of Standards and Technology | 233,226,270.9 | 4,473 | 3,778 | 1,602 |
contract | 2,008 | 1601 | Department of Labor | 1604 | Office of Inspector General | 5,144,353.79 | 217 | 162 | 85 |
contract | 2,008 | 069 | Department of Transportation | 6901 | Immediate Office of the Secretary of Transportation | 526,687,701.32 | 2,315 | 1,475 | 712 |
contract | 2,008 | 091 | Department of Education | 9100 | Department of Education | 1,378,812,478.87 | 3,479 | 2,253 | 1,157 |
contract | 2,008 | 020 | Department of the Treasury | 2022 | Alcohol and Tobacco Tax and Trade Bureau | 6,170,973.89 | 8 | 1 | 1 |
contract | 2,008 | 019 | Department of State | 19BM | International Boundary and Water Commission: U.S.-Mexico | 270,672.02 | 2 | 1 | 1 |
contract | 2,008 | 389 | Merit Systems Protection Board | 4100 | Merit Systems Protection Board | 3,738,137.57 | 118 | 103 | 76 |
contract | 2,008 | 394 | National Capital Planning Commission | 9502 | National Capital Planning Commission | 840,668.35 | 49 | 43 | 33 |
contract | 2,008 | 339 | Commodity Futures Trading Commission | 9507 | Commodity Futures Trading Commission | 31,500,768.9 | 335 | 191 | 119 |
contract | 2,008 | 417 | National Endowment for the Arts | 5920 | National Endowment for the Arts | 1,210,757.4 | 31 | 29 | 24 |
contract | 2,008 | 034 | International Trade Commission | 3400 | International Trade Commission | 2,969,942.32 | 74 | 35 | 31 |
contract | 2,008 | 014 | Department of the Interior | 1404 | Office of the Inspector General | 684,920.47 | 47 | 46 | 32 |
contract | 2,008 | 360 | Federal Election Commission | 9506 | Federal Election Commission | 8,319,771.08 | 659 | 553 | 264 |
contract | 2,008 | 418 | National Endowment for the Humanities | 5940 | National Endowment for the Humanities | 10,017,973.79 | 169 | 120 | 89 |
contract | 2,008 | 069 | Department of Transportation | 6920 | Federal Aviation Administration | 3,801,277,099.710001 | 6,711 | 4,578 | 1,818 |
contract | 2,008 | 012 | Department of Agriculture | 12K2 | Agricultural Marketing Service | 990,972,029.640001 | 1,803 | 1,692 | 263 |
contract | 2,008 | 075 | Department of Health and Human Services | 7555 | Program Support Center | -3,642,091.57 | 62 | 59 | 30 |
contract | 2,008 | 090 | Selective Service System | 9000 | Selective Service System | 1,787,057.2 | 119 | 119 | 57 |
contract | 2,008 | 014 | Department of the Interior | 1435 | Bureau of Ocean Energy Management | 98,599,153.12 | 1,097 | 818 | 441 |
contract | 2,008 | 069 | Department of Transportation | 6955 | Federal Transit Administration | 61,958,651.45 | 183 | 126 | 67 |
contract | 2,008 | 005 | Government Accountability Office | 0559 | GAO, Except Comptroller General | 25,122,785.85 | 58 | 57 | 51 |
contract | 2,008 | 1133 | United States Trade and Development Agency | 1153 | United States Trade and Development Agency | 5,986,239.21 | 135 | 132 | 86 |
contract | 2,008 | 474 | Institute of Museum and Library Services | 5300 | Institute of Museum and Library Services | 1,295,726 | 63 | 51 | 49 |
contract | 2,008 | 012 | Department of Agriculture | 12B0 | Assistant Secretary for Departmental Management | 16,777.07 | 4 | 2 | 1 |
contract | 2,008 | 058 | Federal Emergency Management Agency | 5800 | Federal Emergency Management Agency | 0 | 7 | 5 | 5 |
contract | 2,009 | 047 | General Services Administration | 4730 | Federal Acquisition Service | 3,049,628,453.140035 | 855,286 | 813,613 | 10,358 |
contract | 2,009 | 097 | Department of Defense | 1700 | Department of the Navy | 95,752,889,982.91977 | 335,612 | 216,185 | 32,218 |
contract | 2,009 | 029 | Federal Trade Commission | 2900 | Federal Trade Commission | 65,582,298.8 | 1,132 | 678 | 328 |
contract | 2,009 | 014 | Department of the Interior | 1406 | Departmental Offices | 1,751,845,176.770001 | 8,712 | 5,760 | 2,172 |
contract | 2,009 | 012 | Department of Agriculture | 12E3 | Rural Housing Service | 149,079,645.15 | 7,614 | 7,394 | 1,469 |
contract | 2,009 | 089 | Department of Energy | 8900 | Department of Energy | 31,623,338,233.119995 | 15,571 | 8,434 | 3,410 |
contract | 2,009 | 514 | U.S. Agency for Global Media | 9568 | U.S. Agency for Global Media | 70,903,533 | 5,491 | 4,058 | 1,012 |
contract | 2,009 | 012 | Department of Agriculture | 12H2 | Agricultural Research Service | 210,847,096.2 | 6,954 | 6,103 | 2,584 |
contract | 2,009 | 097 | Department of Defense | 2100 | Department of the Army | 132,834,305,050.27974 | 438,302 | 289,084 | 51,940 |
contract | 2,009 | 075 | Department of Health and Human Services | 7527 | Indian Health Service | 458,692,039.41 | 15,977 | 11,687 | 3,331 |
contract | 2,009 | 014 | Department of the Interior | 1425 | Bureau of Reclamation | 490,087,076.74 | 7,480 | 5,861 | 2,399 |
contract | 2,009 | 097 | Department of Defense | 9761 | Defense Threat Reduction Agency | 943,398,268.08 | 2,346 | 1,249 | 630 |
contract | 2,009 | 070 | Department of Homeland Security | 7015 | Federal Law Enforcement Training Center | 258,945,689.73 | 4,367 | 2,677 | 926 |
contract | 2,009 | 097 | Department of Defense | 97AS | Defense Logistics Agency | 38,025,569,514.13986 | 501,377 | 483,748 | 11,082 |
contract | 2,009 | 075 | Department of Health and Human Services | 7529 | National Institutes of Health | 4,538,385,601.989995 | 31,085 | 22,768 | 4,844 |
contract | 2,009 | 015 | Department of Justice | 1524 | Drug Enforcement Administration | 430,382,684.010001 | 16,980 | 10,236 | 2,313 |
contract | 2,009 | 075 | Department of Health and Human Services | 7570 | Office of the Assistant Secretary for Administration | 1,223,666,006.44 | 6,837 | 5,090 | 1,795 |
contract | 2,009 | 015 | Department of Justice | 1540 | Federal Prison System / Bureau of Prisons | 2,820,540,476.110006 | 71,193 | 61,289 | 7,176 |
contract | 2,009 | 080 | National Aeronautics and Space Administration | 8000 | National Aeronautics and Space Administration | 15,336,593,357.15 | 33,652 | 15,750 | 4,839 |
contract | 2,009 | 075 | Department of Health and Human Services | 7524 | Food and Drug Administration | 647,629,181.51 | 5,346 | 4,503 | 1,745 |
contract | 2,009 | 097 | Department of Defense | 97AZ | Defense Commissary Agency | 6,288,002,624.310008 | 12,726 | 11,110 | 2,004 |
contract | 2,009 | 019 | Department of State | 1900 | Department of State | 7,389,445,643.050011 | 66,958 | 56,540 | 5,879 |
contract | 2,009 | 015 | Department of Justice | 1544 | U.S. Marshals Service | 638,413,455.419999 | 2,925 | 1,634 | 315 |
US Federal Awards & Spending (USAspending)
Federal contract, grant and assistance awards from official USAspending.gov archives (FY2008–present) as analysis-ready tables with recipients, agencies, amounts and award metadata.
Part of the DataForge Open Data program — full production packages, free for academic and personal use. Canonical dataset page: https://data.zalize.com/datasets/us-federal-awards-usaspending-dataset
Package inventory (original bundles, served from CDN)
| Package | Tier | Rows | Size | SHA-256 |
|---|---|---|---|---|
usaspending-tier1-S-2026-08-05.zip |
S | — | 1.45 GB | a46321e8fae6e18f1645366d8c61aff6819727aadff4ed84dc166f4873e035a0 |
usaspending-tier1-M-2026-08-05.zip |
M | — | 3.84 GB | b7793cc3e33b5e5a2315b84b80899cc8b2bcc549a2999c1479e43481d08bd4cb |
usaspending-tier1-L-2026-08-05.zip |
L | — | 1.04 GB | 04e00c0cb20557e26b6c4d7a19a07c28ecdc4a0f4a4b848cd1b6f5facc7ae9ef |
All files are also served from the machine-readable open-data index:
https://dl.zalize.com/open-data (per-package URL: https://dl.zalize.com/open-data/<package_id>).
Native parquet files (this repo)
Every table ships as snappy parquet under data/<tier>/ and renders in the Dataset Viewer above (one config per tier / table).
Original zip bundles (archive download)
The original production packages (csv + parquet + data dictionary + datasheet + license inside) are served from the DataForge open-data CDN (free, same license):
usaspending-tier1-S-2026-08-05.zip(1.45 GB, tier S)usaspending-tier1-M-2026-08-05.zip(3.84 GB, tier M)usaspending-tier1-L-2026-08-05.zip(1.04 GB, tier L)
What you get
- S — Starter slice of recent award records
- M — Research pack across award types and years
- L — Full archive: FY2008–present award and transaction tables
- FCRA prohibited-use notice included in the DATASHEET
- Data dictionary, datasheet and QA report included with every package
Use cases
- Government-market sizing and bid intelligence
- Recipient and vendor analysis
- Grant-funding landscape research
- Joining awards to registries via UEI/DUNS
Source & methodology
USAspending.gov official award archives, FY2008–present
Coverage, update cadence and the full field-level data dictionary are on the dataset page: https://data.zalize.com/datasets/us-federal-awards-usaspending-dataset (DATA-DICTIONARY.md and DATASHEET.md are inside each package zip).
License
Dual license — CC BY-NC 4.0 (DataForge curated layer; academic/personal use, attribution + backlink required); commercial use requires a DataForge commercial license. Upstream data: public domain, official USAspending.gov archives (17 U.S.C. §105); FCRA prohibited-use notice ships in the DATASHEET
- Academic / personal use: CC BY-NC 4.0 on the DataForge curated layer — attribution and a backlink to https://data.zalize.com are required.
- Commercial use: requires a DataForge commercial license — contact us via the portal.
- Upstream license terms continue to apply to the underlying data.
Citation
DataForge (data.zalize.com), built from official USAspending.gov archives — https://data.zalize.com/datasets/us-federal-awards-usaspending-dataset
DOI (Zenodo mirror): 10.5281/zenodo.21837786 · GitHub Release mirror: https://github.com/wookat/dataforge-pipelines/releases/tag/open-data-usaspending-awards
Usage
from datasets import load_dataset
ds = load_dataset("zalizedata/us-federal-awards-usaspending-dataset", "S-agency_fy", split="train")
print(ds[0])
Available configs: S-agency_fy, S-contract_awards, S-naics_fy, S-recipient_profiles, M-agency_fy, M-assistance_awards, M-cfda_fy, M-contract_awards, M-naics_fy, M-recipient_fy, M-recipient_profiles, M-state_fy, L-agency_fy, L-cfda_fy, L-naics_fy, L-recipient_fy, L-recipient_profiles, L-state_fy.
Related datasets
More DataForge open datasets in Government Spending & Procurement:
- Government Tenders & Contract Awards (US Federal + Global Portals)
- Global Public Procurement Notices & Awards (TED + OCDS)
- US Research Grants (NIH + NSF)
- Global Development Aid Activities & Transactions (IATI)
Full catalog (25 datasets): https://data.zalize.com/open-data · all HF repos: https://huggingface.co/zalizedata
- Downloads last month
- 194