text
stringlengths
0
613
[2026-06-06 03:52:53] 16 38.1458 ± 2.1546 -0.00650 ± 0.01114 0.14039 ± 0.00311 7.482 ± 0.237 % 80.784 ± 0.617 %
[2026-06-06 03:52:53] 17 36.0316 ± 1.9691 -0.01670 ± 0.01110 0.14340 ± 0.00319 7.699 ± 0.243 % 80.669 ± 0.600 %
[2026-06-06 03:52:53] 18 37.5615 ± 2.0014 -0.01224 ± 0.01075 0.14450 ± 0.00310 7.590 ± 0.233 % 80.523 ± 0.585 %
[2026-06-06 03:52:54] 19 38.2237 ± 2.0017 -0.00048 ± 0.01063 0.14861 ± 0.00320 7.761 ± 0.231 % 80.495 ± 0.569 %
[2026-06-06 03:52:54] 20 37.5664 ± 1.9108 0.00667 ± 0.01034 0.14747 ± 0.00309 7.771 ± 0.226 % 80.490 ± 0.555 %
[2026-06-06 03:52:54] 21 36.0690 ± 1.7839 0.00483 ± 0.01011 0.14779 ± 0.00327 7.865 ± 0.236 % 80.635 ± 0.540 %
[2026-06-06 03:52:55] 22 35.8732 ± 1.7324 0.00800 ± 0.00982 0.14762 ± 0.00317 7.909 ± 0.230 % 80.909 ± 0.525 %
[2026-06-06 03:52:55] 23 34.7837 ± 1.6461 0.00444 ± 0.00960 0.14850 ± 0.00312 7.935 ± 0.223 % 80.938 ± 0.513 %
[2026-06-06 03:52:55] 24 33.6350 ± 1.5535 0.00610 ± 0.00933 0.14813 ± 0.00303 7.934 ± 0.217 % 81.062 ± 0.501 %
[2026-06-06 03:52:56] 25 32.6678 ± 1.4736 0.00538 ± 0.00909 0.14786 ± 0.00294 7.932 ± 0.211 % 81.020 ± 0.491 %
[2026-06-06 03:52:56] 26 31.4746 ± 1.3851 0.00802 ± 0.00888 0.14695 ± 0.00286 7.900 ± 0.205 % 81.146 ± 0.480 %
[2026-06-06 03:52:56] 27 31.6193 ± 1.3663 0.00905 ± 0.00872 0.14705 ± 0.00278 7.925 ± 0.201 % 81.191 ± 0.471 %
[2026-06-06 03:52:57] 28 31.9690 ± 1.3634 0.00968 ± 0.00861 0.14762 ± 0.00288 7.983 ± 0.201 % 81.345 ± 0.461 %
[2026-06-06 03:52:57] 29 32.5464 ± 1.3712 0.01156 ± 0.00852 0.14993 ± 0.00299 7.977 ± 0.195 % 81.325 ± 0.453 %
[2026-06-06 03:52:57] 30 32.6838 ± 1.3542 0.00815 ± 0.00840 0.15172 ± 0.00297 8.022 ± 0.191 % 81.320 ± 0.446 %
[2026-06-06 03:52:58] 31 32.0582 ± 1.3040 0.01048 ± 0.00825 0.15091 ± 0.00289 8.024 ± 0.186 % 81.417 ± 0.438 %
[2026-06-06 03:52:58] 32 31.5164 ± 1.2617 0.01120 ± 0.00809 0.15067 ± 0.00282 8.031 ± 0.182 % 81.409 ± 0.431 %
[2026-06-06 03:52:58] 33 31.5791 ± 1.2486 0.01102 ± 0.00797 0.15036 ± 0.00278 8.037 ± 0.181 % 81.474 ± 0.424 %
[2026-06-06 03:52:58] 34 32.0745 ± 1.2525 0.01228 ± 0.00783 0.15033 ± 0.00273 8.070 ± 0.179 % 81.373 ± 0.418 %
[2026-06-06 03:52:59] 35 32.6189 ± 1.2576 0.01115 ± 0.00771 0.15042 ± 0.00269 8.043 ± 0.175 % 81.277 ± 0.413 %
[2026-06-06 03:52:59] 36 33.2134 ± 1.2630 0.01249 ± 0.00759 0.15029 ± 0.00263 7.972 ± 0.172 % 81.220 ± 0.408 %
[2026-06-06 03:52:59] 37 33.1759 ± 1.2446 0.01078 ± 0.00748 0.15033 ± 0.00258 7.965 ± 0.170 % 81.240 ± 0.402 %
[2026-06-06 03:53:00] 38 32.8913 ± 1.2174 0.01225 ± 0.00739 0.14934 ± 0.00253 7.935 ± 0.167 % 81.342 ± 0.396 %
[2026-06-06 03:53:00] 39 33.2157 ± 1.2161 0.01229 ± 0.00730 0.14936 ± 0.00249 7.932 ± 0.164 % 81.368 ± 0.390 %
[2026-06-06 03:53:00] 40 33.1529 ± 1.1983 0.01121 ± 0.00716 0.14851 ± 0.00245 7.905 ± 0.161 % 81.441 ± 0.385 %
[2026-06-06 03:53:01] 41 33.2108 ± 1.1834 0.00971 ± 0.00704 0.14739 ± 0.00240 7.866 ± 0.159 % 81.559 ± 0.379 %
[2026-06-06 03:53:01] 42 33.1016 ± 1.1646 0.00852 ± 0.00694 0.14664 ± 0.00235 7.843 ± 0.156 % 81.541 ± 0.375 %
[2026-06-06 03:53:01] 43 32.7949 ± 1.1392 0.00793 ± 0.00681 0.14567 ± 0.00231 7.823 ± 0.153 % 81.614 ± 0.370 %
[2026-06-06 03:53:02] 44 33.4023 ± 1.1490 0.01081 ± 0.00671 0.14555 ± 0.00227 7.831 ± 0.151 % 81.515 ± 0.366 %
[2026-06-06 03:53:02] 45 33.0255 ± 1.1226 0.00807 ± 0.00663 0.14560 ± 0.00226 7.853 ± 0.150 % 81.569 ± 0.362 %
[2026-06-06 03:53:02] 46 33.3235 ± 1.1206 0.00508 ± 0.00656 0.14484 ± 0.00223 7.829 ± 0.148 % 81.526 ± 0.358 %
[2026-06-06 03:53:03] 47 33.1987 ± 1.1037 0.00245 ± 0.00648 0.14425 ± 0.00219 7.824 ± 0.146 % 81.510 ± 0.355 %
[2026-06-06 03:53:03] 48 32.7158 ± 1.0754 0.00394 ± 0.00644 0.14357 ± 0.00217 7.825 ± 0.144 % 81.577 ± 0.350 %
[2026-06-06 03:53:03] 49 32.5656 ± 1.0585 0.00343 ± 0.00635 0.14272 ± 0.00213 7.792 ± 0.142 % 81.665 ± 0.346 %
[2026-06-06 03:53:03] 50 32.5408 ± 1.0483 0.00416 ± 0.00628 0.14291 ± 0.00211 7.802 ± 0.140 % 81.710 ± 0.342 %
[2026-06-06 03:53:03]
[2026-06-06 03:53:03] ====== Perplexity statistics ======
[2026-06-06 03:53:03] Mean PPL(Q) : 32.540839 ± 1.048294
[2026-06-06 03:53:03] Mean PPL(base) : 32.405852 ± 1.046776
[2026-06-06 03:53:03] Cor(ln(PPL(Q)), ln(PPL(base))): 98.10%
[2026-06-06 03:53:03] Mean ln(PPL(Q)/PPL(base)) : 0.004157 ± 0.006285
[2026-06-06 03:53:03] Mean PPL(Q)/PPL(base) : 1.004166 ± 0.006311
[2026-06-06 03:53:03] Mean PPL(Q)-PPL(base) : 0.134987 ± 0.204067
[2026-06-06 03:53:03]
[2026-06-06 03:53:03] ====== KL divergence statistics ======
[2026-06-06 03:53:03] Mean KLD: 0.142914 ± 0.002108
[2026-06-06 03:53:03] Maximum KLD: 7.146240
[2026-06-06 03:53:03] 99.9% KLD: 2.535447
[2026-06-06 03:53:03] 99.0% KLD: 1.019273
[2026-06-06 03:53:03] 95.0% KLD: 0.477917
[2026-06-06 03:53:03] 90.0% KLD: 0.331144
[2026-06-06 03:53:03] Median KLD: 0.079354
[2026-06-06 03:53:03] 10.0% KLD: 0.005636
[2026-06-06 03:53:03] 5.0% KLD: 0.001790
[2026-06-06 03:53:03] 1.0% KLD: 0.000203
[2026-06-06 03:53:03] 0.1% KLD: 0.000019
[2026-06-06 03:53:03] Minimum KLD: -0.000000
[2026-06-06 03:53:03]
[2026-06-06 03:53:03] ====== Token probability statistics ======
[2026-06-06 03:53:03] Mean Δp: -0.474 ± 0.069 %
[2026-06-06 03:53:03] Maximum Δp: 78.685%
[2026-06-06 03:53:03] 99.9% Δp: 43.708%
[2026-06-06 03:53:03] 99.0% Δp: 23.253%
[2026-06-06 03:53:03] 95.0% Δp: 10.367%
[2026-06-06 03:53:03] 90.0% Δp: 5.409%
[2026-06-06 03:53:03] 75.0% Δp: 0.675%
[2026-06-06 03:53:03] Median Δp: -0.001%
[2026-06-06 03:53:03] 25.0% Δp: -1.261%
[2026-06-06 03:53:03] 10.0% Δp: -6.728%
[2026-06-06 03:53:03] 5.0% Δp: -12.246%
[2026-06-06 03:53:03] 1.0% Δp: -27.628%
[2026-06-06 03:53:03] 0.1% Δp: -52.249%
[2026-06-06 03:53:03] Minimum Δp: -91.496%
[2026-06-06 03:53:03] RMS Δp : 7.802 ± 0.140 %
[2026-06-06 03:53:03] Same top p: 81.710 ± 0.342 %
[2026-06-06 03:53:03]
[2026-06-06 03:53:04]
✅ Finished target model 2: 1 files evaluated
[2026-06-06 03:53:05] 🗑️ Deleted /kaggle/working/quants_for_model/MoQ-Quants/MoQ-4.4.gguf to free disk space
[2026-06-06 03:53:05]
============================================================
[2026-06-06 03:53:05] TARGET MODEL 3/12: w-ahmad/salt / MoQ-Quants/MoQ-4.7.gguf
[2026-06-06 03:53:05] ============================================================
[2026-06-06 03:53:19]
[1/1] MoQ-Quants/MoQ-4.7.gguf vs /tmp/wiki_test.raw (base: /tmp/llama_dat/base_logits_0.dat)
[2026-06-06 03:53:19] Running: /workspace/llama_bins/cuda-12.8/llama-perplexity -m /kaggle/working/quants_for_model/MoQ-Quants/MoQ-4.7.gguf -f /tmp/wiki_test.raw -c 512 -b 512 -np 1 --kl-divergence-base /tmp/llama_dat/base_logits_0.dat --kl-divergence --seed 1337 -ngl 99 --chunks 50
[2026-06-06 03:53:19] 0.00.267.140 I common_init_result: fitting params to device memory ...
[2026-06-06 03:53:19] 0.00.267.150 I common_init_result: (for bugs during this step try to reproduce them with -fit off, or provide --verbose logs if the bug only occurs with -fit on)
[2026-06-06 03:53:23] 0.03.612.906 W llama_context: n_ctx_seq (512) < n_ctx_train (128000) -- the full capacity of the model will not be utilized
[2026-06-06 03:53:23] 0.03.647.608 I common_init_from_params: warming up the model with an empty run - please wait ... (--no-warmup to disable)
[2026-06-06 03:53:23] 0.03.868.337 I
[2026-06-06 03:53:23] 0.03.868.492 I system_info: n_threads = 2 (n_threads_batch = 2) / 4 | CUDA : ARCHS = 750,800,860,890,900,1000,1200 | USE_GRAPHS = 1 | PEER_MAX_BATCH_SIZE = 128 | CPU : SSE3 = 1 | SSSE3 = 1 | AVX = 1 | AVX2 = 1 | F16C = 1 | FMA = 1 | BMI2 = 1 | LLAMAFILE = 1 | OPENMP = 1 | REPACK = 1 |
[2026-06-06 03:53:23] 0.03.918.286 I kl_divergence: computing over 50 chunks, n_ctx=512, batch_size=512, n_seq=1
[2026-06-06 03:53:24] 0.04.584.570 I kl_divergence: 0.67 seconds per pass - ETA 0.55 minutes
[2026-06-06 03:53:24]
[2026-06-06 03:53:24] chunk PPL ln(PPL(Q)/PPL(base)) KL Divergence Δp RMS Same top p
[2026-06-06 03:53:24] 1 24.1185 ± 5.8425 -0.12514 ± 0.05067 0.14353 ± 0.02043 8.771 ± 1.673 % 84.706 ± 2.258 %
[2026-06-06 03:53:24] 2 36.5683 ± 6.3359 -0.10218 ± 0.03137 0.12945 ± 0.01180 7.508 ± 1.032 % 83.725 ± 1.636 %
[2026-06-06 03:53:25] 3 35.1905 ± 4.8883 -0.02694 ± 0.02701 0.14196 ± 0.00892 8.635 ± 0.693 % 84.575 ± 1.307 %
[2026-06-06 03:53:25] 4 35.8537 ± 4.2277 -0.02189 ± 0.02329 0.13540 ± 0.00730 8.180 ± 0.575 % 83.529 ± 1.162 %