Datasets:
order_id stringlengths 6 6 | country stringclasses 2
values | origin_city stringclasses 27
values | destination_city stringclasses 27
values | shipment_date timestamp[ns]date 2026-01-01 00:00:00 2026-03-31 00:00:00 | delivery_date timestamp[ns]date 2026-01-02 00:00:00 2026-04-06 00:00:00 | weight_kg float64 20.6 12k | volume_m3 float64 0.04 75.6 | carrier_name stringclasses 12
values | vehicle_plate stringlengths 7 7 | distance_km float64 8.1 3.2k | fuel_liters float64 1 1.22k | status stringclasses 5
values | delay_hours float64 0 48 | region stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108499 | AR | La Plata | Santa Fe | 2026-02-02T00:00:00 | 2026-02-04T00:00:00 | 2,115.18 | 5.539 | Andes Cargo Express | JS825DV | 218.2 | 54.7 | delivered | 0 | AR |
108498 | AR | Posadas | Buenos Aires | 2026-02-05T00:00:00 | 2026-02-06T00:00:00 | 1,870.05 | 5.383 | Pantanal Freight | FH255JR | 669.5 | 160.5 | delivered | 0 | AR |
108497 | AR | Buenos Aires | Salta | 2026-01-01T00:00:00 | 2026-01-06T00:00:00 | 1,365.75 | 3.672 | Transbrasil Logistica | HA882KV | 1,147.4 | 274.3 | in_transit | 1.9 | AR |
108496 | AR | Bahia Blanca | Neuquen | 2026-01-22T00:00:00 | 2026-01-25T00:00:00 | 556.94 | 1.341 | Cone Sul Cargas | JY762VS | 263.7 | 82.7 | delivered | 0 | AR |
108495 | AR | Bahia Blanca | San Miguel De Tucuman | 2026-03-02T00:00:00 | 2026-03-03T00:00:00 | 44.43 | 0.157 | Transbrasil Logistica | XD654VA | 125.9 | 40.7 | delivered | 0 | AR |
108494 | AR | Rosario | Cordoba | 2026-01-28T00:00:00 | 2026-01-31T00:00:00 | 578.33 | 1.344 | Expresso Sul | DX587FJ | 841.6 | 244.3 | cancelled | 0 | AR |
108493 | AR | Neuquen | Rosario | 2026-02-16T00:00:00 | 2026-02-19T00:00:00 | 500.64 | 1.616 | Br-Ar Fronteira | UZ669AA | 1,149.5 | 363.3 | delivered | 0 | AR |
108492 | AR | Rosario | Santa Fe | 2026-01-17T00:00:00 | 2026-01-21T00:00:00 | 1,938.14 | 6.049 | Andes Cargo Express | AW274DR | 1,707 | 472.6 | delivered | 0 | AR |
108491 | AR | Neuquen | Mendoza | 2026-03-04T00:00:00 | 2026-03-07T00:00:00 | 904.03 | 2.437 | Cerro Cargo | WD345BD | 3,158.4 | 1,058.4 | delayed | 41.5 | AR |
108489 | AR | Mendoza | Mar Del Plata | 2026-02-03T00:00:00 | 2026-02-06T00:00:00 | 1,769.89 | 8.744 | Expresso Sul | BM815RB | 2,004 | 496.5 | delivered | 0 | AR |
108488 | AR | San Miguel De Tucuman | Buenos Aires | 2026-01-20T00:00:00 | 2026-01-23T00:00:00 | 1,790.31 | 3.769 | Atlantico-Sul | NU841WR | 1,140.1 | 354.2 | delivered | 0 | AR |
108487 | AR | Buenos Aires | Mendoza | 2026-01-13T00:00:00 | 2026-01-18T00:00:00 | 598.34 | 1.269 | Tropical Route | YT094KR | 48.9 | 12.8 | delivered | 0 | AR |
108486 | AR | La Plata | Neuquen | 2026-01-06T00:00:00 | 2026-01-08T00:00:00 | 697.86 | 1.345 | Planalto Transportes | ME548RT | 72.8 | 18.7 | delivered | 0 | AR |
108484 | AR | Posadas | Santa Fe | 2026-01-17T00:00:00 | 2026-01-18T00:00:00 | 1,066.58 | 3.569 | Rioplatense Transportes | GJ795VP | 1,718.2 | 578.7 | delivered | 0 | AR |
108515 | AR | Rosario | Mendoza | 2026-01-30T00:00:00 | 2026-02-03T00:00:00 | 851.11 | 1.87 | Planalto Transportes | BL555ZG | 96 | 23.7 | delivered | 0 | AR |
108514 | AR | Neuquen | Cordoba | 2026-01-08T00:00:00 | 2026-01-14T00:00:00 | 619.03 | 1.279 | Transbrasil Logistica | FZ382JL | 43.6 | 12.7 | delivered | 0 | AR |
108764 | AR | Santa Fe | Mendoza | 2026-01-31T00:00:00 | 2026-02-04T00:00:00 | 2,641.18 | 5.175 | Transbrasil Logistica | GP042NG | 1,229.1 | 401 | delivered | 0 | AR |
109499 | AR | Cordoba | Buenos Aires | 2026-03-07T00:00:00 | 2026-03-10T00:00:00 | 435.48 | 2.482 | Andes Cargo Express | MK120PM | 2,981 | 722.3 | delivered | 0 | AR |
108753 | AR | Mendoza | Buenos Aires | 2026-02-15T00:00:00 | 2026-02-17T00:00:00 | 464.79 | 0.913 | Pampa Logistica | HA874ZL | 972.4 | 321 | delivered | 0 | AR |
110570 | AR | Santa Fe | Mendoza | 2026-01-20T00:00:00 | 2026-01-22T00:00:00 | 414.62 | 2.696 | Cone Sul Cargas | UN399WH | 55.9 | 16.3 | delivered | 0 | AR |
108661 | AR | Neuquen | Salta | 2026-03-06T00:00:00 | 2026-03-09T00:00:00 | 2,601.72 | 6.593 | Tropical Route | XW206YS | 2,762.6 | 758.7 | cancelled | 0 | AR |
110267 | AR | Salta | Santa Fe | 2026-03-09T00:00:00 | 2026-03-12T00:00:00 | 1,643.46 | 3.797 | Tropical Route | CJ993DF | 912.4 | 225.8 | delayed | 6.8 | AR |
110347 | AR | Rosario | Neuquen | 2026-01-15T00:00:00 | 2026-01-16T00:00:00 | 1,367.34 | 6.499 | Cone Sul Cargas | YJ046EU | 515.3 | 181.9 | delivered | 0 | AR |
108834 | AR | Posadas | Santa Fe | 2026-02-24T00:00:00 | 2026-02-26T00:00:00 | 2,547.56 | 4.792 | Pantanal Freight | ZB314ZD | 1,917 | 497.4 | delivered | 0 | AR |
108673 | AR | San Miguel De Tucuman | Neuquen | 2026-01-04T00:00:00 | 2026-01-06T00:00:00 | 11,131.01 | 31.351 | Cerro Cargo | MV309EP | 2,361.8 | 764.8 | delivered | 0 | AR |
110655 | AR | La Plata | Santa Fe | 2026-01-06T00:00:00 | 2026-01-11T00:00:00 | 2,428.04 | 10.081 | Rioplatense Transportes | EX430EG | 896.7 | 309.5 | in_transit | 2.7 | AR |
108517 | AR | Cordoba | Bahia Blanca | 2026-02-06T00:00:00 | 2026-02-08T00:00:00 | 647.26 | 1.344 | Tropical Route | UF229SG | 18.1 | 6.7 | delivered | 0 | AR |
109932 | AR | Mar Del Plata | Salta | 2026-01-23T00:00:00 | 2026-01-26T00:00:00 | 59.94 | 0.255 | Planalto Transportes | AP619WC | 88.6 | 21.6 | delivered | 0 | AR |
108359 | AR | Posadas | Santa Fe | 2026-03-03T00:00:00 | 2026-03-04T00:00:00 | 2,851.56 | 12.934 | Rioplatense Transportes | ZC983RN | 3,088.6 | 1,033.6 | delivered | 0 | AR |
109675 | AR | Posadas | Bahia Blanca | 2026-02-21T00:00:00 | 2026-02-24T00:00:00 | 940.29 | 2.994 | Pantanal Freight | ZX561XD | 2,510.9 | 653.9 | delivered | 0 | AR |
109938 | AR | Bahia Blanca | Mendoza | 2026-03-06T00:00:00 | 2026-03-09T00:00:00 | 94.71 | 0.353 | Rioplatense Transportes | NF149CV | 42 | 12 | delivered | 0 | AR |
109921 | AR | Mendoza | Santa Fe | 2026-03-23T00:00:00 | 2026-03-26T00:00:00 | 2,749.82 | 5.78 | Andes Cargo Express | RF623TE | 1,467.6 | 411.6 | delivered | 0 | AR |
109926 | AR | Cordoba | La Plata | 2026-03-17T00:00:00 | 2026-03-19T00:00:00 | 888.85 | 2.38 | Pantanal Freight | TZ234YV | 1,728.9 | 465.4 | delivered | 0 | AR |
108731 | AR | Mar Del Plata | Salta | 2026-03-23T00:00:00 | 2026-03-26T00:00:00 | 119.67 | 0.346 | Cone Sul Cargas | HU864LF | 27.7 | 9.2 | delivered | 0 | AR |
109632 | AR | La Plata | Mendoza | 2026-02-17T00:00:00 | 2026-02-21T00:00:00 | 5,144.09 | 17.099 | Pantanal Freight | UA555HL | 1,817.1 | 462.1 | in_transit | 2.6 | AR |
110641 | AR | La Plata | Rosario | 2026-01-10T00:00:00 | 2026-01-15T00:00:00 | 805.27 | 1.732 | Rioplatense Transportes | DT590ZX | 123.5 | 36.2 | delayed | 40.4 | AR |
109518 | AR | Rosario | Santa Fe | 2026-02-19T00:00:00 | 2026-02-24T00:00:00 | 593.32 | 1.46 | Expresso Sul | CN262TZ | 64.3 | 22.3 | delivered | 0 | AR |
108722 | AR | Rosario | Posadas | 2026-02-17T00:00:00 | 2026-02-20T00:00:00 | 1,299.97 | 7.302 | Br-Ar Fronteira | LA304EJ | 2,205 | 543.1 | pending | 0 | AR |
109767 | AR | La Plata | Salta | 2026-03-16T00:00:00 | 2026-03-17T00:00:00 | 261.81 | 0.54 | Pantanal Freight | PD178ME | 73 | 27.4 | delivered | 0 | AR |
108975 | AR | Santa Fe | Cordoba | 2026-01-04T00:00:00 | 2026-01-08T00:00:00 | 298.87 | 0.798 | Andes Cargo Express | TC781BN | 50.6 | 14.2 | delayed | 24.2 | AR |
109197 | AR | Rosario | San Miguel De Tucuman | 2026-01-21T00:00:00 | 2026-01-26T00:00:00 | 2,588.88 | 8.563 | Expresso Sul | KW331ZT | 2,940.4 | 998.5 | in_transit | 8.1 | AR |
110249 | AR | Cordoba | Santa Fe | 2026-01-01T00:00:00 | 2026-01-03T00:00:00 | 336.1 | 1.188 | Tropical Route | ZK055VK | 73.5 | 25.9 | delivered | 0 | AR |
109457 | AR | Buenos Aires | Salta | 2026-02-23T00:00:00 | 2026-02-24T00:00:00 | 6,963.84 | 21.001 | Pantanal Freight | EJ185EZ | 2,992.4 | 787.1 | delivered | 0 | AR |
110007 | AR | Cordoba | Bahia Blanca | 2026-03-28T00:00:00 | 2026-04-01T00:00:00 | 2,191.44 | 6.583 | Andes Cargo Express | BE541UY | 442.3 | 163.3 | delivered | 0 | AR |
109900 | AR | Posadas | Neuquen | 2026-01-30T00:00:00 | 2026-02-01T00:00:00 | 2,396.48 | 8.224 | Andes Cargo Express | TD437CK | 2,623.6 | 737.7 | delivered | 0 | AR |
109109 | AR | Neuquen | Santa Fe | 2026-03-23T00:00:00 | 2026-03-30T00:00:00 | 593.43 | 2.128 | Cone Sul Cargas | MS103MK | 1,254.6 | 337.3 | cancelled | 0 | AR |
108439 | AR | Salta | Buenos Aires | 2026-02-16T00:00:00 | 2026-02-21T00:00:00 | 436.42 | 0.835 | Br-Ar Fronteira | XS479KL | 76.6 | 25.9 | delivered | 0 | AR |
108429 | AR | San Miguel De Tucuman | Cordoba | 2026-02-24T00:00:00 | 2026-02-25T00:00:00 | 1,807.25 | 3.82 | Cerro Cargo | EM862TW | 2,851 | 989.3 | delivered | 0 | AR |
108833 | AR | Neuquen | San Miguel De Tucuman | 2026-03-11T00:00:00 | 2026-03-15T00:00:00 | 3,106.31 | 6.444 | Cone Sul Cargas | UY303JR | 128.9 | 35.1 | delivered | 0 | AR |
108464 | AR | San Miguel De Tucuman | Posadas | 2026-01-17T00:00:00 | 2026-01-21T00:00:00 | 5,597.08 | 22.694 | Cone Sul Cargas | AU970WL | 332.8 | 91.6 | pending | 0 | AR |
108540 | AR | Neuquen | Mar Del Plata | 2026-03-21T00:00:00 | 2026-03-25T00:00:00 | 2,320.32 | 4.474 | Rioplatense Transportes | DP818YH | 2,925.4 | 1,117.9 | delivered | 0 | AR |
109546 | AR | Mar Del Plata | Posadas | 2026-03-09T00:00:00 | 2026-03-13T00:00:00 | 5,066.43 | 10.557 | Rioplatense Transportes | UB411JR | 1,913.9 | 562.5 | delayed | 38.5 | AR |
109589 | AR | Mendoza | San Miguel De Tucuman | 2026-01-09T00:00:00 | 2026-01-11T00:00:00 | 746.43 | 4.199 | Cerro Cargo | SP134GR | 90 | 23.5 | delivered | 0 | AR |
110630 | AR | Bahia Blanca | Cordoba | 2026-01-13T00:00:00 | 2026-01-16T00:00:00 | 912.04 | 2.887 | Planalto Transportes | SW066XC | 466.5 | 125.1 | delivered | 0 | AR |
110799 | AR | La Plata | Buenos Aires | 2026-01-22T00:00:00 | 2026-01-23T00:00:00 | 79.5 | 0.327 | Transbrasil Logistica | JM692ZK | 125.4 | 39 | delivered | 0 | AR |
110798 | AR | Mar Del Plata | Neuquen | 2026-03-27T00:00:00 | 2026-03-29T00:00:00 | 2,531.65 | 5.116 | Cerro Cargo | HG319XY | 3,009.1 | 938.1 | delivered | 0 | AR |
110796 | AR | Santa Fe | Bahia Blanca | 2026-01-18T00:00:00 | 2026-01-21T00:00:00 | 8,278.43 | 18.632 | Br-Ar Fronteira | SN349MD | 300.4 | 87.2 | in_transit | 8.8 | AR |
110795 | AR | Bahia Blanca | La Plata | 2026-01-16T00:00:00 | 2026-01-18T00:00:00 | 1,320.42 | 3.34 | Expresso Sul | ZY924DN | 2,182.4 | 758.6 | delivered | 0 | AR |
110794 | AR | Mendoza | Cordoba | 2026-03-20T00:00:00 | 2026-03-23T00:00:00 | 1,014.07 | 2.464 | Pantanal Freight | CB358VJ | 3,184.2 | 767.3 | delivered | 0 | AR |
110792 | AR | Santa Fe | Mendoza | 2026-03-12T00:00:00 | 2026-03-16T00:00:00 | 5,228.52 | 11.121 | Planalto Transportes | RK043RF | 2,522.9 | 791.8 | delivered | 0 | AR |
110791 | AR | La Plata | Mar Del Plata | 2026-02-21T00:00:00 | 2026-02-22T00:00:00 | 287.98 | 1.461 | Rioplatense Transportes | DM937UG | 94.1 | 25.3 | delayed | 4.7 | AR |
110790 | AR | Neuquen | Mar Del Plata | 2026-02-07T00:00:00 | 2026-02-12T00:00:00 | 2,012.54 | 4.996 | Pampa Logistica | LF212JD | 1,275.1 | 478.6 | delivered | 0 | AR |
110789 | AR | Bahia Blanca | Salta | 2026-01-18T00:00:00 | 2026-01-22T00:00:00 | 1,294.47 | 5.28 | Tropical Route | VA282HN | 818.3 | 237.8 | delivered | 0 | AR |
110786 | AR | Rosario | Posadas | 2026-03-27T00:00:00 | 2026-03-28T00:00:00 | 1,279.8 | 2.432 | Pantanal Freight | NE120HY | 481.8 | 180.2 | cancelled | 0 | AR |
110785 | AR | Santa Fe | Bahia Blanca | 2026-02-25T00:00:00 | 2026-02-27T00:00:00 | 2,384.95 | 9.037 | Planalto Transportes | PJ811KD | 1,718.7 | 610.5 | delivered | 0 | AR |
110784 | AR | San Miguel De Tucuman | Mendoza | 2026-02-15T00:00:00 | 2026-02-18T00:00:00 | 1,340.49 | 3.191 | Cerro Cargo | PH227LM | 2,184.7 | 684.3 | delivered | 0 | AR |
110783 | AR | La Plata | Rosario | 2026-01-07T00:00:00 | 2026-01-09T00:00:00 | 434.38 | 1.114 | Pantanal Freight | UK786GC | 79.5 | 29 | delivered | 0 | AR |
110780 | AR | Buenos Aires | Mar Del Plata | 2026-01-20T00:00:00 | 2026-01-21T00:00:00 | 530.27 | 1.3 | Andes Cargo Express | GJ484JS | 142.4 | 39.8 | delivered | 0 | AR |
110779 | AR | Mendoza | Mar Del Plata | 2026-01-20T00:00:00 | 2026-01-24T00:00:00 | 2,937.92 | 13.883 | Expresso Sul | FD923ND | 2,263.9 | 704.7 | delivered | 0 | AR |
110777 | AR | Rosario | Posadas | 2026-03-27T00:00:00 | 2026-03-28T00:00:00 | 5,459.64 | 14.436 | Planalto Transportes | PW919YK | 1,707.4 | 435 | delivered | 0 | AR |
110776 | AR | Mar Del Plata | Buenos Aires | 2026-01-18T00:00:00 | 2026-01-21T00:00:00 | 2,929.44 | 13.979 | Andes Cargo Express | RR380PD | 1,170.4 | 371.9 | delivered | 0 | AR |
110775 | AR | Mendoza | Neuquen | 2026-01-10T00:00:00 | 2026-01-13T00:00:00 | 133.35 | 0.293 | Rioplatense Transportes | WF849DY | 93.8 | 28.7 | delivered | 0 | AR |
110774 | AR | San Miguel De Tucuman | Santa Fe | 2026-01-03T00:00:00 | 2026-01-05T00:00:00 | 830.82 | 3.075 | Andes Cargo Express | LG734NU | 556 | 138.9 | delivered | 0 | AR |
110772 | AR | Buenos Aires | Neuquen | 2026-01-05T00:00:00 | 2026-01-07T00:00:00 | 2,986.13 | 6.516 | Transbrasil Logistica | UW743UB | 2,139 | 621.8 | delivered | 0 | AR |
110771 | AR | Neuquen | Posadas | 2026-03-30T00:00:00 | 2026-03-31T00:00:00 | 10,195.13 | 19.291 | Br-Ar Fronteira | GP802ZV | 2,706.7 | 722.2 | delivered | 0 | AR |
110770 | AR | Bahia Blanca | Posadas | 2026-01-31T00:00:00 | 2026-02-01T00:00:00 | 2,738.79 | 14.63 | Planalto Transportes | HP536EC | 2,012.4 | 490.4 | delivered | 0 | AR |
110769 | AR | Bahia Blanca | Santa Fe | 2026-02-14T00:00:00 | 2026-02-16T00:00:00 | 7,869.56 | 25.018 | Pampa Logistica | TS500SA | 1,514.6 | 373.7 | delivered | 0 | AR |
110767 | AR | Cordoba | La Plata | 2026-01-03T00:00:00 | 2026-01-07T00:00:00 | 21.51 | 0.09 | Tropical Route | CF099XP | 92.9 | 25.6 | delivered | 0 | AR |
110766 | AR | Neuquen | Buenos Aires | 2026-01-11T00:00:00 | 2026-01-15T00:00:00 | 2,605.9 | 9.642 | Cone Sul Cargas | UK890YL | 2,673.4 | 744.9 | delivered | 0 | AR |
110765 | AR | Buenos Aires | Posadas | 2026-01-02T00:00:00 | 2026-01-04T00:00:00 | 6,190.94 | 25.809 | Atlantico-Sul | NS387ZX | 2,790.9 | 703.2 | delivered | 0 | AR |
110764 | AR | Mendoza | Cordoba | 2026-02-13T00:00:00 | 2026-02-14T00:00:00 | 8,947.06 | 31.864 | Pampa Logistica | FB571KU | 1,670.3 | 581.6 | in_transit | 0.8 | AR |
110763 | AR | Salta | Santa Fe | 2026-01-03T00:00:00 | 2026-01-07T00:00:00 | 351.65 | 1.515 | Br-Ar Fronteira | JC353WZ | 137.3 | 33.9 | delivered | 0 | AR |
110762 | AR | Posadas | Buenos Aires | 2026-03-13T00:00:00 | 2026-03-15T00:00:00 | 825.18 | 1.907 | Atlantico-Sul | UW520JM | 1,403.9 | 369.2 | delivered | 0 | AR |
110761 | AR | Rosario | Mar Del Plata | 2026-03-14T00:00:00 | 2026-03-17T00:00:00 | 574.41 | 1.255 | Transbrasil Logistica | EP634SW | 22.7 | 5.5 | delivered | 0 | AR |
110760 | AR | Mar Del Plata | Mendoza | 2026-01-24T00:00:00 | 2026-01-26T00:00:00 | 1,735.9 | 3.856 | Rioplatense Transportes | CJ251JL | 1,363.1 | 380.3 | in_transit | 5.3 | AR |
110757 | AR | San Miguel De Tucuman | La Plata | 2026-01-27T00:00:00 | 2026-01-30T00:00:00 | 967.19 | 2.223 | Br-Ar Fronteira | TU954BX | 1,478.3 | 509 | delivered | 0 | AR |
110756 | AR | La Plata | San Miguel De Tucuman | 2026-01-12T00:00:00 | 2026-01-16T00:00:00 | 1,761.08 | 9.371 | Pampa Logistica | XE330JY | 1,725.9 | 447.3 | in_transit | 4.2 | AR |
110740 | AR | Santa Fe | Cordoba | 2026-02-28T00:00:00 | 2026-03-02T00:00:00 | 826.62 | 3.135 | Pantanal Freight | VL609VP | 116.1 | 28.1 | delivered | 0 | AR |
110755 | AR | Salta | Cordoba | 2026-01-04T00:00:00 | 2026-01-08T00:00:00 | 3,042.62 | 16.216 | Transbrasil Logistica | HZ740AN | 354.4 | 109 | delivered | 0 | AR |
110754 | AR | Bahia Blanca | Salta | 2026-01-12T00:00:00 | 2026-01-14T00:00:00 | 2,698.81 | 11.424 | Transbrasil Logistica | HR268UG | 2,006.2 | 605.7 | in_transit | 10.6 | AR |
110753 | AR | Rosario | Buenos Aires | 2026-03-18T00:00:00 | 2026-03-20T00:00:00 | 701.98 | 1.403 | Transbrasil Logistica | EG289ZK | 2,443.6 | 639.7 | delivered | 0 | AR |
110751 | AR | Mendoza | Santa Fe | 2026-03-22T00:00:00 | 2026-03-23T00:00:00 | 2,151.55 | 5.021 | Planalto Transportes | ZW729KW | 2,386.8 | 732.2 | delivered | 0 | AR |
110750 | AR | Santa Fe | Salta | 2026-02-07T00:00:00 | 2026-02-11T00:00:00 | 401.92 | 1.018 | Cone Sul Cargas | LS044NJ | 34.1 | 9.8 | delivered | 0 | AR |
110749 | AR | San Miguel De Tucuman | Posadas | 2026-02-08T00:00:00 | 2026-02-11T00:00:00 | 2,951.89 | 9.361 | Cone Sul Cargas | ED201EA | 2,768.1 | 923.7 | cancelled | 0 | AR |
110748 | AR | Mendoza | San Miguel De Tucuman | 2026-02-21T00:00:00 | 2026-02-24T00:00:00 | 502.42 | 1.094 | Atlantico-Sul | WP367GF | 2,654.6 | 899.6 | delivered | 0 | AR |
110747 | AR | San Miguel De Tucuman | Mar Del Plata | 2026-01-02T00:00:00 | 2026-01-04T00:00:00 | 1,273.6 | 4.847 | Atlantico-Sul | VE218BJ | 180.3 | 66.4 | delivered | 0 | AR |
110746 | AR | La Plata | Mendoza | 2026-03-25T00:00:00 | 2026-03-27T00:00:00 | 9,956.51 | 41.169 | Br-Ar Fronteira | FE150FS | 152.8 | 51.2 | delivered | 0 | AR |
110745 | AR | Mendoza | Salta | 2026-01-10T00:00:00 | 2026-01-12T00:00:00 | 416.62 | 0.863 | Pantanal Freight | BA711BB | 3,083.3 | 746.5 | delivered | 0 | AR |
110744 | AR | Neuquen | Posadas | 2026-01-01T00:00:00 | 2026-01-02T00:00:00 | 1,860.24 | 5.564 | Planalto Transportes | WF741CY | 3,147 | 1,126.3 | delivered | 0 | AR |
110743 | AR | Bahia Blanca | La Plata | 2026-02-06T00:00:00 | 2026-02-11T00:00:00 | 4,062.57 | 12.406 | Br-Ar Fronteira | DM551TT | 2,837.8 | 1,001.2 | delivered | 0 | AR |
End of preview. Expand in Data Studio
South America Logistics — Quarterly Dataset
South America regional road / rail / city-delivery shipments, aggregated and published once per quarter. Covers Brazil (
BR) and Argentina (AR).
Current quarter: 2026-Q1 · Rows: 13,000 · Format: Parquet (snappy)
Coverage
| Region | Country | Description |
|---|---|---|
BR |
Brazil | Highway (road), rail and urban city-delivery legs, primarily from São Paulo (SP) hub |
AR |
Argentina | Corridors coordinated with the Buenos Aires (CABA) partner team, plus cross-border BR↔AR |
- Time window: shipments from 2026-01-01 to 2026-03-31 (Q1 2026).
- The dataset is sharded per country under
data/:data/BR-2026-Q1.parquet(8,900 rows)data/AR-2026-Q1.parquet(4,100 rows)
Quick start
import pandas as pd
df = pd.read_parquet("hf://datasets/toolathon123/south-america-logistics-quarterly/data/BR-2026-Q1.parquet")
print(df.shape)
or with the datasets library:
from datasets import load_dataset
ds = load_dataset("toolathon123/south-america-logistics-quarterly")
print(ds["train"].num_rows)
Fields
| Field | Type | Description |
|---|---|---|
order_id |
string | Unique shipment order identifier (primary key) |
country |
string | ISO-2 country: BR (Brazil) or AR (Argentina) |
region |
string | Derived region tag, BR or AR (matches country) |
origin_city |
string | Origin city |
destination_city |
string | Destination city |
shipment_date |
date | Date the shipment left the origin |
delivery_date |
date | Actual/expected delivery date |
weight_kg |
float | Cargo weight (kg) |
volume_m3 |
float | Cargo volume (m³) |
carrier_name |
string | Transport carrier name |
vehicle_plate |
string | Vehicle licence plate (Mercosur format) |
distance_km |
float | Route distance (km) |
fuel_liters |
float | Estimated/measured fuel consumption (L) |
status |
string | delivered, in_transit, delayed, pending, cancelled |
delay_hours |
float | Delay in hours relative to plan (0 = on time) |
Data sources
- PostgreSQL database — core
shipmentstable export (Brazil hub + Argentina partner DB). - Spreadsheet — manual cross-border / carrier reconciliation sheets maintained by the Buenos Aires team.
Data-quality pipeline (per quarter, automated)
- Merge PostgreSQL export + spreadsheet export.
- Standardise casing/whitespace, coerce numeric and date types.
- Derive
regionfromcountry. - Remove duplicate
order_id(keep the most complete record). - Impute missing key fields (
status→delivered,delay_hours→0,weight_kg/volume_m3/fuel_liters→ carrier/country medians or distance-based estimates). - Validate (no nulls in key fields, unique
order_id, region↔country consistency, date order). - Export compressed Parquet shards per country (snappy).
Update frequency
- Quarterly. New Parquet shards replace the previous quarter's files under
data/(file name pattern{COUNTRY}-{YYYY-Qn}.parquet). - Only the
data/files and thisREADME.mdneed to be replaced/updated each quarter; the pipeline is fully scripted (scripts/generate_data.py,scripts/prepare_dataset.py,scripts/upload_dataset.py).
License
CC BY 4.0. Internal analytics dataset — share with permission of the São Paulo analytics team and the Buenos Aires partner.
- Downloads last month
- 38