Datasets:
Sample # stringlengths 1 15 | Brewery Name stringclasses 28
values | Google Rating float64 1 7 | # of Google Reviews int64 0 6.14k | Untappd Rating float64 3.5 4.15 | # of Untappd Reviews int64 0 3.8M | Food? stringclasses 3
values | Happy Hour? stringclasses 2
values | Bus Access?* stringclasses 2
values | Beer Style stringclasses 7
values | # Beers on Tap int64 6 32 | parent_id int64 1 41 | augmentation stringclasses 5
values | is_augmented bool 2
classes | second_parent_id int64 1 41 | mix_weight float64 0.6 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Balance Brewing Company | 4.7 | 55 | 3.86 | 2,401 | Food Trucks | No | No | Contemporary | 16 | 41 | none | false | 41 | 1 |
22 | Abjuration Brew Company | 4.8 | 196 | 4.09 | 66,105 | Food Trucks | No | No | Experimental Contemporary | 18 | 22 | none | false | 22 | 1 |
4 | Penn Brewery | 4.2 | 890 | 3.5 | 202,588 | Kitchen | Yes | Yes | Classic | 9 | 4 | none | false | 4 | 1 |
5 | Cinderlands Beer Company | 4.3 | 620 | 3.91 | 215,540 | Kitchen | Yes | Yes | Contemporary | 20 | 5 | none | false | 5 | 1 |
36 | Old Thunder Brewing Company | 4.9 | 228 | 4.03 | 58,774 | Food Trucks | No | Yes | German Contemporary | 13 | 36 | none | false | 36 | 1 |
31 | Two Frays Brewery | 4.8 | 198 | 3.76 | 13,748 | Food Trucks | No | Yes | Classic Contemporary | 13 | 31 | none | false | 31 | 1 |
40 | Abstract Realm Brewing Company | 5 | 32 | 4.07 | 9,769 | No | No | Yes | Experimental Contemporary | 12 | 40 | none | false | 40 | 1 |
9 | Allegheny City Brewing | 4.8 | 343 | 3.74 | 41,930 | Food Trucks | Yes | Yes | Classic Experimental | 12 | 9 | none | false | 9 | 1 |
15 | Acrospire Brewing Company | 4.9 | 79 | 3.74 | 6,799 | Food Trucks | No | No | Classic Contemporary | 12 | 15 | none | false | 15 | 1 |
28 | Velum Fermentation | 4.7 | 136 | 3.67 | 12,810 | Food Trucks | Yes | Yes | Experimental Contemporary | 9 | 28 | none | false | 28 | 1 |
10 | BG Brewing (Brew Gentlemen) | 4.7 | 344 | 4.08 | 185,151 | Kitchen | Yes | Yes | Classic Contemporary | 15 | 10 | none | false | 10 | 1 |
11 | The Church Brew Works | 4.3 | 5,729 | 3.57 | 147,940 | Kitchen | Yes | Yes | Classic | 9 | 11 | none | false | 11 | 1 |
23 | Eleventh Hour Brewing | 4.6 | 346 | 3.93 | 121,514 | Food Trucks | Yes | Yes | Contemporary | 19 | 23 | none | false | 23 | 1 |
39 | New France Brewing Company | 4.9 | 37 | 3.78 | 8,677 | Kitchen | Yes | Yes | Experimental Contemporary | 15 | 39 | none | false | 39 | 1 |
17 | Spoonwood Brewing Company | 4.5 | 890 | 3.75 | 104,876 | Kitchen | Yes | No | Classic Contemporary | 13 | 17 | none | false | 17 | 1 |
29 | Lolev Beer | 4.8 | 220 | 4.15 | 81,430 | Food Trucks | No | Yes | Experimental Contemporary | 7 | 29 | none | false | 29 | 1 |
14 | Strange Roots Experimental Ales | 4.5 | 322 | 3.86 | 133,173 | Kitchen | No | Yes | Experimental | 12 | 14 | none | false | 14 | 1 |
30 | Trace Brewing | 4.4 | 422 | 3.95 | 27,180 | Food Trucks | No | Yes | Contemporary | 7 | 30 | none | false | 30 | 1 |
33 | Lincoln Avenue Brewery | 4.6 | 668 | 3.77 | 12,245 | Kitchen | Yes | No | Classic Contemporary | 10 | 33 | none | false | 33 | 1 |
7 | Hitchhiker Brewing Company | 4.8 | 455 | 3.96 | 375,984 | Food Trucks | Yes | Yes | Contemporary | 22 | 7 | none | false | 7 | 1 |
25 | Burghers Brewing Company | 4.2 | 772 | 3.75 | 26,287 | Kitchen | No | Yes | German Contemporary | 10 | 25 | none | false | 25 | 1 |
37 | Local Remedy Brewing | 4.6 | 51 | 4.03 | 3,912 | No | No | No | German Contemporary | 8 | 37 | none | false | 37 | 1 |
21 | Chimera Brewing Company | 4.3 | 930 | 3.79 | 6,681 | Kitchen | Yes | Yes | Classic Contemporary | 28 | 21 | none | false | 21 | 1 |
19 | Southern Tier Brewing Company | 4.6 | 2,800 | 3.78 | 3,601,900 | Kitchen | Yes | Yes | Experimental Contemporary | 29 | 19 | none | false | 19 | 1 |
2 | Grist House Craft Brewery | 4.8 | 786 | 3.99 | 276,307 | Food Trucks | Yes | Yes | Contemporary | 25 | 2 | none | false | 2 | 1 |
16 | Back Alley Brewing Company | 4.8 | 102 | 3.76 | 6,638 | Food Trucks | No | Yes | Classic | 8 | 16 | none | false | 16 | 1 |
1 | East End Brewing Company | 4.7 | 517 | 3.71 | 183,326 | Kitchen | No | Yes | Contemporary | 18 | 1 | none | false | 1 | 1 |
26 | Late Addition Brewing + Blending | 4.4 | 55 | 3.95 | 3,774 | Food Trucks | Yes | Yes | Classic Contemporary | 9 | 26 | none | false | 26 | 1 |
41__additive_01 | Balance Brewing Company | 4 | 94 | 3.86 | 5,524 | Food Trucks | No | No | Contemporary | 17 | 41 | additive_numeric_jitter | true | 41 | 1 |
22__additive_01 | Abjuration Brew Company | 3 | 202 | 4.09 | 74,758 | Food Trucks | No | No | Experimental Contemporary | 18 | 22 | additive_numeric_jitter | true | 22 | 1 |
4__additive_01 | Penn Brewery | 5 | 854 | 3.5 | 197,485 | Kitchen | Yes | Yes | Classic | 9 | 4 | additive_numeric_jitter | true | 4 | 1 |
5__additive_01 | Cinderlands Beer Company | 4 | 607 | 3.91 | 210,499 | Kitchen | Yes | Yes | Contemporary | 21 | 5 | additive_numeric_jitter | true | 5 | 1 |
36__additive_01 | Old Thunder Brewing Company | 5 | 232 | 4.03 | 50,287 | Food Trucks | No | Yes | German Contemporary | 13 | 36 | additive_numeric_jitter | true | 36 | 1 |
31__additive_01 | Two Frays Brewery | 3 | 220 | 3.76 | 12,585 | Food Trucks | No | Yes | Classic Contemporary | 12 | 31 | additive_numeric_jitter | true | 31 | 1 |
40__additive_01 | Abstract Realm Brewing Company | 4 | 7 | 4.07 | 5,699 | No | No | Yes | Experimental Contemporary | 9 | 40 | additive_numeric_jitter | true | 40 | 1 |
9__additive_01 | Allegheny City Brewing | 5 | 413 | 3.74 | 55,451 | Food Trucks | Yes | Yes | Classic Experimental | 12 | 9 | additive_numeric_jitter | true | 9 | 1 |
15__additive_01 | Acrospire Brewing Company | 4 | 117 | 3.74 | 1,440 | Food Trucks | No | No | Classic Contemporary | 11 | 15 | additive_numeric_jitter | true | 15 | 1 |
28__additive_01 | Velum Fermentation | 5 | 154 | 3.67 | 1,297 | Food Trucks | Yes | Yes | Experimental Contemporary | 9 | 28 | additive_numeric_jitter | true | 28 | 1 |
10__additive_01 | BG Brewing (Brew Gentlemen) | 5 | 356 | 4.08 | 184,152 | Kitchen | Yes | Yes | Classic Contemporary | 14 | 10 | additive_numeric_jitter | true | 10 | 1 |
11__additive_01 | The Church Brew Works | 1 | 5,768 | 3.57 | 146,218 | Kitchen | Yes | Yes | Classic | 8 | 11 | additive_numeric_jitter | true | 11 | 1 |
23__additive_01 | Eleventh Hour Brewing | 5 | 338 | 3.93 | 130,041 | Food Trucks | Yes | Yes | Contemporary | 21 | 23 | additive_numeric_jitter | true | 23 | 1 |
39__additive_01 | New France Brewing Company | 5 | 46 | 3.78 | 9,561 | Kitchen | Yes | Yes | Experimental Contemporary | 15 | 39 | additive_numeric_jitter | true | 39 | 1 |
17__additive_01 | Spoonwood Brewing Company | 3 | 899 | 3.75 | 112,404 | Kitchen | Yes | No | Classic Contemporary | 14 | 17 | additive_numeric_jitter | true | 17 | 1 |
29__additive_01 | Lolev Beer | 5 | 210 | 4.15 | 83,097 | Food Trucks | No | Yes | Experimental Contemporary | 6 | 29 | additive_numeric_jitter | true | 29 | 1 |
14__additive_01 | Strange Roots Experimental Ales | 5 | 303 | 3.86 | 132,825 | Kitchen | No | Yes | Experimental | 11 | 14 | additive_numeric_jitter | true | 14 | 1 |
30__additive_01 | Trace Brewing | 4 | 478 | 3.95 | 29,630 | Food Trucks | No | Yes | Contemporary | 7 | 30 | additive_numeric_jitter | true | 30 | 1 |
33__additive_01 | Lincoln Avenue Brewery | 5 | 704 | 3.77 | 23,929 | Kitchen | Yes | No | Classic Contemporary | 11 | 33 | additive_numeric_jitter | true | 33 | 1 |
7__additive_01 | Hitchhiker Brewing Company | 3 | 439 | 3.96 | 372,238 | Food Trucks | Yes | Yes | Contemporary | 21 | 7 | additive_numeric_jitter | true | 7 | 1 |
25__additive_01 | Burghers Brewing Company | 4 | 738 | 3.75 | 34,977 | Kitchen | No | Yes | German Contemporary | 9 | 25 | additive_numeric_jitter | true | 25 | 1 |
37__additive_01 | Local Remedy Brewing | 4 | 88 | 4.03 | 1,923 | No | No | No | German Contemporary | 9 | 37 | additive_numeric_jitter | true | 37 | 1 |
21__additive_01 | Chimera Brewing Company | 4 | 948 | 3.79 | 4,025 | Kitchen | Yes | Yes | Classic Contemporary | 28 | 21 | additive_numeric_jitter | true | 21 | 1 |
19__additive_01 | Southern Tier Brewing Company | 3 | 2,761 | 3.78 | 3,612,527 | Kitchen | Yes | Yes | Experimental Contemporary | 28 | 19 | additive_numeric_jitter | true | 19 | 1 |
2__additive_01 | Grist House Craft Brewery | 4 | 803 | 3.99 | 279,214 | Food Trucks | Yes | Yes | Contemporary | 26 | 2 | additive_numeric_jitter | true | 2 | 1 |
16__additive_01 | Back Alley Brewing Company | 7 | 106 | 3.76 | 0 | Food Trucks | No | Yes | Classic | 9 | 16 | additive_numeric_jitter | true | 16 | 1 |
1__additive_01 | East End Brewing Company | 6 | 492 | 3.71 | 187,803 | Kitchen | No | Yes | Contemporary | 18 | 1 | additive_numeric_jitter | true | 1 | 1 |
26__additive_01 | Late Addition Brewing + Blending | 6 | 71 | 3.95 | 15,494 | Food Trucks | Yes | Yes | Classic Contemporary | 10 | 26 | additive_numeric_jitter | true | 26 | 1 |
41__additive_02 | Balance Brewing Company | 7 | 24 | 3.86 | 5,497 | Food Trucks | No | No | Contemporary | 16 | 41 | additive_numeric_jitter | true | 41 | 1 |
22__additive_02 | Abjuration Brew Company | 4 | 191 | 4.09 | 63,816 | Food Trucks | No | No | Experimental Contemporary | 17 | 22 | additive_numeric_jitter | true | 22 | 1 |
4__additive_02 | Penn Brewery | 4 | 864 | 3.5 | 202,137 | Kitchen | Yes | Yes | Classic | 11 | 4 | additive_numeric_jitter | true | 4 | 1 |
5__additive_02 | Cinderlands Beer Company | 5 | 602 | 3.91 | 211,171 | Kitchen | Yes | Yes | Contemporary | 21 | 5 | additive_numeric_jitter | true | 5 | 1 |
36__additive_02 | Old Thunder Brewing Company | 7 | 233 | 4.03 | 52,053 | Food Trucks | No | Yes | German Contemporary | 12 | 36 | additive_numeric_jitter | true | 36 | 1 |
31__additive_02 | Two Frays Brewery | 4 | 187 | 3.76 | 19,853 | Food Trucks | No | Yes | Classic Contemporary | 13 | 31 | additive_numeric_jitter | true | 31 | 1 |
40__additive_02 | Abstract Realm Brewing Company | 5 | 0 | 4.07 | 919 | No | No | Yes | Experimental Contemporary | 13 | 40 | additive_numeric_jitter | true | 40 | 1 |
9__additive_02 | Allegheny City Brewing | 5 | 363 | 3.74 | 36,625 | Food Trucks | Yes | Yes | Classic Experimental | 12 | 9 | additive_numeric_jitter | true | 9 | 1 |
15__additive_02 | Acrospire Brewing Company | 7 | 69 | 3.74 | 4,783 | Food Trucks | No | No | Classic Contemporary | 11 | 15 | additive_numeric_jitter | true | 15 | 1 |
28__additive_02 | Velum Fermentation | 5 | 151 | 3.67 | 20,161 | Food Trucks | Yes | Yes | Experimental Contemporary | 9 | 28 | additive_numeric_jitter | true | 28 | 1 |
10__additive_02 | BG Brewing (Brew Gentlemen) | 7 | 347 | 4.08 | 180,440 | Kitchen | Yes | Yes | Classic Contemporary | 16 | 10 | additive_numeric_jitter | true | 10 | 1 |
11__additive_02 | The Church Brew Works | 5 | 5,724 | 3.57 | 149,375 | Kitchen | Yes | Yes | Classic | 8 | 11 | additive_numeric_jitter | true | 11 | 1 |
23__additive_02 | Eleventh Hour Brewing | 4 | 343 | 3.93 | 122,185 | Food Trucks | Yes | Yes | Contemporary | 18 | 23 | additive_numeric_jitter | true | 23 | 1 |
39__additive_02 | New France Brewing Company | 6 | 42 | 3.78 | 18,909 | Kitchen | Yes | Yes | Experimental Contemporary | 15 | 39 | additive_numeric_jitter | true | 39 | 1 |
17__additive_02 | Spoonwood Brewing Company | 5 | 900 | 3.75 | 92,995 | Kitchen | Yes | No | Classic Contemporary | 12 | 17 | additive_numeric_jitter | true | 17 | 1 |
29__additive_02 | Lolev Beer | 6 | 182 | 4.15 | 85,085 | Food Trucks | No | Yes | Experimental Contemporary | 7 | 29 | additive_numeric_jitter | true | 29 | 1 |
14__additive_02 | Strange Roots Experimental Ales | 4 | 335 | 3.86 | 133,795 | Kitchen | No | Yes | Experimental | 12 | 14 | additive_numeric_jitter | true | 14 | 1 |
30__additive_02 | Trace Brewing | 5 | 404 | 3.95 | 39,194 | Food Trucks | No | Yes | Contemporary | 8 | 30 | additive_numeric_jitter | true | 30 | 1 |
33__additive_02 | Lincoln Avenue Brewery | 3 | 689 | 3.77 | 2,330 | Kitchen | Yes | No | Classic Contemporary | 10 | 33 | additive_numeric_jitter | true | 33 | 1 |
7__additive_02 | Hitchhiker Brewing Company | 6 | 463 | 3.96 | 397,233 | Food Trucks | Yes | Yes | Contemporary | 22 | 7 | additive_numeric_jitter | true | 7 | 1 |
25__additive_02 | Burghers Brewing Company | 4 | 750 | 3.75 | 30,923 | Kitchen | No | Yes | German Contemporary | 10 | 25 | additive_numeric_jitter | true | 25 | 1 |
37__additive_02 | Local Remedy Brewing | 5 | 75 | 4.03 | 4,741 | No | No | No | German Contemporary | 10 | 37 | additive_numeric_jitter | true | 37 | 1 |
21__additive_02 | Chimera Brewing Company | 5 | 928 | 3.79 | 3,915 | Kitchen | Yes | Yes | Classic Contemporary | 29 | 21 | additive_numeric_jitter | true | 21 | 1 |
19__additive_02 | Southern Tier Brewing Company | 4 | 2,800 | 3.78 | 3,617,581 | Kitchen | Yes | Yes | Experimental Contemporary | 30 | 19 | additive_numeric_jitter | true | 19 | 1 |
2__additive_02 | Grist House Craft Brewery | 7 | 792 | 3.99 | 277,571 | Food Trucks | Yes | Yes | Contemporary | 24 | 2 | additive_numeric_jitter | true | 2 | 1 |
16__additive_02 | Back Alley Brewing Company | 6 | 150 | 3.76 | 8,115 | Food Trucks | No | Yes | Classic | 7 | 16 | additive_numeric_jitter | true | 16 | 1 |
1__additive_02 | East End Brewing Company | 4 | 498 | 3.71 | 195,215 | Kitchen | No | Yes | Contemporary | 19 | 1 | additive_numeric_jitter | true | 1 | 1 |
26__additive_02 | Late Addition Brewing + Blending | 4 | 49 | 3.95 | 6,291 | Food Trucks | Yes | Yes | Classic Contemporary | 8 | 26 | additive_numeric_jitter | true | 26 | 1 |
41__additive_03 | Balance Brewing Company | 4 | 0 | 3.86 | 3,197 | Food Trucks | No | No | Contemporary | 17 | 41 | additive_numeric_jitter | true | 41 | 1 |
22__additive_03 | Abjuration Brew Company | 4 | 205 | 4.09 | 71,946 | Food Trucks | No | No | Experimental Contemporary | 19 | 22 | additive_numeric_jitter | true | 22 | 1 |
4__additive_03 | Penn Brewery | 6 | 847 | 3.5 | 202,383 | Kitchen | Yes | Yes | Classic | 10 | 4 | additive_numeric_jitter | true | 4 | 1 |
5__additive_03 | Cinderlands Beer Company | 6 | 639 | 3.91 | 219,967 | Kitchen | Yes | Yes | Contemporary | 18 | 5 | additive_numeric_jitter | true | 5 | 1 |
36__additive_03 | Old Thunder Brewing Company | 5 | 217 | 4.03 | 43,307 | Food Trucks | No | Yes | German Contemporary | 14 | 36 | additive_numeric_jitter | true | 36 | 1 |
31__additive_03 | Two Frays Brewery | 6 | 192 | 3.76 | 12,513 | Food Trucks | No | Yes | Classic Contemporary | 14 | 31 | additive_numeric_jitter | true | 31 | 1 |
40__additive_03 | Abstract Realm Brewing Company | 6 | 50 | 4.07 | 13,159 | No | No | Yes | Experimental Contemporary | 12 | 40 | additive_numeric_jitter | true | 40 | 1 |
9__additive_03 | Allegheny City Brewing | 3 | 355 | 3.74 | 54,368 | Food Trucks | Yes | Yes | Classic Experimental | 13 | 9 | additive_numeric_jitter | true | 9 | 1 |
15__additive_03 | Acrospire Brewing Company | 5 | 88 | 3.74 | 8,976 | Food Trucks | No | No | Classic Contemporary | 13 | 15 | additive_numeric_jitter | true | 15 | 1 |
28__additive_03 | Velum Fermentation | 4 | 137 | 3.67 | 17,660 | Food Trucks | Yes | Yes | Experimental Contemporary | 11 | 28 | additive_numeric_jitter | true | 28 | 1 |
10__additive_03 | BG Brewing (Brew Gentlemen) | 5 | 379 | 4.08 | 170,372 | Kitchen | Yes | Yes | Classic Contemporary | 18 | 10 | additive_numeric_jitter | true | 10 | 1 |
11__additive_03 | The Church Brew Works | 5 | 5,701 | 3.57 | 155,491 | Kitchen | Yes | Yes | Classic | 9 | 11 | additive_numeric_jitter | true | 11 | 1 |
23__additive_03 | Eleventh Hour Brewing | 3 | 337 | 3.93 | 120,681 | Food Trucks | Yes | Yes | Contemporary | 21 | 23 | additive_numeric_jitter | true | 23 | 1 |
39__additive_03 | New France Brewing Company | 5 | 30 | 3.78 | 12,657 | Kitchen | Yes | Yes | Experimental Contemporary | 15 | 39 | additive_numeric_jitter | true | 39 | 1 |
17__additive_03 | Spoonwood Brewing Company | 4 | 923 | 3.75 | 101,593 | Kitchen | Yes | No | Classic Contemporary | 13 | 17 | additive_numeric_jitter | true | 17 | 1 |
29__additive_03 | Lolev Beer | 5 | 222 | 4.15 | 79,651 | Food Trucks | No | Yes | Experimental Contemporary | 6 | 29 | additive_numeric_jitter | true | 29 | 1 |
End of preview. Expand in Data Studio
2026 Pittsburgh Breweries Dataset
pcwoods/2026-pittsburgh-breweries-dataset
This dataset contains ratings and metadata for breweries in Pittsburgh, PA, plus explicitly marked synthetic training variants generated for regression tasks.
Source and task
The primary task is to predict the Untappd Rating based on Google ratings, review counts,
and service features. Data was hand-collected from the Pittsburgh Brewers Guild, Google, and Untappd.
Fields
| Stored field / group | Meaning and modeling role |
|---|---|
Untappd Rating |
Continuous regression target (0.0–5.0 scale). |
Google Rating |
Continuous predictor (0.0–5.0 scale). |
# of Google Reviews, # of Untappd Reviews |
Integer count predictors for engagement. |
# Beers on Tap |
Integer count predictor for variety. |
Food?, Happy Hour?, Bus Access?* |
Nominal categorical predictors. |
Beer Style |
Categorical predictor representing primary style profile. |
Sample #, parent_id, second_parent_id |
Unique identifier and provenance keys. |
augmentation, is_augmented, mix_weight |
Metadata describing synthetic generation methods. |
Splits and original-source counts
| Split | Original rows | Synthetic rows | Total rows |
|---|---|---|---|
| train | 28 | 322 | 350 |
| validation | 6 | 0 | 6 |
| test | 7 | 0 | 7 |
Augmentation Methods
This run requested 3 copies per method and original training row.
- Additive numeric jitter: Small Gaussian noise added to review/tap counts; rounded to integers.
- Multiplicative numeric scaling: Review/tap counts scaled by 0.9–1.1; rounded to integers.
- Regression Mixup: Weighted interpolation of ratings and counts between two parent breweries. Only counts are rounded.
- Categorical perturbation: Swapping one categorical feature for an alternative training-observed option.
| Training method | Stored rows |
|---|---:|| additive_numeric_jitter | 84 |
| categorical_perturbation | 70 |
| multiplicative_numeric_scale | 84 |
| none | 28 |
| regression_mixup | 84 |
Load and compare
from datasets import load_dataset
ds = load_dataset("pcwoods/2026-pittsburgh-breweries-dataset")
AI Use
Generative AI was used in the programming process to prepare this dataset for publicaiton.
- Downloads last month
- 37