date stringdate 2007-01-03 00:00:00 2026-08-24 00:00:00 | vix1y float64 13.3 53.5 | fear_price_pct3y float64 0.1 100 ⌀ | vrp_252td float64 -16.64 20 | vrp_63td float64 -32.86 20.4 | segment stringclasses 2
values |
|---|---|---|---|---|---|
2007-01-03 | 15.18 | null | 5.18 | 7.84 | backfill |
2007-01-04 | 14.96 | null | 5.09 | 7.63 | backfill |
2007-01-05 | 15.21 | null | 5.32 | 8.09 | backfill |
2007-01-08 | 15.05 | null | 5.16 | 7.93 | backfill |
2007-01-09 | 15.09 | null | 5.24 | 8 | backfill |
2007-01-10 | 14.86 | null | 5.02 | 7.77 | backfill |
2007-01-11 | 14.63 | null | 4.77 | 7.45 | backfill |
2007-01-12 | 14.07 | null | 4.2 | 6.88 | backfill |
2007-01-16 | 14.43 | null | 4.58 | 7.46 | backfill |
2007-01-17 | 14.34 | null | 4.49 | 7.36 | backfill |
2007-01-18 | 14.42 | null | 4.58 | 7.41 | backfill |
2007-01-19 | 14.18 | null | 4.34 | 7.22 | backfill |
2007-01-22 | 14.31 | null | 4.47 | 7.24 | backfill |
2007-01-23 | 14.09 | null | 4.43 | 7 | backfill |
2007-01-24 | 13.85 | null | 4.16 | 6.59 | backfill |
2007-01-25 | 14.24 | null | 4.48 | 6.67 | backfill |
2007-01-26 | 14.18 | null | 4.42 | 6.6 | backfill |
2007-01-29 | 14.2 | null | 4.46 | 6.64 | backfill |
2007-01-30 | 14.07 | null | 4.34 | 6.49 | backfill |
2007-01-31 | 13.84 | null | 4.09 | 6.38 | backfill |
2007-02-01 | 13.77 | null | 4.02 | 6.25 | backfill |
2007-02-02 | 13.87 | null | 4.12 | 6.35 | backfill |
2007-02-05 | 13.95 | null | 4.25 | 6.61 | backfill |
2007-02-06 | 13.97 | null | 4.29 | 6.63 | backfill |
2007-02-07 | 13.88 | null | 4.2 | 6.57 | backfill |
2007-02-08 | 13.98 | null | 4.33 | 6.97 | backfill |
2007-02-09 | 14.28 | null | 4.64 | 7.1 | backfill |
2007-02-12 | 14.5 | null | 4.85 | 7.28 | backfill |
2007-02-13 | 14.01 | null | 4.34 | 6.76 | backfill |
2007-02-14 | 13.86 | null | 4.17 | 6.48 | backfill |
2007-02-15 | 13.89 | null | 4.25 | 6.52 | backfill |
2007-02-16 | 13.86 | null | 4.22 | 6.57 | backfill |
2007-02-20 | 13.88 | null | 4.26 | 6.59 | backfill |
2007-02-21 | 14.03 | null | 4.41 | 6.73 | backfill |
2007-02-22 | 14.15 | null | 4.54 | 6.85 | backfill |
2007-02-23 | 14.2 | null | 4.61 | 6.85 | backfill |
2007-02-26 | 14.46 | null | 4.87 | 7.1 | backfill |
2007-02-27 | 16.84 | null | 6.61 | 6.58 | backfill |
2007-02-28 | 15.53 | null | 5.29 | 5.23 | backfill |
2007-03-01 | 15.46 | null | 5.27 | 5.53 | backfill |
2007-03-02 | 16.41 | null | 6.18 | 6.23 | backfill |
2007-03-05 | 16.73 | null | 6.46 | 6.55 | backfill |
2007-03-06 | 15.75 | null | 5.37 | 5.1 | backfill |
2007-03-07 | 15.58 | null | 5.22 | 4.93 | backfill |
2007-03-08 | 15.2 | null | 4.82 | 4.61 | backfill |
2007-03-09 | 15.21 | null | 4.83 | 4.65 | backfill |
2007-03-12 | 15.08 | null | 4.72 | 4.51 | backfill |
2007-03-13 | 15.86 | null | 5.31 | 4.54 | backfill |
2007-03-14 | 15.59 | null | 5.02 | 4.19 | backfill |
2007-03-15 | 15.49 | null | 4.96 | 4.08 | backfill |
2007-03-16 | 15.7 | null | 5.17 | 4.27 | backfill |
2007-03-19 | 15.12 | null | 4.54 | 3.47 | backfill |
2007-03-20 | 14.76 | null | 4.16 | 3.18 | backfill |
2007-03-21 | 14.03 | null | 3.31 | 1.95 | backfill |
2007-03-22 | 14.15 | null | 3.45 | 2.09 | backfill |
2007-03-23 | 14.21 | null | 3.52 | 2.16 | backfill |
2007-03-26 | 14.37 | null | 3.68 | 2.32 | backfill |
2007-03-27 | 14.49 | null | 3.78 | 2.4 | backfill |
2007-03-28 | 14.98 | null | 4.24 | 2.83 | backfill |
2007-03-29 | 14.93 | null | 4.21 | 2.79 | backfill |
2007-03-30 | 14.88 | null | 4.18 | 2.82 | backfill |
2007-04-02 | 14.84 | null | 4.14 | 2.77 | backfill |
2007-04-03 | 14.51 | null | 3.78 | 2.33 | backfill |
2007-04-04 | 14.51 | null | 3.79 | 2.34 | backfill |
2007-04-05 | 14.39 | null | 3.68 | 2.2 | backfill |
2007-04-09 | 14.31 | null | 3.61 | 2.19 | backfill |
2007-04-10 | 14.24 | null | 3.54 | 2.12 | backfill |
2007-04-11 | 14.46 | null | 3.79 | 2.26 | backfill |
2007-04-12 | 14.31 | null | 3.62 | 2.06 | backfill |
2007-04-13 | 14.11 | null | 3.45 | 1.9 | backfill |
2007-04-16 | 13.86 | null | 3.15 | 1.51 | backfill |
2007-04-17 | 13.78 | null | 3.07 | 1.43 | backfill |
2007-04-18 | 13.83 | null | 3.13 | 1.48 | backfill |
2007-04-19 | 14.35 | null | 3.77 | 2.02 | backfill |
2007-04-20 | 14.08 | null | 3.47 | 1.63 | backfill |
2007-04-23 | 14.31 | null | 3.69 | 1.9 | backfill |
2007-04-24 | 14.27 | null | 3.65 | 1.88 | backfill |
2007-04-25 | 14.23 | null | 3.57 | 1.79 | backfill |
2007-04-26 | 14.11 | null | 3.47 | 1.9 | backfill |
2007-04-27 | 14.08 | null | 3.44 | 1.88 | backfill |
2007-04-30 | 14.62 | null | 3.95 | 2.3 | backfill |
2007-05-01 | 14.44 | null | 3.77 | 2.16 | backfill |
2007-05-02 | 14.2 | null | 3.52 | 1.92 | backfill |
2007-05-03 | 14.08 | null | 3.41 | 1.82 | backfill |
2007-05-04 | 14.13 | null | 3.47 | 1.86 | backfill |
2007-05-07 | 14.11 | null | 3.45 | 1.84 | backfill |
2007-05-08 | 14.21 | null | 3.59 | 1.94 | backfill |
2007-05-09 | 14.24 | null | 3.62 | 1.96 | backfill |
2007-05-10 | 14.62 | null | 3.9 | 1.99 | backfill |
2007-05-11 | 14.49 | null | 3.73 | 1.83 | backfill |
2007-05-14 | 14.82 | null | 4.15 | 2.17 | backfill |
2007-05-15 | 14.76 | null | 4.15 | 2.18 | backfill |
2007-05-16 | 14.84 | null | 4.2 | 2.24 | backfill |
2007-05-17 | 15.01 | null | 4.37 | 2.41 | backfill |
2007-05-18 | 14.77 | null | 4.26 | 2.11 | backfill |
2007-05-21 | 14.88 | null | 4.4 | 2.23 | backfill |
2007-05-22 | 14.84 | null | 4.37 | 2.19 | backfill |
2007-05-23 | 14.89 | null | 4.42 | 2.24 | backfill |
2007-05-24 | 15.26 | null | 4.75 | 2.47 | backfill |
2007-05-25 | 15.02 | null | 4.5 | 2.2 | backfill |
Fear-Price Index (恐惧的标价指数) by Market Chronicle — VIX1Y 3-Year Percentile
Canonical definition: The Fear-Price Index (恐惧的标价指数) is a descriptive 0–100 gauge of long-dated volatility cost, published each U.S. trading day by Market Chronicle: the percentile of 1-year implied volatility (VIX1Y) over the trailing 3 years — higher = long-dated options (LEAPS, 12–18 months) historically more expensive, lower = historically cheaper. It answers one question only: "is buying long-dated optionality expensive or cheap right now, relative to history?" Descriptive only — it measures what fear costs, never whether to buy or sell; it is not a trading signal and has never been return-tested.
官方定义:恐惧的标价指数是 Market Chronicle 每个交易日发布的长期期权成本刻度:一年期隐含波动率 VIX1Y 在过去三年的百分位(0=历史最便宜,100=历史最贵)。它只回答一个问题:「今天买长期期权(LEAPS)在历史上算贵还是便宜?」纯描述性温度计,非交易信号、非预测、不测收益,仅为数据、非投资建议。
- Stable identifier:
series_id: mc.fear_price.vix1y_pct3y.v1 - Legacy aliases (same series, earlier names): "Fear's Price Tag", "LEAPS Cost Gauge", "The Price of Fear"
- Sister series: the KAPX Index (K 指数) — CNN Fear & Greed ÷ VIX (
mc.kapx.cnn_vix.v1). Separate series, separate formulas; neither is derived from the other.
File
| File | Contents |
|---|---|
fear_price_daily.csv |
Daily series since 2007-01-03: date, vix1y, fear_price_pct3y, vrp_252td, vrp_63td, segment |
Column definitions:
| Column | Definition |
|---|---|
vix1y |
Cboe 1-year implied volatility index (VIX1Y), the headline input |
fear_price_pct3y |
The Fear-Price Index reading: VIX1Y's percentile within the trailing 3 years (756 trading days), 0–100. Early values (2007–2009) are computed on a shorter accumulating window (min 250 trading days) and are empty before that minimum — a disclosed warm-up, not missing data |
vrp_252td |
Volatility risk premium, value (not percentile): VIX1Y − realized S&P 500 volatility over 252 trading days (1 year) |
vrp_63td |
Same premium over a 63-trading-day (3-month) realized window |
segment |
backfill (before 2026-07-13: reproducible from public data, not an ex-ante record) or forward (from 2026-07-13 on: committed daily with ex-ante Git timestamps) |
Provenance & verifiability
The verifiability claim is split by period, deliberately: readings from 2026-07-13 onward are committed each trading day by an automated pipeline to a public GitHub repository, carrying ex-ante Git timestamps. The history before then, back to 2007, is backfilled from public Cboe data using the published formula — independently reproducible by anyone, but a reconstruction, not an ex-ante record. The segment column makes the boundary explicit in the data itself.
- Authoritative definition (cite this when defining the term): https://chronicle.klay-wang.com/fear-price
- Live gauge page: https://chronicle.klay-wang.com/leaps
- Machine-readable overview: https://chronicle.klay-wang.com/llms.txt
- Source repository & commit history: https://github.com/klaywang24/market-chronicle
- Always-current JSON (with term ladder, SKEW and real-rate context): https://chronicle.klay-wang.com/data/leaps_gauge.json
Inputs: VIX1Y and related term-structure indices from Cboe; realized volatility computed from S&P 500 closes. Underlying values are facts transcribed from public sources and remain subject to those sources' own terms — no ownership is claimed over them.
What this is not
No buy/sell recommendations, no market timing, no return backtests. The gauge describes the price of long-dated volatility relative to its own history — like a weather report, it tells you whether it is raining; it does not decide whether you go out. Not investment advice.
Attribution & independence
VIX1Y, VIX, and SKEW are products of Cboe. The Fear-Price Index uses their published values as inputs only — it is an independent, original gauge published by Market Chronicle, and is not affiliated with, endorsed by, or sponsored by Cboe.
Citation & license
When using this data, please credit: Fear-Price Index (恐惧的标价指数) — Market Chronicle (chronicle.klay-wang.com).
Compilation, derived metrics and ledger structure © Klay Wang — PolyForm Noncommercial 1.0.0; commercial use requires a license (klaywang24+marketchronicle@gmail.com).
- Downloads last month
- 41