Unnamed: 0.1 int64 0 4.32k | Unnamed: 0 int64 0 4.32k | Company Name stringclasses 56
values | Location stringclasses 137
values | Datum stringlengths 16 26 | Detail stringlengths 10 70 | Status Rocket stringclasses 2
values | Rocket stringclasses 56
values | Status Mission stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|
600 | 600 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Fri Jul 19, 2013 13:00 UTC | Atlas V 551 | MUOS-2 | StatusActive | 153.0 | Success |
601 | 601 | VKS RF | Site 81/24, Baikonur Cosmodrome, Kazakhstan | Tue Jul 02, 2013 02:38 UTC | Proton-M/DM-3 | Cosmos 2488, 2489 & 2490 | StatusActive | 65.0 | Failure |
602 | 602 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Mon Jul 01, 2013 18:11 UTC | PSLV-XL | IRNSS-1A | StatusActive | 31.0 | Success |
603 | 603 | Northrop | Stargazer, Vandenberg AFB, California, USA | Fri Jun 28, 2013 02:27 UTC | Pegasus XL | IRIS | StatusActive | 40.0 | Success |
604 | 604 | VKS RF | Site 175/59, Baikonur Cosmodrome, Kazakhstan | Thu Jun 27, 2013 16:53 UTC | Strela | Cosmos 2487 | StatusRetired | null | Success |
605 | 605 | Arianespace | ELS, Guiana Space Centre, French Guiana, France | Tue Jun 25, 2013 19:27 UTC | Soyuz ST-B/Fregat-MT | O3b FM01-FM02/FM04-FM05 | StatusActive | null | Success |
606 | 606 | CASC | Site 901 (SLS-1), Jiuquan Satellite Launch Center, China | Tue Jun 11, 2013 09:38 UTC | Long March 2F/G | Shenzhou 10 | StatusActive | null | Success |
607 | 607 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Wed Jun 05, 2013 21:52 UTC | Ariane 5 ES | Albert Einstein ATV | StatusRetired | null | Success |
608 | 608 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Sat May 25, 2013 00:27 UTC | Delta IV Medium+ (5,4) | WGS-5 | StatusRetired | null | Success |
609 | 609 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Wed May 15, 2013 21:38 UTC | Atlas V 401 | GPS IIF-4 | StatusActive | 109.0 | Success |
610 | 610 | Arianespace | ELV-1 (SLV), Guiana Space Centre, French Guiana, France | Tue May 07, 2013 02:06 UTC | Vega | Proba-V, VNREDSat-1A & ESTCube-1 | StatusActive | 37.0 | Success |
611 | 611 | Northrop | LP-0A, Wallops Flight Facility, Virginia, USA | Sun Apr 21, 2013 21:00 UTC | Antares 110 | Antares A-ONE | StatusRetired | 80.0 | Success |
612 | 612 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Tue Mar 19, 2013 21:21 UTC | Atlas V 401 | SBIRS GEO-2 | StatusActive | 109.0 | Success |
613 | 613 | SpaceX | SLC-40, Cape Canaveral AFS, Florida, USA | Fri Mar 01, 2013 15:10 UTC | Falcon 9 v1.0 | CRS-2 | StatusRetired | 59.5 | Success |
614 | 614 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Mon Feb 25, 2013 12:31 UTC | PSLV-CA | SARAL & Rideshares | StatusActive | 21.0 | Success |
615 | 615 | ULA | SLC-3E, Vandenberg AFB, California, USA | Mon Feb 11, 2013 18:02 UTC | Atlas V 401 | Landsat 8 | StatusActive | 109.0 | Success |
616 | 616 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Thu Feb 07, 2013 21:36 UTC | Ariane 5 ECA | Amazonas-3, Azerspace-1 (Africasat-1A) | StatusActive | 200.0 | Success |
617 | 617 | Sea Launch | LP Odyssey, Kiritimati Launch Area, Pacific Ocean | Fri Feb 01, 2013 06:55 UTC | Zenit-3 SL | Intelsat-27 | StatusActive | null | Failure |
618 | 618 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Thu Jan 31, 2013 01:48 UTC | Atlas V 401 | TDRS-K | StatusActive | 109.0 | Success |
619 | 619 | KARI | LC-1, Naro Space Center, South Korea | Wed Jan 30, 2013 07:00 UTC | Naro-1 | STSAT-2C | StatusRetired | null | Success |
620 | 620 | MHI | LA-Y1, Tanegashima Space Center, Japan | Sun Jan 27, 2013 04:40 UTC | H-IIA 202 | IGS-Optical 5V & IGS-Radar 4 | StatusActive | 90.0 | Success |
621 | 621 | VKS RF | Site 133/3, Plesetsk Cosmodrome, Russia | Tue Jan 15, 2013 16:24 UTC | Rokot/Briz KM | Cosmos 2482 to 2484 | StatusRetired | 41.8 | Partial Failure |
622 | 622 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Wed Dec 19, 2012 21:49 UTC | Ariane 5 ECA | Skynet 5D, Mexsat-3 | StatusActive | 200.0 | Success |
623 | 623 | KCST | Pad 1, Sohae Satellite Launching Station, North Korea | Wed Dec 12, 2012 00:49 UTC | Unha-3 | Kwangmyngsng-3 (Unit 2) | StatusActive | null | Success |
624 | 624 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Tue Dec 11, 2012 18:03 UTC | Atlas V 501 | OTV-3 | StatusActive | 120.0 | Success |
625 | 625 | Sea Launch | LP Odyssey, Kiritimati Launch Area, Pacific Ocean | Mon Dec 03, 2012 20:43 UTC | Zenit-3 SL | Eutelsat-70B | StatusActive | null | Success |
626 | 626 | Arianespace | ELS, Guiana Space Centre, French Guiana, France | Sun Dec 02, 2012 02:02 UTC | Soyuz ST-A/Fregat | Pl??iades 1B | StatusActive | 80.0 | Success |
627 | 627 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Sat Nov 10, 2012 21:05 UTC | Ariane 5 ECA | Eutelsat 21B, Star One C3 | StatusActive | 200.0 | Success |
628 | 628 | Arianespace | ELS, Guiana Space Centre, French Guiana, France | Fri Oct 12, 2012 15:15 UTC | Soyuz ST-B/Fregat-MT | Galileo IOV FM03-FM04 | StatusActive | null | Success |
629 | 629 | SpaceX | SLC-40, Cape Canaveral AFS, Florida, USA | Mon Oct 08, 2012 00:35 UTC | Falcon 9 v1.0 | CRS-1 | StatusRetired | 59.5 | Partial Failure |
630 | 630 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Thu Oct 04, 2012 12:10 UTC | Delta IV Medium+ (4,2) | GPS IIF-3 | StatusRetired | 164.0 | Success |
631 | 631 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Fri Sep 28, 2012 21:18 UTC | Ariane 5 ECA | Astra 2F, GSAT-10 | StatusActive | 200.0 | Success |
632 | 632 | ISA | Imam Khomeini Spaceport, Semnan Space Center, Iran | Sat Sep 22, 2012 | Safir-1B+ | Unknown Payload | StatusActive | null | Failure |
633 | 633 | ULA | SLC-3E, Vandenberg AFB, California, USA | Thu Sep 13, 2012 21:39 UTC | Atlas V 401 | NROL-36 | StatusActive | 109.0 | Success |
634 | 634 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Sun Sep 09, 2012 04:23 UTC | PSLV-CA | SPOT-6 & mRESINS & PROITERES | StatusActive | 21.0 | Success |
635 | 635 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Thu Aug 30, 2012 08:05 UTC | Atlas V 401 | Van Allen Probes (RBSP) | StatusActive | 109.0 | Success |
636 | 636 | Sea Launch | LP Odyssey, Kiritimati Launch Area, Pacific Ocean | Sun Aug 19, 2012 06:54 UTC | Zenit-3 SL | Intelsat-21 | StatusActive | null | Success |
637 | 637 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Thu Aug 02, 2012 20:54 UTC | Ariane 5 ECA | Intelsat 20, HYLAS 2 | StatusActive | 200.0 | Success |
638 | 638 | VKS RF | Site 133/3, Plesetsk Cosmodrome, Russia | Sat Jul 28, 2012 01:35 UTC | Rokot/Briz KM | Cosmos 2481 & Goniets-M 13 and 15 | StatusRetired | 41.8 | Success |
639 | 639 | MHI | LA-Y2, Tanegashima Space Center, Japan | Sat Jul 21, 2012 02:06 UTC | H-IIB | HTV-3 | StatusRetired | 112.5 | Success |
640 | 640 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Thu Jul 05, 2012 21:36 UTC | Ariane 5 ECA | EchoStar XVII, MSG-3 | StatusActive | 200.0 | Success |
641 | 641 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Fri Jun 29, 2012 13:15 UTC | Delta IV Heavy | NROL-15 | StatusActive | 350.0 | Success |
642 | 642 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Wed Jun 20, 2012 12:28 UTC | Atlas V 401 | NROL-38 | StatusActive | 109.0 | Success |
643 | 643 | CASC | Site 901 (SLS-1), Jiuquan Satellite Launch Center, China | Sat Jun 16, 2012 10:37 UTC | Long March 2F/G | Shenzhou 9 | StatusActive | null | Success |
644 | 644 | Northrop | Stargazer, Ronald Reagan Ballistic Missile Defense Test Site, Marshall Islands, USA | Wed Jun 13, 2012 16:00 UTC | Pegasus XL | NuSTAR | StatusActive | 40.0 | Success |
645 | 645 | Sea Launch | LP Odyssey, Kiritimati Launch Area, Pacific Ocean | Fri Jun 01, 2012 05:22 UTC | Zenit-3 SL | Intelsat-19 | StatusActive | null | Success |
646 | 646 | ISA | Imam Khomeini Spaceport, Semnan Space Center, Iran | Wed May 23, 2012 | Safir-1B+ | Unknown Payload | StatusActive | null | Failure |
647 | 647 | SpaceX | SLC-40, Cape Canaveral AFS, Florida, USA | Tue May 22, 2012 07:44 UTC | Falcon 9 v1.0 | COTS-2+ | StatusRetired | 59.5 | Success |
648 | 648 | MHI | LA-Y1, Tanegashima Space Center, Japan | Thu May 17, 2012 16:39 UTC | H-IIA 202 | Shizuku, KOMPSAT 3 & Others | StatusActive | 90.0 | Success |
649 | 649 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Tue May 15, 2012 22:13 UTC | Ariane 5 ECA | JCSAT-13, Vinasat-2 | StatusActive | 200.0 | Success |
650 | 650 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Fri May 04, 2012 18:42 UTC | Atlas V 531 | AEHF-2 | StatusActive | 140.0 | Success |
651 | 651 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Thu Apr 26, 2012 00:17 UTC | PSLV-XL | RISAT-1 | StatusActive | 31.0 | Success |
652 | 652 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Thu Apr 26, 2012 | PSLV-XL | PSLV- C19 RISAT-1 | StatusActive | 31.0 | Success |
653 | 653 | KCST | Pad 1, Sohae Satellite Launching Station, North Korea | Thu Apr 12, 2012 22:38 UTC | Unha-3 | Kwangmyngsng-3 | StatusActive | null | Failure |
654 | 654 | ULA | SLC-6, Vandenberg AFB, California, USA | Tue Apr 03, 2012 23:12 UTC | Delta IV Medium+ (5,2) | NROL-25 | StatusRetired | null | Success |
655 | 655 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Fri Mar 23, 2012 04:34 UTC | Ariane 5 ES | Edoardo Amaldi ATV | StatusRetired | null | Success |
656 | 656 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Fri Feb 24, 2012 22:15 UTC | Atlas V 551 | MUOS-1 | StatusActive | 153.0 | Success |
657 | 657 | ESA | ELV-1 (SLV), Guiana Space Centre, French Guiana, France | Mon Feb 13, 2012 10:00 UTC | Vega | Lares, AlmaSat-1 & 7 cubesats | StatusActive | 37.0 | Success |
658 | 658 | ISA | Imam Khomeini Spaceport, Semnan Space Center, Iran | Fri Feb 03, 2012 | Safir-1B | Navid | StatusRetired | null | Success |
659 | 659 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Fri Jan 20, 2012 00:38 UTC | Delta IV Medium+ (5,4) | WGS-4 | StatusRetired | null | Success |
660 | 660 | Arianespace | ELS, Guiana Space Centre, French Guiana, France | Sat Dec 17, 2011 02:03 UTC | Soyuz ST-A/Fregat | Pl??iades 1A, SSOT, Elisa | StatusActive | 80.0 | Success |
661 | 661 | MHI | LA-Y1, Tanegashima Space Center, Japan | Mon Dec 12, 2011 01:21 UTC | H-IIA 202 | IGS-Radar 3 | StatusActive | 90.0 | Success |
662 | 662 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Sat Nov 26, 2011 15:02 UTC | Atlas V 541 | Mars Science Laboratory | StatusActive | 145.0 | Success |
663 | 663 | Roscosmos | Site 45/1, Baikonur Cosmodrome, Kazakhstan | Tue Nov 08, 2011 20:16 UTC | Zenit-2 FG | Fobos-Grunt & Yinghuo 1 | StatusActive | null | Success |
664 | 664 | CASC | Site 901 (SLS-1), Jiuquan Satellite Launch Center, China | Mon Oct 31, 2011 21:58 UTC | Long March 2F/G | Shenzhou 8 | StatusActive | null | Success |
665 | 665 | ULA | SLC-2W, Vandenberg AFB, California, USA | Fri Oct 28, 2011 09:48 UTC | Delta II 7920-10C | Suomi NPP / ELaNa III | StatusRetired | null | Success |
666 | 666 | Arianespace | ELS, Guiana Space Centre, French Guiana, France | Fri Oct 21, 2011 07:30 UTC | Soyuz ST-B/Fregat-MT | Galileo IOV FM01-FM02 | StatusActive | null | Success |
667 | 667 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Wed Oct 12, 2011 05:31 UTC | PSLV-CA | Megha-Tropiques & Rideshares | StatusActive | 21.0 | Success |
668 | 668 | Land Launch | Site 45/1, Baikonur Cosmodrome, Kazakhstan | Wed Oct 05, 2011 21:00 UTC | Zenit-3 SLB | Intelsat 18 | StatusActive | null | Success |
669 | 669 | CASC | Site 901 (SLS-1), Jiuquan Satellite Launch Center, China | Thu Sep 29, 2011 21:16 UTC | Long March 2F/T | Tiangong-1 | StatusActive | null | Success |
670 | 670 | Northrop | LP-1, Pacific Spaceport Complex, Alaska, USA | Tue Sep 27, 2011 15:49 UTC | Minotaur IV | TacSat-4 | StatusActive | 46.0 | Success |
671 | 671 | Sea Launch | LP Odyssey, Kiritimati Launch Area, Pacific Ocean | Sat Sep 24, 2011 20:17 UTC | Zenit-3 SL | Atlantic Bird 7 | StatusActive | null | Success |
672 | 672 | MHI | LA-Y1, Tanegashima Space Center, Japan | Fri Sep 23, 2011 04:36 UTC | H-IIA 202 | IGS-Optical 4 | StatusActive | 90.0 | Success |
673 | 673 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Wed Sep 21, 2011 21:38 UTC | Ariane 5 ECA | Arabsat-5C, SES-2 | StatusActive | 200.0 | Success |
674 | 674 | MHI | LA-Y1, Tanegashima Space Center, Japan | Sun Sep 11, 2011 11:17 UTC | H-IIA 202 | Michibiki 1 | StatusActive | 90.0 | Success |
675 | 675 | ULA | SLC-17B, Cape Canaveral AFS, Florida, USA | Sat Sep 10, 2011 13:08 UTC | Delta II 7920H-10C | GRAIL | StatusRetired | null | Success |
676 | 676 | Kosmotras | Site 370/13, Yasny Cosmodrome, Russia | Wed Aug 17, 2011 07:12 UTC | Dnepr | Sich 2 & Others | StatusRetired | 29.0 | Success |
677 | 677 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Sat Aug 06, 2011 22:52 UTC | Ariane 5 ECA | Astra 1N, BSAT-3C (JCSAT-110R) | StatusActive | 200.0 | Success |
678 | 678 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Fri Aug 05, 2011 16:25 UTC | Atlas V 551 | Juno | StatusActive | 153.0 | Success |
679 | 679 | Roscosmos | Site 45/1, Baikonur Cosmodrome, Kazakhstan | Mon Jul 18, 2011 02:31 UTC | Zenit-3 SLBF | Spektr-R | StatusActive | null | Success |
680 | 680 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Sat Jul 16, 2011 06:41 UTC | Delta IV Medium+ (4,2) | GPS IIF-2 | StatusRetired | 164.0 | Success |
681 | 681 | ISRO | Second Launch Pad, Satish Dhawan Space Centre, India | Fri Jul 15, 2011 11:18 UTC | PSLV-XL | GSAT-12 | StatusActive | 31.0 | Success |
682 | 682 | NASA | LC-39A, Kennedy Space Center, Florida, USA | Fri Jul 08, 2011 15:29 UTC | Space Shuttle Atlantis | STS-135 | StatusRetired | 450.0 | Success |
683 | 683 | Northrop | LP-0B, Wallops Flight Facility, Virginia, USA | Thu Jun 30, 2011 03:09 UTC | Minotaur I | ORS-1 | StatusActive | 40.0 | Success |
684 | 684 | ISA | Imam Khomeini Spaceport, Semnan Space Center, Iran | Wed Jun 15, 2011 | Safir-1A | Rasad 1 | StatusRetired | null | Success |
685 | 685 | ULA | SLC-2W, Vandenberg AFB, California, USA | Fri Jun 10, 2011 14:20 UTC | Delta II 7320-10C | SAC-D | StatusRetired | null | Success |
686 | 686 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Fri May 20, 2011 20:38 UTC | Ariane 5 ECA | ST-2, GSAT-8 | StatusActive | 200.0 | Success |
687 | 687 | NASA | LC-39A, Kennedy Space Center, Florida, USA | Mon May 16, 2011 12:56 UTC | Space Shuttle Endeavour | STS-134 | StatusRetired | 450.0 | Success |
688 | 688 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Sat May 07, 2011 18:10 UTC | Atlas V 401 | SBIRS GEO-1 | StatusActive | 109.0 | Success |
689 | 689 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Fri Apr 22, 2011 21:37 UTC | Ariane 5 ECA | Yahsat 1A, Intelsat 28 (New Dawn) | StatusActive | 200.0 | Success |
690 | 690 | ISRO | First Launch Pad, Satish Dhawan Space Centre, India | Wed Apr 20, 2011 04:42 UTC | PSLV-G | ResourceSat-2 & X-Sat & YouthSat | StatusRetired | 25.0 | Success |
691 | 691 | ULA | SLC-3E, Vandenberg AFB, California, USA | Fri Apr 15, 2011 04:24 UTC | Atlas V 411 | NROL-34 | StatusActive | 115.0 | Success |
692 | 692 | ULA | SLC-37B, Cape Canaveral AFS, Florida, USA | Fri Mar 11, 2011 22:38 UTC | Delta IV Medium+ (4,2) | NROL-27 | StatusRetired | 164.0 | Success |
693 | 693 | ULA | SLC-41, Cape Canaveral AFS, Florida, USA | Sat Mar 05, 2011 22:46 UTC | Atlas V 501 | OTV-2 | StatusActive | 120.0 | Success |
694 | 694 | Northrop | SLC-576E, Vandenberg AFB, California, USA | Fri Mar 04, 2011 10:09 UTC | Minotaur C (Taurus) | Glory, KySat-1, Hermes, and Explorer-1 [PRIME] | StatusActive | 45.0 | Failure |
695 | 695 | NASA | LC-39A, Kennedy Space Center, Florida, USA | Thu Feb 24, 2011 21:53 UTC | Space Shuttle Discovery | STS-133 | StatusRetired | 450.0 | Success |
696 | 696 | Arianespace | ELA-3, Guiana Space Centre, French Guiana, France | Tue Feb 15, 2011 22:13 UTC | Ariane 5 ES | Johannes Kepler ATV | StatusRetired | null | Success |
697 | 697 | Northrop | SLC-8, Vandenberg AFB, California, USA | Sun Feb 06, 2011 12:26 UTC | Minotaur I | NROL-66 | StatusActive | 40.0 | Success |
698 | 698 | VKS RF | Site 133/3, Plesetsk Cosmodrome, Russia | Tue Feb 01, 2011 14:00 UTC | Rokot/Briz KM | Cosmos 2470 | StatusRetired | 41.8 | Partial Failure |
699 | 699 | MHI | LA-Y2, Tanegashima Space Center, Japan | Sat Jan 22, 2011 05:37 UTC | H-IIB | HTV-2 | StatusRetired | 112.5 | Success |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.