id int64 1 20 | brand stringlengths 11 17 | distribution_type stringclasses 6
values | publish_reach_score int64 80 90 | seo_geo_score int64 76 88 | ai_visibility_score int64 82 94 | digital_pr_score int64 74 88 | founder_brand_score int64 78 94 | distribution_reach_score int64 78 88 | overall_reach_index int64 80 88 | priority_action stringclasses 3
values | search_engines_score int64 79 92 | ai_platforms_score int64 82 94 | digital_publications_score int64 78 92 | social_communities_score int64 78 88 | industry stringlengths 2 15 | notes stringlengths 17 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TechStartup AI | startup-pr | 88 | 85 | 90 | 80 | 86 | 84 | 86 | Digital PR | 88 | 90 | 84 | 84 | Technology | Strong AI visibility for startup |
2 | SaaS Platform X | saas-pr | 85 | 82 | 88 | 78 | 84 | 82 | 83 | Digital PR | 85 | 88 | 82 | 82 | SaaS | Product launch distribution |
3 | Founder Jane Doe | founder-branding | 82 | 78 | 84 | 76 | 92 | 80 | 82 | Digital PR | 81 | 84 | 80 | 80 | Personal Brand | High founder authority score |
4 | FinTech Startup | startup-pr | 90 | 88 | 92 | 82 | 88 | 86 | 88 | Digital PR | 92 | 92 | 86 | 86 | FinTech | Excellent startup PR reach |
5 | B2B SaaS Co | saas-pr | 84 | 80 | 86 | 78 | 82 | 80 | 82 | Digital PR | 83 | 86 | 82 | 80 | B2B | SaaS feature announcement |
6 | AI Tool Brand | ai-visibility | 86 | 82 | 94 | 80 | 84 | 82 | 85 | Digital PR | 85 | 94 | 84 | 82 | AI | Strong AI platform visibility |
7 | E-commerce Brand | content-distribution | 80 | 82 | 82 | 76 | 78 | 84 | 80 | Founder Brand | 85 | 82 | 80 | 84 | E-commerce | Multi-channel reach |
8 | Startup CEO | founder-branding | 84 | 80 | 86 | 78 | 94 | 82 | 84 | Digital PR | 83 | 86 | 82 | 82 | Leadership | Top founder brand score |
9 | SaaS Newsletter | saas-pr | 82 | 84 | 84 | 76 | 80 | 82 | 81 | Digital PR | 87 | 84 | 80 | 82 | Media | Newsletter PR strategy |
10 | Web3 Startup | startup-pr | 88 | 84 | 90 | 80 | 86 | 84 | 85 | Digital PR | 87 | 90 | 84 | 84 | Web3 | Blockchain startup visibility |
11 | Consulting Firm | digital-pr | 86 | 84 | 88 | 88 | 86 | 84 | 86 | SEO & GEO | 87 | 88 | 92 | 84 | Consulting | Strong digital PR presence |
12 | Indie Hacker | founder-branding | 80 | 76 | 82 | 74 | 90 | 78 | 80 | Digital PR | 79 | 82 | 78 | 78 | Solopreneur | High personal brand score |
13 | EdTech Platform | content-distribution | 84 | 82 | 86 | 80 | 82 | 86 | 83 | Digital PR | 85 | 86 | 84 | 86 | Education | Educational content reach |
14 | MarTech SaaS | saas-pr | 86 | 84 | 88 | 80 | 84 | 84 | 84 | Digital PR | 87 | 88 | 84 | 84 | Marketing | MarTech product launch |
15 | Climate Tech | startup-pr | 88 | 86 | 88 | 82 | 86 | 86 | 86 | Digital PR | 89 | 88 | 86 | 86 | CleanTech | Climate startup PR |
16 | Creator Brand | founder-branding | 82 | 80 | 84 | 78 | 92 | 80 | 83 | Digital PR | 83 | 84 | 82 | 80 | Creator Economy | Creator personal brand |
17 | Dev Tools Startup | saas-pr | 90 | 88 | 92 | 84 | 88 | 88 | 88 | Digital PR | 92 | 92 | 88 | 88 | Developer Tools | Dev tools launch PR |
18 | Health SaaS | saas-pr | 84 | 82 | 86 | 80 | 82 | 82 | 83 | Digital PR | 85 | 86 | 84 | 82 | HealthTech | Health platform PR |
19 | Agency Brand | digital-pr | 86 | 84 | 88 | 86 | 86 | 84 | 86 | SEO & GEO | 87 | 88 | 90 | 84 | Agency | Agency digital PR |
20 | Crypto Startup | startup-pr | 88 | 84 | 92 | 80 | 86 | 84 | 86 | Digital PR | 87 | 92 | 84 | 84 | Crypto | Crypto startup visibility |
Hustle Insider Publish Reach Benchmarks
Benchmark dataset of 20 brand publish reach cases with individual scores for publish reach, SEO & GEO, AI visibility, digital PR, founder brand, and distribution reach signals.
Built by HustleInsider.it.com.
Dataset Description
This dataset contains benchmark data for a digital visibility and content distribution platform helping businesses, founders and brands get their news and content in front of the right audience.
Columns
| Column | Type | Description |
|---|---|---|
| id | integer | Case ID |
| brand | string | Brand name |
| distribution_type | string | Type of distribution service |
| publish_reach_score | integer | Publish reach score (0-100) |
| seo_geo_score | integer | SEO and GEO score (0-100) |
| ai_visibility_score | integer | AI visibility score (0-100) |
| digital_pr_score | integer | Digital PR score (0-100) |
| founder_brand_score | integer | Founder brand score (0-100) |
| distribution_reach_score | integer | Distribution reach score (0-100) |
| overall_reach_index | integer | Overall reach index (0-100) |
| priority_action | string | Lowest scoring signal to act on first |
| search_engines_score | integer | Search engines platform score |
| ai_platforms_score | integer | AI platforms visibility score |
| digital_publications_score | integer | Digital publications score |
| social_communities_score | integer | Social and communities score |
| industry | string | Industry category |
| notes | string | Case notes |
Score Interpretation
| Score | Status | Action |
|---|---|---|
| 0-30 | Critical | Immediate distribution strategy required |
| 31-60 | At Risk | Significant reach improvements needed |
| 61-80 | Healthy | On track — optimise and expand |
| 81-100 | Excellent | Strong reach — scale distribution |
Usage
import pandas as pd
df = pd.read_csv("publish_reach_benchmarks.csv")
print(df.head())
Links
License
MIT — HustleInsider.it.com
- Downloads last month
- 39