Datasets:
Tasks:
Time Series Forecasting
Modalities:
Tabular
Formats:
json
Languages:
English
Size:
10K - 100K
License:
Search is not available for this dataset
timestamp int64 1,525B 1,787B | open float64 0.12 3.62 | high float64 0.14 3.66 | low float64 0.1 3.58 | close float64 0.12 3.62 | volume float64 0 2.26B |
|---|---|---|---|---|---|
1,525,420,800,000 | 0.5 | 1.5 | 0.5 | 0.90199 | 8,417,553.43 |
1,525,428,000,000 | 0.90199 | 0.9213 | 0.88 | 0.91596 | 2,891,044.4 |
1,525,435,200,000 | 0.91596 | 0.9245 | 0.89 | 0.89722 | 2,581,890.15 |
1,525,442,400,000 | 0.89791 | 0.90489 | 0.87644 | 0.88389 | 2,697,571.81 |
1,525,449,600,000 | 0.8837 | 0.8999 | 0.878 | 0.88421 | 1,488,686.72 |
1,525,456,800,000 | 0.88698 | 0.893 | 0.88112 | 0.89199 | 993,758 |
1,525,464,000,000 | 0.89199 | 0.90699 | 0.89069 | 0.9 | 1,046,554.2 |
1,525,471,200,000 | 0.9 | 0.90195 | 0.88907 | 0.8899 | 773,155.11 |
1,525,478,400,000 | 0.8898 | 0.90545 | 0.888 | 0.90545 | 1,232,379.56 |
1,525,485,600,000 | 0.90545 | 0.907 | 0.8971 | 0.9016 | 1,013,606.58 |
1,525,492,800,000 | 0.9016 | 0.90985 | 0.9001 | 0.90549 | 889,985.23 |
1,525,500,000,000 | 0.90442 | 0.90771 | 0.90125 | 0.90293 | 1,104,697.63 |
1,525,507,200,000 | 0.90291 | 0.90618 | 0.90172 | 0.90209 | 740,163.89 |
1,525,514,400,000 | 0.90374 | 0.90985 | 0.89679 | 0.90176 | 2,327,878.29 |
1,525,521,600,000 | 0.90244 | 0.92336 | 0.90175 | 0.905 | 2,454,174.79 |
1,525,528,800,000 | 0.905 | 0.935 | 0.9049 | 0.93209 | 2,132,784.37 |
1,525,536,000,000 | 0.93209 | 0.93209 | 0.915 | 0.91501 | 1,925,178.04 |
1,525,543,200,000 | 0.91501 | 0.92 | 0.9075 | 0.908 | 933,569.36 |
1,525,550,400,000 | 0.908 | 0.91105 | 0.89601 | 0.90212 | 1,440,168.71 |
1,525,557,600,000 | 0.904 | 0.911 | 0.89891 | 0.9028 | 621,578.85 |
1,525,564,800,000 | 0.9028 | 0.91151 | 0.90011 | 0.91 | 1,599,421.05 |
1,525,572,000,000 | 0.91 | 0.918 | 0.90302 | 0.91234 | 1,058,652 |
1,525,579,200,000 | 0.91234 | 0.91611 | 0.88445 | 0.88445 | 1,820,248 |
1,525,586,400,000 | 0.88446 | 0.88489 | 0.85584 | 0.87966 | 2,888,643.96 |
1,525,593,600,000 | 0.87966 | 0.8814 | 0.85623 | 0.86682 | 1,692,528.72 |
1,525,600,800,000 | 0.86666 | 0.87689 | 0.85 | 0.8555 | 1,398,836.58 |
1,525,608,000,000 | 0.85576 | 0.86979 | 0.83774 | 0.86196 | 2,085,645.7 |
1,525,615,200,000 | 0.8624 | 0.8715 | 0.85154 | 0.8575 | 924,177.17 |
1,525,622,400,000 | 0.8575 | 0.8712 | 0.85705 | 0.86715 | 891,068.54 |
1,525,629,600,000 | 0.86712 | 0.86899 | 0.85502 | 0.85674 | 618,485.74 |
1,525,636,800,000 | 0.85672 | 0.86 | 0.85001 | 0.8538 | 456,212.79 |
1,525,644,000,000 | 0.8538 | 0.86822 | 0.8511 | 0.86483 | 568,115.55 |
1,525,651,200,000 | 0.86482 | 0.86886 | 0.8163 | 0.825 | 2,108,480.71 |
1,525,658,400,000 | 0.82598 | 0.827 | 0.8 | 0.823 | 3,258,809.45 |
1,525,665,600,000 | 0.823 | 0.82643 | 0.80781 | 0.82 | 1,291,137.94 |
1,525,672,800,000 | 0.82 | 0.82499 | 0.80201 | 0.81073 | 868,086.66 |
1,525,680,000,000 | 0.81076 | 0.836 | 0.80701 | 0.811 | 1,546,891.68 |
1,525,687,200,000 | 0.811 | 0.8246 | 0.81005 | 0.82 | 979,252.44 |
1,525,694,400,000 | 0.8187 | 0.82556 | 0.8121 | 0.81305 | 1,167,366.2 |
1,525,701,600,000 | 0.81305 | 0.82 | 0.8 | 0.8197 | 2,181,346.74 |
1,525,708,800,000 | 0.81969 | 0.828 | 0.81525 | 0.82415 | 1,139,226.75 |
1,525,716,000,000 | 0.82413 | 0.83806 | 0.8219 | 0.83311 | 899,201.42 |
1,525,723,200,000 | 0.83324 | 0.8422 | 0.82801 | 0.83407 | 898,788.84 |
1,525,730,400,000 | 0.835 | 0.835 | 0.81681 | 0.8249 | 964,897.57 |
1,525,737,600,000 | 0.8249 | 0.84505 | 0.82345 | 0.83958 | 826,906.84 |
1,525,744,800,000 | 0.83957 | 0.84802 | 0.835 | 0.844 | 851,715.94 |
1,525,752,000,000 | 0.84261 | 0.84261 | 0.829 | 0.8311 | 899,409.3 |
1,525,759,200,000 | 0.83032 | 0.83699 | 0.82474 | 0.82962 | 925,341.83 |
1,525,766,400,000 | 0.82962 | 0.8326 | 0.806 | 0.8172 | 1,085,260.07 |
1,525,773,600,000 | 0.8172 | 0.823 | 0.80284 | 0.80284 | 1,780,856.81 |
1,525,780,800,000 | 0.80284 | 0.8095 | 0.792 | 0.79969 | 2,337,126.16 |
1,525,788,000,000 | 0.79969 | 0.81198 | 0.79802 | 0.80797 | 959,324.04 |
1,525,795,200,000 | 0.80803 | 0.80985 | 0.7977 | 0.801 | 772,201.39 |
1,525,802,400,000 | 0.80196 | 0.815 | 0.7933 | 0.81306 | 816,002.78 |
1,525,809,600,000 | 0.81306 | 0.8158 | 0.8044 | 0.80549 | 665,223.75 |
1,525,816,800,000 | 0.80549 | 0.812 | 0.8044 | 0.80667 | 1,051,934.27 |
1,525,824,000,000 | 0.80667 | 0.80813 | 0.7958 | 0.80084 | 733,041.81 |
1,525,831,200,000 | 0.80084 | 0.80208 | 0.76827 | 0.774 | 2,333,271.48 |
1,525,838,400,000 | 0.774 | 0.774 | 0.7569 | 0.76946 | 1,611,269.4 |
1,525,845,600,000 | 0.76946 | 0.7768 | 0.764 | 0.76662 | 1,118,619.93 |
1,525,852,800,000 | 0.7666 | 0.78482 | 0.7613 | 0.78482 | 1,389,650.34 |
1,525,860,000,000 | 0.782 | 0.80263 | 0.77183 | 0.79683 | 1,536,980.16 |
1,525,867,200,000 | 0.79683 | 0.80692 | 0.7871 | 0.795 | 1,544,114.25 |
1,525,874,400,000 | 0.79413 | 0.80464 | 0.7902 | 0.8 | 726,281.39 |
1,525,881,600,000 | 0.79999 | 0.81894 | 0.79771 | 0.80423 | 1,141,942.33 |
1,525,888,800,000 | 0.80284 | 0.80683 | 0.79531 | 0.80253 | 650,995.01 |
1,525,896,000,000 | 0.80255 | 0.80495 | 0.792 | 0.7945 | 507,867.42 |
1,525,903,200,000 | 0.7933 | 0.80289 | 0.79196 | 0.79481 | 688,342.37 |
1,525,910,400,000 | 0.79481 | 0.803 | 0.79481 | 0.79586 | 556,592.06 |
1,525,917,600,000 | 0.79651 | 0.8021 | 0.79035 | 0.7962 | 586,763.12 |
1,525,924,800,000 | 0.7961 | 0.80572 | 0.79445 | 0.79487 | 708,251.69 |
1,525,932,000,000 | 0.794 | 0.80126 | 0.78497 | 0.80094 | 681,664.15 |
1,525,939,200,000 | 0.80094 | 0.80194 | 0.7944 | 0.7966 | 729,027.59 |
1,525,946,400,000 | 0.79465 | 0.79899 | 0.79125 | 0.79552 | 686,283.41 |
1,525,953,600,000 | 0.79552 | 0.805 | 0.7922 | 0.80021 | 524,936.6 |
1,525,960,800,000 | 0.80029 | 0.80253 | 0.796 | 0.80189 | 384,153.26 |
1,525,968,000,000 | 0.80017 | 0.803 | 0.769 | 0.78063 | 2,036,527.67 |
1,525,975,200,000 | 0.78063 | 0.78177 | 0.769 | 0.76976 | 1,298,136.63 |
1,525,982,400,000 | 0.76976 | 0.775 | 0.76861 | 0.77167 | 584,639.37 |
1,525,989,600,000 | 0.77117 | 0.77284 | 0.74085 | 0.74558 | 1,359,920.18 |
1,525,996,800,000 | 0.7492 | 0.7492 | 0.725 | 0.73747 | 2,284,400.73 |
1,526,004,000,000 | 0.73961 | 0.751 | 0.73713 | 0.741 | 769,118.17 |
1,526,011,200,000 | 0.741 | 0.75602 | 0.739 | 0.75602 | 1,948,239.57 |
1,526,018,400,000 | 0.756 | 0.75602 | 0.6511 | 0.66352 | 4,856,479.88 |
1,526,025,600,000 | 0.66356 | 0.71497 | 0.66021 | 0.67456 | 4,388,066.85 |
1,526,032,800,000 | 0.67464 | 0.6969 | 0.66 | 0.66197 | 3,528,787.81 |
1,526,040,000,000 | 0.66194 | 0.679 | 0.64758 | 0.66586 | 5,069,573.56 |
1,526,047,200,000 | 0.66586 | 0.70759 | 0.66579 | 0.68629 | 3,426,090.94 |
1,526,054,400,000 | 0.68629 | 0.7067 | 0.68422 | 0.69178 | 1,538,547.47 |
1,526,061,600,000 | 0.6902 | 0.703 | 0.6865 | 0.69491 | 711,016.78 |
1,526,068,800,000 | 0.69483 | 0.69984 | 0.655 | 0.66754 | 1,852,572.64 |
1,526,076,000,000 | 0.66876 | 0.68498 | 0.66676 | 0.6761 | 919,585.64 |
1,526,083,200,000 | 0.67376 | 0.69061 | 0.67376 | 0.683 | 610,025.38 |
1,526,090,400,000 | 0.6838 | 0.69 | 0.6709 | 0.6781 | 653,752.82 |
1,526,097,600,000 | 0.67702 | 0.683 | 0.6478 | 0.64945 | 1,181,490.54 |
1,526,104,800,000 | 0.64787 | 0.66375 | 0.62519 | 0.66101 | 2,495,768.24 |
1,526,112,000,000 | 0.66101 | 0.6847 | 0.64089 | 0.6807 | 1,568,632.04 |
1,526,119,200,000 | 0.6807 | 0.705 | 0.6751 | 0.69098 | 3,005,479.51 |
1,526,126,400,000 | 0.69098 | 0.71 | 0.679 | 0.679 | 1,997,358.7 |
1,526,133,600,000 | 0.679 | 0.6871 | 0.65491 | 0.662 | 2,413,907.84 |
End of preview. Expand in Data Studio
XRP-USDT 2-Hour Candles
Full-history 2-Hour-resolution OHLCV candlestick data for the XRP-USDT trading pair (XRP), from 2018-05-04T08:00:00Z to 2026-08-13T22:00:00Z (36,250 candles, UTC). Covers the pair's entire listed history from first traded candle to the most recent completed daily session.
Columns
| Column | Type | Description |
|---|---|---|
timestamp |
int64 | Candle open time, Unix epoch milliseconds (UTC) |
open |
float | Open price |
high |
float | High price |
low |
float | Low price |
close |
float | Close price |
volume |
float | Base asset volume (XRP) |
Each row is one 2h candle. Prices are quoted in USDT.
Data Quality
- Timestamps normalized to millisecond precision (UTC), strictly increasing, deduplicated.
- OHLC sanity-checked:
high >= max(open, close, low)andlow <= min(open, close, high). - Missing candles correspond to periods with no traded activity (no candle was produced for those intervals).
Load
from datasets import load_dataset
ds = load_dataset("humblefool06/xrp-usdt-2h-candles", split="train")
Or directly from the JSONL file:
from datasets import load_dataset
ds = load_dataset("json", data_files="data/xrp_usdt_2h.jsonl", split="train")
License
Released under the Creative Commons Attribution 4.0 International license (CC-BY-4.0). You are free to share and adapt this data for any purpose, including commercially, provided you give appropriate credit. Provided as-is, without warranty of any kind.
- Downloads last month
- 36