Datasets:
GHO (CODE) stringclasses 738
values | GHO (DISPLAY) stringclasses 738
values | GHO (URL) stringclasses 680
values | YEAR (DISPLAY) stringclasses 79
values | STARTYEAR stringclasses 79
values | ENDYEAR stringclasses 79
values | REGION (CODE) stringclasses 2
values | REGION (DISPLAY) stringclasses 2
values | COUNTRY (CODE) stringclasses 2
values | COUNTRY (DISPLAY) stringclasses 2
values | DIMENSION (TYPE) stringclasses 41
values | DIMENSION (CODE) stringclasses 210
values | DIMENSION (NAME) stringclasses 200
values | Numeric stringlengths 3 20 ⌀ | Value stringlengths 1 468 ⌀ | Low stringlengths 3 20 ⌀ | High stringlengths 3 21 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2009 | 2009 | 2009 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_MONTHS1-59 | 1-59 months | 0.72961 | 0.7 | null | null |
NCD_CCS_riskstrat | Availability of cardiovascular risk stratification in 50% or more primary health care facilities | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/availability-of-cardiovascular-risk-stratification-in-50-or-more-primary-health-care-facilities | 2021 | 2021 | 2021 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | Yes | null | null |
HIV_0000000006 | Number of people dying from HIV-related causes | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths-due-to-hiv-aids | 2014 | 2014 | 2014 | WPR | Western Pacific | PHL | Philippines | null | null | null | 500.0 | <500 [<500–510] | 500.0 | 510.0 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2019 | 2019 | 2019 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 5.50491 | 5.50 [1.78-11.88] | 1.784 | 11.87634 |
NCDMORT3070 | Probability (%) of dying between age 30 and exact age 70 from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/probability-of-dying-between-exact-ages-30-and-70-from-any-of-cardiovascular-disease-cancer-diabetes-or-chronic-respiratory-%28-%29 | 2005 | 2005 | 2005 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 30.74815 | 30.7 [26.3-34.9] | 26.29529 | 34.92818 |
NCD_DTH_TOT | Total NCD Deaths (in thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-ncd-deaths-in-thousands | 2004 | 2004 | 2004 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 156033.3 | 156033 [122105-195006] | 122105.2 | 195005.9 |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/under-five-mortality-rate-%28probability-of-dying-by-age-5-per-1000-live-births%29 | 1957 | 1957 | 1957 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 120.41231 | 120.4 [103.5-139.3] | 103.45843 | 139.32228 |
NCD_PAC | Prevalence of insufficient physical activity among adults aged 18+ years (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-insufficient-physical-activity-among-adults-aged-18-years-%28crude-estimate%29-%28-%29 | 2011 | 2011 | 2011 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 20.38689 | 20.4 [14.6-26.9] | 14.59844 | 26.91828 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2017 | 2017 | 2017 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 3.97067 | 4.0 [3.1-4.9] | 3.10865 | 4.93968 |
FINPROTECTION_IMP_P310_POP | Population pushed further below the $3.20 a day poverty line by household health expenditures (%, national, rural, urban) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-pushed-further-below-the-3.20-a-day-poverty-line-by-household-health-expenditures | 2009 | 2009 | 2009 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 35.95 | 35.95 | null | null |
WHOSIS_000016 | Mortality rate among children ages 5 to 9 years (per 1000 children aged 5) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-among-children-ages-5-to-9-years-%28per-1000-children-aged-5%29 | 1995 | 1995 | 1995 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 3.7309 | 3.7 [3.7-3.8] | 3.68021 | 3.7835 |
MDG_0000000020 | Incidence of tuberculosis (per 100 000 population per year) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/incidence-of-tuberculosis-%28per-100-000-population-per-year%29 | 2022 | 2022 | 2022 | WPR | Western Pacific | PHL | Philippines | null | null | null | 638.0 | 638 [337-1060] | 337.0 | 1060.0 |
NUTRITION_ANAEMIA_NONPREGNANT_PREV | Prevalence of anaemia in non-pregnant women (aged 15-49) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-non-pregnant-women-prevalence-%28-%29 | 2002 | 2002 | 2002 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 22.4 | 22.4 [15.7-30.6] | 15.7 | 30.6 |
SA_0000001688 | Alcohol, total per capita (15+) consumption (in litres of pure alcohol) (SDG Indicator 3.5.2), three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/total-%28recorded-unrecorded%29-alcohol-per-capita-%2815-%29-consumption | 2011 | 2011 | 2011 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 6.33343 | 6.3 [4.0 - 8.9] | 3.96603 | 8.86631 |
PHE_HHAIR_POP_CLEAN_FUELS | Population with primary reliance on clean fuels and technologies for cooking (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-clean-fuels-and-technologies-in-millions | 2014 | 2014 | 2014 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 29.29908 | 29.30 [20.67-37.19] | 20.67085 | 37.18907 |
WHOSIS_000016 | Mortality rate among children ages 5 to 9 years (per 1000 children aged 5) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mortality-rate-among-children-ages-5-to-9-years-%28per-1000-children-aged-5%29 | 1998 | 1998 | 1998 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 3.75806 | 3.8 [3.6-3.9] | 3.60755 | 3.90938 |
PHE_HHAIR_POP_CATEGORY_FUELS | Population with primary reliance on fuels and technologies for cooking, by fuel type (in millions) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 0.04521 | 0.05 [0-1.08] | 0.0 | 1.08493 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 2006 | 2006 | 2006 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 4.6 | 4.6 [4.5-4.8] | 4.5 | 4.8 |
P2_education | National smoking ban in EDUCATIONAL FACILITIES EXCEPT UNIVERSITIES | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-protect-national-smoking-ban-in-educational-facilities-except-universities | 2007 | 2007 | 2007 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | Yes | null | null |
MORTADO | Adolescent mortality rate (per 1 000 age specific cohort) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/adolescent-mortality-rate-per-100-000-population | 1998 | 1998 | 1998 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 4.17786 | 4.2 [4.1-4.3] | 4.09924 | 4.25589 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2006 | 2006 | 2006 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.1146 | 0.1 | null | null |
NCDMORT3070 | Probability (%) of dying between age 30 and exact age 70 from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/probability-of-dying-between-exact-ages-30-and-70-from-any-of-cardiovascular-disease-cancer-diabetes-or-chronic-respiratory-%28-%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 18.79217 | 18.8 [15.4-22.1] | 15.37808 | 22.1406 |
MORT_200 | Deaths per 1 000 live births | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/deaths-per-1-000-live-births | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 2.25957 | 2.3 | null | null |
NCD_BMI_30A | Prevalence of obesity among adults, BMI ≥ 30 (age-standardized estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-adults-bmi--30-%28age-standardized-estimate%29-%28-%29 | 2021 | 2021 | 2021 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 9.92547 | 9.9 [7.5-12.6] | 7.52648 | 12.59033 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2016 | 2016 | 2016 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 4337.29485 | 4337.3 | null | null |
NUTRITION_ANAEMIA_PREGNANT_NUM | Number of pregnant women (aged 15-49 years) with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-pregnant-women-number-%28in-thousands%29 | 2008 | 2008 | 2008 | WPR | Western Pacific | PHL | Philippines | SEVERITY | SEVERITY_SEVERE | Severe | 29.2 | 29.2 [14.3-48.4] | 14.3 | 48.4 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2019 | 2019 | 2019 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 1.0 | 1.0 [0.8-1.3] | 0.8 | 1.3 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2007 | 2007 | 2007 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 1.2 | 1.2 [0.1-4] | 0.1 | 4.0 |
HWF_0007 | Nursing and midwifery personnel (number) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/nursing-and-midwifery-personnel-%28number%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | null | null | null | 476849.0 | 476 849 | null | null |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 5.7 | 5.7 [4.4-7.3] | 4.4 | 7.3 |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2000 | 2000 | 2000 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 5.12992 | 5.1 [4.4-6.0] | 4.35125 | 5.98666 |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2014 | 2014 | 2014 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.01301 | 0 | null | null |
NCD_BMI_18C | Prevalence of underweight among adults, BMI < 18 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28crude-estimate%29-%28-%29 | 2000 | 2000 | 2000 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 12.69929 | 12.7 [10.6-14.9] | 10.64945 | 14.92028 |
W18_misleading_terms_A | Ban on deceitful terms on cigarette packaging | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-cigarettes-w18-misleading-terms-a | 2020 | 2020 | 2020 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | Yes | null | null |
PHE_HHAIR_PROP_POP_POLLUTING_FUELS | Proportion of population with primary reliance on polluting fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-population-with-primary-reliance-on-polluting-fuels-and-technologies-for-cooking-proportion | 1998 | 1998 | 1998 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_RUR | Rural | 82.6 | 82.6 [64.6-94.1] | 64.6 | 94.1 |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2019 | 2019 | 2019 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 6384279.841 | 6384279.841 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2008 | 2008 | 2008 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 1e-05 | 0 | null | null |
W16_number_hw_C | How many health warnings are approved by the law for smokeless tobacco packaging? | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warnings-smokeless-w16-number-hw-c | 2020 | 2020 | 2020 | WPR | Western Pacific | PHL | Philippines | null | null | null | 12.0 | 12 | null | null |
NCD_CCS_SaltPol | Existence of any policies to reduce population salt consumption | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/existence-of-any-policies-to-reduce-population-salt-consumption | 2017 | 2017 | 2017 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | No | null | null |
MH_25 | Stand-alone policy or plan for mental health | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/stand-alone-policy-or-plan-for-mental-health | 2016 | 2016 | 2016 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | Yes | null | null |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-overweight-among-children-and-adolescents-bmi-1-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 2019 | 2019 | 2019 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 12.48139 | 12.5 [11.0-14.1] | 10.97873 | 14.05193 |
MH_12 | Age-standardized suicide rates (per 100 000 population) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/age-standardized-suicide-rates-%28per-100-000-population%29 | 2012 | 2012 | 2012 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 1.47 | 1.5 [1.3-7.3] | 1.28 | 7.32 |
SA_0000001751 | Alcohol, average daily intake in grams among drinkers, three-year average | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-average-daily-intake-in-grams-among-drinkers-with-95-ci | 2018 | 2018 | 2018 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 37.51662 | 37.5 [23.7 - 52.6] | 23.7193 | 52.58492 |
NUTRITION_ANAEMIA_CHILDREN_NUM | Number of children aged 6-59 months with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-children-under-5-years-number | 2008 | 2008 | 2008 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 2750.724 | 2751 [1982-3498] | 1982.0 | 3498.0 |
NUTRITION_ANAEMIA_CHILDREN_PREV | Prevalence of anaemia in children aged 6-59 months (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-anaemia-in-children-under-5-years-%28-%29 | 2011 | 2011 | 2011 | WPR | Western Pacific | PHL | Philippines | SEVERITY | SEVERITY_SEVERE | Severe | 1.1 | 1.1 [0.3-2.4] | 0.3 | 2.4 |
#indicator+code | #indicator+name | #indicator+url | #date+year | #date+year+start | #date+year+end | #region+code | #region+name | #country+code | #country+name | #dimension+type | #dimension+code | #dimension+name | #indicator+value+num | #indicator+value | #indicator+value+low | #indicator+value+high |
W_Group | Warning about the dangers of tobacco | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-warn-about-the-dangers-of-tobacco | 2010 | 2010 | 2010 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | 2 | null | null |
NCD_BMI_18C | Prevalence of underweight among adults, BMI < 18 (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-underweight-among-adults-bmi-18-%28crude-estimate%29-%28-%29 | 2016 | 2016 | 2016 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 11.17922 | 11.2 [9.7-12.7] | 9.70814 | 12.7429 |
NTCP_govt_obj | Government objectives on tobacco control exist | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-tobacco-control-monitor-national-tobacco-control-programmes | 2020 | 2020 | 2020 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | Yes | null | null |
NCD_CCS_Nicotine | General availability of nicotine replacement therapy in the public health sector | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/general-availability-of-nicotine-replacement-therapy-in-the-public-health-sector | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | No | null | null |
WHS3_57 | Rubella - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/rubella---number-of-reported-cases | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | null | null | null | 154.0 | 154 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_YEARS0-4 | 0-4 years | 0.00011 | 0 | null | null |
MORT_300 | Distribution of causes of death among children aged < 5 years (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/distribution-of-causes-of-death-among-children-aged-5-years-%28-%29 | 2010 | 2010 | 2010 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_DAYS0-27 | 0-27 days | 0.00705 | 0 | null | null |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 5260284.726 | 5260284.726 | null | null |
SA_0000001414 | Alcohol, former drinkers (%), age-standardized | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/alcohol-former-drinkers-%28-%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 13.99289 | 14.0 [12.8 - 15.2] | 12.84259 | 15.15807 |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1999 | 1999 | 1999 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 1.24617 | 1.2 [0.9-1.7] | 0.9012 | 1.67852 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2011 | 2011 | 2011 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_MONTHS48-59 | 48 to 59 months | 23.4 | 23.4 [22.0-24.9] | 22.0 | 24.9 |
NCD_CHOL_MEANTOTALCHOL_C | Mean total cholesterol, crude | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/mean-total-cholesterol-%28crude-estimate%29 | 1983 | 1983 | 1983 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 4.5 | 4.5 [4.1-5.0] | 4.1 | 5.0 |
NUTRITION_ANAEMIA_PREGNANT_NUM | Number of pregnant women (aged 15-49 years) with anaemia (thousands) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/anaemia-in-pregnant-women-number-%28in-thousands%29 | 2010 | 2010 | 2010 | WPR | Western Pacific | PHL | Philippines | SEVERITY | SEVERITY_SEVERE | Severe | 26.5 | 26.5 [12.7-45] | 12.7 | 45.0 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2008 | 2008 | 2008 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 21.5 | 21.5 [20.5-22.5] | 20.5 | 22.5 |
WHS4_154 | Antenatal care coverage - at least four visits (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/antenatal-care-coverage-at-least-four-visits | 2017 | 2012 | 2017 | WPR | Western Pacific | PHL | Philippines | null | null | null | 86.5 | 86.5 | null | null |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevalence-of-obesity-among-children-and-adolescents-bmi-2-standard-deviations-above-the-median-%28crude-estimate%29-%28-%29 | 1996 | 1996 | 1996 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_FMLE | Female | 0.72914 | 0.7 [0.4-1.2] | 0.4246 | 1.1683 |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2017 | 2017 | 2017 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 61.8 | 61.8 [41.7-79.6] | 41.7 | 79.6 |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2009 | 2009 | 2009 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 10.03355 | 10 | null | null |
VIOLENCE_EXTENTIMP_PARTNERVIOLPREVENTION | Intimate partner violence: Extent of implementation of dating violence prevention programmes | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/intimate-partner-violence-extent-of-implementation-of-dating-violence-prevention-programmes | 2014 | 2012 | 2014 | WPR | Western Pacific | PHL | Philippines | null | null | null | null | null | null | null |
MORT_100 | Number of deaths | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/number-of-deaths | 2004 | 2004 | 2004 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_BTSX | Both sexes | 0.0 | 0.0 | null | null |
LIFE_0000000034 | Tx - person-years lived above age x | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-ghe-life-tables-by-who-region-global-health-estimates | 2005 | 2005 | 2005 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 2357194.655 | 2357194.655 | null | null |
PHE_HHAIR_PROP_POP_CATEGORY_FUELS | Proportion of population with primary reliance on fuels and technologies for cooking, by fuel type (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/proportion-of-population-with-primary-reliance-on-fuels-and-technologies-for-cooking-by-fuel-type | 2000 | 2000 | 2000 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_TOTL | Total | 0.1 | 0.1 [0-1.2] | 0.0 | 1.2 |
PHE_HHAIR_PROP_POP_CLEAN_FUELS | Proportion of population with primary reliance on clean fuels and technologies for cooking (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-phe-primary-reliance-on-clean-fuels-and-technologies-proportion | 1997 | 1997 | 1997 | WPR | Western Pacific | PHL | Philippines | RESIDENCEAREATYPE | RESIDENCEAREATYPE_URB | Urban | 51.8 | 51.8 [36.9-67] | 36.9 | 67.0 |
NUTRITION_WA_2 | Underweight prevalence among children under 5 years of age (% weight-for-age <-2 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-underweight-%28-weight-for-age--2-sd%29-%28-%29 | 2019 | 2019 | 2019 | WPR | Western Pacific | PHL | Philippines | SEX | SEX_MLE | Male | 19.9 | 19.9 [17.0-23.2] | 17.0 | 23.2 |
NUTRITION_WH_3 | Severe wasted prevalence among children under 5 years of age (% weight-for-height <-3 SD), survey-based estimates | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/gho-jme-country-children-aged-5-years-severe-wasting-br-%28-weight-for-height--3-sd%29 | 2015 | 2015 | 2015 | WPR | Western Pacific | PHL | Philippines | AGEGROUP | AGEGROUP_MONTHS12-17 | 12 to 17 months | 2.4 | 2.4 [1.7-3.4] | 1.7 | 3.4 |
WHS3_42 | Japanese encephalitis - number of reported cases | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/japanese-encephalitis---number-of-reported-cases | 2020 | 2020 | 2020 | WPR | Western Pacific | PHL | Philippines | null | null | null | 122.0 | 122 | null | null |
CARE_SOURCE | Care-seeking by type of patient and source of care (%) | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/sources-of-care-in-mixed-health-systems | 2013 | 2013 | 2013 | WPR | Western Pacific | PHL | Philippines | CAREPATIENT | CAREPATIENT_CAREPATIENT_OUT | Outpatient | 0.21 | 0.21 | null | null |
RSUD_610 | Prevention programmes for specific populations for drugs | https://www.who.int/data/gho/data/indicators/indicator-details/GHO/prevention-programmes-for-specific-populations-for-drugs | 2014 | 2014 | 2014 | WPR | Western Pacific | PHL | Philippines | RSUDSPECIFICPOPULATION | RSUDSPECIFICPOPULATION_PREGNANT_WOMEN | Pregnant women | null | Yes | null | null |
