ISO3 string | Location string | DataId int64 | Indicator string | Value float64 | Precision int64 | DHS_CountryCode string | CountryName string | SurveyYear int64 | SurveyId string | IndicatorId string | IndicatorOrder int64 | IndicatorType string | CharacteristicId int64 | CharacteristicOrder int64 | CharacteristicCategory string | CharacteristicLabel string | ByVariableId int64 | ByVariableLabel string | IsTotal int64 | IsPreferred int64 | SDRID string | RegionId string | SurveyYearLabel string | SurveyType string | DenominatorWeighted float64 | DenominatorUnweighted float64 | CILow float64 | CIHigh float64 | LevelRank float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | Daman and Diu | 7,003,578 | Married women currently using any modern method of contraception | 31.6 | 1 | IA | India | 2,015 | IA2015DHS | FP_CUSM_W_MOD | 32,633,020 | I | 413,043 | 1,413,430 | Region | Daman and Diu | 0 | null | 0 | 1 | FPCUSMWMOD | IADHS2015413043 | 2015-16 | DHS | 66 | 922 | null | null | 1 |
IND | West Bengal | 1,459,491 | Median age at first marriage [Women]: 25-49 | 17 | 1 | IA | India | 2,006 | IA2006DHS | MA_AAFM_W_M2B | 41,633,090 | I | 413,017 | 1,413,170 | Region | West Bengal | 0 | null | 0 | 1 | MAAAFMWM2B | IADHS2006413017 | 2005-06 | DHS | null | null | null | null | 1 |
IND | Kerala | 4,844,734 | Married women currently using any modern method of contraception | 54.4 | 1 | IA | India | 1,993 | IA1993DHS | FP_CUSM_W_MOD | 32,633,020 | I | 413,031 | 1,413,310 | Region | Kerala | 0 | null | 0 | 1 | FPCUSMWMOD | IADHS1993413031 | 1992-93 | DHS | 2,817 | 3,976 | null | null | 1 |
IND | Maharashtra | 140,157 | Treatment of diarrhea: Either ORS or RHF | 38.5 | 1 | IA | India | 2,006 | IA2006DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,028 | 1,413,280 | Region | Maharashtra | 14,001 | Five years preceding the survey | 0 | 1 | CHDIATCORT | IADHS2006413028 | 2005-06 | DHS | 342 | 233 | null | null | 1 |
IND | Kerala | 4,844,733 | Married women currently using any method of contraception | 63.3 | 1 | IA | India | 1,993 | IA1993DHS | FP_CUSM_W_ANY | 32,633,010 | I | 413,031 | 1,413,310 | Region | Kerala | 0 | null | 0 | 1 | FPCUSMWANY | IADHS1993413031 | 1992-93 | DHS | 2,817 | 3,976 | null | null | 1 |
IND | Gujarat | 834,114 | Married women currently using any modern method of contraception | 56.5 | 1 | IA | India | 2,006 | IA2006DHS | FP_CUSM_W_MOD | 32,633,020 | I | 413,027 | 1,413,270 | Region | Gujarat | 0 | null | 0 | 1 | FPCUSMWMOD | IADHS2006413027 | 2005-06 | DHS | 4,700 | 2,829 | null | null | 1 |
IND | Mizoram | 266,948 | Households with electricity | 84.1 | 1 | IA | India | 1,999 | IA1999DHS | HC_ELEC_H_ELC | 260,321,010 | I | 413,022 | 1,413,220 | Region | Mizoram | 0 | null | 0 | 1 | HCELECHELC | IADHS1999413022 | 1998-99 | DHS | 83 | 1,373 | null | null | 1 |
IND | Rajasthan | 11,143 | Place of delivery: Health facility | 87.8 | 1 | IA | India | 2,015 | IA2015DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,006 | 1,413,060 | Region | Rajasthan | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | IADHS2015413006 | 2015-16 | DHS | 5,772 | 6,591 | null | null | 1 |
IND | Manipur | 5,458,807 | Place of delivery: Health facility | 45.9 | 1 | IA | India | 2,006 | IA2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,020 | 1,413,200 | Region | Manipur | 14,001 | Five years preceding the survey | 0 | 0 | RHDELPCDHF | IADHS2006413020 | 2005-06 | DHS | 118 | 1,912 | null | null | 1 |
IND | Odisha | 1,587,234 | Married women currently using any modern method of contraception | 44.7 | 1 | IA | India | 2,006 | IA2006DHS | FP_CUSM_W_MOD | 32,633,020 | I | 413,016 | 1,413,160 | Region | Odisha | 0 | null | 0 | 1 | FPCUSMWMOD | IADHS2006413016 | 2005-06 | DHS | 3,487 | 3,260 | null | null | 1 |
IND | Uttar Pradesh, inc Uttarakhand | 1,771,259 | Infant mortality rate | 82 | 0 | IA | India | 2,006 | IA2006DHS | CM_ECMR_C_IMR | 63,206,030 | I | 413,010 | 1,413,100 | Region | Uttar Pradesh, inc Uttarakhand | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCIMR | IADHS2006413010 | 2005-06 | DHS | null | null | 77 | 87 | null |
IND | New Delhi | 6,965,860 | Children wasted | 11.2 | 1 | IA | India | 2,020 | IA2020DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,000 | 1,413,000 | Region | New Delhi | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2020413000 | 2019-21 | DHS | 2,389 | 2,433 | null | null | 1 |
IND | Dadra and Nagar Haveli | 2,240,092 | Place of delivery: Health facility | 88 | 1 | IA | India | 2,015 | IA2015DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,042 | 1,413,420 | Region | Dadra and Nagar Haveli | 14,001 | Five years preceding the survey | 0 | 0 | RHDELPCDHF | IADHS2015413042 | 2015-16 | DHS | 74 | 322 | null | null | 1 |
IND | West Bengal | 420,467 | Children wasted | 20.3 | 1 | IA | India | 2,020 | IA2020DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,017 | 1,413,170 | Region | West Bengal | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2020413017 | 2019-21 | DHS | 14,507 | 5,087 | null | null | 1 |
IND | Tripura | 6,943,799 | Children underweight | 37.4 | 1 | IA | India | 1,999 | IA1999DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 413,025 | 1,413,250 | Region | Tripura | 0 | null | 0 | 1 | CNNUTSCWA2 | IADHS1999413025 | 1998-99 | DHS | 61 | 229 | null | null | 1 |
IND | Assam | 401,443 | Women with secondary or higher education | 63.3 | 1 | IA | India | 2,015 | IA2015DHS | ED_EDUC_W_SEH | 231,203,100 | I | 413,019 | 1,413,190 | Region | Assam | 0 | null | 0 | 1 | EDEDUCWSEH | IADHS2015413019 | 2015-16 | DHS | 17,320 | 28,447 | null | null | 1 |
IND | Chhattisgarh | 4,258,843 | Place of delivery: Health facility | 88.1 | 1 | IA | India | 2,020 | IA2020DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,009 | 1,413,090 | Region | ..Chhattisgarh | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | IADHS2020413009 | 2019-21 | DHS | 2,029 | 3,403 | null | null | 1 |
IND | Andaman and Nicobar Islands | 5,709,684 | Place of delivery: Health facility | 98.9 | 1 | IA | India | 2,020 | IA2020DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,040 | 1,413,400 | Region | Andaman and Nicobar Islands | 14,001 | Five years preceding the survey | 0 | 0 | RHDELPCDHF | IADHS2020413040 | 2019-21 | DHS | 39 | 461 | null | null | 1 |
IND | Jharkhand | 5,000,292 | Treatment of diarrhea: Either ORS or RHF | 47.7 | 1 | IA | India | 2,015 | IA2015DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,015 | 1,413,150 | Region | ..Jharkhand | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | IADHS2015413015 | 2015-16 | DHS | 385 | 623 | null | null | 1 |
IND | Odisha | 7,885,646 | Under-five mortality rate | 56 | 0 | IA | India | 2,015 | IA2015DHS | CM_ECMR_C_U5M | 63,206,050 | I | 413,016 | 1,413,160 | Region | Odisha | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | IADHS2015413016 | 2015-16 | DHS | null | null | 52 | 60 | 1 |
IND | Punjab | 5,189,145 | Children stunted | 25.7 | 1 | IA | India | 2,015 | IA2015DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 413,005 | 1,413,050 | Region | Punjab | 0 | null | 0 | 1 | CNNUTSCHA2 | IADHS2015413005 | 2015-16 | DHS | 3,862 | 4,860 | null | null | 1 |
IND | Manipur | 1,771,855 | Under-five mortality rate | 28 | 0 | IA | India | 2,015 | IA2015DHS | CM_ECMR_C_U5M | 63,206,050 | I | 413,020 | 1,413,200 | Region | Manipur | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | IADHS2015413020 | 2015-16 | DHS | null | null | 25 | 31 | 1 |
IND | Bihar | 1,654,922 | Married women currently using any method of contraception | 55.8 | 1 | IA | India | 2,020 | IA2020DHS | FP_CUSM_W_ANY | 32,633,010 | I | 413,014 | 1,413,140 | Region | ..Bihar | 0 | null | 0 | 1 | FPCUSMWANY | IADHS2020413014 | 2019-21 | DHS | 46,255 | 31,828 | null | null | 1 |
IND | Odisha | 5,819,664 | Women who are literate | 67.4 | 1 | IA | India | 2,015 | IA2015DHS | ED_LITR_W_LIT | 231,233,090 | I | 413,016 | 1,413,160 | Region | Odisha | 0 | null | 0 | 1 | EDLITRWLIT | IADHS2015413016 | 2015-16 | DHS | 24,968 | 33,721 | null | null | 1 |
IND | Madhya Pradesh, inc Chhattisgarh | 4,316,349 | Demand for family planning satisfied by modern methods | 82.1 | 1 | IA | India | 2,020 | IA2020DHS | FP_NADM_W_PDM | 32,933,150 | I | 413,007 | 1,413,070 | Region | Madhya Pradesh, inc Chhattisgarh | 0 | null | 0 | 1 | FPNADMWPDM | IADHS2020413007 | 2019-21 | DHS | 32,971 | 41,766 | null | null | null |
IND | Odisha | 7,281,105 | Men receiving an HIV test and receiving test results in the last 12 months | 0.8 | 1 | IA | India | 2,006 | IA2006DHS | HA_CPHT_M_T1R | 135,564,160 | I | 413,016 | 1,413,160 | Region | Odisha | 0 | null | 0 | 1 | HACPHTMT1R | IADHS2006413016 | 2005-06 | DHS | 2,484 | 1,477 | null | null | 1 |
IND | Uttarakhand | 183,755 | Place of delivery: Health facility | 36.3 | 1 | IA | India | 2,006 | IA2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,012 | 1,413,120 | Region | ..Uttarakhand | 14,000 | Three years preceding the survey | 0 | 0 | RHDELPCDHF | IADHS2006413012 | 2005-06 | DHS | 255 | 750 | null | null | 1 |
IND | Nagaland | 7,913,387 | Under-five mortality rate | 68 | 0 | IA | India | 1,999 | IA1999DHS | CM_ECMR_C_U5M | 63,206,050 | I | 413,023 | 1,413,230 | Region | Nagaland | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | IADHS1999413023 | 1998-99 | DHS | null | null | 50 | 85 | 1 |
IND | Punjab | 7,951,511 | Infant mortality rate | 45 | 0 | IA | India | 2,006 | IA2006DHS | CM_ECMR_C_IMR | 63,206,030 | I | 413,005 | 1,413,050 | Region | Punjab | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCIMR | IADHS2006413005 | 2005-06 | DHS | null | null | 36 | 54 | 1 |
IND | Haryana | 7,304,904 | Treatment of diarrhea: Either ORS or RHF | 54.7 | 1 | IA | India | 2,020 | IA2020DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,001 | 1,413,010 | Region | Haryana | 14,001 | Five years preceding the survey | 0 | 1 | CHDIATCORT | IADHS2020413001 | 2019-21 | DHS | 210 | 337 | null | null | 1 |
IND | Meghalaya | 2,661,750 | Married women currently using any method of contraception | 24.3 | 1 | IA | India | 2,015 | IA2015DHS | FP_CUSM_W_ANY | 32,633,010 | I | 413,021 | 1,413,210 | Region | Meghalaya | 0 | null | 0 | 1 | FPCUSMWANY | IADHS2015413021 | 2015-16 | DHS | 960 | 5,559 | null | null | 1 |
IND | Arunachal Pradesh | 1,711,483 | Median age at first marriage [Women]: 25-49 | 20.1 | 1 | IA | India | 2,015 | IA2015DHS | MA_AAFM_W_M2B | 41,633,090 | I | 413,018 | 1,413,180 | Region | Arunachal Pradesh | 0 | null | 0 | 1 | MAAAFMWM2B | IADHS2015413018 | 2015-16 | DHS | null | null | null | null | 1 |
IND | Puducherry | 539,822 | Women with secondary or higher education | 80.6 | 1 | IA | India | 2,015 | IA2015DHS | ED_EDUC_W_SEH | 231,203,100 | I | 413,045 | 1,413,450 | Region | Puducherry | 0 | null | 0 | 1 | EDEDUCWSEH | IADHS2015413045 | 2015-16 | DHS | 796 | 4,012 | null | null | 1 |
IND | Chandigarh | 5,560,509 | Children stunted | 28.7 | 1 | IA | India | 2,015 | IA2015DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 413,041 | 1,413,410 | Region | Chandigarh | 0 | null | 0 | 1 | CNNUTSCHA2 | IADHS2015413041 | 2015-16 | DHS | 120 | 178 | null | null | 1 |
IND | Andhra Pradesh including Telangana | 120,620 | Men receiving an HIV test and receiving test results in the last 12 months | 4.3 | 1 | IA | India | 2,006 | IA2006DHS | HA_CPHT_M_T1R | 135,564,160 | I | 413,029 | 1,413,290 | Region | Andhra Pradesh including Telangana | 0 | null | 0 | 1 | HACPHTMT1R | IADHS2006413029 | 2005-06 | DHS | 5,270 | 6,649 | null | null | 1 |
IND | Uttar Pradesh | 1,324,854 | Median duration of exclusive breastfeeding | 1.6 | 1 | IA | India | 2,015 | IA2015DHS | CN_BFDR_C_MDE | 104,336,020 | I | 413,011 | 1,413,110 | Region | ..Uttar Pradesh | 0 | null | 0 | 1 | CNBFDRCMDE | IADHS2015413011 | 2015-16 | DHS | null | null | null | null | 1 |
IND | Lakshadweep | 2,150,657 | Fully vaccinated (8 basic antigens) | 2.1 | 1 | IA | India | 2,020 | IA2020DHS | CH_VACC_C_BAS | 93,906,230 | I | 413,044 | 1,413,440 | Region | Lakshadweep | 0 | null | 0 | 1 | CHVACCCBAS | IADHS2020413044 | 2019-21 | DHS | 2 | 45 | null | null | 1 |
IND | Jammu, Kashmir & Ladakh | 3,669,644 | Women who are literate | 69 | 1 | IA | India | 2,015 | IA2015DHS | ED_LITR_W_LIT | 231,233,090 | I | 413,003 | 1,413,030 | Region | Jammu, Kashmir & Ladakh | 0 | null | 0 | 1 | EDLITRWLIT | IADHS2015413003 | 2015-16 | DHS | 6,816 | 23,800 | null | null | 1 |
IND | Jammu, Kashmir & Ladakh | 6,294,717 | Fully vaccinated (8 basic antigens) | 2.9 | 1 | IA | India | 2,020 | IA2020DHS | CH_VACC_C_BAS | 93,906,230 | I | 413,003 | 1,413,030 | Region | Jammu, Kashmir & Ladakh | 0 | null | 0 | 1 | CHVACCCBAS | IADHS2020413003 | 2019-21 | DHS | 292 | 1,103 | null | null | null |
IND | Assam | 6,246,594 | Treatment of diarrhea: Either ORS or RHF | 54 | 1 | IA | India | 2,015 | IA2015DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,019 | 1,413,190 | Region | Assam | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | IADHS2015413019 | 2015-16 | DHS | 123 | 186 | null | null | 1 |
IND | Bihar | 6,174,429 | Place of delivery: Health facility | 21.8 | 1 | IA | India | 2,006 | IA2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,014 | 1,413,140 | Region | ..Bihar | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | IADHS2006413014 | 2005-06 | DHS | 2,518 | 932 | null | null | 1 |
IND | Dadra and Nagar Haveli | 7,080,433 | Children wasted | 27.6 | 1 | IA | India | 2,015 | IA2015DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,042 | 1,413,420 | Region | Dadra and Nagar Haveli | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2015413042 | 2015-16 | DHS | 65 | 289 | null | null | 1 |
IND | Rajasthan | 6,900,089 | Children wasted | 23 | 1 | IA | India | 2,015 | IA2015DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,006 | 1,413,060 | Region | Rajasthan | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2015413006 | 2015-16 | DHS | 13,369 | 15,387 | null | null | 1 |
IND | Maharashtra | 1,588,321 | Unmet need for family planning | 9.7 | 1 | IA | India | 2,015 | IA2015DHS | FP_NADM_W_UNT | 32,933,030 | I | 413,028 | 1,413,280 | Region | Maharashtra | 0 | null | 0 | 1 | FPNADMWUNT | IADHS2015413028 | 2015-16 | DHS | 48,717 | 21,794 | null | null | 1 |
IND | Telangana | 1,396,897 | Median duration of exclusive breastfeeding | 5.3 | 1 | IA | India | 2,020 | IA2020DHS | CN_BFDR_C_MDE | 104,336,020 | I | 413,047 | 1,413,295 | Region | ..Telangana | 0 | null | 0 | 1 | CNBFDRCMDE | IADHS2020413047 | 2019-21 | DHS | null | null | null | null | 1 |
IND | Odisha | 14,343 | Fully vaccinated (8 basic antigens) | 36.1 | 1 | IA | India | 1,993 | IA1993DHS | CH_VACC_C_BAS | 93,906,230 | I | 413,016 | 1,413,160 | Region | Odisha | 0 | null | 0 | 1 | CHVACCCBAS | IADHS1993413016 | 1992-93 | DHS | 399 | 505 | null | null | 1 |
IND | Himachal Pradesh | 1,697,053 | Median age at first sexual intercourse [Women]: 25-49 | 20.9 | 1 | IA | India | 2,015 | IA2015DHS | SX_AAFS_W_M2B | 51,703,090 | I | 413,002 | 1,413,020 | Region | Himachal Pradesh | 0 | null | 0 | 1 | SXAAFSWM2B | IADHS2015413002 | 2015-16 | DHS | null | null | null | null | 1 |
IND | Lakshadweep | 7,598,088 | Infant mortality rate | 21 | 0 | IA | India | 2,015 | IA2015DHS | CM_ECMR_C_IMR | 63,206,030 | I | 413,044 | 1,413,440 | Region | Lakshadweep | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCIMR | IADHS2015413044 | 2015-16 | DHS | null | null | 7 | 34 | 1 |
IND | Chandigarh | 6,455,261 | Children wasted | 8.4 | 1 | IA | India | 2,020 | IA2020DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,041 | 1,413,410 | Region | Chandigarh | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2020413041 | 2019-21 | DHS | 105 | 154 | null | null | 1 |
IND | Andhra Pradesh including Telangana | 6,083,828 | Women with secondary or higher education | 23.6 | 1 | IA | India | 1,999 | IA1999DHS | ED_EDUC_W_SEH | 231,203,100 | I | 413,029 | 1,413,290 | Region | Andhra Pradesh including Telangana | 0 | null | 0 | 1 | EDEDUCWSEH | IADHS1999413029 | 1998-99 | DHS | 8,075 | 4,032 | null | null | 1 |
IND | Chandigarh | 5,392,760 | Households with electricity | 99.6 | 1 | IA | India | 2,015 | IA2015DHS | HC_ELEC_H_ELC | 260,321,010 | I | 413,041 | 1,413,410 | Region | Chandigarh | 0 | null | 0 | 1 | HCELECHELC | IADHS2015413041 | 2015-16 | DHS | 514 | 751 | null | null | 1 |
IND | Uttarakhand | 6,226,469 | Treatment of diarrhea: Either ORS or RHF | 63 | 1 | IA | India | 2,015 | IA2015DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,012 | 1,413,120 | Region | ..Uttarakhand | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | IADHS2015413012 | 2015-16 | DHS | 241 | 711 | null | null | 1 |
IND | Kerala | 4,065,856 | Children wasted | 15.7 | 1 | IA | India | 2,015 | IA2015DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,031 | 1,413,310 | Region | Kerala | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2015413031 | 2015-16 | DHS | 4,018 | 2,291 | null | null | 1 |
IND | Madhya Pradesh | 1,862,184 | Total fertility rate 15-49 | 2.3 | 1 | IA | India | 2,015 | IA2015DHS | FE_FRTR_W_TFR | 11,763,080 | I | 413,008 | 1,413,080 | Region | ..Madhya Pradesh | 0 | null | 0 | 1 | FEFRTRWTFR | IADHS2015413008 | 2015-16 | DHS | null | null | null | null | 1 |
IND | Chhattisgarh | 1,141,157 | Households with electricity | 95.6 | 1 | IA | India | 2,015 | IA2015DHS | HC_ELEC_H_ELC | 260,321,010 | I | 413,009 | 1,413,090 | Region | ..Chhattisgarh | 0 | null | 0 | 1 | HCELECHELC | IADHS2015413009 | 2015-16 | DHS | 13,502 | 20,275 | null | null | 1 |
IND | Dadra and Nagar Haveli, Daman and Diu | 1,632,325 | Demand for family planning satisfied by modern methods | 74.8 | 1 | IA | India | 2,020 | IA2020DHS | FP_NADM_W_PDM | 32,933,150 | I | 413,052 | 1,413,415 | Region | Dadra and Nagar Haveli, Daman and Diu | 0 | null | 0 | 1 | FPNADMWPDM | IADHS2020413052 | 2019-21 | DHS | 153 | 1,446 | null | null | 1 |
IND | Nagaland | 6,527,103 | Place of delivery: Health facility | 35.8 | 1 | IA | India | 2,015 | IA2015DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,023 | 1,413,230 | Region | Nagaland | 14,000 | Three years preceding the survey | 0 | 0 | RHDELPCDHF | IADHS2015413023 | 2015-16 | DHS | 202 | 2,753 | null | null | 1 |
IND | Uttar Pradesh, inc Uttarakhand | 1,459,521 | Median age at first marriage [Women]: 25-49 | 17 | 1 | IA | India | 2,006 | IA2006DHS | MA_AAFM_W_M2B | 41,633,090 | I | 413,010 | 1,413,100 | Region | Uttar Pradesh, inc Uttarakhand | 0 | null | 0 | 1 | MAAAFMWM2B | IADHS2006413010 | 2005-06 | DHS | null | null | null | null | null |
IND | West Bengal | 6,577,946 | Children underweight | 32.2 | 1 | IA | India | 2,020 | IA2020DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 413,017 | 1,413,170 | Region | West Bengal | 0 | null | 0 | 1 | CNNUTSCWA2 | IADHS2020413017 | 2019-21 | DHS | 15,111 | 5,301 | null | null | 1 |
IND | Gujarat | 1,396,903 | Median duration of exclusive breastfeeding | 4.2 | 1 | IA | India | 2,020 | IA2020DHS | CN_BFDR_C_MDE | 104,336,020 | I | 413,027 | 1,413,270 | Region | Gujarat | 0 | null | 0 | 1 | CNBFDRCMDE | IADHS2020413027 | 2019-21 | DHS | null | null | null | null | 1 |
IND | Chhattisgarh | 5,984,517 | Men receiving an HIV test and receiving test results in the last 12 months | 0.9 | 1 | IA | India | 2,006 | IA2006DHS | HA_CPHT_M_T1R | 135,564,160 | I | 413,009 | 1,413,090 | Region | ..Chhattisgarh | 0 | null | 0 | 1 | HACPHTMT1R | IADHS2006413009 | 2005-06 | DHS | 1,490 | 1,303 | null | null | 1 |
IND | Haryana | 6,089,654 | Households with electricity | 99.5 | 1 | IA | India | 2,020 | IA2020DHS | HC_ELEC_H_ELC | 260,321,010 | I | 413,001 | 1,413,010 | Region | Haryana | 0 | null | 0 | 1 | HCELECHELC | IADHS2020413001 | 2019-21 | DHS | 11,633 | 18,229 | null | null | 1 |
IND | Sikkim | 5,853,115 | Children wasted | 9.7 | 1 | IA | India | 2,006 | IA2006DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 413,024 | 1,413,240 | Region | Sikkim | 0 | null | 0 | 1 | CNNUTSCWH2 | IADHS2006413024 | 2005-06 | DHS | 20 | 517 | null | null | 1 |
IND | Andhra Pradesh including Telangana | 2,939,484 | Women who are literate | 49.6 | 1 | IA | India | 2,006 | IA2006DHS | ED_LITR_W_LIT | 231,233,090 | I | 413,029 | 1,413,290 | Region | Andhra Pradesh including Telangana | 0 | null | 0 | 1 | EDLITRWLIT | IADHS2006413029 | 2005-06 | DHS | 9,555 | 7,128 | null | null | 1 |
IND | New Delhi | 5,609,807 | Place of delivery: Health facility | 62.3 | 1 | IA | India | 2,006 | IA2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 413,000 | 1,413,000 | Region | New Delhi | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | IADHS2006413000 | 2005-06 | DHS | 196 | 463 | null | null | 1 |
IND | Uttarakhand | 6,034,137 | Women who are literate | 79.8 | 1 | IA | India | 2,020 | IA2020DHS | ED_LITR_W_LIT | 231,233,090 | I | 413,012 | 1,413,120 | Region | ..Uttarakhand | 0 | null | 0 | 1 | EDLITRWLIT | IADHS2020413012 | 2019-21 | DHS | 6,064 | 13,280 | null | null | 1 |
IND | Himachal Pradesh | 1,726,425 | Median age at first sexual intercourse [Women]: 25-49 | 21.2 | 1 | IA | India | 2,020 | IA2020DHS | SX_AAFS_W_M2B | 51,703,090 | I | 413,002 | 1,413,020 | Region | Himachal Pradesh | 0 | null | 0 | 1 | SXAAFSWM2B | IADHS2020413002 | 2019-21 | DHS | null | null | null | null | 1 |
IND | Ladakh | 1,396,822 | Children underweight | 20.4 | 1 | IA | India | 2,020 | IA2020DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 413,051 | 1,413,045 | Region | ..Ladakh | 0 | null | 0 | 1 | CNNUTSCWA2 | IADHS2020413051 | 2019-21 | DHS | 26 | 504 | null | null | 1 |
IND | Nagaland | 6,991,576 | Treatment of diarrhea: Either ORS or RHF | 49.7 | 1 | IA | India | 2,015 | IA2015DHS | CH_DIAT_C_ORT | 94,096,040 | I | 413,023 | 1,413,230 | Region | Nagaland | 14,001 | Five years preceding the survey | 0 | 1 | CHDIATCORT | IADHS2015413023 | 2015-16 | DHS | 16 | 237 | null | null | 1 |
IND | Kerala | 6,061,139 | Women who are literate | 97.9 | 1 | IA | India | 2,015 | IA2015DHS | ED_LITR_W_LIT | 231,233,090 | I | 413,031 | 1,413,310 | Region | Kerala | 0 | null | 0 | 1 | EDLITRWLIT | IADHS2015413031 | 2015-16 | DHS | 19,283 | 11,033 | null | null | 1 |
IND | Nagaland | 3,612,627 | Households with electricity | 82.9 | 1 | IA | India | 2,006 | IA2006DHS | HC_ELEC_H_ELC | 260,321,010 | I | 413,023 | 1,413,230 | Region | Nagaland | 0 | null | 0 | 1 | HCELECHELC | IADHS2006413023 | 2005-06 | DHS | 165 | 3,866 | null | null | 1 |
IND | Goa | 1,854,530 | Total fertility rate 15-49 | 1.8 | 1 | IA | India | 2,006 | IA2006DHS | FE_FRTR_W_TFR | 11,763,080 | I | 413,026 | 1,413,260 | Region | Goa | 0 | null | 0 | 1 | FEFRTRWTFR | IADHS2006413026 | 2005-06 | DHS | null | null | null | null | 1 |
IND | Meghalaya | 4,704,887 | Married women currently using any modern method of contraception | 18.5 | 1 | IA | India | 2,006 | IA2006DHS | FP_CUSM_W_MOD | 32,633,020 | I | 413,021 | 1,413,210 | Region | Meghalaya | 0 | null | 0 | 1 | FPCUSMWMOD | IADHS2006413021 | 2005-06 | DHS | 183 | 1,168 | null | null | 1 |
IND | Andhra Pradesh including Telangana | 1,772,046 | Under-five mortality rate | 46 | 0 | IA | India | 2,015 | IA2015DHS | CM_ECMR_C_U5M | 63,206,050 | I | 413,029 | 1,413,290 | Region | Andhra Pradesh including Telangana | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | IADHS2015413029 | 2015-16 | DHS | null | null | 41 | 51 | null |
IND | Maharashtra | 3,186,700 | Demand for family planning satisfied by modern methods | 84.4 | 1 | IA | India | 2,006 | IA2006DHS | FP_NADM_W_PDM | 32,933,150 | I | 413,028 | 1,413,280 | Region | Maharashtra | 0 | null | 0 | 1 | FPNADMWPDM | IADHS2006413028 | 2005-06 | DHS | 6,780 | 4,833 | null | null | 1 |
IND | Kerala | 1,483,932 | Median age at first sexual intercourse [Women]: 25-49 | 21.2 | 1 | IA | India | 2,006 | IA2006DHS | SX_AAFS_W_M2B | 51,703,090 | I | 413,031 | 1,413,310 | Region | Kerala | 0 | null | 0 | 1 | SXAAFSWM2B | IADHS2006413031 | 2005-06 | DHS | null | null | null | null | 1 |
IND | Assam | 441,725 | Unmet need for family planning | 11 | 1 | IA | India | 2,020 | IA2020DHS | FP_NADM_W_UNT | 32,933,030 | I | 413,019 | 1,413,190 | Region | Assam | 0 | null | 0 | 1 | FPNADMWUNT | IADHS2020413019 | 2019-21 | DHS | 14,049 | 25,715 | null | null | 1 |
