ISO3 string | Location string | DataId int64 | Indicator string | Value float64 | Precision int64 | DHS_CountryCode string | CountryName string | SurveyYear int64 | SurveyId string | IndicatorId string | IndicatorOrder int64 | IndicatorType string | CharacteristicId int64 | CharacteristicOrder int64 | CharacteristicCategory string | CharacteristicLabel string | ByVariableId int64 | ByVariableLabel string | IsTotal int64 | IsPreferred int64 | SDRID string | RegionId string | SurveyYearLabel string | SurveyType string | DenominatorWeighted float64 | DenominatorUnweighted float64 | CILow float64 | CIHigh float64 | LevelRank float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGD | Rangpur | 2,010,407 | Median age at first sexual intercourse [Women]: 25-49 | 15.7 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | SX_AAFS_W_M2B | 51,703,090 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | SXAAFSWM2B | BDDHS2022360008 | 2022 | DHS | null | null | null | null | 1 |
BGD | Rangpur | 7,822,589 | Under-five mortality rate | 59 | 0 | BD | Bangladesh | 2,011 | BD2011DHS | CM_ECMR_C_U5M | 63,206,050 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | BDDHS2011360008 | 2011 | DHS | null | null | 48 | 70 | 1 |
BGD | Barishal | 5,215,793 | Fully vaccinated (8 basic antigens) | 90.2 | 1 | BD | Bangladesh | 2,007 | BD2007DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS2007360001 | 2007 | DHS | 69 | 144 | null | null | 1 |
BGD | Dhaka | 5,141,260 | Married women currently using any method of contraception | 63 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_ANY | 32,633,010 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 0 | null | 0 | 1 | FPCUSMWANY | BDDHS2022360010 | 2022 | DHS | 4,817 | 2,871 | null | null | 1 |
BGD | Chattogram/Sylhet | 7,473,423 | Fully vaccinated (8 basic antigens) | 62.5 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS2000360002 | 1999-00 | DHS | 368 | 424 | null | null | null |
BGD | Rajshahi/Rangpur | 4,159,602 | Children stunted | 58.5 | 1 | BD | Bangladesh | 1,997 | BD1997DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | CNNUTSCHA2 | BDDHS1997360007 | 1996-97 | DHS | 1,008 | 1,059 | null | null | 1 |
BGD | Dhaka before 2015 | 6,785,468 | Fully vaccinated (8 basic antigens) | 57.8 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS2000360005 | 1999-00 | DHS | 403 | 307 | null | null | 1 |
BGD | Sylhet | 7,849,287 | Fully vaccinated (8 basic antigens) | 70.8 | 1 | BD | Bangladesh | 2,007 | BD2007DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS2007360004 | 2007 | DHS | 95 | 188 | null | null | 1 |
BGD | Dhaka before 2015 | 7,280,504 | Fully vaccinated (8 basic antigens) | 49.4 | 1 | BD | Bangladesh | 1,994 | BD1994DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS1994360005 | 1993-94 | DHS | 348 | 323 | null | null | 1 |
BGD | Rajshahi/Rangpur | 4,059,263 | Median duration of exclusive breastfeeding | 3.4 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | CN_BFDR_C_MDE | 104,336,020 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | CNBFDRCMDE | BDDHS2011360007 | 2011 | DHS | null | null | null | null | null |
BGD | Mymensingh | 6,098,257 | Households with electricity | 99.1 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | HC_ELEC_H_ELC | 260,321,010 | I | 360,011 | 1,360,055 | Region | ..Mymensingh | 0 | null | 0 | 1 | HCELECHELC | BDDHS2022360011 | 2022 | DHS | 2,402 | 3,363 | null | null | 1 |
BGD | Chattogram/Sylhet | 6,368,514 | Married women currently using any method of contraception | 54.1 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | FP_CUSM_W_ANY | 32,633,010 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 0 | null | 0 | 1 | FPCUSMWANY | BDDHS2017360002 | 2017-18 | DHS | 4,498 | 4,756 | null | null | null |
BGD | Mymensingh | 2,008,656 | Median age at first marriage [Women]: 25-49 | 16.4 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | MA_AAFM_W_M2B | 41,633,090 | I | 360,011 | 1,360,055 | Region | ..Mymensingh | 0 | null | 0 | 1 | MAAAFMWM2B | BDDHS2022360011 | 2022 | DHS | null | null | null | null | 1 |
BGD | Barishal | 7,691,870 | Under-five mortality rate | 52 | 0 | BD | Bangladesh | 2,014 | BD2014DHS | CM_ECMR_C_U5M | 63,206,050 | I | 360,001 | 1,360,010 | Region | Barishal | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | BDDHS2014360001 | 2014 | DHS | null | null | 42 | 62 | 1 |
BGD | Dhaka before 2015 | 1,297,122 | Median duration of exclusive breastfeeding | 1.9 | 1 | BD | Bangladesh | 2,007 | BD2007DHS | CN_BFDR_C_MDE | 104,336,020 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 0 | null | 0 | 1 | CNBFDRCMDE | BDDHS2007360005 | 2007 | DHS | null | null | null | null | 1 |
BGD | Barishal | 3,642,067 | Place of delivery: Health facility | 42.2 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,001 | 1,360,010 | Region | Barishal | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | BDDHS2017360001 | 2017-18 | DHS | 214 | 395 | null | null | 1 |
BGD | Chattogram | 6,853,549 | Women who are literate | 77.5 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | ED_LITR_W_LIT | 231,233,090 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | EDLITRWLIT | BDDHS2022360003 | 2022 | DHS | 5,585 | 4,461 | null | null | 1 |
BGD | Sylhet | 6,157,330 | Married women currently using any method of contraception | 44.8 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | FP_CUSM_W_ANY | 32,633,010 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | FPCUSMWANY | BDDHS2011360004 | 2011 | DHS | 884 | 1,901 | null | null | 1 |
BGD | Dhaka before 2015 | 6,697,980 | Women with secondary or higher education | 18.9 | 1 | BD | Bangladesh | 1,997 | BD1997DHS | ED_EDUC_W_SEH | 231,203,100 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 0 | null | 0 | 1 | EDEDUCWSEH | BDDHS1997360005 | 1996-97 | DHS | 2,831 | 2,484 | null | null | 1 |
BGD | Rangpur | 2,077,083 | Fully vaccinated (8 basic antigens) | 90.2 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | CH_VACC_C_BAS | 93,906,230 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | CHVACCCBAS | BDDHS2017360008 | 2017-18 | DHS | 190 | 192 | null | null | 1 |
BGD | Barishal | 662,493 | Place of delivery: Health facility | 5.8 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,001 | 1,360,010 | Region | Barishal | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | BDDHS2000360001 | 1999-00 | DHS | 159 | 230 | null | null | 1 |
BGD | Khulna | 2,835,682 | Children wasted | 16 | 1 | BD | Bangladesh | 2,004 | BD2004DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 360,006 | 1,360,060 | Region | Khulna | 0 | null | 0 | 1 | CNNUTSCWH2 | BDDHS2004360006 | 2004 | DHS | 666 | 799 | null | null | 1 |
BGD | Rangpur | 6,464,493 | Married women currently using any modern method of contraception | 61.3 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2022360008 | 2022 | DHS | 2,197 | 2,298 | null | null | 1 |
BGD | Chattogram/Sylhet | 7,218,282 | Place of delivery: Health facility | 7.9 | 1 | BD | Bangladesh | 2,004 | BD2004DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 14,000 | Three years preceding the survey | 0 | 0 | RHDELPCDHF | BDDHS2004360002 | 2004 | DHS | 1,287 | 1,490 | null | null | null |
BGD | Sylhet | 642,478 | Women with secondary or higher education | 39.2 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | ED_EDUC_W_SEH | 231,203,100 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | EDEDUCWSEH | BDDHS2017360004 | 2017-18 | DHS | 1,192 | 2,229 | null | null | 1 |
BGD | Barishal | 6,826,975 | Women who are literate | 76 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | ED_LITR_W_LIT | 231,233,090 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | EDLITRWLIT | BDDHS2014360001 | 2014 | DHS | 1,111 | 2,142 | null | null | 1 |
BGD | Barishal | 1,429,674 | Median age at first sexual intercourse [Women]: 25-49 | 15.9 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | SX_AAFS_W_M2B | 51,703,090 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | SXAAFSWM2B | BDDHS2017360001 | 2017-18 | DHS | null | null | null | null | 1 |
BGD | Sylhet | 5,870,396 | Demand for family planning satisfied by modern methods | 67 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_NADM_W_PDM | 32,933,150 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | FPNADMWPDM | BDDHS2022360004 | 2022 | DHS | 715 | 1,340 | null | null | 1 |
BGD | Dhaka | 5,891,268 | Place of delivery: Health facility | 70.6 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | BDDHS2022360010 | 2022 | DHS | 926 | 556 | null | null | 1 |
BGD | Barishal | 5,673,381 | Married women currently using any modern method of contraception | 54 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2022360001 | 2022 | DHS | 1,153 | 2,033 | null | null | 1 |
BGD | Dhaka | 1,994,257 | Median age at first sexual intercourse [Women]: 25-49 | 17 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | SX_AAFS_W_M2B | 51,703,090 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 0 | null | 0 | 1 | SXAAFSWM2B | BDDHS2022360010 | 2022 | DHS | null | null | null | null | 1 |
BGD | Khulna | 6,235,035 | Married women currently using any method of contraception | 66.5 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_ANY | 32,633,010 | I | 360,006 | 1,360,060 | Region | Khulna | 0 | null | 0 | 1 | FPCUSMWANY | BDDHS2022360006 | 2022 | DHS | 2,281 | 2,478 | null | null | 1 |
BGD | Mymensingh | 5,241,587 | Women with secondary or higher education | 44.4 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | ED_EDUC_W_SEH | 231,203,100 | I | 360,011 | 1,360,055 | Region | ..Mymensingh | 0 | null | 0 | 1 | EDEDUCWSEH | BDDHS2017360011 | 2017-18 | DHS | 1,546 | 2,167 | null | null | 1 |
BGD | Rajshahi/Rangpur | 172,956 | Children stunted | 38 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | CNNUTSCHA2 | BDDHS2011360007 | 2011 | DHS | 1,845 | 1,949 | null | null | null |
BGD | Chattogram | 6,757,674 | Treatment of diarrhea: Either ORS or RHF | 89.8 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | CH_DIAT_C_ORT | 94,096,040 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 14,001 | Five years preceding the survey | 0 | 1 | CHDIATCORT | BDDHS2017360003 | 2017-18 | DHS | 89 | 71 | null | null | 1 |
BGD | Chattogram | 1,804,405 | Total fertility rate 15-49 | 2.5 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | FE_FRTR_W_TFR | 11,763,080 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | FEFRTRWTFR | BDDHS2014360003 | 2014 | DHS | null | null | null | null | 1 |
BGD | Dhaka before 2015 | 6,781,571 | Place of delivery: Health facility | 26.5 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 14,001 | Five years preceding the survey | 0 | 0 | RHDELPCDHF | BDDHS2011360005 | 2011 | DHS | 2,727 | 1,442 | null | null | 1 |
BGD | Barishal | 379,802 | Treatment of diarrhea: Either ORS or RHF | 80.7 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CH_DIAT_C_ORT | 94,096,040 | I | 360,001 | 1,360,010 | Region | Barishal | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | BDDHS2022360001 | 2022 | DHS | 21 | 36 | null | null | 1 |
BGD | Rajshahi/Rangpur | 3,851,852 | Children wasted | 11 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | CNNUTSCWH2 | BDDHS2022360007 | 2022 | DHS | 903 | 903 | null | null | null |
BGD | Khulna | 4,777,202 | Treatment of diarrhea: Either ORS or RHF | 89.7 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CH_DIAT_C_ORT | 94,096,040 | I | 360,006 | 1,360,060 | Region | Khulna | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | BDDHS2022360006 | 2022 | DHS | 32 | 35 | null | null | 1 |
BGD | Khulna | 6,226,534 | Unmet need for family planning | 12.6 | 1 | BD | Bangladesh | 2,004 | BD2004DHS | FP_NADM_W_UNT | 32,933,030 | I | 360,006 | 1,360,060 | Region | Khulna | 0 | null | 0 | 1 | FPNADMWUNT | BDDHS2004360006 | 2004 | DHS | 1,274 | 1,563 | null | null | 1 |
BGD | Sylhet | 1,549,247 | Demand for family planning satisfied by modern methods | 62.3 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | FP_NADM_W_PDM | 32,933,150 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | FPNADMWPDM | BDDHS2014360004 | 2014 | DHS | 752 | 1,284 | null | null | 1 |
BGD | Dhaka before 2015 | 4,723,612 | Place of delivery: Health facility | 31 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,005 | 1,360,050 | Region | Dhaka before 2015 | 14,002 | Two years preceding the survey | 0 | 1 | RHDELPCDHF | BDDHS2011360005 | 2011 | DHS | 1,006 | 535 | null | null | 1 |
BGD | Rajshahi | 6,422,247 | Children underweight | 23 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 360,009 | 1,360,090 | Region | ..Rajshahi | 0 | null | 0 | 1 | CNNUTSCWA2 | BDDHS2017360009 | 2017-18 | DHS | 1,009 | 894 | null | null | 1 |
BGD | Rajshahi | 7,913,323 | Infant mortality rate | 43 | 0 | BD | Bangladesh | 2,014 | BD2014DHS | CM_ECMR_C_IMR | 63,206,030 | I | 360,009 | 1,360,090 | Region | ..Rajshahi | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCIMR | BDDHS2014360009 | 2014 | DHS | null | null | 33 | 52 | 1 |
BGD | Sylhet | 1,412,187 | Median age at first marriage [Women]: 25-49 | 17.2 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | MA_AAFM_W_M2B | 41,633,090 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | MAAAFMWM2B | BDDHS2011360004 | 2011 | DHS | null | null | null | null | 1 |
BGD | Chattogram/Sylhet | 4,824,704 | Demand for family planning satisfied by modern methods | 62.9 | 1 | BD | Bangladesh | 2,017 | BD2017DHS | FP_NADM_W_PDM | 32,933,150 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 0 | null | 0 | 1 | FPNADMWPDM | BDDHS2017360002 | 2017-18 | DHS | 3,200 | 3,375 | null | null | null |
BGD | Barishal | 7,697,235 | Under-five mortality rate | 109 | 0 | BD | Bangladesh | 2,000 | BD2000DHS | CM_ECMR_C_U5M | 63,206,050 | I | 360,001 | 1,360,010 | Region | Barishal | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | BDDHS2000360001 | 1999-00 | DHS | null | null | 88 | 130 | 1 |
BGD | Rangpur | 2,012,010 | Total fertility rate 15-49 | 2.5 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FE_FRTR_W_TFR | 11,763,080 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | FEFRTRWTFR | BDDHS2022360008 | 2022 | DHS | null | null | null | null | 1 |
BGD | Chattogram | 6,527,995 | Children stunted | 24.7 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | CNNUTSCHA2 | BDDHS2022360003 | 2022 | DHS | 935 | 732 | null | null | 1 |
BGD | Sylhet | 5,346,930 | Children underweight | 46.8 | 1 | BD | Bangladesh | 2,004 | BD2004DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | CNNUTSCWA2 | BDDHS2004360004 | 2004 | DHS | 488 | 791 | null | null | 1 |
BGD | Khulna | 1,412,453 | Median age at first marriage [Women]: 25-49 | 15.3 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | MA_AAFM_W_M2B | 41,633,090 | I | 360,006 | 1,360,060 | Region | Khulna | 0 | null | 0 | 1 | MAAAFMWM2B | BDDHS2014360006 | 2014 | DHS | null | null | null | null | 1 |
BGD | Chattogram/Sylhet | 7,473,626 | Married women currently using any method of contraception | 42.1 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | FP_CUSM_W_ANY | 32,633,010 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 0 | null | 0 | 1 | FPCUSMWANY | BDDHS2000360002 | 1999-00 | DHS | 2,311 | 2,745 | null | null | null |
BGD | Rangpur | 328,305 | Treatment of diarrhea: Either ORS or RHF | 46.1 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CH_DIAT_C_ORT | 94,096,040 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 14,000 | Three years preceding the survey | 0 | 0 | CHDIATCORT | BDDHS2022360008 | 2022 | DHS | 33 | 33 | null | null | 1 |
BGD | Chattogram | 2,017,026 | Median age at first marriage [Women]: 25-49 | 17.4 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | MA_AAFM_W_M2B | 41,633,090 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | MAAAFMWM2B | BDDHS2022360003 | 2022 | DHS | null | null | null | null | 1 |
BGD | Rajshahi/Rangpur | 2,377,939 | Median duration of exclusive breastfeeding | 3.5 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CN_BFDR_C_MDE | 104,336,020 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | CNBFDRCMDE | BDDHS2022360007 | 2022 | DHS | null | null | null | null | null |
BGD | Dhaka | 5,259,333 | Children underweight | 18.6 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 0 | null | 0 | 1 | CNNUTSCWA2 | BDDHS2022360010 | 2022 | DHS | 1,035 | 620 | null | null | 1 |
BGD | Rajshahi/Rangpur | 3,736,566 | Demand for family planning satisfied by modern methods | 79.5 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_NADM_W_PDM | 32,933,150 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | FPNADMWPDM | BDDHS2022360007 | 2022 | DHS | 3,619 | 3,645 | null | null | null |
BGD | Chattogram | 7,909,875 | Infant mortality rate | 27 | 0 | BD | Bangladesh | 2,022 | BD2022DHS | CM_ECMR_C_IMR | 63,206,030 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCIMR | BDDHS2022360003 | 2022 | DHS | null | null | 21 | 33 | 1 |
BGD | Chattogram/Sylhet | 2,694,296 | Median duration of exclusive breastfeeding | 2.6 | 1 | BD | Bangladesh | 1,997 | BD1997DHS | CN_BFDR_C_MDE | 104,336,020 | I | 360,002 | 1,360,020 | Region | Chattogram/Sylhet | 0 | null | 0 | 1 | CNBFDRCMDE | BDDHS1997360002 | 1996-97 | DHS | null | null | null | null | null |
BGD | Sylhet | 4,628,799 | Children stunted | 49.6 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 360,004 | 1,360,040 | Region | ..Sylhet | 0 | null | 0 | 1 | CNNUTSCHA2 | BDDHS2014360004 | 2014 | DHS | 700 | 1,134 | null | null | 1 |
BGD | Rajshahi | 7,698,237 | Under-five mortality rate | 27 | 0 | BD | Bangladesh | 2,022 | BD2022DHS | CM_ECMR_C_U5M | 63,206,050 | I | 360,009 | 1,360,090 | Region | ..Rajshahi | 14,003 | Ten years preceding the survey | 0 | 1 | CMECMRCU5M | BDDHS2022360009 | 2022 | DHS | null | null | 21 | 34 | 1 |
BGD | Rajshahi/Rangpur | 1,810,698 | Total fertility rate 15-49 | 2.4 | 1 | BD | Bangladesh | 2,007 | BD2007DHS | FE_FRTR_W_TFR | 11,763,080 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | FEFRTRWTFR | BDDHS2007360007 | 2007 | DHS | null | null | null | null | 1 |
BGD | Rajshahi/Rangpur | 455,555 | Place of delivery: Health facility | 2.3 | 1 | BD | Bangladesh | 1,994 | BD1994DHS | RH_DELP_C_DHF | 83,566,070 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 14,000 | Three years preceding the survey | 0 | 0 | RHDELPCDHF | BDDHS1994360007 | 1993-94 | DHS | 849 | 957 | null | null | 1 |
BGD | Rangpur | 4,470,148 | Children stunted | 36 | 1 | BD | Bangladesh | 2,014 | BD2014DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | CNNUTSCHA2 | BDDHS2014360008 | 2014 | DHS | 762 | 899 | null | null | 1 |
BGD | Chattogram | 5,584,688 | Married women currently using any modern method of contraception | 44.5 | 1 | BD | Bangladesh | 2,011 | BD2011DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2011360003 | 2011 | DHS | 3,015 | 2,689 | null | null | 1 |
BGD | Khulna | 1,421,155 | Median age at first marriage [Women]: 25-49 | 14.7 | 1 | BD | Bangladesh | 2,007 | BD2007DHS | MA_AAFM_W_M2B | 41,633,090 | I | 360,006 | 1,360,060 | Region | Khulna | 0 | null | 0 | 1 | MAAAFMWM2B | BDDHS2007360006 | 2007 | DHS | null | null | null | null | 1 |
BGD | Dhaka | 6,308,576 | Households with electricity | 99.7 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | HC_ELEC_H_ELC | 260,321,010 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 0 | null | 0 | 1 | HCELECHELC | BDDHS2022360010 | 2022 | DHS | 7,671 | 4,605 | null | null | 1 |
BGD | Rangpur | 6,464,494 | Married women currently using any modern method of contraception | 61.3 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,008 | 1,360,080 | Region | ..Rangpur | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2022360008 | 2022 | DHS | 2,197 | 2,298 | null | null | 1 |
BGD | Chattogram | 7,918,436 | Households with electricity | 44 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | HC_ELEC_H_ELC | 260,321,010 | I | 360,003 | 1,360,030 | Region | ..Chattogram | 0 | null | 0 | 1 | HCELECHELC | BDDHS2000360003 | 1999-00 | DHS | 1,820 | 1,793 | null | null | 1 |
BGD | Barishal | 5,528,504 | Children wasted | 14.1 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | CNNUTSCWH2 | BDDHS2022360001 | 2022 | DHS | 295 | 496 | null | null | 1 |
BGD | Barishal | 6,245,724 | Women with secondary or higher education | 26.1 | 1 | BD | Bangladesh | 2,000 | BD2000DHS | ED_EDUC_W_SEH | 231,203,100 | I | 360,001 | 1,360,010 | Region | Barishal | 0 | null | 0 | 1 | EDEDUCWSEH | BDDHS2000360001 | 1999-00 | DHS | 679 | 969 | null | null | 1 |
BGD | Dhaka | 5,141,263 | Married women currently using any modern method of contraception | 53.2 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,010 | 1,360,052 | Region | ..Dhaka | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2022360010 | 2022 | DHS | 4,817 | 2,871 | null | null | 1 |
BGD | Rajshahi/Rangpur | 4,145,450 | Married women currently using any modern method of contraception | 61 | 1 | BD | Bangladesh | 2,022 | BD2022DHS | FP_CUSM_W_MOD | 32,633,020 | I | 360,007 | 1,360,070 | Region | Rajshahi/Rangpur | 0 | null | 0 | 1 | FPCUSMWMOD | BDDHS2022360007 | 2022 | DHS | 4,718 | 4,737 | null | null | null |
