ISO3 string | DataId int64 | Indicator string | Value float64 | Precision int64 | DHS_CountryCode string | CountryName string | SurveyYear int64 | SurveyId string | IndicatorId string | IndicatorOrder int64 | IndicatorType string | CharacteristicId int64 | CharacteristicOrder int64 | CharacteristicCategory string | CharacteristicLabel string | ByVariableId int64 | ByVariableLabel string | IsTotal int64 | IsPreferred int64 | SDRID string | SurveyYearLabel string | SurveyType string | DenominatorWeighted float64 | DenominatorUnweighted float64 | CILow float64 | CIHigh float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAK | 138,673 | Total fertility rate 15-49 | 3.6 | 1 | PK | Pakistan | 2,017 | PK2017DHS | FE_FRTR_W_TFR | 11,763,080 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FEFRTRWTFR | 2017-18 | DHS | null | null | null | null |
PAK | 812,626 | Treatment of diarrhea: Either ORS or RHF | 41.7 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 1990-91 | DHS | 849 | 786 | null | null |
PAK | 216,247 | Unmet need for family planning | 17.3 | 1 | PK | Pakistan | 2,017 | PK2017DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 2017-18 | DHS | 11,831 | 11,902 | null | null |
PAK | 479,022 | Place of delivery: Health facility | 71.8 | 1 | PK | Pakistan | 2,017 | PK2017DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,002 | Two years preceding the survey | 1 | 1 | RHDELPCDHF | 2017-18 | DHS | 4,209 | 4,149 | null | null |
PAK | 801,583 | Under-five mortality rate | 94 | 0 | PK | Pakistan | 2,006 | PK2006DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 2006-07 | DHS | null | null | 86 | 103 |
PAK | 716,819 | Place of delivery: Health facility | 34.3 | 1 | PK | Pakistan | 2,006 | PK2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 2006-07 | DHS | 9,121 | 9,177 | null | null |
PAK | 812,597 | Place of delivery: Health facility | 13.3 | 1 | PK | Pakistan | 1,991 | PK1991DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 1990-91 | DHS | 6,492 | 6,428 | null | null |
PAK | 493,278 | Married women currently using any method of contraception | 34.2 | 1 | PK | Pakistan | 2,017 | PK2017DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 2017-18 | DHS | 11,831 | 11,902 | null | null |
PAK | 757,772 | Demand for family planning satisfied by modern methods | 48.6 | 1 | PK | Pakistan | 2,017 | PK2017DHS | FP_NADM_W_PDM | 32,933,150 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWPDM | 2017-18 | DHS | 6,092 | 5,996 | null | null |
PAK | 783,583 | Under-five mortality rate | 93 | 0 | PK | Pakistan | 2,006 | PK2006DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 2006-07 | DHS | null | null | 87 | 100 |
PAK | 728,101 | Place of delivery: Health facility | 66.2 | 1 | PK | Pakistan | 2,017 | PK2017DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 2017-18 | DHS | 10,494 | 10,473 | null | null |
PAK | 773,007 | Under-five mortality rate | 120 | 0 | PK | Pakistan | 1,991 | PK1991DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 1990-91 | DHS | null | null | 109 | 132 |
PAK | 62,724 | Median age at first marriage [Women]: 25-49 | 20.4 | 1 | PK | Pakistan | 2,017 | PK2017DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 2017-18 | DHS | null | null | null | null |
PAK | 63,314 | Median age at first marriage [Women]: 25-49 | 18.6 | 1 | PK | Pakistan | 1,991 | PK1991DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 1990-91 | DHS | null | null | null | null |
PAK | 138,555 | Total fertility rate 15-49 | 3.8 | 1 | PK | Pakistan | 2,012 | PK2012DHS | FE_FRTR_W_TFR | 11,763,080 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FEFRTRWTFR | 2012-13 | DHS | null | null | null | null |
PAK | 62,708 | Median age at first marriage [Women]: 25-49 | 19.5 | 1 | PK | Pakistan | 2,012 | PK2012DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 2012-13 | DHS | null | null | null | null |
PAK | 732,757 | Children stunted | 54.3 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 1990-91 | DHS | 4,031 | 4,043 | null | null |
PAK | 663,248 | Unmet need for family planning | 20.1 | 1 | PK | Pakistan | 2,012 | PK2012DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 2012-13 | DHS | 12,937 | 13,010 | null | null |
PAK | 500,597 | Place of delivery: Health facility | 38.9 | 1 | PK | Pakistan | 2,006 | PK2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,002 | Two years preceding the survey | 1 | 1 | RHDELPCDHF | 2006-07 | DHS | 3,621 | 3,615 | null | null |
PAK | 818,722 | Infant mortality rate | 94 | 0 | PK | Pakistan | 1,991 | PK1991DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCIMR | 1990-91 | DHS | null | null | 84 | 104 |
PAK | 567,359 | Treatment of diarrhea: Either ORS or RHF | 39 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 2017-18 | DHS | 1,437 | 1,378 | null | null |
PAK | 679,007 | Median age at first marriage [Women]: 25-49 | 19.1 | 1 | PK | Pakistan | 2,006 | PK2006DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 2006-07 | DHS | null | null | null | null |
PAK | 51,820 | Median duration of exclusive breastfeeding | 0.6 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 1990-91 | DHS | null | null | null | null |
PAK | 166,955 | Place of delivery: Health facility | 69.9 | 1 | PK | Pakistan | 2,017 | PK2017DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | RHDELPCDHF | 2017-18 | DHS | 6,252 | 6,230 | null | null |
PAK | 79,184 | Unmet need for family planning | 25.2 | 1 | PK | Pakistan | 2,006 | PK2006DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 2006-07 | DHS | 9,556 | 9,580 | null | null |
PAK | 166,667 | Place of delivery: Health facility | 48.2 | 1 | PK | Pakistan | 2,012 | PK2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 2012-13 | DHS | 11,977 | 11,763 | null | null |
PAK | 512,466 | Fully vaccinated (8 basic antigens) | 35.1 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CH_VACC_C_BAS | 93,906,230 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CHVACCCBAS | 1990-91 | DHS | 1,215 | 1,187 | null | null |
PAK | 322,671 | Married women currently using any modern method of contraception | 21.7 | 1 | PK | Pakistan | 2,006 | PK2006DHS | FP_CUSM_W_MOD | 32,633,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWMOD | 2006-07 | DHS | 9,556 | 9,580 | null | null |
PAK | 551,494 | Unmet need for family planning | 30.5 | 1 | PK | Pakistan | 1,991 | PK1991DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 1990-91 | DHS | 6,364 | 6,393 | null | null |
PAK | 745,487 | Children wasted | 12 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWH2 | 1990-91 | DHS | 4,031 | 4,043 | null | null |
PAK | 678,972 | Median duration of exclusive breastfeeding | 0.9 | 1 | PK | Pakistan | 2,006 | PK2006DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 2006-07 | DHS | null | null | null | null |
PAK | 385,086 | Under-five mortality rate | 112 | 0 | PK | Pakistan | 1,991 | PK1991DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 1990-91 | DHS | null | null | 99 | 125 |
PAK | 788,585 | Infant mortality rate | 65 | 0 | PK | Pakistan | 2,017 | PK2017DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCIMR | 2017-18 | DHS | null | null | 58 | 71 |
PAK | 833,658 | Infant mortality rate | 86 | 0 | PK | Pakistan | 1,991 | PK1991DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCIMR | 1990-91 | DHS | null | null | 74 | 98 |
PAK | 192,241 | Physical or sexual violence committed by husband/partner | 23.7 | 1 | PK | Pakistan | 2,017 | PK2017DHS | DV_SPVL_W_POS | 197,433,060 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 631,001 | Ever-married | 1 | 0 | DVSPVLWPOS | 2017-18 | DHS | 3,303 | 3,303 | null | null |
PAK | 584,547 | Treatment of diarrhea: Either ORS or RHF | 47.5 | 1 | PK | Pakistan | 2,006 | PK2006DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 2006-07 | DHS | 1,389 | 1,420 | null | null |
PAK | 530,250 | Women receiving an HIV test and receiving test results in the last 12 months | 0.5 | 1 | PK | Pakistan | 2,017 | PK2017DHS | HA_CPHT_W_T1R | 135,563,070 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | HACPHTWT1R | 2017-18 | DHS | 12,364 | 12,364 | null | null |
PAK | 151,650 | Treatment of diarrhea: Either ORS or RHF | 42.3 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 2012-13 | DHS | 1,844 | 1,698 | null | null |
PAK | 539,812 | Households with electricity | 92.7 | 1 | PK | Pakistan | 2,017 | PK2017DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 2017-18 | DHS | 11,869 | 11,869 | null | null |
PAK | 770,444 | Place of delivery: Health facility | 54.3 | 1 | PK | Pakistan | 2,012 | PK2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,002 | Two years preceding the survey | 1 | 1 | RHDELPCDHF | 2012-13 | DHS | 4,582 | 4,443 | null | null |
PAK | 702,714 | Married women currently using any method of contraception | 35.4 | 1 | PK | Pakistan | 2,012 | PK2012DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 2012-13 | DHS | 12,937 | 13,010 | null | null |
PAK | 772,984 | Under-five mortality rate | 89 | 0 | PK | Pakistan | 2,012 | PK2012DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 2012-13 | DHS | null | null | 80 | 98 |
PAK | 800,339 | Under-five mortality rate | 78 | 0 | PK | Pakistan | 2,017 | PK2017DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 2017-18 | DHS | null | null | 70 | 85 |
PAK | 553,795 | Demand for family planning satisfied by modern methods | 47 | 1 | PK | Pakistan | 2,012 | PK2012DHS | FP_NADM_W_PDM | 32,933,150 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWPDM | 2012-13 | DHS | 7,179 | 7,413 | null | null |
PAK | 403,425 | Households with electricity | 93.6 | 1 | PK | Pakistan | 2,012 | PK2012DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 2012-13 | DHS | 12,943 | 12,943 | null | null |
PAK | 42,476 | Median duration of exclusive breastfeeding | 0.7 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 2012-13 | DHS | null | null | null | null |
PAK | 677,244 | Women who are literate | 50.4 | 1 | PK | Pakistan | 2,017 | PK2017DHS | ED_LITR_W_LIT | 231,233,090 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | EDLITRWLIT | 2017-18 | DHS | 12,364 | 12,364 | null | null |
PAK | 43,394 | Children underweight | 23.1 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWA2 | 2017-18 | DHS | 3,622 | 3,613 | null | null |
PAK | 411,998 | Households with electricity | 89.2 | 1 | PK | Pakistan | 2,006 | PK2006DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 2006-07 | DHS | 9,255 | 95,441 | null | null |
PAK | 42,474 | Children stunted | 44.8 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 2012-13 | DHS | 3,466 | 3,134 | null | null |
PAK | 821,989 | Infant mortality rate | 74 | 0 | PK | Pakistan | 2,012 | PK2012DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCIMR | 2012-13 | DHS | null | null | 66 | 81 |
PAK | 159,054 | Treatment of diarrhea: Either ORS or RHF | 39.4 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 2017-18 | DHS | 1,874 | 1,807 | null | null |
PAK | 632,184 | Treatment of diarrhea: Either ORS or RHF | 41.8 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 2012-13 | DHS | 2,482 | 2,298 | null | null |
PAK | 599,731 | Place of delivery: Health facility | 37.4 | 1 | PK | Pakistan | 2,006 | PK2006DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | RHDELPCDHF | 2006-07 | DHS | 5,450 | 5,453 | null | null |
PAK | 635,963 | Men receiving an HIV test and receiving test results in the last 12 months | 2.5 | 1 | PK | Pakistan | 2,017 | PK2017DHS | HA_CPHT_M_T1R | 135,564,160 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | HACPHTMT1R | 2017-18 | DHS | 3,145 | 3,145 | null | null |
PAK | 751,148 | Children wasted | 10.8 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWH2 | 2012-13 | DHS | 3,466 | 3,134 | null | null |
PAK | 577,895 | Women who are literate | 43.6 | 1 | PK | Pakistan | 2,012 | PK2012DHS | ED_LITR_W_LIT | 231,233,090 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | EDLITRWLIT | 2012-13 | DHS | 13,558 | 13,558 | null | null |
PAK | 497,361 | Fully vaccinated (8 basic antigens) | 65.6 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CH_VACC_C_BAS | 93,906,230 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CHVACCCBAS | 2017-18 | DHS | 1,975 | 1,893 | null | null |
PAK | 451,256 | Treatment of diarrhea: Either ORS or RHF | 47.2 | 1 | PK | Pakistan | 2,006 | PK2006DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 2006-07 | DHS | 1,821 | 1,877 | null | null |
PAK | 97,336 | Infant mortality rate | 77 | 0 | PK | Pakistan | 2,006 | PK2006DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCIMR | 2006-07 | DHS | null | null | 71 | 83 |
PAK | 245,744 | Married women currently using any method of contraception | 11.8 | 1 | PK | Pakistan | 1,991 | PK1991DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 1990-91 | DHS | 6,364 | 6,393 | null | null |
PAK | 521,470 | Place of delivery: Health facility | 52.7 | 1 | PK | Pakistan | 2,012 | PK2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | RHDELPCDHF | 2012-13 | DHS | 7,038 | 6,849 | null | null |
PAK | 272,465 | Households with electricity | 59.6 | 1 | PK | Pakistan | 1,991 | PK1991DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 1990-91 | DHS | 7,193 | 7,193 | null | null |
PAK | 245,745 | Married women currently using any modern method of contraception | 9 | 1 | PK | Pakistan | 1,991 | PK1991DHS | FP_CUSM_W_MOD | 32,633,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWMOD | 1990-91 | DHS | 6,364 | 6,393 | null | null |
PAK | 322,670 | Married women currently using any method of contraception | 29.6 | 1 | PK | Pakistan | 2,006 | PK2006DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 2006-07 | DHS | 9,556 | 9,580 | null | null |
PAK | 43,422 | Median duration of exclusive breastfeeding | 1.6 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 2017-18 | DHS | null | null | null | null |
PAK | 98,012 | Under-five mortality rate | 74 | 0 | PK | Pakistan | 2,017 | PK2017DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 2017-18 | DHS | null | null | 65 | 83 |
PAK | 375,287 | Children under 5 who slept under an insecticide-treated net (ITN) | 0.4 | 1 | PK | Pakistan | 2,017 | PK2017DHS | ML_NETC_C_ITN | 124,836,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MLNETCCITN | 2017-18 | DHS | 10,310 | 10,530 | null | null |
PAK | 43,398 | Children stunted | 37.6 | 1 | PK | Pakistan | 2,017 | PK2017DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 2017-18 | DHS | 3,522 | 3,492 | null | null |
PAK | 382,199 | Women with secondary or higher education | 11.7 | 1 | PK | Pakistan | 1,991 | PK1991DHS | ED_EDUC_W_SEH | 231,203,100 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | EDEDUCWSEH | 1990-91 | DHS | 6,611 | 6,611 | null | null |
PAK | 756,867 | Children underweight | 30 | 1 | PK | Pakistan | 2,012 | PK2012DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWA2 | 2012-13 | DHS | 3,466 | 3,134 | null | null |
PAK | 62,743 | Median age at first sexual intercourse [Women]: 25-49 | 20.7 | 1 | PK | Pakistan | 2,017 | PK2017DHS | SX_AAFS_W_M2B | 51,703,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | SXAAFSWM2B | 2017-18 | DHS | null | null | null | null |
PAK | 612,104 | Treatment of diarrhea: Either ORS or RHF | 41.1 | 1 | PK | Pakistan | 1,991 | PK1991DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 1990-91 | DHS | 671 | 624 | null | null |
PAK | 807,631 | Under-five mortality rate | 97 | 0 | PK | Pakistan | 2,012 | PK2012DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 2012-13 | DHS | null | null | 90 | 104 |
Pakistan - National Demographic and Health Data
Contains data from the DHS data portal. There is also a dataset containing Pakistan - Subnational Demographic and Health Data on HDX. The DHS Program Application Programming Interface (API) provides
Resources
- Resource Count: 39
- Formats: csv
- Last Updated: 2026-04-20
Coverage
pak
Tags
demographics, health
License
License ID: hdx-other
Citation
@dataset{{{slug}},
title = {{{title}}},
author = {{{org}}},
year = {{{last_updated[:4] if updated else 'unknown'}}},
URL = {{{hdx_url}}}
}
Curated into ML-ready Parquet format by Electric Sheep Asia.
Source: dhs-data-for-pakistan via HDX (Humanitarian Data Exchange)
Last updated: 2026-04-20
- Downloads last month
- 10