ISO3 string | DataId int64 | Indicator string | Value float64 | Precision int64 | DHS_CountryCode string | CountryName string | SurveyYear int64 | SurveyId string | IndicatorId string | IndicatorOrder int64 | IndicatorType string | CharacteristicId int64 | CharacteristicOrder int64 | CharacteristicCategory string | CharacteristicLabel string | ByVariableId int64 | ByVariableLabel string | IsTotal int64 | IsPreferred int64 | SDRID string | SurveyYearLabel string | SurveyType string | DenominatorWeighted float64 | DenominatorUnweighted float64 | CILow float64 | CIHigh float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMR | 634,895 | Children stunted | 29.2 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 2015-16 | DHS | 4,089 | 4,640 | null | null |
MMR | 235,628 | Women receiving an HIV test and receiving test results in the last 12 months | 4.8 | 1 | MM | Myanmar | 2,016 | MM2016DHS | HA_CPHT_W_T1R | 135,563,070 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | HACPHTWT1R | 2015-16 | DHS | 12,885 | 12,885 | null | null |
MMR | 19,653 | Pregnancy-related mortality ratio | 227 | 0 | MM | Myanmar | 2,016 | MM2016DHS | MM_MMRO_W_PMR | 77,033,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MMMMROWPMR | 2015-16 | DHS | null | null | 131 | 323 |
MMR | 654,987 | Place of delivery: Health facility | 37 | 1 | MM | Myanmar | 2,016 | MM2016DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 2015-16 | DHS | 4,286 | 4,815 | null | null |
MMR | 766,122 | Treatment of diarrhea: Either ORS or RHF | 60 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 2015-16 | DHS | 316 | 401 | null | null |
MMR | 262,693 | Married women currently using any method of contraception | 52.2 | 1 | MM | Myanmar | 2,016 | MM2016DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 2015-16 | DHS | 7,759 | 7,870 | null | null |
MMR | 479,233 | Demand for family planning satisfied by modern methods | 74.9 | 1 | MM | Myanmar | 2,016 | MM2016DHS | FP_NADM_W_PDM | 32,933,150 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWPDM | 2015-16 | DHS | 5,314 | 5,213 | null | null |
MMR | 61,594 | Median age at first marriage [Women]: 25-49 | 22.1 | 1 | MM | Myanmar | 2,016 | MM2016DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 2015-16 | DHS | null | null | null | null |
MMR | 262,694 | Married women currently using any modern method of contraception | 51.3 | 1 | MM | Myanmar | 2,016 | MM2016DHS | FP_CUSM_W_MOD | 32,633,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWMOD | 2015-16 | DHS | 7,759 | 7,870 | null | null |
MMR | 573,087 | Treatment of diarrhea: Either ORS or RHF | 63 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 2015-16 | DHS | 427 | 550 | null | null |
MMR | 518,435 | Men receiving an HIV test and receiving test results in the last 12 months | 5.2 | 1 | MM | Myanmar | 2,016 | MM2016DHS | HA_CPHT_M_T1R | 135,564,160 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | HACPHTMT1R | 2015-16 | DHS | 4,737 | 4,737 | null | null |
MMR | 569,640 | Unmet need for family planning | 16.2 | 1 | MM | Myanmar | 2,016 | MM2016DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 2015-16 | DHS | 7,759 | 7,870 | null | null |
MMR | 260,576 | Women who are literate | 85.4 | 1 | MM | Myanmar | 2,016 | MM2016DHS | ED_LITR_W_LIT | 231,233,090 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | EDLITRWLIT | 2015-16 | DHS | 12,885 | 12,885 | null | null |
MMR | 617,621 | Physical or sexual violence committed by husband/partner | 16.3 | 1 | MM | Myanmar | 2,016 | MM2016DHS | DV_SPVL_W_POS | 197,433,060 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 631,001 | Ever-married | 1 | 0 | DVSPVLWPOS | 2015-16 | DHS | 3,059 | 3,425 | null | null |
MMR | 45,727 | Children wasted | 7 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWH2 | 2015-16 | DHS | 4,076 | 4,620 | null | null |
MMR | 269,273 | Households with electricity | 55.6 | 1 | MM | Myanmar | 2,016 | MM2016DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 2015-16 | DHS | 12,500 | 12,500 | null | null |
MMR | 45,734 | Median duration of exclusive breastfeeding | 2.3 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 2015-16 | DHS | null | null | null | null |
MMR | 93,364 | Infant mortality rate | 40 | 0 | MM | Myanmar | 2,016 | MM2016DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCIMR | 2015-16 | DHS | null | null | 32 | 49 |
MMR | 777,189 | Under-five mortality rate | 72 | 0 | MM | Myanmar | 2,016 | MM2016DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 2015-16 | DHS | null | null | 63 | 81 |
MMR | 555,854 | Place of delivery: Health facility | 45.4 | 1 | MM | Myanmar | 2,016 | MM2016DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,002 | Two years preceding the survey | 1 | 1 | RHDELPCDHF | 2015-16 | DHS | 1,714 | 1,918 | null | null |
MMR | 302,572 | Children underweight | 18.9 | 1 | MM | Myanmar | 2,016 | MM2016DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWA2 | 2015-16 | DHS | 4,100 | 4,645 | null | null |
MMR | 61,622 | Median age at first sexual intercourse [Women]: 25-49 | 22.5 | 1 | MM | Myanmar | 2,016 | MM2016DHS | SX_AAFS_W_M2B | 51,703,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | SXAAFSWM2B | 2015-16 | DHS | null | null | null | null |
Myanmar - National Demographic and Health Data
Contains data from the DHS data portal. There is also a dataset containing Myanmar - Subnational Demographic and Health Data on HDX. The DHS Program Application Programming Interface (API) provides s
Resources
- Resource Count: 44
- Formats: csv
- Last Updated: 2026-04-20
Coverage
mmr
Tags
demographics, health
License
License ID: hdx-other
Citation
@dataset{{{slug}},
title = {{{title}}},
author = {{{org}}},
year = {{{last_updated[:4] if updated else 'unknown'}}},
URL = {{{hdx_url}}}
}
Curated into ML-ready Parquet format by Electric Sheep Asia.
Source: dhs-data-for-myanmar via HDX (Humanitarian Data Exchange)
Last updated: 2026-04-20
- Downloads last month
- 18