ISO3 string | DataId int64 | Indicator string | Value float64 | Precision int64 | DHS_CountryCode string | CountryName string | SurveyYear int64 | SurveyId string | IndicatorId string | IndicatorOrder int64 | IndicatorType string | CharacteristicId int64 | CharacteristicOrder int64 | CharacteristicCategory string | CharacteristicLabel string | ByVariableId int64 | ByVariableLabel string | IsTotal int64 | IsPreferred int64 | SDRID string | SurveyYearLabel int64 | SurveyType string | DenominatorWeighted float64 | DenominatorUnweighted float64 | CILow float64 | CIHigh float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KGZ | 788,571 | Infant mortality rate | 66 | 0 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCIMR | 1,997 | DHS | null | null | 55 | 77 |
KGZ | 718,585 | Unmet need for family planning | 11.8 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | FP_NADM_W_UNT | 32,933,030 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPNADMWUNT | 1,997 | DHS | 2,675 | 2,677 | null | null |
KGZ | 59,769 | Median age at first sexual intercourse [Women]: 25-49 | 20.4 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | SX_AAFS_W_M2B | 51,703,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | SXAAFSWM2B | 1,997 | DHS | null | null | null | null |
KGZ | 789,900 | Children underweight | 3.4 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWA2 | 2,012 | DHS | 4,337 | 4,574 | null | null |
KGZ | 778,984 | Place of delivery: Health facility | 98.9 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 0 | RHDELPCDHF | 2,012 | DHS | 4,082 | 4,363 | null | null |
KGZ | 281,029 | Fully vaccinated (8 basic antigens) | 69.7 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CH_VACC_C_BAS | 93,906,230 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CHVACCCBAS | 1,997 | DHS | 373 | 371 | null | null |
KGZ | 344,124 | Children underweight | 7.9 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CN_NUTS_C_WA2 | 104,236,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWA2 | 1,997 | DHS | 1,015 | 969 | null | null |
KGZ | 457,912 | Physical or sexual violence committed by husband/partner | 25.4 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | DV_SPVL_W_POS | 197,433,060 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 631,001 | Ever-married | 1 | 0 | DVSPVLWPOS | 2,012 | DHS | 4,361 | 4,832 | null | null |
KGZ | 53,597 | Children stunted | 32.4 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 1,997 | DHS | 1,015 | 969 | null | null |
KGZ | 120,443 | Under-five mortality rate | 72 | 0 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 1,997 | DHS | null | null | 57 | 87 |
KGZ | 701,685 | Children wasted | 3.3 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CN_NUTS_C_WH2 | 104,236,050 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCWH2 | 1,997 | DHS | 1,015 | 969 | null | null |
KGZ | 773,398 | Infant mortality rate | 27 | 0 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCIMR | 2,012 | DHS | null | null | 23 | 32 |
KGZ | 798,369 | Place of delivery: Health facility | 98.8 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | RHDELPCDHF | 2,012 | DHS | 2,604 | 2,761 | null | null |
KGZ | 389,078 | Women with secondary or higher education | 99.5 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | ED_EDUC_W_SEH | 231,203,100 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | EDEDUCWSEH | 2,012 | DHS | 8,208 | 8,208 | null | null |
KGZ | 132,321 | Total fertility rate 15-49 | 3.4 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | FE_FRTR_W_TFR | 11,763,080 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FEFRTRWTFR | 1,997 | DHS | null | null | null | null |
KGZ | 800,158 | Under-five mortality rate | 33 | 0 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 2,012 | DHS | null | null | 28 | 38 |
KGZ | 773,050 | Under-five mortality rate | 31 | 0 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCU5M | 2,012 | DHS | null | null | 24 | 38 |
KGZ | 59,666 | Median age at first marriage [Women]: 25-49 | 20.4 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | MA_AAFM_W_M2B | 41,633,090 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | MAAAFMWM2B | 1,997 | DHS | null | null | null | null |
KGZ | 376,051 | Place of delivery: Health facility | 95.8 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | RHDELPCDHF | 1,997 | DHS | 1,172 | 1,127 | null | null |
KGZ | 642,298 | Place of delivery: Health facility | 99.2 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | RH_DELP_C_DHF | 83,566,070 | I | 1,000 | 0 | Total | Total | 14,002 | Two years preceding the survey | 1 | 1 | RHDELPCDHF | 2,012 | DHS | 1,784 | 1,899 | null | null |
KGZ | 716,344 | Married women currently using any method of contraception | 59.5 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 1,997 | DHS | 2,675 | 2,677 | null | null |
KGZ | 790,112 | Median duration of exclusive breastfeeding | 3.1 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 2,012 | DHS | null | null | null | null |
KGZ | 790,147 | Total fertility rate 15-49 | 3.6 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | FE_FRTR_W_TFR | 11,763,080 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FEFRTRWTFR | 2,012 | DHS | null | null | null | null |
KGZ | 716,345 | Married women currently using any modern method of contraception | 48.9 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | FP_CUSM_W_MOD | 32,633,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWMOD | 1,997 | DHS | 2,675 | 2,677 | null | null |
KGZ | 789,307 | Fully vaccinated (8 basic antigens) | 70.2 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CH_VACC_C_BAS | 93,906,230 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CHVACCCBAS | 2,012 | DHS | 832 | 879 | null | null |
KGZ | 789,759 | Married women currently using any modern method of contraception | 33.7 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | FP_CUSM_W_MOD | 32,633,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWMOD | 2,012 | DHS | 5,256 | 5,478 | null | null |
KGZ | 779,481 | Treatment of diarrhea: Either ORS or RHF | 67.5 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CHDIATCORT | 2,012 | DHS | 205 | 223 | null | null |
KGZ | 811,017 | Under-five mortality rate | 76 | 0 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CM_ECMR_C_U5M | 63,206,050 | I | 1,000 | 0 | Total | Total | 14,003 | Ten years preceding the survey | 1 | 0 | CMECMRCU5M | 1,997 | DHS | null | null | 64 | 87 |
KGZ | 789,758 | Married women currently using any method of contraception | 36.3 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | FP_CUSM_W_ANY | 32,633,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | FPCUSMWANY | 2,012 | DHS | 5,256 | 5,478 | null | null |
KGZ | 53,605 | Median duration of exclusive breastfeeding | 0.4 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CN_BFDR_C_MDE | 104,336,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNBFDRCMDE | 1,997 | DHS | null | null | null | null |
KGZ | 789,946 | Households with electricity | 99.8 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 2,012 | DHS | 8,040 | 8,040 | null | null |
KGZ | 558,997 | Households with electricity | 99.8 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | HC_ELEC_H_ELC | 260,321,010 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | HCELECHELC | 1,997 | DHS | 3,672 | 3,672 | null | null |
KGZ | 801,678 | Infant mortality rate | 61 | 0 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCIMR | 1,997 | DHS | null | null | 47 | 76 |
KGZ | 647,994 | Women receiving an HIV test and receiving test results in the last 12 months | 12.1 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | HA_CPHT_W_T1R | 135,563,070 | I | 10,000 | 10,000 | Total 15-49 | Total 15-49 | 0 | null | 1 | 1 | HACPHTWT1R | 2,012 | DHS | 8,208 | 8,208 | null | null |
KGZ | 269,388 | Treatment of diarrhea: Either ORS or RHF | 43.9 | 1 | KY | Kyrgyz Republic | 1,997 | KY1997DHS | CH_DIAT_C_ORT | 94,096,040 | I | 1,000 | 0 | Total | Total | 14,000 | Three years preceding the survey | 1 | 0 | CHDIATCORT | 1,997 | DHS | 194 | 185 | null | null |
KGZ | 818,724 | Infant mortality rate | 27 | 0 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CM_ECMR_C_IMR | 63,206,030 | I | 1,000 | 0 | Total | Total | 14,001 | Five years preceding the survey | 1 | 1 | CMECMRCIMR | 2,012 | DHS | null | null | 20 | 33 |
KGZ | 789,676 | Children stunted | 17.7 | 1 | KY | Kyrgyz Republic | 2,012 | KY2012DHS | CN_NUTS_C_HA2 | 104,236,020 | I | 1,000 | 0 | Total | Total | 0 | null | 1 | 1 | CNNUTSCHA2 | 2,012 | DHS | 4,337 | 4,574 | null | null |
Kyrgyzstan - National Demographic and Health Data
Contains data from the DHS data portal. There is also a dataset containing Kyrgyzstan - Subnational Demographic and Health Data on HDX. The DHS Program Application Programming Interface (API) prov
Resources
- Resource Count: 39
- Formats: csv
- Last Updated: 2026-04-20
Coverage
kgz
Tags
demographics, health
License
License ID: hdx-other
Citation
@dataset{{{slug}},
title = {{{title}}},
author = {{{org}}},
year = {{{last_updated[:4] if updated else 'unknown'}}},
URL = {{{hdx_url}}}
}
Curated into ML-ready Parquet format by Electric Sheep Asia.
Source: dhs-data-for-kyrgyzstan via HDX (Humanitarian Data Exchange)
Last updated: 2026-04-20
- Downloads last month
- 8