float64 | oblast_province string | pcode_oblast string | pcode string | rayon_district string | number_of_present_population_thsd_people float64 | unnamed_6 float64 | unnamed_7 float64 | number_of_resident_population_thsd_people float64 | unnamed_9 float64 | unnamed_10 float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Djalal-Abad | 41703 000 000 00 0 | 41703 220 000 00 0 | Suzak region | 220.7 | 9.3 | 211.4 | 241.2 | 10.5 | 230.7 | HDX | 2026-05-06 |
48 | Bishkek city | 41711 000 000 00 0 | null | Bishkek city | 865.1 | 861.5 | 3.6 | 835.3 | 831.7 | 3.6 | HDX | 2026-05-06 |
6 | Djalal-Abad | 41703 000 000 00 0 | 41703 207 000 00 0 | Bazar-Korgon region | 132 | 0 | 132 | 142.9 | 0 | 142.9 | HDX | 2026-05-06 |
46 | Talas | 41707 000 000 00 0 | null | Talas oblast | 219.6 | 33.5 | 186.1 | 226.8 | 33.8 | 193 | HDX | 2026-05-06 |
4 | Djalal-Abad | 41703 000 000 00 0 | 41703 211 000 00 0 | Aksyi region | 106.1 | 13.2 | 92.9 | 113 | 14.1 | 98.9 | HDX | 2026-05-06 |
36 | Chui | 41708 000 000 00 0 | 41708 217 000 00 0 | Moscow region | 83.6 | 0 | 83.6 | 84.5 | 0 | 84.5 | HDX | 2026-05-06 |
33 | Chui | 41708 000 000 00 0 | 41708 203 000 00 0 | Alamudun region | 147.2 | 0 | 147.2 | 148 | 0 | 148 | HDX | 2026-05-06 |
19 | Naryn | 41704 000 000 00 0 | 41704 230 000 00 0 | Jumgal region | 36.8 | 2.6 | 34.2 | 40.8 | 3.4 | 37.4 | HDX | 2026-05-06 |
47 | Chui | 41708 000 000 00 0 | null | Chui oblast | 790.5 | 143 | 647.5 | 803.2 | 144 | 659.2 | HDX | 2026-05-06 |
15 | Issyk-Kul | 41702 000 000 00 0 | 41702 220 000 00 0 | Ton region | 48.9 | 4.2 | 44.7 | 49.1 | 4.2 | 44.9 | HDX | 2026-05-06 |
9 | Djalal-Abad | 41703 000 000 00 0 | 41703 223 000 00 0 | Toguz-Toro region | 21.4 | 0 | 21.4 | 22.1 | 0 | 22.1 | HDX | 2026-05-06 |
16 | Issyk-Kul | 41702 000 000 00 0 | 41702 225 000 00 0 | Tup region | 56.4 | 1.1 | 55.3 | 58.8 | 1.1 | 57.7 | HDX | 2026-05-06 |
26 | Osh | 41706 000 000 00 0 | 41706 242 000 00 0 | Nookat region | 215 | 15.2 | 199.8 | 236.4 | 16.1 | 220.3 | HDX | 2026-05-06 |
43 | Issyk-Kul | 41702 000 000 00 0 | null | Issyk-Kul oblast | 425.1 | 119.6 | 305.5 | 438.4 | 126 | 312.4 | HDX | 2026-05-06 |
25 | Osh | 41706 000 000 00 0 | 41706 226 000 00 0 | Kara-Suu region | 321.5 | 21.9 | 299.6 | 348.3 | 20.9 | 327.4 | HDX | 2026-05-06 |
11 | Djalal-Abad | 41703 000 000 00 0 | 41703 230 000 00 0 | Chatkal region | 21.1 | 7.4 | 13.7 | 22.5 | 8.4 | 14.1 | HDX | 2026-05-06 |
null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-05-06 |
44 | Naryn | 41704 000 000 00 0 | null | Naryn oblast | 245.3 | 37.5 | 207.8 | 257.8 | 39 | 218.8 | HDX | 2026-05-06 |
27 | Osh | 41706 000 000 00 0 | 41706 255 000 00 0 | Uzgen region | 202.3 | 44.3 | 158 | 228.6 | 49.4 | 179.2 | HDX | 2026-05-06 |
34 | Chui | 41708 000 000 00 0 | 41708 209 000 00 0 | Jaiyl region | 90.4 | 37.7 | 52.7 | 92.6 | 37.8 | 54.8 | HDX | 2026-05-06 |
5 | Djalal-Abad | 41703 000 000 00 0 | 41703 204 000 00 0 | Ala-Bukinskii region | 81.5 | 0 | 81.5 | 87.5 | 0 | 87.5 | HDX | 2026-05-06 |
29 | Talas | 41707 000 000 00 0 | 41707 220 000 00 0 | Bakai-Ata region | 43.4 | 0 | 43.4 | 44 | 0 | 44 | HDX | 2026-05-06 |
37 | Chui | 41708 000 000 00 0 | 41708 219 000 00 0 | Panfilov region | 39.9 | 7.3 | 32.6 | 41.7 | 7.5 | 34.2 | HDX | 2026-05-06 |
1 | Batken | 41705 000 000 00 0 | 41705 214 000 00 0 | Batken region | 62.3 | 0 | 62.3 | 69.6 | 0 | 69.6 | HDX | 2026-05-06 |
21 | Naryn | 41704 000 000 00 0 | 41704 245 000 00 0 | Naryn region | 41.7 | 0.7 | 41 | 44.1 | 0.8 | 43.3 | HDX | 2026-05-06 |
2 | Batken | 41705 000 000 00 0 | 41705 258 000 00 0 | Kadamjai region | 143.9 | 17.2 | 126.7 | 157.6 | 20.4 | 137.2 | HDX | 2026-05-06 |
39 | Chui | 41708 000 000 00 0 | 41708 223 000 00 0 | Chui region | 44.8 | 0 | 44.8 | 47 | 0 | 47 | HDX | 2026-05-06 |
35 | Chui | 41708 000 000 00 0 | 41708 213 000 00 0 | Kemin region | 41.9 | 14.4 | 27.5 | 44.2 | 15.2 | 29 | HDX | 2026-05-06 |
23 | Osh | 41706 000 000 00 0 | 41706 211 000 00 0 | Aravan region | 98.3 | 0 | 98.3 | 106.1 | 0 | 106.1 | HDX | 2026-05-06 |
null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-05-06 |
10 | Djalal-Abad | 41703 000 000 00 0 | 41703 225 000 00 0 | Toktogul region | 83.4 | 16 | 67.4 | 86.3 | 16.4 | 69.9 | HDX | 2026-05-06 |
22 | Osh | 41706 000 000 00 0 | 41706 207 000 00 0 | Alai region | 65.2 | 1.4 | 63.8 | 72.6 | 1.4 | 71.2 | HDX | 2026-05-06 |
18 | Naryn | 41704 000 000 00 0 | 41704 220 000 00 0 | At-Bashy region | 47.2 | 0 | 47.2 | 49.2 | 0 | 49.2 | HDX | 2026-05-06 |
49 | Osh city | 41721 000 000 00 0 | null | Osh city | 243.2 | 220.5 | 22.7 | 258.1 | 233.8 | 24.3 | HDX | 2026-05-06 |
20 | Naryn | 41704 000 000 00 0 | 41704 235 000 00 0 | Kochkor region | 57.9 | 0 | 57.9 | 58.3 | 0 | 58.3 | HDX | 2026-05-06 |
7 | Djalal-Abad | 41703 000 000 00 0 | 41703 215 000 00 0 | Nooken region | 109.7 | 14.8 | 94.9 | 117 | 14.8 | 102.2 | HDX | 2026-05-06 |
41 | Batken | 41705 000 000 00 0 | null | Batken oblast | 380.3 | 92.8 | 287.5 | 428.6 | 103.8 | 324.8 | HDX | 2026-05-06 |
14 | Issyk-Kul | 41702 000 000 00 0 | 41702 215 000 00 0 | Issyk-Kul region | 75 | 10.3 | 64.7 | 75.5 | 10.5 | 65 | HDX | 2026-05-06 |
28 | Osh | 41706 000 000 00 0 | 41706 259 000 00 0 | Chon-Alai region | 23.6 | 0 | 23.6 | 25 | 0 | 25 | HDX | 2026-05-06 |
38 | Chui | 41708 000 000 00 0 | 41708 222 000 00 0 | Sokuluk region | 158.1 | 8.7 | 149.4 | 159.2 | 8.7 | 150.5 | HDX | 2026-05-06 |
Kyrgyzstan - Population Census 2009
Publisher: OCHA ROCCA (inactive) · Source: HDX · License: hdx-other · Updated: 2025-11-13
Abstract
This dataset contains population census data from 2009 for Kyrgyzstan. It has total population dissagregated by gender and urban/rural area at country level and first and second administrative levels. It includes the number of households for these administrative areas and the average household sizes.
The data was received through UNFPA from the National Statistical Committee of the Kyrgyz Republic.
Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2025-11-13. Geographic scope: KGZ.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Demographics and population |
| Unit of observation | Subnational administrative unit observations |
| Rows (total) | 51 |
| Columns | 13 (7 numeric, 6 categorical, 0 datetime) |
| Train split | 40 rows |
| Test split | 10 rows |
| Geographic scope | KGZ |
| Publisher | OCHA ROCCA (inactive) |
| HDX last updated | 2025-11-13 |
Variables
Geographic — oblast_province (Djalal-Abad, Chui, Osh), rayon_district (Batken region, Kadamjai region, Leilek region), number_of_present_population_thsd_people (range 21.1–1000.0), number_of_resident_population_thsd_people (range 22.1–1104.7).
Identifier / Metadata — pcode_oblast (41703 000 000 00 0, 41708 000 000 00 0, 41706 000 000 00 0), pcode (41705 214 000 00 0, 41705 258 000 00 0, 41705 236 000 00 0), unnamed_6 (range 0.0–861.5), unnamed_7 (range 3.6–917.2), unnamed_9 (range 0.0–831.7) and 3 others.
Other — `` (range 1.0–49.0).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/asia-census-kyrgyzstan-population-census-2009")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
| `` | float64 | 3.9% | 1.0 – 49.0 (mean 25.0) |
oblast_province |
object | 3.9% | Djalal-Abad, Chui, Osh |
pcode_oblast |
object | 3.9% | 41703 000 000 00 0, 41708 000 000 00 0, 41706 000 000 00 0 |
pcode |
object | 21.6% | 41705 214 000 00 0, 41705 258 000 00 0, 41705 236 000 00 0 |
rayon_district |
object | 3.9% | Batken region, Kadamjai region, Leilek region |
number_of_present_population_thsd_people |
float64 | 3.9% | 21.1 – 1000.0 (mean 176.4224) |
unnamed_6 |
float64 | 5.9% | 0.0 – 861.5 (mean 43.55) |
unnamed_7 |
float64 | 3.9% | 3.6 – 917.2 (mean 133.7612) |
number_of_resident_population_thsd_people |
float64 | 3.9% | 22.1 – 1104.7 (mean 186.5327) |
unnamed_9 |
float64 | 5.9% | 0.0 – 831.7 (mean 44.4062) |
unnamed_10 |
float64 | 3.9% | 3.6 – 1016.9 (mean 143.0327) |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-05-06 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
| `` | 1.0 | 49.0 | 25.0 | 25.0 |
number_of_present_population_thsd_people |
21.1 | 1000.0 | 176.4224 | 83.4 |
unnamed_6 |
0.0 | 861.5 | 43.55 | 7.35 |
unnamed_7 |
3.6 | 917.2 | 133.7612 | 67.4 |
number_of_resident_population_thsd_people |
22.1 | 1104.7 | 186.5327 | 87.5 |
unnamed_9 |
0.0 | 831.7 | 44.4062 | 7.95 |
unnamed_10 |
3.6 | 1016.9 | 143.0327 | 71.2 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 6 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from OCHA ROCCA (inactive) and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
pcode. - Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_asia_census_kyrgyzstan_population_census_2009,
title = {Kyrgyzstan - Population Census 2009},
author = {OCHA ROCCA (inactive)},
year = {2025},
url = {https://data.humdata.org/dataset/kyrgyzstan-population-census-2009},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 9