flight_id stringlengths 12 12 | airline stringclasses 6
values | origin stringclasses 6
values | destination stringclasses 6
values | dep_time stringdate 2024-10-12 11:10:59 2025-10-12 11:00:37 | arr_time stringdate 2024-10-12 11:30:59 2025-10-12 13:16:33 | distance_km float64 80 2.16k | cruise_alt_ft int64 20k 41k | fuel_tons float64 0.4 9.46 | delay_min int64 -30 120 |
|---|---|---|---|---|---|---|---|---|---|
FL-000000000 | Max Air | ABV | ENU | 2025-01-10 22:12:31 | 2025-01-11 00:50:31 | 1,255.1 | 36,721 | 3.76 | 3 |
FL-000000001 | Max Air | LOS | ENU | 2025-01-15 09:31:09 | 2025-01-15 09:56:09 | 414 | 36,467 | 2.25 | -27 |
FL-000000002 | Arik Air | PHC | ENU | 2025-04-08 02:14:33 | 2025-04-08 04:03:33 | 1,031.4 | 34,380 | 3.38 | 35 |
FL-000000003 | Ibom Air | ILR | PHC | 2024-11-03 14:15:57 | 2024-11-03 14:35:57 | 80 | 27,194 | 0.4 | -18 |
FL-000000004 | Arik Air | KAN | ILR | 2025-02-15 22:08:37 | 2025-02-15 23:03:37 | 491.3 | 33,471 | 2.95 | -9 |
FL-000000005 | Overland | ABV | ILR | 2025-07-10 11:37:04 | 2025-07-10 12:06:04 | 282.8 | 30,574 | 1.69 | 19 |
FL-000000006 | Ibom Air | ILR | PHC | 2025-06-26 04:54:11 | 2025-06-26 05:46:11 | 544.5 | 31,832 | 2.94 | 34 |
FL-000000007 | Overland | PHC | LOS | 2025-06-01 18:48:18 | 2025-06-01 19:08:18 | 80 | 33,457 | 0.4 | 19 |
FL-000000008 | Max Air | PHC | ENU | 2024-10-23 08:09:12 | 2024-10-23 09:36:12 | 1,092.6 | 34,118 | 3.58 | 17 |
FL-000000009 | Ibom Air | ABV | LOS | 2025-08-20 06:22:13 | 2025-08-20 07:12:13 | 421.6 | 34,134 | 0.66 | -9 |
FL-000000010 | Overland | ABV | KAN | 2025-01-29 08:21:34 | 2025-01-29 08:57:34 | 329.2 | 34,616 | 2.93 | 10 |
FL-000000011 | Dana Air | ILR | PHC | 2025-05-20 03:13:08 | 2025-05-20 03:33:08 | 80 | 35,287 | 0.4 | 11 |
FL-000000012 | Max Air | ENU | ILR | 2025-07-21 20:17:20 | 2025-07-21 20:44:20 | 350.5 | 33,278 | 1.16 | 21 |
FL-000000013 | Arik Air | LOS | PHC | 2025-10-10 23:15:04 | 2025-10-11 00:06:04 | 546.9 | 38,347 | 1.93 | -20 |
FL-000000014 | Air Peace | PHC | ILR | 2025-04-12 14:22:00 | 2025-04-12 15:36:00 | 781.8 | 36,078 | 3.07 | 0 |
FL-000000015 | Air Peace | LOS | ILR | 2025-05-12 15:48:30 | 2025-05-12 16:45:30 | 593.7 | 34,451 | 1.52 | 26 |
FL-000000016 | Arik Air | PHC | LOS | 2024-11-21 17:18:47 | 2024-11-21 18:07:47 | 676.9 | 35,822 | 1.16 | 2 |
FL-000000017 | Dana Air | KAN | ABV | 2025-01-06 23:19:56 | 2025-01-07 01:42:56 | 1,195 | 34,850 | 5.36 | 29 |
FL-000000018 | Air Peace | ENU | LOS | 2025-01-04 01:35:06 | 2025-01-04 02:17:06 | 466.6 | 25,743 | 1.8 | 32 |
FL-000000019 | Air Peace | ABV | ILR | 2025-09-12 00:39:54 | 2025-09-12 01:04:54 | 269.1 | 30,762 | 0.4 | -27 |
FL-000000020 | Dana Air | LOS | PHC | 2025-04-17 16:32:12 | 2025-04-17 17:46:12 | 675.7 | 30,950 | 3.02 | 2 |
FL-000000021 | Air Peace | KAN | ILR | 2024-12-08 23:58:18 | 2024-12-09 00:35:18 | 437.1 | 31,936 | 2.21 | -12 |
FL-000000022 | Ibom Air | ILR | LOS | 2025-05-24 03:37:13 | 2025-05-24 04:04:13 | 256.4 | 29,305 | 0.4 | 63 |
FL-000000023 | Dana Air | LOS | ENU | 2025-05-28 06:46:49 | 2025-05-28 07:50:49 | 595.6 | 35,582 | 1.19 | 29 |
FL-000000024 | Dana Air | ENU | KAN | 2024-12-03 04:10:06 | 2024-12-03 04:41:06 | 323.8 | 27,081 | 2.78 | -30 |
FL-000000025 | Dana Air | ILR | ENU | 2025-03-28 01:33:32 | 2025-03-28 02:34:32 | 665.8 | 26,272 | 3.01 | 45 |
FL-000000026 | Arik Air | ABV | KAN | 2025-07-07 15:16:22 | 2025-07-07 16:03:22 | 579.4 | 32,002 | 0.42 | 22 |
FL-000000027 | Max Air | LOS | ABV | 2025-05-09 09:02:18 | 2025-05-09 10:38:18 | 839 | 32,026 | 3.12 | -6 |
FL-000000028 | Arik Air | KAN | ABV | 2025-03-25 12:50:32 | 2025-03-25 13:32:32 | 407.3 | 28,615 | 2.55 | 41 |
FL-000000029 | Max Air | ILR | KAN | 2024-11-17 06:23:44 | 2024-11-17 06:49:44 | 217.8 | 36,809 | 0.4 | -5 |
FL-000000030 | Arik Air | ABV | ENU | 2025-09-19 02:20:08 | 2025-09-19 03:43:08 | 756.8 | 35,487 | 1.32 | 30 |
FL-000000031 | Dana Air | LOS | KAN | 2024-10-23 12:32:00 | 2024-10-23 13:33:00 | 884.2 | 31,035 | 3.82 | -12 |
FL-000000032 | Arik Air | ABV | LOS | 2025-05-23 12:35:23 | 2025-05-23 12:55:23 | 80 | 33,265 | 0.4 | 3 |
FL-000000033 | Overland | ILR | PHC | 2025-01-04 23:42:15 | 2025-01-05 00:38:15 | 541.8 | 30,484 | 0.91 | 33 |
FL-000000034 | Dana Air | ABV | PHC | 2025-06-09 14:29:24 | 2025-06-09 15:59:24 | 1,017.4 | 35,392 | 3.61 | -30 |
FL-000000035 | Dana Air | KAN | ABV | 2025-04-16 14:59:55 | 2025-04-16 15:19:55 | 80 | 38,631 | 0.4 | -8 |
FL-000000036 | Overland | ENU | PHC | 2025-08-11 21:14:14 | 2025-08-11 22:28:14 | 777 | 29,954 | 4.76 | 46 |
FL-000000037 | Max Air | KAN | ABV | 2025-06-04 22:52:23 | 2025-06-04 23:55:23 | 651.7 | 36,957 | 1.74 | -15 |
FL-000000038 | Air Peace | ENU | PHC | 2025-05-09 20:22:20 | 2025-05-09 21:01:20 | 450.1 | 38,882 | 1.09 | 33 |
FL-000000039 | Overland | ILR | LOS | 2025-05-19 07:01:31 | 2025-05-19 08:48:31 | 884.5 | 28,588 | 3.57 | 54 |
FL-000000040 | Arik Air | ILR | LOS | 2025-05-03 01:30:34 | 2025-05-03 02:04:34 | 379.1 | 32,408 | 0.86 | 45 |
FL-000000041 | Dana Air | KAN | ENU | 2024-12-17 23:59:25 | 2024-12-18 00:54:25 | 827.9 | 31,949 | 2.07 | -23 |
FL-000000042 | Dana Air | ENU | ILR | 2025-02-12 10:26:46 | 2025-02-12 11:21:46 | 563.9 | 32,608 | 1.87 | -4 |
FL-000000043 | Arik Air | ILR | LOS | 2025-01-17 21:19:21 | 2025-01-17 22:01:21 | 460.5 | 31,295 | 2.15 | 30 |
FL-000000044 | Dana Air | LOS | ABV | 2025-03-23 05:42:06 | 2025-03-23 06:28:06 | 601.6 | 32,425 | 2.71 | -23 |
FL-000000045 | Max Air | KAN | ILR | 2025-08-27 04:54:09 | 2025-08-27 05:56:09 | 559.2 | 38,644 | 2.31 | 2 |
FL-000000046 | Dana Air | ENU | LOS | 2025-03-27 21:34:21 | 2025-03-27 21:54:21 | 80 | 33,237 | 1.7 | -30 |
FL-000000047 | Overland | PHC | ABV | 2025-09-21 10:40:49 | 2025-09-21 11:35:49 | 537.3 | 27,439 | 3.81 | 1 |
FL-000000048 | Dana Air | ABV | ENU | 2025-07-08 16:55:21 | 2025-07-08 18:08:21 | 581.2 | 32,706 | 2.31 | -24 |
FL-000000049 | Air Peace | KAN | PHC | 2025-07-28 10:12:45 | 2025-07-28 11:08:45 | 708.2 | 26,097 | 3.73 | 17 |
FL-000000050 | Ibom Air | ABV | KAN | 2024-10-13 02:25:38 | 2024-10-13 02:45:38 | 221 | 41,000 | 0.97 | 4 |
FL-000000051 | Ibom Air | ENU | KAN | 2025-07-03 00:44:02 | 2025-07-03 01:04:02 | 91.2 | 41,000 | 0.87 | 15 |
FL-000000052 | Overland | LOS | ABV | 2025-05-21 12:55:49 | 2025-05-21 14:05:49 | 495.2 | 35,952 | 0.53 | 29 |
FL-000000053 | Air Peace | ENU | ABV | 2024-12-15 09:05:42 | 2024-12-15 09:25:42 | 103.6 | 27,207 | 1.47 | 28 |
FL-000000054 | Arik Air | ENU | ABV | 2025-02-26 11:25:37 | 2025-02-26 11:45:37 | 80 | 35,798 | 0.4 | -30 |
FL-000000055 | Air Peace | ENU | KAN | 2025-05-06 14:18:34 | 2025-05-06 14:38:34 | 80 | 30,608 | 0.4 | -21 |
FL-000000056 | Arik Air | ENU | KAN | 2024-11-06 22:09:29 | 2024-11-06 23:40:29 | 978.9 | 22,738 | 3.96 | 25 |
FL-000000057 | Dana Air | ABV | PHC | 2024-12-15 20:50:40 | 2024-12-15 21:51:40 | 620.9 | 36,579 | 1.91 | 21 |
FL-000000058 | Overland | ENU | ABV | 2025-08-31 18:53:10 | 2025-08-31 19:34:10 | 420.8 | 28,953 | 0.4 | 28 |
FL-000000059 | Dana Air | LOS | ABV | 2024-11-18 17:37:55 | 2024-11-18 17:57:55 | 149.8 | 28,507 | 0.4 | 0 |
FL-000000060 | Max Air | ENU | KAN | 2025-01-24 00:29:27 | 2025-01-24 01:25:27 | 827.5 | 41,000 | 3.43 | 29 |
FL-000000061 | Max Air | KAN | ENU | 2025-06-28 03:56:41 | 2025-06-28 04:55:41 | 616.4 | 36,576 | 1.42 | 7 |
FL-000000062 | Dana Air | ENU | LOS | 2024-11-18 06:15:15 | 2024-11-18 07:18:15 | 644.8 | 30,271 | 0.4 | 30 |
FL-000000063 | Arik Air | PHC | ABV | 2025-07-04 21:58:22 | 2025-07-04 22:18:22 | 124.1 | 35,089 | 0.73 | 6 |
FL-000000064 | Ibom Air | ABV | LOS | 2025-07-05 17:58:23 | 2025-07-05 19:22:23 | 895.2 | 32,769 | 3.13 | 33 |
FL-000000065 | Air Peace | ENU | KAN | 2025-03-07 20:48:40 | 2025-03-07 21:45:40 | 729.5 | 35,739 | 2.8 | -3 |
FL-000000066 | Ibom Air | KAN | PHC | 2025-03-06 20:27:29 | 2025-03-06 21:47:29 | 912.3 | 35,346 | 1.95 | 20 |
FL-000000067 | Overland | ILR | KAN | 2024-12-18 20:09:51 | 2024-12-18 20:30:51 | 267.9 | 34,840 | 2.92 | 8 |
FL-000000068 | Dana Air | KAN | ENU | 2025-03-30 17:02:53 | 2025-03-30 17:49:53 | 395.4 | 34,541 | 0.49 | 10 |
FL-000000069 | Max Air | ILR | KAN | 2025-07-05 05:18:47 | 2025-07-05 07:18:47 | 1,014.4 | 34,019 | 3.58 | 31 |
FL-000000070 | Arik Air | ENU | PHC | 2025-04-15 00:35:17 | 2025-04-15 01:52:17 | 820.1 | 33,461 | 2.06 | 12 |
FL-000000071 | Arik Air | PHC | ENU | 2024-12-31 03:10:14 | 2024-12-31 03:52:14 | 412.5 | 33,855 | 1.03 | -10 |
FL-000000072 | Overland | ILR | PHC | 2025-02-05 09:29:29 | 2025-02-05 10:31:29 | 639.5 | 38,169 | 2.12 | 7 |
FL-000000073 | Air Peace | ABV | ENU | 2025-05-22 04:47:01 | 2025-05-22 06:24:01 | 792.1 | 38,335 | 1.36 | -4 |
FL-000000074 | Dana Air | ENU | ABV | 2024-10-15 02:07:08 | 2024-10-15 03:49:08 | 1,037.9 | 30,054 | 1.93 | -4 |
FL-000000075 | Max Air | ILR | ABV | 2025-05-15 05:06:55 | 2025-05-15 06:24:55 | 629.8 | 35,581 | 1.84 | 36 |
FL-000000076 | Air Peace | ENU | KAN | 2025-07-12 05:24:10 | 2025-07-12 06:57:10 | 925 | 37,155 | 3.12 | 9 |
FL-000000077 | Overland | PHC | KAN | 2025-09-21 02:38:54 | 2025-09-21 03:23:54 | 347.2 | 33,253 | 2 | 0 |
FL-000000078 | Air Peace | PHC | ILR | 2025-05-31 08:40:30 | 2025-05-31 09:18:30 | 386.6 | 33,994 | 2.5 | 31 |
FL-000000079 | Max Air | ABV | ENU | 2025-07-20 05:15:12 | 2025-07-20 07:34:12 | 1,018.8 | 37,348 | 2.95 | -15 |
FL-000000080 | Arik Air | LOS | ABV | 2025-03-04 16:57:53 | 2025-03-04 18:10:53 | 769.9 | 30,581 | 3.02 | 4 |
FL-000000081 | Overland | LOS | KAN | 2025-03-26 09:56:28 | 2025-03-26 10:20:28 | 279.6 | 37,827 | 0.9 | -16 |
FL-000000082 | Ibom Air | LOS | KAN | 2025-07-13 20:35:24 | 2025-07-13 20:55:24 | 80 | 25,869 | 0.4 | -1 |
FL-000000083 | Max Air | KAN | LOS | 2025-02-07 01:22:11 | 2025-02-07 02:16:11 | 582.6 | 32,919 | 2.31 | 23 |
FL-000000084 | Arik Air | ABV | ILR | 2024-12-29 16:23:01 | 2024-12-29 18:03:01 | 899 | 37,974 | 3.55 | 52 |
FL-000000085 | Arik Air | KAN | PHC | 2025-04-21 17:56:56 | 2025-04-21 20:06:56 | 1,197 | 34,386 | 3.48 | 16 |
FL-000000086 | Air Peace | KAN | ABV | 2025-07-19 07:45:28 | 2025-07-19 09:17:28 | 872.2 | 41,000 | 4.55 | 24 |
FL-000000087 | Overland | PHC | ILR | 2025-05-30 04:42:19 | 2025-05-30 05:57:19 | 846.1 | 31,958 | 3.77 | 23 |
FL-000000088 | Dana Air | ENU | PHC | 2024-11-12 19:13:05 | 2024-11-12 20:31:05 | 773.5 | 26,503 | 2.11 | -4 |
FL-000000089 | Ibom Air | LOS | PHC | 2025-09-04 03:16:35 | 2025-09-04 04:06:35 | 522.8 | 33,856 | 1.88 | 29 |
FL-000000090 | Arik Air | ILR | LOS | 2025-03-23 03:15:59 | 2025-03-23 04:03:59 | 593.2 | 28,501 | 1.98 | 42 |
FL-000000091 | Ibom Air | KAN | PHC | 2024-10-29 04:51:40 | 2024-10-29 06:16:40 | 754.6 | 28,872 | 3.14 | -29 |
FL-000000092 | Ibom Air | ABV | ENU | 2025-01-11 02:53:54 | 2025-01-11 04:17:54 | 792 | 36,951 | 2.17 | 15 |
FL-000000093 | Air Peace | ILR | PHC | 2024-12-24 00:52:58 | 2024-12-24 01:29:58 | 502.5 | 27,678 | 1.13 | 25 |
FL-000000094 | Ibom Air | ENU | KAN | 2025-07-08 07:37:11 | 2025-07-08 09:14:11 | 927.4 | 29,800 | 5.12 | 33 |
FL-000000095 | Air Peace | ILR | ENU | 2024-11-23 21:03:05 | 2024-11-23 22:28:05 | 842 | 35,421 | 1.96 | 13 |
FL-000000096 | Max Air | KAN | PHC | 2024-11-26 14:34:42 | 2024-11-26 15:14:42 | 384 | 33,079 | 0.46 | -13 |
FL-000000097 | Air Peace | ILR | ENU | 2025-03-16 13:51:17 | 2025-03-16 14:57:17 | 535.8 | 30,000 | 0.46 | 35 |
FL-000000098 | Dana Air | LOS | ENU | 2025-09-11 01:46:41 | 2025-09-11 02:23:41 | 330.4 | 35,893 | 1.58 | -13 |
FL-000000099 | Air Peace | ABV | ILR | 2025-08-01 09:17:03 | 2025-08-01 10:01:03 | 483.6 | 28,628 | 0.65 | 8 |
Nigeria Transport & Logistics – Flight Operations | Africa (Electric Sheep Africa metadata inventory)
Size category: 100K<n<1M - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: # Nigeria Transport & Logistics – Flight Operations Flight-level routes, block times, cruise altitude, fuel and delays. - [category] Aviation & Maritime Logistics - [rows] ~160,000 - [formats] CSV + Parquet (snappy) - [geography] Nigeria (major cities, corridors, ports, airports) ## Schema | column | dtype | |---|---| | flight_id | object | | airline | object | | origin | object | | destination | object | | dep_time | object | | arr_time | object | | distance_km | float64… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/nigerian_transport_and_logistics_flight_operations.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/nigerian_transport_and_logistics_flight_operations |
| Sector | infrastructure_transport |
| Topic tags | nigeria, transport, logistics, mobility, fleet, supply-chain |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 100K<n<1M |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2025-10-12 15:56:53+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/nigerian_transport_and_logistics_flight_operations")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: gpl
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/nigerian_transport_and_logistics_flight_operations
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_nigerian_transport_and_logistics_flight_operations_2026,
title = {Nigeria Transport & Logistics – Flight Operations | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_transport_and_logistics_flight_operations},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/nigerian_transport_and_logistics_flight_operations}}
}
License
Released under gpl.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 31