name stringclasses 138
values | name_en stringclasses 2
values | railway stringclasses 2
values | ele null | operator_t null | layer stringclasses 3
values | addr_full null | addr_city stringclasses 1
value | source stringclasses 8
values | osm_id float64 26.2M 12.3B | osm_type stringclasses 2
values | feature_type stringclasses 3
values | latitude float64 4.76 12.9 | longitude float64 3.21 14.1 | length_km float64 0 187 | geometry_wkt stringlengths 21 17.6k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aba Railway Station | <NA> | station | null | null | null | null | null | null | 755,055,896 | null | polygon | 5.123916 | 7.370417 | 0 | POLYGON ((7.3702888 5.1237661, 7.3704162 5.1241107, 7.3705436 5.1240653, 7.3704189 5.1237166, 7.3702888 5.1237661)) |
Abraka Station | null | station | null | null | null | null | null | null | 6,252,091,757 | nodes | point | 5.843094 | 6.110143 | 0 | POINT (6.1101432 5.843094) |
Adogo Station | null | station | null | null | null | null | null | null | 6,252,092,153 | nodes | point | 7.503452 | 6.543976 | 0 | POINT (6.5439757 7.5034524) |
Agbado | null | station | null | null | null | null | null | null | 10,777,418,521 | nodes | point | 6.687068 | 3.303053 | 0 | POINT (3.3030532 6.6870679) |
Agbarho Station | null | station | null | null | null | null | null | null | 9,264,707,924 | nodes | point | 5.585599 | 5.88724 | 0 | POINT (5.8872398 5.5855985) |
Agbor Station | <NA> | station | null | null | null | null | null | null | 893,021,658 | null | polygon | 6.132898 | 6.21849 | 0 | POLYGON ((6.2183415 6.1327015, 6.2184323 6.1330935, 6.2183798 6.1331055, 6.2184458 6.1333903, 6.2186949 6.1333333, 6.2185381 6.1326565, 6.2183415 6.1327015)) |
Agege | null | station | null | null | null | null | null | null | 12,260,658,323 | nodes | point | 6.619459 | 3.326175 | 0 | POINT (3.3261746 6.619459) |
Agenebode Station | null | station | null | null | null | null | null | null | 6,252,092,483 | nodes | point | 7.032311 | 6.521888 | 0 | POINT (6.5218878 7.0323109) |
Airport | null | station | null | null | null | null | null | null | 5,754,152,726 | nodes | point | 9.00671 | 7.272395 | 0 | POINT (7.2723953 9.0067099) |
Airport | <NA> | station | null | null | null | null | null | null | 661,529,968 | null | polygon | 9.006283 | 7.272084 | 0 | POLYGON ((7.2716872 9.0061934, 7.2717328 9.0062676, 7.2718066 9.0062106, 7.2718334 9.006249, 7.2717543 9.0062967, 7.2717569 9.0064181, 7.2717597 9.0065444, 7.2718669 9.0066053, 7.2720936 9.0065894, 7.2723363 9.0064265, 7.2723967 9.0062689, 7.2723859 9.0061258, 7.2721553 9.0060358, 7.2720695 9.0060914, 7.2720453 9.00605... |
Ajaokuta Station | null | station | null | null | null | null | null | null | 6,252,092,459 | nodes | point | 7.440766 | 6.625607 | 0 | POINT (6.6256074 7.4407655) |
Alaba | null | station | null | null | null | null | null | null | 10,777,382,246 | nodes | point | 6.464388 | 3.324479 | 0 | POINT (3.324479 6.4643875) |
Auchan Station | null | station | null | null | null | null | null | GNS | 501,270,183 | nodes | point | 11.414111 | 8.018316 | 0 | POINT (8.0183159 11.4141113) |
Baba | null | station | null | null | null | null | null | null | 4,193,099,604 | nodes | point | 7.76418 | 8.523944 | 0 | POINT (8.5239437 7.7641804) |
Bajoga | null | station | null | null | null | null | null | null | 4,180,445,030 | nodes | point | 10.846426 | 11.437639 | 0 | POINT (11.4376392 10.846426) |
Bassanjiwa | <NA> | station | null | null | null | null | null | null | 871,720,002 | null | polygon | 9.01347 | 7.282715 | 0 | POLYGON ((7.2825197 9.0133259, 7.2827538 9.0137236, 7.2829226 9.0136267, 7.2828852 9.0135631, 7.2829233 9.0135412, 7.2828745 9.0134581, 7.282832 9.0134825, 7.2826842 9.0132315, 7.2825197 9.0133259)) |
Bauchi | null | station | null | null | null | null | null | null | 4,180,733,740 | nodes | point | 10.293154 | 9.849096 | 0 | POINT (9.8490961 10.2931544) |
Bodija Train Station | null | station | null | null | null | null | null | null | 2,594,871,660 | nodes | point | 7.431769 | 3.915049 | 0 | POINT (3.9150486 7.4317693) |
Buni Yadi | null | station | null | null | null | null | null | null | 3,683,074,725 | nodes | point | 11.274485 | 12.007954 | 0 | POINT (12.0079539 11.2744854) |
Calabar International Convention Centre | null | station | null | null | null | null | null | null | 6,249,046,135 | nodes | point | 5.043489 | 8.314811 | 0 | POINT (8.314811 5.0434891) |
Cumming Tunnel | null | rail | null | null | 1 | null | null | null | 1,009,699,091 | ways_line | line | 7.43156 | 3.998517 | 0.003495 | LINESTRING (3.9984906 7.4315778, 3.9985169 7.4315604) |
Dabi | null | station | null | null | null | null | null | GNS | 501,288,424 | nodes | point | 12.123551 | 8.980414 | 0 | POINT (8.9804141 12.1235507) |
Deba Fulani | null | station | null | null | null | null | null | null | 3,897,278,683 | nodes | point | 10.42099 | 11.370499 | 0 | POINT (11.3704989 10.4209896) |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 225,686,840 | ways_line | line | 9.659153 | 8.542845 | 7.442622 | LINESTRING (8.5081799 9.6486784, 8.5162731 9.6509696, 8.5173016 9.6516257, 8.5183302 9.6526874, 8.5187712 9.6531534, 8.5201183 9.6545759, 8.5214708 9.6560063, 8.523376 9.6580196, 8.5241141 9.6585206, 8.5251668 9.6588546, 8.5261348 9.65895, 8.5428453 9.6591528, 8.5435955 9.658962, 8.5444547 9.6584848, 8.5555462 9.649453... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 345,307,595 | ways_line | line | 8.187189 | 8.530466 | 71.24039 | LINESTRING (8.5660075 7.9036793, 8.5655823 7.9049418, 8.5654868 7.9053965, 8.565472 7.9066815, 8.5657242 7.9103542, 8.5660231 7.9160806, 8.5661071 7.9172278, 8.5664527 7.9232686, 8.5664901 7.9243509, 8.5665595 7.9256638, 8.5667889 7.9300031, 8.5670162 7.9332762, 8.5670591 7.9340307, 8.567027 7.9345195, 8.5667634 7.9352... |
Eastern Rail Line | null | rail | null | null | 1 | null | null | null | 1,304,786,776 | ways_line | line | 7.90347 | 8.566086 | 0.024725 | LINESTRING (8.566086 7.9034698, 8.5660075 7.9036793) |
Eastern Rail Line | null | rail | null | null | 1 | null | null | null | 1,111,924,968 | ways_line | line | 6.359511 | 7.543525 | 0.054405 | LINESTRING (7.5437558 6.3599456, 7.5435251 6.3595111) |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 1,111,924,967 | ways_line | line | 6.271837 | 7.57692 | 24.317112 | LINESTRING (7.5435251 6.3595111, 7.5432944 6.3590766, 7.5429028 6.3584155, 7.542699 6.3577758, 7.5426078 6.3569601, 7.5427151 6.3562456, 7.5430369 6.3554726, 7.5438791 6.3542997, 7.5442922 6.3536172, 7.5445229 6.3530094, 7.5446087 6.352455, 7.5445765 6.3517192, 7.5444102 6.3511594, 7.5440776 6.3504237, 7.5440022 6.3502... |
Eastern Rail Line | null | rail | null | null | 1 | null | null | null | 391,681,905 | ways_line | line | 6.944278 | 8.026074 | 0.041993 | LINESTRING (8.0256949 6.9442563, 8.0260744 6.9442775) |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 391,681,906 | ways_line | line | 6.791905 | 7.904681 | 48.773185 | LINESTRING (7.761228 6.6489309, 7.7624794 6.6509081, 7.7627895 6.6514352, 7.7640079 6.6535501, 7.7643001 6.6541953, 7.7651717 6.6562599, 7.7660783 6.6582786, 7.7669554 6.6603518, 7.7675293 6.6616173, 7.7684523 6.6637736, 7.7688529 6.6643767, 7.769245 6.6647202, 7.7696498 6.6649002, 7.771463 6.6653945, 7.773019 6.665796... |
Eastern Rail Line | null | rail | null | null | 1 | null | null | null | 392,581,226 | ways_line | line | 6.648931 | 7.761228 | 0.091739 | LINESTRING (7.7608015 6.6482192, 7.761228 6.6489309) |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 170,114,873 | ways_line | line | 9.630517 | 8.785136 | 8.043615 | LINESTRING (8.7589068 9.6093939, 8.7601321 9.6096572, 8.7604059 9.6097211, 8.7606365 9.6097846, 8.7608401 9.6098422, 8.7610067 9.6098957, 8.7611639 9.6099544, 8.7613768 9.6100438, 8.7616075 9.6101654, 8.7676497 9.613977, 8.7678461 9.6141053, 8.7680287 9.614238, 8.7682004 9.6143702, 8.7683506 9.6145025, 8.768522 9.61468... |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 260,122,845 | ways_line | line | 9.631312 | 8.583245 | 4.455849 | LINESTRING (8.566364 9.6411629, 8.5678382 9.6407672, 8.5682899 9.6405865, 8.5686493 9.6403802, 8.569411 9.6397826, 8.5710921 9.6383736, 8.5730483 9.6367342, 8.575664 9.6345343, 8.5762185 9.6340919, 8.5768354 9.6337587, 8.5775224 9.6334937, 8.5804007 9.6323973, 8.5832446 9.6313116, 8.5849625 9.6306807, 8.5870225 9.63015... |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 548,738,396 | ways_line | line | 9.618561 | 8.604883 | 1.227518 | LINESTRING (8.600066 9.6202377, 8.6005998 9.6199627, 8.6012703 9.619685, 8.6048829 9.6185614, 8.610681 9.6167669) |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 548,737,329 | ways_line | line | 9.598621 | 8.683802 | 19.229814 | LINESTRING (8.6110067 9.6166597, 8.6123908 9.6162462, 8.6129272 9.6160039, 8.6133027 9.6157606, 8.6136299 9.6153956, 8.6143702 9.6142109, 8.6146867 9.6138512, 8.61503 9.6135603, 8.6155626 9.6132849, 8.6169612 9.6128569, 8.6180878 9.6124179, 8.6189032 9.6120053, 8.6218374 9.610261, 8.6321504 9.6041777, 8.6357381 9.60208... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 171,460,903 | ways_line | line | 9.642859 | 8.943452 | 32.849732 | LINESTRING (8.8110864 9.649691, 8.8114669 9.6500138, 8.811628 9.6501484, 8.8117594 9.65027, 8.8119069 9.6504207, 8.8120275 9.6505638, 8.8121483 9.6507248, 8.812336 9.6509869, 8.8130146 9.6519018, 8.8133042 9.6523037, 8.8135054 9.6525602, 8.8137414 9.6528246, 8.8139909 9.6531049, 8.8181483 9.6578433, 8.8183362 9.6580467... |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 212,338,141 | ways_line | line | 9.58739 | 8.353058 | 12.38903 | LINESTRING (8.306328 9.5940521, 8.3067742 9.5944331, 8.3070702 9.5945891, 8.3073662 9.5946934, 8.3091126 9.5949773, 8.3125814 9.5955412, 8.3210085 9.5969112, 8.3220732 9.5969769, 8.3229583 9.5968128, 8.3272036 9.5957035, 8.3301655 9.5949296, 8.3310838 9.5944309, 8.3324414 9.5931776, 8.3332 9.5925871, 8.3337857 9.592239... |
Eastern Rail Line | null | rail | null | null | null | null | null | Bing | 225,686,843 | ways_line | line | 9.64825 | 8.455082 | 12.99962 | LINESTRING (8.4056148 9.6181558, 8.4078288 9.6201997, 8.4218668 9.6331591, 8.423706 9.6344475, 8.4259688 9.6356405, 8.4296836 9.6374657, 8.4306395 9.6383723, 8.4310936 9.6390605, 8.4313897 9.6397681, 8.4321036 9.6414024, 8.4336161 9.6455061, 8.434076 9.6459832, 8.4348988 9.6464843, 8.4357337 9.6466871, 8.4407069 9.6476... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 548,734,096 | ways_line | line | 8.878166 | 8.263634 | 42.132793 | LINESTRING (8.2969978 8.758954, 8.2924676 8.760139, 8.2919151 8.7603458, 8.2915449 8.7606215, 8.2912552 8.7609237, 8.2906866 8.7615758, 8.2902253 8.7618939, 8.2896888 8.7620052, 8.289265 8.7619946, 8.288852 8.7618674, 8.2883844 8.7615332, 8.2877254 8.7609343, 8.2872051 8.7607381, 8.286674 8.7607169, 8.2862019 8.760876,... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 577,713,575 | ways_line | line | 9.132009 | 8.175132 | 31.746421 | LINESTRING (8.2011104 9.0101872, 8.2009373 9.0111743, 8.2008282 9.0116887, 8.2007655 9.0122193, 8.2008145 9.0126637, 8.2009973 9.0131081, 8.2012918 9.0134905, 8.2017526 9.0138218, 8.2023935 9.0140912, 8.202928 9.0143605, 8.2031789 9.0145921, 8.2034188 9.0148399, 8.2036015 9.015217, 8.203697 9.0156021, 8.2036888 9.01597... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 582,052,312 | ways_line | line | 9.426395 | 8.239043 | 54.18824 | LINESTRING (8.2246427 9.2351254, 8.2241489 9.2360877, 8.224076 9.2366472, 8.2241183 9.2369685, 8.2242019 9.2372575, 8.2269555 9.2457815, 8.2276811 9.2479746, 8.228412 9.2501677, 8.2290619 9.252125, 8.2294881 9.2527676, 8.2298888 9.2531026, 8.2303705 9.2533346, 8.2308534 9.2534452, 8.2313467 9.2534579, 8.2339655 9.25290... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 567,879,304 | ways_line | line | 8.693439 | 8.312898 | 17.086241 | LINESTRING (8.3456723 8.6305307, 8.3456647 8.6308724, 8.3456121 8.6313845, 8.3455676 8.6317005, 8.3454988 8.6319565, 8.3448231 8.6338686, 8.3445399 8.6346886, 8.3443457 8.6352246, 8.3441515 8.6356246, 8.3439815 8.6359047, 8.3435931 8.6364487, 8.3424643 8.6376687, 8.3422013 8.6379927, 8.3420354 8.6382047, 8.3418452 8.63... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 568,434,679 | ways_line | line | 8.593993 | 8.382382 | 16.232467 | LINESTRING (8.4437858 8.5684562, 8.4409439 8.5700304, 8.4400535 8.5706351, 8.436352 8.5742422, 8.4341526 8.5763003, 8.4331119 8.5767671, 8.4320712 8.5768838, 8.4272969 8.5770005, 8.4263634 8.5771172, 8.4221578 8.5782099, 8.4184348 8.5792496, 8.4173727 8.5798118, 8.4160696 8.580786, 8.4153548 8.5812919, 8.4144736 8.5819... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 392,581,228 | ways_line | line | 6.559215 | 7.677205 | 32.334877 | LINESTRING (7.5789008 6.4768326, 7.5797441 6.4783753, 7.5805154 6.4798188, 7.581017 6.4807516, 7.5813818 6.4812606, 7.5819075 6.481807, 7.5821409 6.4819669, 7.5846729 6.4835608, 7.5884512 6.4859392, 7.5889993 6.4862843, 7.5945729 6.4897755, 7.5998998 6.4930987, 7.6005918 6.4935385, 7.6013803 6.4940235, 7.605527 6.49611... |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 548,692,609 | ways_line | line | 6.476513 | 7.578726 | 0.040282 | LINESTRING (7.5787264 6.4765128, 7.5789008 6.4768326) |
Eastern Rail Line | null | rail | null | null | null | null | null | null | 548,732,562 | ways_line | line | 8.520865 | 8.49241 | 15.814635 | LINESTRING (8.5332656 8.4717197, 8.5333139 8.4724837, 8.5332978 8.4729665, 8.5331154 8.4734706, 8.5318547 8.4758635, 8.5316348 8.4765108, 8.5315382 8.4773386, 8.5315436 8.4785589, 8.5315436 8.4797102, 8.5314363 8.4803894, 8.5311466 8.4811269, 8.5303903 8.482586, 8.5300553 8.4831192, 8.5299289 8.4832916, 8.5294944 8.483... |
Ede Station | null | station | null | null | null | null | Ede | GNS | 501,522,526 | nodes | point | 7.75 | 4.433333 | 0 | POINT (4.433333 7.75) |
Eganyi Station | null | station | null | null | null | null | null | null | 6,252,091,114 | nodes | point | 7.578059 | 6.444831 | 0 | POINT (6.4448309 7.5780593) |
Enugu | null | station | null | null | null | null | null | null | 7,099,720,458 | nodes | point | 6.442456 | 7.493565 | 0 | POINT (7.4935646 6.4424558) |
Eruwa Railway Station | null | station | null | null | null | null | null | GNS | 501,249,402 | nodes | point | 7.398268 | 3.48456 | 0 | POINT (3.4845604 7.3982679) |
Eruwa Road Station | null | station | null | null | null | null | null | GNS | 501,256,117 | nodes | point | 7.401192 | 3.482475 | 0 | POINT (3.4824747 7.4011916) |
Funtua | null | station | null | null | null | null | null | null | 1,832,628,441 | nodes | point | 11.528812 | 7.320199 | 0 | POINT (7.3201991 11.5288124) |
Gagarwa | null | station | null | null | null | null | null | GNS | 501,271,361 | nodes | point | 12.396442 | 9.588174 | 0 | POINT (9.5881738 12.3964423) |
Gamo Railway Station | null | station | null | null | null | null | null | GNS | 501,278,045 | nodes | point | 8.416605 | 4.590534 | 0 | POINT (4.5905335 8.4166048) |
Gbazango | null | station | null | null | null | null | null | null | 10,660,799,204 | nodes | point | 9.153824 | 7.31113 | 0 | POINT (7.3111296 9.1538239) |
Gerti | null | station | null | null | null | null | null | GNS | 501,297,119 | nodes | point | 9.462852 | 8.252919 | 0 | POINT (8.2529185 9.4628519) |
Gidan Mata Station | null | station | null | null | null | null | null | GNS | 501,257,440 | nodes | point | 9.737707 | 6.236197 | 0 | POINT (6.2361967 9.7377066) |
Gimi Station | null | station | null | null | null | null | null | GNS | 501,277,745 | nodes | point | 11.335944 | 7.917581 | 0 | POINT (7.9175811 11.335944) |
Godani Station | null | station | null | null | null | null | null | GNS | 501,291,112 | nodes | point | 10.123052 | 7.164541 | 0 | POINT (7.1645412 10.1230524) |
Gogwada | null | station | null | null | null | null | null | null | 10,663,376,585 | nodes | point | 10.256198 | 7.225507 | 0 | POINT (7.2255069 10.2561984) |
Gombe | null | station | null | null | null | null | null | null | 1,955,905,479 | nodes | point | 10.286736 | 11.186781 | 0 | POINT (11.1867807 10.2867363) |
Guga | null | station | null | null | null | null | null | GNS | 501,250,102 | nodes | point | 11.252604 | 7.551754 | 0 | POINT (7.551754 11.252604) |
Gusau | null | station | null | null | null | null | null | null | 2,279,518,368 | nodes | point | 12.165676 | 6.671209 | 0 | POINT (6.6712088 12.1656756) |
Gwagwa | <NA> | station | null | null | null | null | null | null | 871,668,049 | null | polygon | 9.089614 | 7.285731 | 0 | POLYGON ((7.2854865 9.0898901, 7.2858785 9.0898928, 7.2858793 9.089778, 7.2859767 9.0897787, 7.2859774 9.0896768, 7.2858865 9.0896761, 7.2858874 9.089552, 7.2857636 9.0895511, 7.2857653 9.0893233, 7.2855778 9.089322, 7.2855751 9.0896838, 7.285488 9.0896832, 7.2854865 9.0898901)) |
Heipang | null | station | null | null | null | null | null | null | 4,180,823,975 | nodes | point | 9.643171 | 8.879223 | 0 | POINT (8.8792231 9.6431711) |
Idu | null | station | null | null | null | null | null | null | 10,678,648,884 | nodes | point | 9.04638 | 7.342841 | 0 | POINT (7.3428412 9.0463803) |
Idu | null | station | null | null | null | null | null | null | 10,660,810,222 | nodes | point | 9.046976 | 7.342506 | 0 | POINT (7.342506 9.0469758) |
Idu Station | <NA> | station | null | null | null | null | null | null | 607,064,215 | null | polygon | 9.046184 | 7.342113 | 0 | POLYGON ((7.3414741 9.0464685, 7.3415679 9.0466683, 7.3418067 9.0465589, 7.3418271 9.0466023, 7.3420415 9.0465041, 7.3423094 9.0463814, 7.3422815 9.046322, 7.3424212 9.0462581, 7.3424036 9.0462205, 7.3426895 9.0460896, 7.3427174 9.046149, 7.3427762 9.0461221, 7.3429298 9.0460518, 7.3427715 9.0457147, 7.3424514 9.045861... |
Iganmu | null | station | null | null | null | null | null | null | 10,777,382,244 | nodes | point | 6.477554 | 3.343117 | 0 | POINT (3.3431174 6.4775535) |
Igbanke Station | <NA> | station | null | null | null | null | null | null | 893,030,423 | null | polygon | 6.361105 | 6.250186 | 0 | POLYGON ((6.250035 6.3614033, 6.2501626 6.3614333, 6.2502749 6.3609614, 6.2501717 6.3609372, 6.2500963 6.3612542, 6.2500718 6.3612485, 6.250035 6.3614033)) |
Igueben-Ekhen Station | null | station | null | null | null | null | null | null | 6,252,091,561 | nodes | point | 6.619919 | 6.260077 | 0 | POINT (6.2600772 6.6199193) |
Iju | null | station | null | null | null | null | null | null | 12,260,658,321 | nodes | point | 6.662078 | 3.319271 | 0 | POINT (3.3192707 6.6620776) |
Ikeja | null | station | null | null | null | null | null | null | 12,260,658,337 | nodes | point | 6.591909 | 3.337346 | 0 | POINT (3.3373455 6.5919092) |
Ila Market Railway Station | null | station | null | null | null | null | null | GNS | 501,264,137 | nodes | point | 8.303122 | 4.670912 | 0 | POINT (4.6709122 8.3031223) |
Ile Igbo Station | null | station | null | null | null | null | null | null | 4,982,548,148 | nodes | point | 7.598019 | 4.281366 | 0 | POINT (4.2813662 7.5980189) |
Itakpe Station | null | station | null | null | null | null | null | null | 6,252,091,690 | nodes | point | 7.620426 | 6.322466 | 0 | POINT (6.3224655 7.6204255) |
Itogbo Station | null | station | null | null | null | null | null | null | 6,252,091,572 | nodes | point | 7.173684 | 6.675773 | 0 | POINT (6.6757728 7.1736844) |
Itori | null | station | null | null | null | null | null | null | 4,917,044,812 | nodes | point | 6.92947 | 3.223562 | 0 | POINT (3.2235619 6.9294702) |
Iwo Station | null | station | null | null | null | null | null | GNS | 501,255,812 | nodes | point | 7.556517 | 4.204803 | 0 | POINT (4.2048025 7.5565171) |
Jagindi | null | station | null | null | null | null | null | GNS | 501,245,258 | nodes | point | 9.344295 | 8.228899 | 0 | POINT (8.2288987 9.3442946) |
Jere | null | station | null | null | null | null | null | null | 6,288,472,616 | nodes | point | 9.570721 | 7.453958 | 0 | POINT (7.4539583 9.5707208) |
Jere Station | <NA> | station | null | null | null | null | null | null | 671,524,580 | null | polygon | 9.570672 | 7.453813 | 0 | POLYGON ((7.4536632 9.5705327, 7.4538236 9.5708752, 7.4539619 9.5708122, 7.4538015 9.5704697, 7.4536632 9.5705327)) |
Jogana | null | station | null | null | null | null | null | null | 4,182,959,731 | nodes | point | 12.023023 | 8.704982 | 0 | POINT (8.7049822 12.0230229) |
Kaderko | null | station | null | null | null | null | null | GNS | 501,244,099 | nodes | point | 8.25 | 8.533333 | 0 | POINT (8.533333 8.25) |
Kaduna - Rigasa | null | station | null | null | null | null | null | null | 3,677,156,385 | nodes | point | 10.548712 | 7.354936 | 0 | POINT (7.3549356 10.5487117) |
Kaduna - Rigasa Station | <NA> | station | null | null | null | null | null | null | 488,660,318 | null | polygon | 10.548736 | 7.355132 | 0 | POLYGON ((7.3549978 10.548572, 7.3551139 10.5489456, 7.3552653 10.5489001, 7.3551492 10.5485265, 7.3549978 10.548572)) |
Kaduna Junction | null | station | null | null | null | null | null | null | 4,809,747,986 | nodes | point | 10.492132 | 7.416385 | 0 | POINT (7.4163853 10.492132) |
Kaduna North | null | station | null | null | null | null | null | null | 4,809,747,985 | nodes | point | 10.540572 | 7.426118 | 0 | POINT (7.4261182 10.5405716) |
Kafanchan | null | station | null | null | null | null | null | Bing | 2,222,000,243 | nodes | point | 9.591101 | 8.303015 | 0 | POINT (8.3030148 9.5911008) |
Kagoro | null | station | null | null | null | null | null | null | 4,181,268,020 | nodes | point | 9.613108 | 8.400118 | 0 | POINT (8.400118 9.6131079) |
Kajuru | null | station | null | null | null | null | null | GNS | 501,281,354 | nodes | point | 10.263591 | 7.621844 | 0 | POINT (7.6218437 10.2635908) |
Kakau | null | station | null | null | null | null | null | null | 6,288,547,068 | nodes | point | 10.374337 | 7.349988 | 0 | POINT (7.3499883 10.3743365) |
Kakau Train Station | <NA> | station | null | null | null | null | null | null | 671,539,730 | null | polygon | 10.374363 | 7.349786 | 0 | POLYGON ((7.3497092 10.3741741, 7.3497124 10.3745538, 7.34983 10.3745529, 7.3498287 10.3744037, 7.3498622 10.3744034, 7.3498615 10.3743228, 7.349825 10.3743231, 7.3498238 10.3741732, 7.3497092 10.3741741)) |
Kamuru | null | station | null | null | null | null | null | GNS | 501,360,302 | nodes | point | 9.889206 | 8.18885 | 0 | POINT (8.1888501 9.8892057) |
Kankada | null | station | null | null | null | null | null | null | 2,222,000,552 | nodes | point | 9.671914 | 8.321144 | 0 | POINT (8.3211441 9.6719144) |
Kankomi | null | station | null | null | null | null | null | null | 4,191,193,401 | nodes | point | 10.338058 | 7.525904 | 0 | POINT (7.5259038 10.3380583) |
Kano | null | station | null | null | null | null | null | null | 1,737,874,144 | nodes | point | 11.999497 | 8.539424 | 0 | POINT (8.5394241 11.9994967) |
Kaura-Namoda | null | station | null | null | null | null | null | null | 4,184,967,568 | nodes | point | 12.574313 | 6.573409 | 0 | POINT (6.5734087 12.5743133) |
Kogum River | null | station | null | null | null | null | null | null | 4,191,704,807 | nodes | point | 9.247975 | 8.227681 | 0 | POINT (8.2276811 9.2479746) |
Kubwa | null | station | null | null | null | null | null | null | 4,597,112,606 | nodes | point | 9.163979 | 7.325268 | 0 | POINT (7.3252676 9.1639788) |
Nigeria Railway Network (HOTOSM) | Africa (Electric Sheep Africa metadata inventory)
Size category: 1K<n<10K - Formats: parquet - Sector: infrastructure_transport - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Nigeria Railway Network (HOTOSM Lines, Points & Polygons) This dataset provides an integrated view of Nigeria's railway network, including tracks (lines), stations (points), and railway-related structures (polygons). Data is sourced from Humanitarian OpenStreetMap Team (HOT) and OpenStreetMap (OSM). Dataset Details Total Records: 1,472 records (1,315 lines, 138 points, 19 polygons) Total Track Length: ~3,405 km Format: Apache Parquet Geographic Coverage: Nigeria Source:… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/nigeria-railway-network-hotosm.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/nigeria-railway-network-hotosm |
| Sector | infrastructure_transport |
| Topic tags | geospatial, nigeria, railway, transport, infrastructure |
| Modalities | tabular, text, geospatial |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2025-12-30 07:11:23+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/nigeria-railway-network-hotosm")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Open Data Commons Open Database License
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/nigeria-railway-network-hotosm
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_nigeria_railway_network_hotosm_2026,
title = {Nigeria Railway Network (HOTOSM) | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/nigeria-railway-network-hotosm},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/nigeria-railway-network-hotosm}}
}
License
