name stringlengths 2 89 ⌀ | name_en stringclasses 42
values | amenity stringclasses 8
values | building stringclasses 6
values | operator_t stringclasses 12
values | capacity_p null | addr_full stringclasses 1
value | addr_city stringclasses 122
values | source stringclasses 23
values | osm_id int64 326k 12.9B | osm_type stringclasses 3
values | feature_type stringclasses 2
values | latitude float64 4.39 13.7 | longitude float64 2.74 14.2 | geometry_wkt stringlengths 18 8.88k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 Seater Lecture Theatre | null | null | university | null | null | null | null | null | 617,712,421 | ways_poly | polygon | 7.520834 | 4.519649 | POLYGON ((4.5194319 7.5208253, 4.5194436 7.5209099, 4.5194921 7.5209033, 4.5194957 7.5209299, 4.5195271 7.5209256, 4.5195315 7.5209574, 4.5195741 7.5209516, 4.5195783 7.5209818, 4.5196045 7.5209783, 4.5196147 7.5210522, 4.5197377 7.5210355, 4.5197272 7.5209594, 4.5197601 7.5209549, 4.5197563 7.5209271, 4.5197887 7.5209... |
3 - in - 1 Building | null | null | school | null | null | null | null | null | 647,449,814 | ways_poly | polygon | 7.592944 | 5.293882 | POLYGON ((5.2937784 7.5929243, 5.2938304 7.5930349, 5.2939849 7.5929636, 5.293933 7.592853, 5.2937784 7.5929243)) |
3 - in - 1 Building | null | null | school | null | null | null | null | null | 647,449,815 | ways_poly | polygon | 7.592963 | 5.294161 | POLYGON ((5.2940544 7.5929608, 5.2942031 7.5930604, 5.2942682 7.592965, 5.2941194 7.5928654, 5.2940544 7.5929608)) |
3 - in - 1 Building | null | null | school | null | null | null | null | null | 647,449,816 | ways_poly | polygon | 7.592702 | 5.29404 | POLYGON ((5.2939738 7.5927836, 5.2940969 7.5927908, 5.294107 7.5926195, 5.293984 7.5926124, 5.2939738 7.5927836)) |
3 in 1 A | 3 in 1 A | school | null | public | null | null | null | null | 11,937,594,768 | nodes | point | 7.301113 | 5.134033 | POINT (5.1340334 7.3011131) |
3 in 1 B | 3 in 1 B | school | null | public | null | null | null | null | 11,937,564,451 | nodes | point | 7.30129 | 5.133721 | POINT (5.1337208 7.3012898) |
3 in 1 C | 3 in 1 C | school | null | public | null | null | null | null | 11,937,600,520 | nodes | point | 7.300878 | 5.133692 | POINT (5.1336921 7.3008779) |
3-IN-1 LECTURE THEATRE | null | null | college | null | null | null | null | null | 502,937,315 | ways_poly | polygon | 7.301099 | 5.133924 | POLYGON ((5.1335817 7.3008627, 5.1337078 7.3010649, 5.1337105 7.3011341, 5.1335898 7.3013549, 5.1337239 7.3014267, 5.1338366 7.3012006, 5.1338901 7.301176, 5.1341423 7.3011713, 5.134137 7.3010197, 5.1338875 7.301025, 5.1338446 7.3009878, 5.1337078 7.3007696, 5.1335817 7.3008627)) |
4 Demo Mess | null | school | null | null | null | null | null | null | 7,798,733,452 | nodes | point | 10.809379 | 7.548409 | POINT (7.5484094 10.8093788) |
A'NA'AN ACADEMY FURAKA | null | school | null | community | null | null | null | null | 11,277,154,172 | nodes | point | 9.911952 | 8.920273 | POINT (8.9202729 9.9119523) |
A-BLOCK | null | college | null | null | null | null | null | null | 7,252,872,288 | nodes | point | 10.306492 | 11.172298 | POINT (11.1722979 10.3064918) |
A.A Haruna Memorial School | null | school | null | null | null | null | null | null | 11,165,058,208 | nodes | point | 10.306713 | 11.149043 | POINT (11.1490432 10.306713) |
A.T.B.U Yelwa Campus | null | university | null | null | null | null | null | null | 11,010,221,446 | nodes | point | 10.278357 | 9.794811 | POINT (9.7948111 10.2783566) |
ABBA CUSTOM SPECIAL PRIMARY SCHOOL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,052 | nodes | point | 11.963854 | 8.475246 | POINT (8.4752457 11.9638541) |
ABDULLAH BIN ABBAS PRIMARY SCHOOL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,047 | nodes | point | 11.963493 | 8.476461 | POINT (8.4764606 11.963493) |
ABDULLAHI BIN MASUD ( FAISALIYYA) ISLAMIYYA | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,091 | nodes | point | 11.955246 | 8.470527 | POINT (8.4705272 11.9552463) |
ABU HANIFA ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,003 | nodes | point | 11.959113 | 8.478515 | POINT (8.4785149 11.9591133) |
ABUBAKAR SADIQ MEMORIAL INTERNATIONAL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,067 | nodes | point | 12.043634 | 8.571276 | POINT (8.5712755 12.0436341) |
ADAMU A C SCIENCE ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,704 | nodes | point | 12.041096 | 8.562753 | POINT (8.5627532 12.0410956) |
ADAMU A C SCIENCE ACADEMY SCHOOHL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,702 | nodes | point | 12.041325 | 8.563538 | POINT (8.5635381 12.041325) |
ADENIRAN MEMORIAL GRAMMAR SCHOOL | null | college | null | null | null | null | null | null | 6,786,096,372 | nodes | point | 8.135846 | 4.211248 | POINT (4.2112475 8.1358463) |
ADENIRAN MEMORIAL GRAMMAR SCHOOL | null | school | null | null | null | null | null | null | 1,266,704,006 | ways_poly | polygon | 8.135894 | 4.211364 | POLYGON ((4.2103198 8.135808, 4.2103976 8.1363642, 4.2105451 8.1371754, 4.211103 8.1370851, 4.2111674 8.1373799, 4.2116851 8.1371754, 4.2122081 8.1369577, 4.2126346 8.1368515, 4.2125165 8.1362408, 4.2124119 8.1359806, 4.2122269 8.134961, 4.2121008 8.1344777, 4.2113954 8.1347273, 4.2105532 8.1350751, 4.2104459 8.1351681... |
ADMIN | null | null | university | null | null | null | null | null | 1,197,261,872 | ways_poly | polygon | 5.384425 | 6.991459 | POLYGON ((6.9913205 5.3845255, 6.9914037 5.384597, 6.9914683 5.3845226, 6.9914434 5.3845012, 6.9915208 5.3844119, 6.9915501 5.3844371, 6.9916235 5.3843524, 6.9915165 5.3842605, 6.9914363 5.3843531, 6.9914556 5.3843697, 6.9913205 5.3845255)) |
ADO BOBI PRIMARY SCHOOL. | null | school | null | null | null | null | null | null | 4,517,241,427 | nodes | point | 10.136487 | 6.02249 | POINT (6.0224903 10.1364866) |
ADONAI EVANGEL SCHOOL | null | school | null | null | null | null | null | null | 189,363,854 | ways_poly | polygon | 6.354998 | 5.582631 | POLYGON ((5.5824283 6.355037, 5.5828162 6.3550878, 5.5828333 6.354959, 5.5824454 6.3549081, 5.5824283 6.355037)) |
ADS Primary School | null | school | null | null | null | null | null | null | 6,783,464,813 | nodes | point | 8.142825 | 4.252833 | POINT (4.2528334 8.142825) |
ADS Primaryy School Isemi Ile | null | school | null | null | null | null | null | null | 500,791,660 | ways_poly | polygon | 7.992429 | 3.374463 | POLYGON ((3.3739187 7.9923837, 3.3741923 7.9929149, 3.3746697 7.9926334, 3.3748146 7.9925484, 3.3749997 7.992474, 3.3749071 7.9922031, 3.3747395 7.9921234, 3.3745598 7.9919972, 3.3744713 7.9920384, 3.374305 7.992049, 3.3741762 7.9922243, 3.3739187 7.9923837)) |
AFDB HALL | null | school | null | null | null | null | null | null | 12,692,012,770 | nodes | point | 8.999079 | 7.419628 | POINT (7.4196283 8.9990791) |
AFRIGIST (Ex. RECTAS) O.A.U Campus Ile-Ife | null | university | null | public | null | null | Ile-Ife | null | 5,688,128,327 | nodes | point | 7.505538 | 4.524461 | POINT (4.5244611 7.5055381) |
AG Modern | null | null | school | null | null | null | null | null | 912,607,945 | ways_poly | polygon | 10.915929 | 11.48151 | POLYGON ((11.4814901 10.9158704, 11.4814916 10.9159613, 11.4815302 10.9159607, 11.4815292 10.9158963, 11.4817295 10.9158932, 11.4817286 10.9158365, 11.4815313 10.9158396, 11.4815318 10.9158698, 11.4814901 10.9158704)) |
AISHATU BEST ACADEMY (JUNIOR) | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,089 | nodes | point | 12.042187 | 8.570978 | POINT (8.5709777 12.0421874) |
AISHATU BEST ACADEMY (NUR./PRI.) | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,090 | nodes | point | 12.042048 | 8.571291 | POINT (8.5712908 12.0420476) |
AISHATU BEST ACADEMY (SENIOR) | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,088 | nodes | point | 12.041976 | 8.571074 | POINT (8.5710742 12.0419759) |
AL AZHAR COLLEGE OF SCIENCE AND HUMANITIES | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,053 | nodes | point | 11.962148 | 8.476161 | POINT (8.4761606 11.9621475) |
AL-FAUZ GLOBAL COLLEGE | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,042 | nodes | point | 11.967765 | 8.469697 | POINT (8.4696967 11.967765) |
AL-HIKIMA ISLAMIC INSTITUTE | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,737 | nodes | point | 12.043172 | 8.572195 | POINT (8.5721953 12.0431718) |
AL-ITKAN ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,079 | nodes | point | 11.958567 | 8.470131 | POINT (8.4701306 11.9585672) |
AL-JAZEERA INTERNATIONAL ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,094 | nodes | point | 11.95955 | 8.474068 | POINT (8.474068 11.9595503) |
ALHAJI YUSUF GARBA ALI ISLAMIC FOUNDATION | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,707 | nodes | point | 12.036019 | 8.56536 | POINT (8.5653604 12.0360192) |
ALHASAN MEMORIAL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,716 | nodes | point | 12.040023 | 8.564497 | POINT (8.5644967 12.0400233) |
ALISHBA ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,082 | nodes | point | 11.953573 | 8.470994 | POINT (8.4709943 11.953573) |
ALKHAIRAT ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,084 | nodes | point | 11.960619 | 8.466974 | POINT (8.4669744 11.9606194) |
ALMUHAJIRUN WAL ANSAR LITAHFIZUL QUR AN WADDARASATUK ILAMIYYA | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,714 | nodes | point | 12.053948 | 8.577231 | POINT (8.577231 12.0539476) |
ALQAMAR COLLEGE KANO | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,073 | nodes | point | 11.962644 | 8.477649 | POINT (8.477649 11.9626436) |
ALSCON STAFF SCHOOL | null | school | null | null | null | null | Ikot Abasi | null | 855,951,165 | ways_poly | polygon | 4.582 | 7.595396 | POLYGON ((7.594144 4.5810378, 7.5951418 4.5827276, 7.5951794 4.5827971, 7.5962684 4.5823426, 7.5958928 4.5816581, 7.5957105 4.5815672, 7.5955763 4.5816314, 7.595115 4.5808239, 7.594144 4.5810378)) |
ALYUSIRA MODEL SCHOOLS | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,030 | nodes | point | 11.959802 | 8.470185 | POINT (8.4701853 11.9598022) |
AMANA SCHOOL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,079 | nodes | point | 12.037795 | 8.567754 | POINT (8.567754 12.0377945) |
AMATULRAHAMAN ROYAL INTNL SCHOOLS | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,027 | nodes | point | 11.961158 | 8.468569 | POINT (8.4685688 11.961158) |
AMATULRAHMAN ROYAL INT' SCHOOL KANO | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,089 | nodes | point | 11.964485 | 8.468159 | POINT (8.4681586 11.9644852) |
AMBASSADOR KIDDIES COLLEGE | null | kindergarten | null | null | null | null | null | null | 188,794,621 | ways_poly | polygon | 6.380862 | 5.631315 | POLYGON ((5.6311244 6.380962, 5.6313709 6.3810684, 5.6315048 6.3807622, 5.6312583 6.3806557, 5.6311244 6.380962)) |
ANAS BIN MALEEK | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,086 | nodes | point | 11.957191 | 8.476374 | POINT (8.4763739 11.9571907) |
ANDAL BEST ACADEMY SCHOOL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,075 | nodes | point | 12.040879 | 8.5685 | POINT (8.5685001 12.0408788) |
ANNOOR ACADEMY | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,438,033 | nodes | point | 11.959382 | 8.471305 | POINT (8.471305 11.9593817) |
ANWARUL MUHAMMADIYYA | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,077 | nodes | point | 11.957401 | 8.470805 | POINT (8.4708047 11.9574012) |
APEX COMPUTER INSTITUTE | null | school | yes | null | null | null | null | null | 84,498,733 | ways_poly | polygon | 6.374149 | 5.63288 | POLYGON ((5.6327838 6.3741063, 5.6329247 6.3742438, 5.6329769 6.374191, 5.632836 6.3740535, 5.6327838 6.3741063)) |
APEX SUCCESS ITNL SCHOOLS | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,056 | nodes | point | 12.045176 | 8.565286 | POINT (8.5652857 12.0451757) |
ASCL PRIMARY SCHOOL II | null | school | null | null | null | null | null | null | 4,995,099,216 | nodes | point | 7.558963 | 6.637409 | POINT (6.6374085 7.5589627) |
ASCL Staff Comprehensive Secondary School II | null | school | null | null | null | null | null | null | 1,842,632,179 | nodes | point | 7.554026 | 6.64498 | POINT (6.6449797 7.5540263) |
ASCL Staff Comprehensive Secondary School III | null | school | null | null | null | null | null | null | 1,842,632,176 | nodes | point | 7.552791 | 6.629909 | POINT (6.6299089 7.5527913) |
ASCL Staff Secondary School I | null | school | null | null | null | null | null | null | 1,846,885,981 | nodes | point | 7.54962 | 6.600162 | POINT (6.6001617 7.5496203) |
ASHABUL KAHFI QADIRIYYA RIYADUL JANNAH | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,389,099 | nodes | point | 11.959674 | 8.475703 | POINT (8.4757028 11.9596744) |
ASSAYYADA AISHA COLLEGE | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,212,731 | nodes | point | 12.035364 | 8.564468 | POINT (8.5644681 12.0353643) |
ATBU Women Society Nursery School | null | school | null | null | null | null | null | null | 11,067,383,102 | nodes | point | 10.276695 | 9.790876 | POINT (9.7908763 10.2766946) |
AUD I | null | null | university | null | null | null | null | null | 617,712,371 | ways_poly | polygon | 7.520001 | 4.524377 | POLYGON ((4.5242312 7.5199232, 4.5242623 7.5201195, 4.5245219 7.5200791, 4.5244909 7.5198828, 4.5242312 7.5199232)) |
AUD II | null | null | university | null | null | null | null | null | 617,712,374 | ways_poly | polygon | 7.519432 | 4.524274 | POLYGON ((4.5241218 7.5193548, 4.5241531 7.5195515, 4.5244263 7.5195087, 4.5243949 7.519312, 4.5241218 7.5193548)) |
AULAD INTNL SCHOOL | null | school | null | null | null | null | null | ideamaps_2024 | 12,282,205,052 | nodes | point | 12.049672 | 8.575022 | POINT (8.5750223 12.0496721) |
Abbas Maje Nassarawa Secondary Secondary | null | school | null | null | null | null | null | null | 292,190,530 | ways_poly | polygon | 12.033026 | 8.5361 | POLYGON ((8.5359852 12.0330016, 8.5361776 12.0331128, 8.5362147 12.0330513, 8.5360224 12.0329401, 8.5359852 12.0330016)) |
Abbas Maje Nassarawa Secondary Secondary | null | school | null | null | null | null | null | null | 292,190,529 | ways_poly | polygon | 12.033078 | 8.535855 | POLYGON ((8.5357522 12.0330605, 8.5358223 12.0331016, 8.5358176 12.0331092, 8.5361082 12.0332797, 8.5361199 12.0332606, 8.5361886 12.0333009, 8.5363065 12.0331086, 8.5362349 12.0330666, 8.5361483 12.0332079, 8.5360439 12.0331466, 8.5360521 12.0331333, 8.5360335 12.0331223, 8.5360463 12.0331016, 8.5359984 12.0330735, 8.... |
Abbot Boys Secondary School Ihiala | null | school | null | null | null | null | null | null | 586,690,424 | ways_poly | polygon | 5.838077 | 6.858587 | POLYGON ((6.8572998 5.8370061, 6.8578789 5.8400816, 6.8586915 5.8400677, 6.8589063 5.8393244, 6.8597376 5.83912, 6.8596068 5.837034, 6.8572998 5.8370061)) |
Abbot Dayspring School | null | school | null | null | null | null | null | null | 2,479,302,922 | nodes | point | 6.599936 | 3.233055 | POINT (3.2330552 6.5999355) |
Abdullahi IBN Masud islamic School | null | school | null | null | null | null | Maiduguri | null | 9,042,606,919 | nodes | point | 11.828096 | 13.108769 | POINT (13.1087693 11.8280958) |
Abia State University | null | university | null | null | null | null | null | null | 670,770,747 | ways_poly | polygon | 5.823865 | 7.394007 | POLYGON ((7.3893088 5.8255705, 7.3898828 5.8264137, 7.3901939 5.8270061, 7.3908145 5.8280828, 7.3910737 5.8285324, 7.3920929 5.8302241, 7.3928284 5.8298248, 7.3930317 5.8297145, 7.3940966 5.8291568, 7.3951828 5.8286071, 7.3954098 5.8284151, 7.3955235 5.8283189, 7.3957805 5.8279209, 7.3958319 5.8278413, 7.3959017 5.8278... |
Abuja Hostel Block 'A' | null | null | university | null | null | null | jos | null | 1,122,583,167 | ways_poly | polygon | 9.970194 | 8.88648 | POLYGON ((8.8860519 9.9704096, 8.8861212 9.9704662, 8.8862213 9.9703472, 8.8862989 9.970255, 8.8864304 9.9702473, 8.8865619 9.9702395, 8.8865595 9.9701989, 8.8867006 9.9701905, 8.8867077 9.9701714, 8.8867254 9.9701609, 8.886759 9.9701923, 8.8869377 9.9700071, 8.8868473 9.9699226, 8.8866511 9.9701261, 8.8864168 9.970139... |
Abundant Grace School | null | school | null | null | null | null | null | null | 2,152,941,158 | nodes | point | 6.308144 | 5.609753 | POINT (5.6097525 6.3081437) |
Acada Group of school | null | school | yes | null | null | null | null | null | 84,397,012 | ways_poly | polygon | 6.338118 | 5.627132 | POLYGON ((5.6270178 6.3381684, 5.6270781 6.33823, 5.6272463 6.3380674, 5.6271859 6.3380058, 5.6270178 6.3381684)) |
Academy Of Leadership & Enterprise | null | college | null | private | null | null | null | null | 2,455,132,994 | nodes | point | 6.465779 | 7.50298 | POINT (7.50298 6.465779) |
Accolade House Montessori School | null | school | null | null | null | null | null | null | 974,075,747 | ways_poly | polygon | 6.456567 | 3.65182 | POLYGON ((3.6514668 6.4561742, 3.6515511 6.4569277, 3.6521473 6.4569492, 3.6521106 6.4562062, 3.6520533 6.4561654, 3.6514668 6.4561742)) |
Active Brains International Academy | null | school | null | null | null | null | null | null | 5,592,322,421 | nodes | point | 4.831495 | 7.027351 | POINT (7.0273505 4.8314946) |
Adamawa Agricultural Development Program | null | school | null | null | null | null | null | null | 10,302,651,984 | nodes | point | 9.207772 | 12.487612 | POINT (12.4876115 9.2077721) |
Adda Secondary School | null | school | null | null | null | null | Kano | steadfast.com.ng | 3,812,580,146 | nodes | point | 11.96664 | 8.531887 | POINT (8.5318874 11.9666403) |
Adeniran Ogunsanya College of Education | null | school | null | null | null | null | null | null | 745,380,537 | ways_poly | polygon | 6.499948 | 3.111431 | POLYGON ((3.1070042 6.4996017, 3.1071758 6.500593, 3.1085277 6.5013819, 3.1099224 6.5018509, 3.1103945 6.5017336, 3.1113923 6.5014671, 3.1122613 6.501723, 3.1135809 6.5020534, 3.1146002 6.5019362, 3.1148362 6.5013605, 3.1152933 6.5006823, 3.1155293 6.5003475, 3.1157539 6.4999902, 3.1158411 6.4999051, 3.1159423 6.499829... |
Admin | null | null | school | null | null | null | null | null | 992,712,626 | ways_poly | polygon | 7.167739 | 5.585802 | POLYGON ((5.5857039 7.1680284, 5.5857662 7.1680346, 5.5858092 7.1680388, 5.5858378 7.1678585, 5.5858724 7.1676401, 5.5857636 7.1676331, 5.5857327 7.1678379, 5.5857039 7.1680284)) |
Admin | null | null | school | null | null | null | null | null | 992,712,619 | ways_poly | polygon | 7.167824 | 5.585398 | POLYGON ((5.5851757 7.1679744, 5.5854389 7.1679901, 5.585481 7.1675948, 5.5852248 7.1675756, 5.5852248 7.1676644, 5.5853547 7.1676906, 5.5853443 7.1677822, 5.5853336 7.1678769, 5.5851827 7.1678664, 5.5851757 7.1679744)) |
Admin Block B | null | university | null | null | null | null | null | null | 798,397,289 | ways_poly | polygon | 6.245532 | 7.117733 | POLYGON ((7.1167959 6.2452895, 7.1174234 6.2458222, 7.1180614 6.2463547, 7.1186593 6.2457741, 7.1173635 6.2446336, 7.1167959 6.2452895)) |
Admin block A | null | university | null | null | null | null | null | null | 798,397,288 | ways_poly | polygon | 6.244859 | 7.118369 | POLYGON ((7.1173635 6.2446336, 7.1186593 6.2457741, 7.119327 6.2451369, 7.1193386 6.2450588, 7.1189 6.2446587, 7.1187465 6.2445833, 7.118654 6.2445616, 7.1185025 6.244432, 7.1184693 6.2443504, 7.1183862 6.2442358, 7.1180404 6.2439375, 7.1179967 6.2439405, 7.1179509 6.2439615, 7.1173635 6.2446336)) |
Administration Building | null | university | yes | null | null | null | null | Yahoo | 97,622,612 | ways_poly | polygon | 7.44459 | 3.899233 | POLYGON ((3.8989065 7.4446871, 3.8989429 7.4447675, 3.89956 7.444493, 3.8995236 7.4444126, 3.8989065 7.4446871)) |
Administrative Staff College Of Nigeria | null | school | null | null | null | null | null | null | 11,102,692 | ways_poly | polygon | 6.410716 | 2.938567 | POLYGON ((2.9362243 6.4094289, 2.9362466 6.4095919, 2.9365377 6.4117208, 2.936809 6.4137048, 2.9384062 6.4134956, 2.9385417 6.4131558, 2.9386026 6.4131463, 2.9387599 6.4131218, 2.9388522 6.4131075, 2.9391901 6.413395, 2.9402951 6.4132533, 2.9405139 6.4119793, 2.9409239 6.4096263, 2.9390286 6.4097117, 2.9362243 6.409428... |
Admiralty University of Nigeria (ADUN) | null | college | null | null | null | null | null | null | 925,509,991 | ways_poly | polygon | 6.166769 | 6.575813 | POLYGON ((6.5722489 6.1682677, 6.5790135 6.1688597, 6.5793085 6.1652703, 6.5727076 6.164665, 6.5722489 6.1682677)) |
Ado Gwaram Secondary School | null | school | null | null | null | null | null | steadfast.com.ng | 3,812,587,993 | nodes | point | 11.967558 | 8.531557 | POINT (8.5315573 11.9675575) |
Adorable British College | null | school | null | null | null | null | null | null | 8,753,785,520 | nodes | point | 6.455309 | 7.557867 | POINT (7.5578671 6.4553093) |
Adorable International School | null | school | yes | null | null | null | null | null | 770,584,318 | ways_poly | polygon | 7.424168 | 3.920714 | POLYGON ((3.9206208 7.4241901, 3.9207162 7.4242598, 3.9207564 7.4242057, 3.9207837 7.4242257, 3.9208141 7.4241849, 3.9206636 7.4240749, 3.9206214 7.4241316, 3.9206492 7.4241519, 3.9206208 7.4241901)) |
Adorable International School | null | school | school | null | null | null | null | null | 770,584,317 | ways_poly | polygon | 7.423986 | 3.920724 | POLYGON ((3.9206302 7.4240102, 3.9207208 7.4240822, 3.9208185 7.4239612, 3.9207279 7.4238893, 3.9206302 7.4240102)) |
Afariogun Primary school | null | school | null | null | null | null | null | null | 742,327,210 | ways_poly | polygon | 6.553177 | 3.339527 | POLYGON ((3.3391328 6.5531337, 3.3393434 6.5532897, 3.3395835 6.5533998, 3.339942 6.5534751, 3.3399336 6.5533522, 3.3398773 6.5532199, 3.3398411 6.5531097, 3.3397628 6.5530162, 3.3397941 6.5529991, 3.339772 6.5529558, 3.3397304 6.5528859, 3.3396942 6.5528399, 3.3396427 6.5528106, 3.3391328 6.5531337)) |
Afe Babalola Administrative Building | null | null | school | null | null | null | null | null | 946,754,601 | ways_poly | polygon | 7.593805 | 5.297587 | POLYGON ((5.2972598 7.5937805, 5.2973227 7.594004, 5.297557 7.5939392, 5.2975702 7.5939859, 5.297733 7.5939408, 5.2977168 7.5938831, 5.2979135 7.5938287, 5.297853 7.5936138, 5.2977955 7.5936297, 5.2977896 7.5936088, 5.2976773 7.5936399, 5.2976841 7.593664, 5.2976059 7.5936857, 5.2975702 7.593559, 5.2974655 7.593588, 5.... |
Afikpo Government Secondary School | null | college | null | null | null | null | null | null | 15,953,360 | relations | polygon | 5.895453 | 7.928433 | POLYGON ((7.9255554 5.8958451, 7.9263911 5.8962436, 7.9265821 5.8965146, 7.9273505 5.896652, 7.9283872 5.8967572, 7.9303102 5.8969553, 7.9308649 5.896933, 7.9311861 5.8962859, 7.9311373 5.8959907, 7.9311332 5.8953477, 7.9311007 5.8950404, 7.9310194 5.8947128, 7.9309422 5.8945632, 7.9308283 5.8944136, 7.9306982 5.894280... |
Africa Church Central Primary School, Onibuku | null | school | null | null | null | null | null | null | 8,533,569,939 | nodes | point | 6.6753 | 3.1262 | POINT (3.1262 6.6753) |
Africa Church Primary School, Lemomu | null | school | null | null | null | null | null | null | 8,533,569,968 | nodes | point | 6.6348 | 3.1117 | POINT (3.1117 6.6348) |
Africa Church Primary School, Liasu Balogun | null | school | null | null | null | null | null | null | 8,533,569,937 | nodes | point | 6.676118 | 3.223476 | POINT (3.2234764 6.676118) |
Africa Church Primary School, Meesan Ota | null | school | null | null | null | null | null | null | 8,533,569,945 | nodes | point | 6.6705 | 3.1576 | POINT (3.1576 6.6705) |
Africa Church Primary School, Oluwanisola Ota | null | school | null | null | null | null | null | null | 8,533,569,911 | nodes | point | 6.6886 | 3.0224 | POINT (3.0224 6.6886) |
Nigeria Educational Facilities (HOTOSM) | Africa (Electric Sheep Africa metadata inventory)
Size category: 1K<n<10K - Formats: parquet - Sector: education - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Education datasets help researchers study access, participation, attainment, learning systems, staffing, and infrastructure.
Dataset context from the existing Hugging Face card: Nigeria Educational Facilities (HOTOSM Points & Polygons) This dataset provides an integrated list of educational facilities across Nigeria, sourced from Humanitarian OpenStreetMap Team (HOT) and OpenStreetMap (OSM). It combines both point locations and building footprints (polygons). Dataset Details Total Records: 5,455 records (2,729 points, 2,726 polygons) Format: Apache Parquet Geographic Coverage: Nigeria Source: HOTOSM / OpenStreetMap Features… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/nigeria-education-facilities-hotosm.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/nigeria-education-facilities-hotosm |
| Sector | education |
| Topic tags | geospatial, nigeria, education, schools, infrastructure |
| Modalities | tabular, text, geospatial |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Nigeria |
| ISO3 coverage | NGA |
| Last modified on HF | 2025-12-30 06:45:45+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/nigeria-education-facilities-hotosm")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: Open Data Commons Open Database License
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/nigeria-education-facilities-hotosm
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
