country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.03k | indicator_name stringclasses 211
values | indicator_code stringclasses 211
values | value float64 0 210k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|
Eswatini | SWZ | 2,012 | Children out of school, primary, female | SE.PRM.UNER.FE | 13,246 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,996 | Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate) | SL.TLF.CACT.FE.ZS | 43.401 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,017 | Labor force, female | SL.TLF.TOTL.FE.IN | 180,583 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,009 | School enrollment, secondary (gross), gender parity index (GPI) | SE.ENR.SECO.FM.ZS | 0.94642 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,980 | Primary education, teachers (% female) | SE.PRM.TCHR.FE.ZS | 79.011589 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,979 | Age population, age 02, female | SP.POP.AG02.FE.IN | 11,572 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,019 | Employment in industry, male (% of male employment) (modeled ILO estimate) | SL.IND.EMPL.MA.ZS | 23.275465 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,005 | School enrollment, primary and secondary (gross), gender parity index (GPI) | SE.ENR.PRSC.FM.ZS | 0.92949 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,017 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 54.916 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,991 | Own-account workers, male (% of male employment) (modeled ILO estimate) | SL.EMP.OWAC.MA.ZS | 14.777 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,998 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 51.407 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,001 | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 649.891 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,995 | Children out of school, primary, female | SE.PRM.UNER.FE | 24,626 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,003 | Secondary education, pupils (% female) | SE.SEC.ENRL.FE.ZS | 50.18163 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,963 | Age population, age 02, male | SP.POP.AG02.MA.IN | 6,850 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,961 | Age population, age 01, male | SP.POP.AG01.MA.IN | 6,914.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,991 | Children out of school, primary, male | SE.PRM.UNER.MA | 25,974 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,022 | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 65.859 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,009 | Persistence to grade 5, female (% of cohort) | SE.PRM.PRS5.FE.ZS | 97.418602 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,992 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 19.788 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,998 | Secondary education, pupils (% female) | SE.SEC.ENRL.FE.ZS | 50.30413 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,011 | Net intake rate in grade 1, male (% of official school-age population) | SE.PRM.NINT.MA.ZS | 42.55033 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,024 | Employment to population ratio, 15+, female (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.FE.ZS | 30.489 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,015 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 7.2 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,005 | Employment to population ratio, 15+, male (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.MA.ZS | 45.805 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,002 | Employment in services, male (% of male employment) (modeled ILO estimate) | SL.SRV.EMPL.MA.ZS | 58.016858 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,998 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 475 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,996 | Labor force, female | SL.TLF.TOTL.FE.IN | 120,369 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,992 | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 34 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,012 | Own-account workers, male (% of male employment) (modeled ILO estimate) | SL.EMP.OWAC.MA.ZS | 12.229 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,014 | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 43.75 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,994 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 372.106 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,988 | Life expectancy at age 60, female (years) | SP.DYN.LE60.FE.IN | 16.8452 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,994 | Employment in agriculture, male (% of male employment) (modeled ILO estimate) | SL.AGR.EMPL.MA.ZS | 18.1033 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,000 | Incidence of HIV, ages 15-49, female (per 1,000 uninfected female population ages 15-49) | SH.HIV.INCD.FE.P3 | 49.9 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,013 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 80.833 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,000 | Persistence to last grade of primary, male (% of cohort) | SE.PRM.PRSL.MA.ZS | 53.641121 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,973 | Age population, age 05, female | SP.POP.AG05.FE.IN | 7,699.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,999 | Prevalence of obesity, male (% of male population ages 18+) | SH.STA.OB18.MA.ZS | 2.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,998 | Employment to population ratio, ages 15-24, male (%) (modeled ILO estimate) | SL.EMP.1524.SP.MA.ZS | 24.077 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,003 | Labor force, female (% of total labor force) | SL.TLF.TOTL.FE.ZS | 45.431155 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,995 | Age population, age 02, female | SP.POP.AG02.FE.IN | 16,602.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,006 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 7.8 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,010 | Age population, age 03, male | SP.POP.AG03.MA.IN | 14,987.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,988 | Gross intake ratio in first grade of primary education, female (% of relevant age group) | SE.PRM.GINT.FE.ZS | 92.26609 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,014 | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 51.317 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,013 | Employment to population ratio, 15+, female (%) (modeled ILO estimate) | SL.EMP.TOTL.SP.FE.ZS | 34.097 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,012 | Age population, age 05, male | SP.POP.AG05.MA.IN | 14,541 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,018 | Age population, age 03, female | SP.POP.AG03.FE.IN | 14,106 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,970 | Persistence to last grade of primary, male (% of cohort) | SE.PRM.PRSL.MA.ZS | 51.719528 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,016 | Net intake rate in grade 1, male (% of official school-age population) | SE.PRM.NINT.MA.ZS | 37.29473 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,009 | Employment in industry, female (% of female employment) (modeled ILO estimate) | SL.IND.EMPL.FE.ZS | 25.846771 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,023 | Maternal mortality ratio (modeled estimate, per 100,000 live births) | SH.STA.MMRT | 118 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,988 | Age population, age 05, male | SP.POP.AG05.MA.IN | 14,048 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,996 | Secondary education, teachers (% female) | SE.SEC.TCHR.FE.ZS | 43.245869 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,982 | Repeaters, primary, male (% of male enrollment) | SE.PRM.REPT.MA.ZS | 14.54159 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,996 | Persistence to last grade of primary, male (% of cohort) | SE.PRM.PRSL.MA.ZS | 62.121601 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,001 | Lifetime risk of maternal death (1 in: rate varies by country) | SH.MMR.RISK | 93 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,014 | Lifetime risk of maternal death (%) | SH.MMR.RISK.ZS | 1.154885 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,016 | Employers, female (% of female employment) (modeled ILO estimate) | SL.EMP.MPYR.FE.ZS | 1.620169 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,015 | Employment to population ratio, ages 15-24, female (%) (modeled ILO estimate) | SL.EMP.1524.SP.FE.ZS | 12.353 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,979 | Primary completion rate, male (% of relevant age group) | SE.PRM.CMPT.MA.ZS | 58.844769 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,003 | Primary education, teachers (% female) | SE.PRM.TCHR.FE.ZS | 74.790421 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,023 | Employment in services, female (% of female employment) (modeled ILO estimate) | SL.SRV.EMPL.FE.ZS | 66.184887 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,974 | Gross intake ratio in first grade of primary education, male (% of relevant age group) | SE.PRM.GINT.MA.ZS | 96.70609 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,974 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 6.71 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,974 | Progression to secondary school, male (%) | SE.SEC.PROG.MA.ZS | 76.98541 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,010 | Prevalence of obesity, male (% of male population ages 18+) | SH.STA.OB18.MA.ZS | 4.1 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,976 | School enrollment, primary (gross), gender parity index (GPI) | SE.ENR.PRIM.FM.ZS | 0.96446 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,006 | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 644.564 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,012 | School enrollment, secondary, female (% net) | SE.SEC.NENR.FE | 43.27996 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,010 | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 24.498 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,997 | Prevalence of HIV, male (% ages 15-24) | SH.HIV.1524.MA.ZS | 9.2 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,983 | Age population, age 03, female | SP.POP.AG03.FE.IN | 12,593.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,008 | Incidence of HIV, ages 15-49, male (per 1,000 uninfected male population ages 15-49) | SH.HIV.INCD.MA.P3 | 26.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,995 | Life expectancy at age 60, male (years) | SP.DYN.LE60.MA.IN | 13.8794 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,007 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 10.769231 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,991 | Gross intake ratio in first grade of primary education, male (% of relevant age group) | SE.PRM.GINT.MA.ZS | 100.90306 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,008 | Own-account workers, male (% of male employment) (modeled ILO estimate) | SL.EMP.OWAC.MA.ZS | 12.58 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,010 | Employers, male (% of male employment) (modeled ILO estimate) | SL.EMP.MPYR.MA.ZS | 2.947781 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,971 | Children out of school, primary, male | SE.PRM.UNER.MA | 19,780 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,976 | Age population, age 03, female | SP.POP.AG03.FE.IN | 9,678.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,016 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 6.153846 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,970 | Age population, age 04, male | SP.POP.AG04.MA.IN | 7,347.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,997 | Own-account workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.OWAC.FE.ZS | 28.566999 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,996 | School enrollment, tertiary, male (% gross) | SE.TER.ENRR.MA | 5.73162 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,018 | Persistence to grade 5, female (% of cohort) | SE.PRM.PRS5.FE.ZS | 98.164574 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,004 | School enrollment, tertiary, male (% gross) | SE.TER.ENRR.MA | 5.43294 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,998 | Age population, age 03, male | SP.POP.AG03.MA.IN | 15,467.5 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,005 | Prevalence of current tobacco use, males (% of male adults) | SH.PRV.SMOK.MA | 18.9 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,993 | Employment in industry, male (% of male employment) (modeled ILO estimate) | SL.IND.EMPL.MA.ZS | 24.28705 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,008 | Age population, age 02, female | SP.POP.AG02.FE.IN | 15,074 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,003 | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 3.796 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,984 | Repeaters, primary, male (% of male enrollment) | SE.PRM.REPT.MA.ZS | 14.3622 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,006 | Employment in services, male (% of male employment) (modeled ILO estimate) | SL.SRV.EMPL.MA.ZS | 58.188385 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,017 | Children out of school, primary, female | SE.PRM.UNER.FE | 11,547 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,008 | Incidence of HIV, ages 15-49, female (per 1,000 uninfected female population ages 15-49) | SH.HIV.INCD.FE.P3 | 37.6 | HDX | 2026-04-10 |
Eswatini | SWZ | 1,984 | School enrollment, primary, female (% gross) | SE.PRM.ENRR.FE | 95.706047 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,009 | Incidence of HIV, ages 15-24, male (per 1,000 uninfected male population ages 15-24) | SH.HIV.INCD.YG.MA.P3 | 18.8 | HDX | 2026-04-10 |
Eswatini | SWZ | 2,001 | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 108.057 | HDX | 2026-04-10 |
Eswatini - Gender | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Eswatini - Gender Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Gender equality is a core development objective in its own right. It is also smart development policy and sound business practice. It is integral to economic growth, business growth and good development outcomes. Gender equality can boost productivity, enhance… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, gender, indicators, swz |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Eswatini |
| ISO3 coverage | SWZ |
| Last modified on HF | 2026-04-10 14:29:46+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_gender_indicators_for_eswatini_2026,
title = {Eswatini - Gender | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-gender-indicators-for-eswatini}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 33