country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 -4,607,847,184.78 50.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-13 00:00:00 2026-04-13 00:00:00 |
|---|---|---|---|---|---|---|---|
Tunisia | TUN | 1,976 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 29.694588 | HDX | 2026-04-13 |
Tunisia | TUN | 1,980 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 240,479,995.727539 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 20,132,935,883.4311 | HDX | 2026-04-13 |
Tunisia | TUN | 1,960 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 51,830,001.831055 | HDX | 2026-04-13 |
Tunisia | TUN | 2,009 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 983,544.1 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 24,150,411,705.6 | HDX | 2026-04-13 |
Tunisia | TUN | 1,982 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 15.992957 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -50,065,709.4 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 1,545,283,219.2 | HDX | 2026-04-13 |
Tunisia | TUN | 2,015 | GNI (current US$) | NY.GNP.MKTP.CD | 44,599,350,028.6752 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 1.97198 | HDX | 2026-04-13 |
Tunisia | TUN | 1,971 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 624,676,154.3 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -882,598.85 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | GNI (current US$) | NY.GNP.MKTP.CD | 50,320,970,168.8439 | HDX | 2026-04-13 |
Tunisia | TUN | 1,992 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -5,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,010 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -470,763,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 76,848,237.6 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 2,049,572,900.90431 | HDX | 2026-04-13 |
Tunisia | TUN | 1,996 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 102,160,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,000 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 268,000,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,014 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 2,103,659,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,988 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 975,873,145.005955 | HDX | 2026-04-13 |
Tunisia | TUN | 1,974 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 174,210,006.713867 | HDX | 2026-04-13 |
Tunisia | TUN | 2,018 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 13.480422 | HDX | 2026-04-13 |
Tunisia | TUN | 2,016 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 2,447,076,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,978 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 2,954,540,544.1 | HDX | 2026-04-13 |
Tunisia | TUN | 1,999 | GNI (current US$) | NY.GNP.MKTP.CD | 22,061,581,908.997 | HDX | 2026-04-13 |
Tunisia | TUN | 1,973 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 817,759,673.9 | HDX | 2026-04-13 |
Tunisia | TUN | 2,017 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 7.467195 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 13,015,942,825.7284 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 8,693,836,168.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 74,534,898.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,993 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 9.882129 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 5.5713 | HDX | 2026-04-13 |
Tunisia | TUN | 1,989 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | -95,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 23.28008 | HDX | 2026-04-13 |
Tunisia | TUN | 2,001 | Total reserves in months of imports | FI.RES.TOTL.MO | 2.159054 | HDX | 2026-04-13 |
Tunisia | TUN | 1,988 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 32,786,695.7 | HDX | 2026-04-13 |
Tunisia | TUN | 1,972 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 9,207,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,006 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 3,335,595,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | -219,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,991 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 99,680,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,984 | GNI (current US$) | NY.GNP.MKTP.CD | 8,000,303,797.59871 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 64.144622 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | -374,260,426.3 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | -30,573,829.184457 | HDX | 2026-04-13 |
Tunisia | TUN | 2,021 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | 15,766,000 | HDX | 2026-04-13 |
Tunisia | TUN | 1,986 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 5,944,706,612.9 | HDX | 2026-04-13 |
Tunisia | TUN | 1,979 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 32.502538 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | PPG, bonds (NFL, current US$) | DT.NFL.PBND.CD | -1,250,353,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,003 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 1,811,977,000 | HDX | 2026-04-13 |
Tunisia | TUN | 2,024 | Present value of external debt (% of exports of goods, services and primary income) | DT.DOD.PVLX.EX.ZS | 85.628127 | HDX | 2026-04-13 |
Tunisia | TUN | 2,013 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | 150,147,121.9 | HDX | 2026-04-13 |
Tunisia | TUN | 1,970 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 73.458295 | HDX | 2026-04-13 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.