country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 -3,781,488,156.37 23.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 2,012 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 0.69364 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 0.002068 | HDX | 2026-04-12 |
Mauritius | MUS | 1,987 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 785,227,656.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -2,156,201,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 8,659,847.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -122,619.2 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 136,469,608.9 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 49,588,512.5 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | IMF repurchases and charges (TDS, current US$) | DT.TDS.DIMF.CD | 422,099.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,972 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 70,118,316.06386 | HDX | 2026-04-12 |
Mauritius | MUS | 1,999 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 41,080,126.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -23,783,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 41,776,995.778691 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 3,304,932,161.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 3,982,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | -19,211,960.9 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 5.144645 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -613,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 167,767,974.7 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 7,318,907,627.9 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 149,083,449.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 211,677,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,960 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 17,120,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 173,131,836.7 | HDX | 2026-04-12 |
Mauritius | MUS | 1,969 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 6.646931 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 20,250,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -1,988,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 52,596,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 23,819,999.694824 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 29,149,406.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 0.695431 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 0.849863 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 159,312,987.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -205,360.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 46,257,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Total reserves in months of imports | FI.RES.TOTL.MO | 6.040712 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 9,004,007,678.7 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | -660,937.362293 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -41,112,710.451286 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Total reserves in months of imports | FI.RES.TOTL.MO | 3.110447 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 3,142,300 | HDX | 2026-04-12 |
Mauritius | MUS | 2,024 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -141,670,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 9,198,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 5,186,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 31,255,394.7 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 761,194,246.136063 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 20.614878 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 907,715,901.4 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 143,677,533.3 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 35,087,912.369832 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 18.786397 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 9.353827 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 1.228071 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 28.006613 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 12,816,416.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 28.546449 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -204,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Total reserves (% of total external debt) | FI.RES.TOTL.DT.ZS | 33.02719 | HDX | 2026-04-12 |
Mauritius | MUS | 1,961 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 18,340,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 93,547,767.7 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 504,760,102.5 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -4,001,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | -5,453,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | -653,906,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,987 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,227,809,751.0913 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 34,757,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 2,618,620,802.5817 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 5,338,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 2,094,543,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -5,934,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | GNI (current US$) | NY.GNP.MKTP.CD | 4,437,529,595.8055 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 643,031,291.390341 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 159,713,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,016 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 14,360,001 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | External debt stocks, short-term (DOD, current US$) | DT.DOD.DSTC.CD | 4,855,145,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -5,942,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 619,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | PNG, commercial banks and other creditors (NFL, current US$) | DT.NFL.PNGC.CD | 82,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 7,603,914,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 63,482,447 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 78,913,200.6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Net financial flows, IBRD (NFL, current US$) | DT.NFL.MIBR.CD | 5,645,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 9,340,195,890.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 174,477,767.4 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 41,312,707.4 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.678921 | HDX | 2026-04-12 |
Mauritius | MUS | 2,023 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 130.300704 | HDX | 2026-04-12 |
Mauritius | MUS | 1,962 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 2,990,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 12,749,888 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 37,267,880.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 2.873312 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -827,512,079.060008 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 3.310531 | HDX | 2026-04-12 |
Mauritius | MUS | 2,014 | Total reserves in months of imports | FI.RES.TOTL.MO | 3.194441 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 189,118,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | DT.TDS.DPPG.CD | 205,277,746.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,007 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 1.593599 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.