country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 59
values | indicator_code stringclasses 59
values | value float64 -3,781,488,156.37 23.3B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-12 00:00:00 2026-04-12 00:00:00 |
|---|---|---|---|---|---|---|---|
Mauritius | MUS | 1,997 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 6.814231 | HDX | 2026-04-12 |
Mauritius | MUS | 2,005 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 35,598,591.169906 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -62,852,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 12,554,006.9 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 26,964,772.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,978 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | 3,774,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 7.276029 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 147,458,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -4,889,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 33,409,999.847412 | HDX | 2026-04-12 |
Mauritius | MUS | 1,981 | Net financial flows, others (NFL, current US$) | DT.NFL.MOTH.CD | 4,134,999.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 22.860877 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 711,321,496.656723 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 2.646528 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 2.933215 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | -33,479,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,972 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 23,685,273.6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Short-term debt (% of exports of goods, services and primary income) | DT.DOD.DSTC.XP.ZS | 0.024596 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 25,976,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,980 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 6,454,930.9 | HDX | 2026-04-12 |
Mauritius | MUS | 2,019 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 37,500,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 87.57167 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | Multilateral debt service (TDS, current US$) | DT.TDS.MLAT.CD | 1,389,859.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | 1,051,445.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 111.551553 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | PPG, private creditors (NFL, US$) | DT.NFL.PRVT.CD | -27,441,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,024 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 211,247,752.5 | HDX | 2026-04-12 |
Mauritius | MUS | 2,022 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 7,792,807,407.92421 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | DT.DOD.DPPG.CD | 450,757,146.7 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,013 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 3,490,767,903.76468 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 40,523,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Grants, excluding technical cooperation (BoP, current US$) | BX.GRT.EXTA.CD.WD | 12,109,247 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -226,107,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,975 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 2,855,029.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 47,815,505.7 | HDX | 2026-04-12 |
Mauritius | MUS | 1,997 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 168,000,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,008 | IBRD loans and IDA credits (DOD, current US$) | DT.DOD.MWBG.CD | 111,251,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,998 | Net flows on external debt, private nonguaranteed (PNG) (NFL, current US$) | DT.NFL.DPNG.CD | -32,000,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,020 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | -4,166,667 | HDX | 2026-04-12 |
Mauritius | MUS | 1,992 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 28.783516 | HDX | 2026-04-12 |
Mauritius | MUS | 1,996 | Short-term debt (% of total external debt) | DT.DOD.DSTC.ZS | 0.0041 | HDX | 2026-04-12 |
Mauritius | MUS | 1,974 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 3,609,999.9 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 521,701,685.214822 | HDX | 2026-04-12 |
Mauritius | MUS | 1,977 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 11,637,086.3 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 86.527247 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 11.132039 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 265,641,239.441184 | HDX | 2026-04-12 |
Mauritius | MUS | 1,976 | PPG, IBRD (DOD, current US$) | DT.DOD.MIBR.CD | 9,725,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,994 | Public and publicly guaranteed debt service (% of GNI) | DT.TDS.DPPG.GN.ZS | 3.265772 | HDX | 2026-04-12 |
Mauritius | MUS | 1,995 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 16,521,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,970 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | -295,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,001 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 21,280,000.686646 | HDX | 2026-04-12 |
Mauritius | MUS | 1,991 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 4,585,846.6 | HDX | 2026-04-12 |
Mauritius | MUS | 1,965 | Technical cooperation grants (BoP, current US$) | BX.GRT.TECH.CD.WD | 310,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 18,552,298.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 8.502918 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 577,756,799.8 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | PPG, other private creditors (NFL, current US$) | DT.NFL.PROP.CD | -195,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -72,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -146,730.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | Current account balance (BoP, current US$) | BN.CAB.XOKA.CD | -103,542,567.864426 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | Net financial flows, multilateral (NFL, current US$) | DT.NFL.MLAT.CD | 136,777,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 0.440619 | HDX | 2026-04-12 |
Mauritius | MUS | 1,971 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 33,286,777.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 509,335,523.314993 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Total reserves in months of imports | FI.RES.TOTL.MO | 4.079176 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 256,680,711.820915 | HDX | 2026-04-12 |
Mauritius | MUS | 1,983 | Total reserves in months of imports | FI.RES.TOTL.MO | 0.695127 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Commercial banks and other lending (PPG + PNG) (NFL, current US$) | DT.NFL.PCBO.CD | 579,392,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,010 | PPG, IDA (DOD, current US$) | DT.DOD.MIDA.CD | 7,332,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,018 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 11,234,112,089.6 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 74.518935 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 1,619,953 | HDX | 2026-04-12 |
Mauritius | MUS | 2,003 | Net financial flows, RDB concessional (NFL, current US$) | DT.NFL.RDBC.CD | -128,831.3 | HDX | 2026-04-12 |
Mauritius | MUS | 1,988 | Net financial flows, bilateral (NFL, current US$) | DT.NFL.BLAT.CD | 41,424,918.1 | HDX | 2026-04-12 |
Mauritius | MUS | 1,984 | IFC, private nonguaranteed (NFL, US$) | DT.NFL.NIFC.CD | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | Debt service (PPG and IMF only, % of exports of goods, services and primary income) | DT.TDS.DPPF.XP.ZS | 3.944371 | HDX | 2026-04-12 |
Mauritius | MUS | 2,002 | Total reserves in months of imports | FI.RES.TOTL.MO | 5.216675 | HDX | 2026-04-12 |
Mauritius | MUS | 1,993 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 166,771,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,000 | Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | DT.TDS.DPPG.XP.ZS | 16.34467 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 47,709,999.084473 | HDX | 2026-04-12 |
Mauritius | MUS | 2,009 | Net financial flows, RDB nonconcessional (NFL, current US$) | DT.NFL.RDBN.CD | 13,552,251.2 | HDX | 2026-04-12 |
Mauritius | MUS | 1,982 | Short-term debt (% of total reserves) | DT.DOD.DSTC.IR.ZS | 0 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 5,915,583,805.44094 | HDX | 2026-04-12 |
Mauritius | MUS | 1,973 | Multilateral debt service (% of public and publicly guaranteed debt service) | DT.TDS.MLAT.PG.ZS | 19.658162 | HDX | 2026-04-12 |
Mauritius | MUS | 1,968 | GNI (current US$) | NY.GNP.MKTP.CD | 206,036,641.556642 | HDX | 2026-04-12 |
Mauritius | MUS | 2,015 | Debt service on external debt, total (TDS, current US$) | DT.TDS.DECT.CD | 4,303,548,940.4 | HDX | 2026-04-12 |
Mauritius | MUS | 2,011 | Net ODA received (% of GNI) | DT.ODA.ODAT.GN.ZS | 1.618375 | HDX | 2026-04-12 |
Mauritius | MUS | 2,021 | Foreign direct investment, net inflows (BoP, current US$) | BX.KLT.DINV.CD.WD | 260,543,730 | HDX | 2026-04-12 |
Mauritius | MUS | 1,990 | Net financial flows, IMF nonconcessional (NFL, current US$) | DT.NFL.IMFN.CD | -43,531,449.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,012 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 26.872073 | HDX | 2026-04-12 |
Mauritius | MUS | 1,989 | PPG, official creditors (NFL, US$) | DT.NFL.OFFT.CD | 15,067,830.2 | HDX | 2026-04-12 |
Mauritius | MUS | 1,986 | Net financial flows, IDA (NFL, current US$) | DT.NFL.MIDA.CD | -205,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,006 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 5,049,501,565.81683 | HDX | 2026-04-12 |
Mauritius | MUS | 1,979 | External debt stocks, long-term (DOD, current US$) | DT.DOD.DLXF.CD | 242,427,931.1 | HDX | 2026-04-12 |
Mauritius | MUS | 2,004 | External debt stocks, private nonguaranteed (PNG) (DOD, current US$) | DT.DOD.DPNG.CD | 2,462,932,000 | HDX | 2026-04-12 |
Mauritius | MUS | 1,985 | PPG, commercial banks (NFL, current US$) | DT.NFL.PCBK.CD | -21,675,000 | HDX | 2026-04-12 |
Mauritius | MUS | 2,017 | Portfolio investment, bonds (PPG + PNG) (NFL, current US$) | DT.NFL.BOND.CD | 39,576,000 | HDX | 2026-04-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.