country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 254
values | indicator_code stringclasses 254
values | value float64 -40,186,063,340.57 205B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-11 00:00:00 2026-04-11 00:00:00 |
|---|---|---|---|---|---|---|---|
Gambia, The | GMB | 2,019 | Service exports (BoP, current US$) | BX.GSR.NFSV.CD | 205,748,483.463019 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,991 | Total debt service (% of GNI) | DT.TDS.DECT.GN.ZS | 4.608909 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,999 | GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 818,539,846.514968 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | GNI per capita (constant 2015 US$) | NY.GNP.PCAP.KD | 629.857332 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,986 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 102.722472 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Net secondary income (Net current transfers from abroad) (current US$) | NY.TRF.NCTR.CD | 62,818,967.607595 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 68.858793 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,978 | Net financial account (BoP, current US$) | BN.FIN.TOTL.CD | -29,164,634.865563 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | Manufacturing, value added (constant LCU) | NV.IND.MANF.KN | 1,310,727,898.04965 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,985 | Adjusted savings: net national savings (% of GNI) | NY.ADJ.NNAT.GN.ZS | 11.171741 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -71,169,846.250645 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,023 | Final consumption expenditure (constant 2015 US$) | NE.CON.TOTL.KD | 1,850,153,630.05206 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | Gross capital formation (current US$) | NE.GDI.TOTL.CD | 60,248,377.476149 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 1,491,365,700 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | Gross national expenditure deflator (base year varies by country) | NE.DAB.DEFL.ZS | 106.840223 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | GNI per capita (constant LCU) | NY.GNP.PCAP.KN | 24,847.781755 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | Services, value added (annual % growth) | NV.SRV.TOTL.KD.ZG | 5.617408 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,024 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -232,357,063.917134 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | Agriculture, forestry, and fishing, value added (constant LCU) | NV.AGR.TOTL.KN | 11,812,967,600 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | Agriculture, forestry, and fishing, value added (current LCU) | NV.AGR.TOTL.CN | 1,717,418,600 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,982 | Gross savings (current LCU) | NY.GNS.ICTR.CN | 98,276,593.718438 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | -7,535,410.778995 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | -28,967,575.083828 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 153,325,163.583836 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,981 | Secondary income receipts (BoP, current US$) | BX.TRF.CURR.CD | 53,573,307.198133 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,021 | Gross savings (current US$) | NY.GNS.ICTR.CD | 483,783,329.090485 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,985 | Gross national expenditure (current LCU) | NE.DAB.TOTL.CN | 967,299,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Adjusted net savings, excluding particulate emission damage (% of GNI) | NY.ADJ.SVNX.GN.ZS | -17.530547 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,993 | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | -14.478643 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,017 | Gross value added at basic prices (GVA) (constant 2015 US$) | NY.GDP.FCST.KD | 1,343,506,999.34482 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Agriculture, forestry, and fishing, value added (constant LCU) | NV.AGR.TOTL.KN | 17,303,508,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 27.70841 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 106,480,003.356934 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,991 | External debt stocks (% of GNI) | DT.DOD.DECT.GN.ZS | 57.17375 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Net primary income (Net income from abroad) (current LCU) | NY.GSR.NFCY.CN | -1,066,862,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,975 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | -405,023.329078 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 125,160,637.075844 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,966 | Services, value added (current US$) | NV.SRV.TOTL.CD | 26,292,048.377369 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,978 | Secondary income, other sectors, payments (BoP, current US$) | BM.TRF.PRVT.CD | 680,811.795316 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,019 | GDP per capita, PPP (current international $) | NY.GDP.PCAP.PP.CD | 2,421.723181 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | External balance on goods and services (constant LCU) | NE.RSB.GNFS.KN | -7,835,976,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,001 | Gross national income (constant LCU) | NY.GNY.TOTL.KN | 16,064,958,706.8179 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 4.880695 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,024 | Terms of trade adjustment (constant LCU) | NY.TTF.GNFS.KN | 777,005,934.139343 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,991 | Final consumption expenditure (current LCU) | NE.CON.TOTL.CN | 5,757,882,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | -40,711,176.370705 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,000 | GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 1,640 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Gross savings (current US$) | NY.GNS.ICTR.CD | 123,825,787.504153 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,986 | Travel services (% of service imports, BoP) | BM.GSR.TRVL.ZS | 11.595556 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,987 | Current account balance (% of GDP) | BN.CAB.XOKA.GD.ZS | 6.455664 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,014 | Services, value added (current US$) | NV.SRV.TOTL.CD | 693,892,604.603527 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Services, value added per worker (constant 2015 US$) | NV.SRV.EMPL.KD | 2,591.587097 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,019 | Adjusted net savings, including particulate emission damage (% of GNI) | NY.ADJ.SVNG.GN.ZS | -1.453125 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,977 | Agriculture, forestry, and fishing, value added (constant 2015 US$) | NV.AGR.TOTL.KD | 189,775,427.812513 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,017 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 9.182901 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,021 | Total debt service (% of exports of goods, services and primary income) | DT.TDS.DECT.EX.ZS | 28.999929 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,020 | Adjusted net national income (annual % growth) | NY.ADJ.NNTY.KD.ZG | 3.356876 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,019 | Gross national expenditure (constant 2015 US$) | NE.DAB.TOTL.KD | 2,032,968,072.69325 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,979 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | -4.572227 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Total reserves (includes gold, current US$) | FI.RES.TOTL.CD | 5,670,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,015 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 2,085,875.77338 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Gross fixed capital formation (current LCU) | NE.GDI.FTOT.CN | 292,600,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,994 | Portfolio equity, net inflows (BoP, current US$) | BX.PEF.TOTL.CD.WD | 0 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,983 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 50.82282 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,969 | GDP per capita (current LCU) | NY.GDP.PCAP.CN | 184.712626 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Exports of goods, services and primary income (BoP, current US$) | BX.GSR.TOTL.CD | 147,601,003.230975 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,971 | GNI (current US$) | NY.GNP.MKTP.CD | 54,456,540.890237 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | GNI, Atlas method (current US$) | NY.GNP.ATLS.CD | 817,291,396.262061 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,986 | Agriculture, forestry, and fishing, value added (current US$) | NV.AGR.TOTL.CD | 53,487,588.612284 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,991 | Adjusted savings: consumption of fixed capital (% of GNI) | NY.ADJ.DKAP.GN.ZS | 10.425004 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,996 | Current account balance (% of GDP) | BN.CAB.XOKA.GD.ZS | -5.550188 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,997 | Services, value added (constant 2015 US$) | NV.SRV.TOTL.KD | 416,082,565.17263 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,004 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 198,101,350.569028 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,989 | Trade in services (% of GDP) | BG.GSR.NFSV.GD.ZS | 37.975076 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,990 | External balance on goods and services (current LCU) | NE.RSB.GNFS.CN | -291,800,000 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | Taxes less subsidies on products (constant LCU) | NY.TAX.NIND.KN | 4,740,475,400 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Service imports (BoP, current US$) | BM.GSR.NFSV.CD | 65,909,980.956846 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,009 | Gross savings (% of GNI) | NY.GNS.ICTR.GN.ZS | 5.412328 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,982 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 89,862,015.605048 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,986 | Services, value added (constant 2015 US$) | NV.SRV.TOTL.KD | 264,544,962.140944 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,005 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -53,650,280.019084 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,990 | Net official development assistance received (current US$) | DT.ODA.ODAT.CD | 97,260,002.136231 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,018 | General government final consumption expenditure (current LCU) | NE.CON.GOVT.CN | 5,490,248,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,006 | Industry (including construction), value added (constant LCU) | NV.IND.TOTL.KN | 4,981,573,900 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Insurance and financial services (% of service imports, BoP) | BM.GSR.INSF.ZS | 3.949068 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,003 | Personal remittances, paid (current US$) | BM.TRF.PWKR.CD.DT | 526,103.489802 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Secondary income, other sectors, payments (BoP, current US$) | BM.TRF.PRVT.CD | 98,537,675.294285 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,013 | Adjusted savings: particulate emission damage (current US$) | NY.ADJ.DPEM.CD | 18,972,422.66823 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,022 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 267,377,367.645535 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,989 | Gross domestic savings (current LCU) | NY.GDS.TOTL.CN | 218,650,100 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | GDP (constant LCU) | NY.GDP.MKTP.KN | 31,497,820,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,988 | Services, value added (constant 2015 US$) | NV.SRV.TOTL.KD | 288,449,059.09554 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | Foreign direct investment, net outflows (% of GDP) | BM.KLT.DINV.WD.GD.ZS | -0.090239 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,016 | PPP conversion factor, GDP (LCU per international $) | PA.NUS.PPP | 14.008508 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,012 | GNI (current LCU) | NY.GNP.MKTP.CN | 44,450,739,300 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,010 | Primary income receipts (BoP, current US$) | BX.GSR.FCTY.CD | 9,531,279.177157 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Services, value added (% of GDP) | NV.SRV.TOTL.ZS | 57.357356 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,998 | Services, value added (constant 2015 US$) | NV.SRV.TOTL.KD | 439,455,619.358989 | HDX | 2026-04-11 |
Gambia, The | GMB | 1,980 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 390,921.8907 | HDX | 2026-04-11 |
Gambia, The | GMB | 2,007 | Trade (% of GDP) | NE.TRD.GNFS.ZS | 44.293844 | HDX | 2026-04-11 |
Gambia, The - Economy and Growth | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Gambia, The - Economy and Growth Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Economic growth is central to economic development. When national income grows, real people benefit. While there is no known formula for stimulating economic growth, data can help policy-makers better understand their countries' economic situations… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, gmb |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Gambia |
| ISO3 coverage | GMB |
| Last modified on HF | 2026-04-11 11:26:14+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_economy_and_growth_indicators_for_gambia_the_2026,
title = {Gambia, The - Economy and Growth | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-gambia-the}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 39