Datasets:
country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 254
values | indicator_code stringclasses 254
values | value float64 -609,893,048,500 13,026B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-14 00:00:00 2026-04-14 00:00:00 |
|---|---|---|---|---|---|---|---|
Benin | BEN | 1,981 | Net errors and omissions (BoP, current US$) | BN.KAC.EOMS.CD | -3,746,355.375999 | HDX | 2026-04-14 |
Benin | BEN | 1,982 | GNI (constant LCU) | NY.GNP.MKTP.KN | 1,807,890,210,457.65 | HDX | 2026-04-14 |
Benin | BEN | 1,993 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 7.426248 | HDX | 2026-04-14 |
Benin | BEN | 2,010 | Services, value added (% of GDP) | NV.SRV.TOTL.ZS | 44.54744 | HDX | 2026-04-14 |
Benin | BEN | 1,986 | Adjusted savings: gross savings (% of GNI) | NY.ADJ.ICTR.GN.ZS | 4.219483 | HDX | 2026-04-14 |
Benin | BEN | 2,011 | GDP per capita growth (annual %) | NY.GDP.PCAP.KD.ZG | -0.057123 | HDX | 2026-04-14 |
Benin | BEN | 1,996 | Exports of goods and services (current US$) | NE.EXP.GNFS.CD | 625,667,798.508943 | HDX | 2026-04-14 |
Benin | BEN | 1,991 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 902,421,358.891727 | HDX | 2026-04-14 |
Benin | BEN | 2,016 | Exports of goods and services (current LCU) | NE.EXP.GNFS.CN | 1,933,919,000,000 | HDX | 2026-04-14 |
Benin | BEN | 2,013 | Final consumption expenditure (annual % growth) | NE.CON.TOTL.KD.ZG | 4.532489 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Households and NPISHs Final consumption expenditure per capita growth (annual %) | NE.CON.PRVT.PC.KD.ZG | 0.665778 | HDX | 2026-04-14 |
Benin | BEN | 1,975 | Foreign direct investment, net outflows (BoP, current US$) | BM.KLT.DINV.CD.WD | 0 | HDX | 2026-04-14 |
Benin | BEN | 2,002 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 28.863631 | HDX | 2026-04-14 |
Benin | BEN | 1,961 | Gross national expenditure (current US$) | NE.DAB.TOTL.CD | 248,023,258.181634 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Adjusted net national income per capita (constant 2015 US$) | NY.ADJ.NNTY.PC.KD | 919.017165 | HDX | 2026-04-14 |
Benin | BEN | 1,989 | Personal remittances, paid (current US$) | BM.TRF.PWKR.CD.DT | 15,151,329.99 | HDX | 2026-04-14 |
Benin | BEN | 2,020 | Industry (including construction), value added (annual % growth) | NV.IND.TOTL.KD.ZG | 5.175127 | HDX | 2026-04-14 |
Benin | BEN | 1,987 | Adjusted savings: education expenditure (% of GNI) | NY.ADJ.AEDU.GN.ZS | 3.29957 | HDX | 2026-04-14 |
Benin | BEN | 2,015 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -117,056,378.004948 | HDX | 2026-04-14 |
Benin | BEN | 1,972 | Adjusted savings: net forest depletion (% of GNI) | NY.ADJ.DFOR.GN.ZS | 5.368317 | HDX | 2026-04-14 |
Benin | BEN | 2,005 | External debt stocks, total (DOD, current US$) | DT.DOD.DECT.CD | 1,876,387,170.5 | HDX | 2026-04-14 |
Benin | BEN | 2,000 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 13.983858 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Changes in inventories (current LCU) | NE.GDI.STKB.CN | -156,117,180,700 | HDX | 2026-04-14 |
Benin | BEN | 1,989 | Industry (including construction), value added (constant LCU) | NV.IND.TOTL.KN | 425,737,133,480 | HDX | 2026-04-14 |
Benin | BEN | 1,994 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 88,075.623968 | HDX | 2026-04-14 |
Benin | BEN | 2,019 | Net primary income (Net income from abroad) (current US$) | NY.GSR.NFCY.CD | -70,798,635.08215 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Adjusted savings: mineral depletion (current US$) | NY.ADJ.DMIN.CD | 162,647.702361 | HDX | 2026-04-14 |
Benin | BEN | 2,006 | Households and NPISHs final consumption expenditure: linked series (current LCU) | NE.CON.PRVT.CN.AD | 2,980,947,950,500 | HDX | 2026-04-14 |
Benin | BEN | 2,021 | Net primary income (BoP, current US$) | BN.GSR.FCTY.CD | -189,305,379.792747 | HDX | 2026-04-14 |
Benin | BEN | 2,005 | Goods exports (BoP, current US$) | BX.GSR.MRCH.CD | 578,343,031.806261 | HDX | 2026-04-14 |
Benin | BEN | 1,994 | Gross savings (% of GDP) | NY.GNS.ICTR.ZS | 14.506101 | HDX | 2026-04-14 |
Benin | BEN | 1,993 | General government final consumption expenditure (constant 2015 US$) | NE.CON.GOVT.KD | 369,317,818.36969 | HDX | 2026-04-14 |
Benin | BEN | 2,011 | Net ODA received per capita (current US$) | DT.ODA.ODAT.PC.ZS | 66.637243 | HDX | 2026-04-14 |
Benin | BEN | 1,974 | Machinery and transport equipment (% of value added in manufacturing) | NV.MNF.MTRN.ZS.UN | 0 | HDX | 2026-04-14 |
Benin | BEN | 1,975 | General government final consumption expenditure (constant 2015 US$) | NE.CON.GOVT.KD | 250,452,671.980114 | HDX | 2026-04-14 |
Benin | BEN | 1,993 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 108,893,981.9 | HDX | 2026-04-14 |
Benin | BEN | 2,023 | General government final consumption expenditure (current US$) | NE.CON.GOVT.CD | 1,869,761,287.14954 | HDX | 2026-04-14 |
Benin | BEN | 2,001 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 98,959,268.714252 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Gross capital formation (constant 2015 US$) | NE.GDI.TOTL.KD | 2,991,308,829.25235 | HDX | 2026-04-14 |
Benin | BEN | 1,989 | Gross capital formation (annual % growth) | NE.GDI.TOTL.KD.ZG | -23.300661 | HDX | 2026-04-14 |
Benin | BEN | 2,001 | Adjusted savings: net national savings (current US$) | NY.ADJ.NNAT.CD | -58,386,545.899577 | HDX | 2026-04-14 |
Benin | BEN | 1,996 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 204.603298 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Adjusted savings: mineral depletion (% of GNI) | NY.ADJ.DMIN.GN.ZS | 0.00123 | HDX | 2026-04-14 |
Benin | BEN | 1,983 | GNI growth (annual %) | NY.GNP.MKTP.KD.ZG | -4.156596 | HDX | 2026-04-14 |
Benin | BEN | 2,007 | Services, value added (current LCU) | NV.SRV.TOTL.CN | 1,603,478,518,800 | HDX | 2026-04-14 |
Benin | BEN | 2,021 | Exports of goods and services (BoP, current US$) | BX.GSR.GNFS.CD | 4,153,691,103.36694 | HDX | 2026-04-14 |
Benin | BEN | 2,020 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 2,555,456,381.39871 | HDX | 2026-04-14 |
Benin | BEN | 2,005 | Foreign direct investment, net (BoP, current US$) | BN.KLT.DINV.CD | -53,450,076.843497 | HDX | 2026-04-14 |
Benin | BEN | 2,006 | Imports of goods, services and primary income (BoP, current US$) | BM.GSR.TOTL.CD | 1,453,292,035.88038 | HDX | 2026-04-14 |
Benin | BEN | 2,015 | Adjusted net national income per capita (current US$) | NY.ADJ.NNTY.PC.CD | 898.797038 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Adjusted savings: carbon dioxide damage (current US$) | NY.ADJ.DCO2.CD | 174,751,230.533068 | HDX | 2026-04-14 |
Benin | BEN | 1,979 | Agriculture, forestry, and fishing, value added (annual % growth) | NV.AGR.TOTL.KD.ZG | 4.749883 | HDX | 2026-04-14 |
Benin | BEN | 2,012 | GNI, PPP (constant 2021 international $) | NY.GNP.MKTP.PP.KD | 28,188,227,494.7845 | HDX | 2026-04-14 |
Benin | BEN | 2,004 | Reserves and related items (BoP, current US$) | BN.RES.INCL.CD | -299,300,091.043253 | HDX | 2026-04-14 |
Benin | BEN | 1,977 | External balance on goods and services (current US$) | NE.RSB.GNFS.CD | -139,523,361.978233 | HDX | 2026-04-14 |
Benin | BEN | 2,016 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 34.852139 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | PPP conversion factor, private consumption (LCU per international $) | PA.NUS.PRVT.PP | 222.331553 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Adjusted savings: carbon dioxide damage (% of GNI) | NY.ADJ.DCO2.GN.ZS | 2.046389 | HDX | 2026-04-14 |
Benin | BEN | 2,024 | Personal remittances, received (current US$) | BX.TRF.PWKR.CD.DT | 235,644,897.460938 | HDX | 2026-04-14 |
Benin | BEN | 1,965 | Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 7.981849 | HDX | 2026-04-14 |
Benin | BEN | 1,979 | GDP per capita (current US$) | NY.GDP.PCAP.CD | 310.651387 | HDX | 2026-04-14 |
Benin | BEN | 1,987 | Services, value added (current LCU) | NV.SRV.TOTL.CN | 255,227,998,200 | HDX | 2026-04-14 |
Benin | BEN | 1,969 | Industry (including construction), value added (current US$) | NV.IND.TOTL.CD | 36,590,894.740831 | HDX | 2026-04-14 |
Benin | BEN | 2,007 | General government final consumption expenditure (constant LCU) | NE.CON.GOVT.KN | 465,186,181,200 | HDX | 2026-04-14 |
Benin | BEN | 1,966 | General government final consumption expenditure (current LCU) | NE.CON.GOVT.CN | 6,122,999,800 | HDX | 2026-04-14 |
Benin | BEN | 2,016 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 3,194,730,426.32522 | HDX | 2026-04-14 |
Benin | BEN | 1,985 | Exports of goods and services (constant 2015 US$) | NE.EXP.GNFS.KD | 581,031,716.459711 | HDX | 2026-04-14 |
Benin | BEN | 1,982 | Adjusted savings: education expenditure (current US$) | NY.ADJ.AEDU.CD | 41,633,268.252366 | HDX | 2026-04-14 |
Benin | BEN | 2,010 | GNI: linked series (current LCU) | NY.GNP.MKTP.CN.AD | 4,691,545,000,000 | HDX | 2026-04-14 |
Benin | BEN | 2,010 | Final consumption expenditure (annual % growth) | NE.CON.TOTL.KD.ZG | 1.944533 | HDX | 2026-04-14 |
Benin | BEN | 1,992 | Households and NPISHs Final consumption expenditure (current US$) | NE.CON.PRVT.CD | 1,371,316,733.16261 | HDX | 2026-04-14 |
Benin | BEN | 1,974 | Insurance and financial services (% of service exports, BoP) | BX.GSR.INSF.ZS | 3.376109 | HDX | 2026-04-14 |
Benin | BEN | 2,010 | Gross national expenditure (% of GDP) | NE.DAB.TOTL.ZS | 105.286758 | HDX | 2026-04-14 |
Benin | BEN | 2,000 | Primary income payments (BoP, current US$) | BM.GSR.FCTY.CD | 35,824,717.298094 | HDX | 2026-04-14 |
Benin | BEN | 2,012 | Manufacturing, value added (% of GDP) | NV.IND.MANF.ZS | 10.712156 | HDX | 2026-04-14 |
Benin | BEN | 1,975 | Travel services (% of service exports, BoP) | BX.GSR.TRVL.ZS | 9.288439 | HDX | 2026-04-14 |
Benin | BEN | 2,011 | Gross domestic savings (% of GDP) | NY.GDS.TOTL.ZS | 10.944841 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Exports as a capacity to import (constant LCU) | NY.EXP.CAPM.KN | 2,022,149,515,423.84 | HDX | 2026-04-14 |
Benin | BEN | 1,979 | Households and NPISHs Final consumption expenditure (constant LCU) | NE.CON.PRVT.KN | 1,658,014,783,500 | HDX | 2026-04-14 |
Benin | BEN | 1,973 | General government final consumption expenditure (constant 2015 US$) | NE.CON.GOVT.KD | 278,318,530.260205 | HDX | 2026-04-14 |
Benin | BEN | 1,992 | Gross fixed capital formation (% of GDP) | NE.GDI.FTOT.ZS | 13.416808 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Gross fixed capital formation, private sector (% of GDP) | NE.GDI.FPRV.ZS | 19.186936 | HDX | 2026-04-14 |
Benin | BEN | 1,971 | DEC alternative conversion factor (LCU per US$) | PA.NUS.ATLS | 275.356457 | HDX | 2026-04-14 |
Benin | BEN | 2,016 | Gross fixed capital formation (current LCU) | NE.GDI.FTOT.CN | 1,381,606,000,000 | HDX | 2026-04-14 |
Benin | BEN | 2,024 | GDP (constant LCU) | NY.GDP.MKTP.KN | 11,327,600,000,000 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | Imports of goods and services (current LCU) | NE.IMP.GNFS.CN | 2,527,589,976,800 | HDX | 2026-04-14 |
Benin | BEN | 2,023 | GNI per capita, PPP (current international $) | NY.GNP.PCAP.PP.CD | 4,090 | HDX | 2026-04-14 |
Benin | BEN | 2,006 | GNI (current US$) | NY.GNP.MKTP.CD | 7,003,871,603.73307 | HDX | 2026-04-14 |
Benin | BEN | 1,988 | Imports of goods and services (current US$) | NE.IMP.GNFS.CD | 519,824,990.123577 | HDX | 2026-04-14 |
Benin | BEN | 1,971 | Gross capital formation (annual % growth) | NE.GDI.TOTL.KD.ZG | -3.014147 | HDX | 2026-04-14 |
Benin | BEN | 2,014 | Gross fixed capital formation, private sector (% of GDP) | NE.GDI.FPRV.ZS | 17.547575 | HDX | 2026-04-14 |
Benin | BEN | 1,988 | Final consumption expenditure (annual % growth) | NE.CON.TOTL.KD.ZG | 6.861972 | HDX | 2026-04-14 |
Benin | BEN | 2,017 | General government final consumption expenditure (current LCU) | NE.CON.GOVT.CN | 772,856,758,400 | HDX | 2026-04-14 |
Benin | BEN | 1,986 | Transport services (% of service exports, BoP) | BX.GSR.TRAN.ZS | 56.854839 | HDX | 2026-04-14 |
Benin | BEN | 1,985 | Exports of goods and services (current LCU) | NE.EXP.GNFS.CN | 111,120,007,200 | HDX | 2026-04-14 |
Benin | BEN | 2,008 | Gross fixed capital formation (current US$) | NE.GDI.FTOT.CD | 1,550,867,404.29246 | HDX | 2026-04-14 |
Benin | BEN | 1,974 | Industry (including construction), value added (current LCU) | NV.IND.TOTL.CN | 22,808,809,500 | HDX | 2026-04-14 |
Benin | BEN | 1,978 | Goods imports (BoP, current US$) | BM.GSR.MRCH.CD | 284,765,482.861278 | HDX | 2026-04-14 |
Benin | BEN | 1,992 | Industry (including construction), value added (% of GDP) | NV.IND.TOTL.ZS | 12.727681 | HDX | 2026-04-14 |
Benin | BEN | 1,981 | GNI per capita (current LCU) | NY.GNP.PCAP.CN | 86,662.166398 | HDX | 2026-04-14 |
Benin - Economy and Growth | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: economics_finance - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Benin - Economy and Growth Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Economic growth is central to economic development. When national income grows, real people benefit. While there is no known formula for stimulating economic growth, data can help policy-makers better understand their countries' economic situations and… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin |
| Sector | economics_finance |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, ben |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Benin |
| ISO3 coverage | BEN |
| Last modified on HF | 2026-04-14 22:39:18+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_world_bank_economy_and_growth_indicators_for_benin_2026,
title = {Benin - Economy and Growth | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-world-bank-economy-and-growth-indicators-for-benin}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 31