category stringclasses 8
values | indicator stringlengths 9 46 | indicator_friendly stringlengths 13 95 | type_data stringclasses 5
values | latitude float64 -0.33 1 | longitude float64 31.7 34.1 | region_id float64 289 289 | country_id stringclasses 1
value | name stringclasses 6
values | year float64 1.95k 2.05k | value float64 0.29 257k | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-10 00:00:00 2026-04-10 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,035 | 69,252 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,025 | 2.68 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,985 | 56.11 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 2,030 | 12,653 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,980 | 3.89 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,026 | 2.61 | HDX | 2026-04-10 |
Slum dwellers | distribution_of_solid_cooking_fuel_non_slum | Percent distribution of solid cooking fuel – Non slum | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 78.1 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,990 | 15,865 | HDX | 2026-04-10 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 1 | 32 | 289 | UG | Uganda | 2,007 | 2,507 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,976 | 3.01 | HDX | 2026-04-10 |
Transport | total_number_of_motor_vehicles | Total number of motor vehicles (per 1000 population) | n | 1 | 32 | 289 | UG | Uganda | 2,003 | 5 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,980 | 100 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,010 | 5.16 | HDX | 2026-04-10 |
Slum dwellers | income_gini_coefficient_cities | Income Gini Coefficient – Cities | r | 0.440424 | 33.199927 | 289 | UG | Jinja | 2,006 | 0.511 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,025 | 44,298 | HDX | 2026-04-10 |
Slum dwellers | durable_housing_urban_population_countries | Proportion of urban population with durable housing – Countries | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 73.6 | HDX | 2026-04-10 |
Population | population_capital_cities | Population of capital cities | 1000 | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,007 | 1,420 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_1m_5m | Percentage of urban population (by country) – 1 to 5 million inhabitants | p | 1 | 32 | 289 | UG | Uganda | 2,020 | 33.64 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,977 | 3.01 | HDX | 2026-04-10 |
City prosperity | cpi_infrastructure_index | Infrastructure Development index | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,012 | 0.507 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,015 | 2.02 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 3.24 | HDX | 2026-04-10 |
Slum dwellers | durable_housing_urban_population_countries | Proportion of urban population with durable housing – Countries | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 72.8 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,030 | 48,895 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,032 | 2.36 | HDX | 2026-04-10 |
Education | net_enrolment_rate_non_slum | Net enrolment rate in primary education in urban and rural areas (Male) – Non slum | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 87.2 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,030 | 2.6 | HDX | 2026-04-10 |
Slum dwellers | improved_sanitation_countries | Proportion of population with access to improved sanitation – Countries | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 65.9 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_500k_1m | Percentage of urban population (by country) – 500 000 to 1 million inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 36.84 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,040 | 77,100 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,955 | 208 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,987 | 3.74 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,007 | 26,929 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,985 | 3.74 | HDX | 2026-04-10 |
Slum dwellers | improved_toilet | Access to improved toilet | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 58.7 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,950 | 4.5 | HDX | 2026-04-10 |
Health | children_with_diarrhea_urban | Proportion of children with diarrhea in last two weeks – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 19.7 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,048 | 1.78 | HDX | 2026-04-10 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 2,000 | 2,214 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,975 | 100 | HDX | 2026-04-10 |
Slum dwellers | public_tap_pump_borehole | Access to public tap/pump/borehole | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 39.3 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,021 | 2.89 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 2,020 | 66.36 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,045 | 85,039 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,950 | 100 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,960 | 6,787 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,047 | 1.78 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,984 | 3.12 | HDX | 2026-04-10 |
City prosperity | cpi_quality_of_live_index | Quality of life index | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,012 | 0.486 | HDX | 2026-04-10 |
Resilience | loss_lives_by_droughts | Annual average loss of lives in draughts | n | 1 | 32 | 289 | UG | Uganda | 1,980 | 5.48 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_1m_5m | Percentage of urban population (by country) – 1 to 5 million inhabitants | p | 1 | 32 | 289 | UG | Uganda | 2,010 | 35.29 | HDX | 2026-04-10 |
Resilience | loss_lives_by_droughts_per_million_population | Number of loss of lives by droughts per million population | n | 1 | 32 | 289 | UG | Uganda | 1,980 | 0.29 | HDX | 2026-04-10 |
Slum dwellers | expenditure_gini_coefficient_cities | Expenditure Gini Coefficient – Cities | r | 0.454444 | 34.075833 | 289 | UG | Busia | 2,006 | 0.327 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_3_shelter_deprivation | Literacy rate by shelter deprivation – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 65.1 | HDX | 2026-04-10 |
Slum dwellers | slum_population | Slum population – Urban | 1000 | 1 | 32 | 289 | UG | Uganda | 2,000 | 2,238 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,970 | 1.1 | HDX | 2026-04-10 |
Health | children_with_diarrhea_rural | Proportion of children with diarrhea in last two weeks – Rural | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 24 | HDX | 2026-04-10 |
Slum dwellers | pump_borehole | Access to pump/borehole | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 12.6 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,003 | 3.18 | HDX | 2026-04-10 |
Health | children_with_diarrhea_urban | Proportion of children with diarrhea in last two weeks – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 19.4 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,995 | 18,758 | HDX | 2026-04-10 |
Population | under_5_mortality_rate | Under-Five mortality rate (Deaths per 1000 live births) | n | 1 | 32 | 289 | UG | Uganda | 1,995 | 163.8 | HDX | 2026-04-10 |
Slum dwellers | rainwater | Access to rainwater | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 0.4 | HDX | 2026-04-10 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 1 | 32 | 289 | UG | Uganda | 1,990 | 75 | HDX | 2026-04-10 |
Health | children_with_diarrhea_non_slum | Proportion of children with diarrhea in last two weeks – Non-slum | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 10.7 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,965 | 8,012 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,010 | 29,514 | HDX | 2026-04-10 |
Health | children_with_diarrhea_slum | Proportion of children with diarrhea in last two weeks – Slum | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 20.3 | HDX | 2026-04-10 |
Population | urban_population_countries | Urban population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,990 | 1,976 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_rural | Literacy rate by shelter deprivation – Rural | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 52.5 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,018 | 3.14 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_non_slum | Literacy rate by shelter deprivation – Non slum | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 94.3 | HDX | 2026-04-10 |
Streets | paved_street | Paved streets as share of all streets (%) | p | 0.316659 | 32.583324 | 289 | UG | Kampala | 2,012 | 74 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,012 | 3.21 | HDX | 2026-04-10 |
Slum dwellers | income_gini_coefficient_cities | Income Gini Coefficient – Cities | r | 0.609167 | 33.468611 | 289 | UG | Iganga | 2,006 | 0.657 | HDX | 2026-04-10 |
Health | children_with_diarrhea_total | Proportion of children with diarrhea in last two weeks – Total | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 25.8 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,964 | 3.32 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,005 | 3.24 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 1,955 | 100 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,979 | 3.01 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,965 | 3.29 | HDX | 2026-04-10 |
Population | has_telephone | Access to telephone | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 2.4 | HDX | 2026-04-10 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 2,007 | 2,487 | HDX | 2026-04-10 |
Slum dwellers | urban_population_percentage_fewer_500k | Percentage of urban population (by country) – Fewer than 500 000 inhabitants | p | 1 | 32 | 289 | UG | Uganda | 2,025 | 67.08 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 2,011 | 3.21 | HDX | 2026-04-10 |
Transport | total_railway_route | Total railway route | km | 1 | 32 | 289 | UG | Uganda | 1,999 | 259 | HDX | 2026-04-10 |
Resilience | refugees_by_country_of_origin | Number of refugees by country of origin | n | 1 | 32 | 289 | UG | Uganda | 2,005 | 34,170 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_total | Average annual rate of change of population – Total | p | 1 | 32 | 289 | UG | Uganda | 1,958 | 2.81 | HDX | 2026-04-10 |
Health | children_with_diarrhea_2_shelter_deprivation | Proportion of children with diarrhea in last two weeks – 2 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,006 | 27.5 | HDX | 2026-04-10 |
Slum dwellers | pump_borehole | Access to pump/borehole | p | 1 | 32 | 289 | UG | Uganda | 1,995 | 13.5 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,015 | 34,211 | HDX | 2026-04-10 |
Slum dwellers | urban_population_living_in_slum | Proportion of urban population living in slum area | p | 1 | 32 | 289 | UG | Uganda | 2,007 | 63.4 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 1,985 | 3.82 | HDX | 2026-04-10 |
Population | population | Total population | 1000 | 1 | 32 | 289 | UG | Uganda | 1,985 | 14,801 | HDX | 2026-04-10 |
Education | net_enrolment_rate_3_shelter_deprivation | Net enrolment rate in primary education in urban and rural areas (Male) – 3 Shelter deprivation | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 75 | HDX | 2026-04-10 |
Streets | percentage_of_roads | Percentage of roads measured in length | p | 1 | 32 | 289 | UG | Uganda | 2,000 | 23 | HDX | 2026-04-10 |
Population | rural_population | Rural population | 1000 | 1 | 32 | 289 | UG | Uganda | 2,020 | 39,300 | HDX | 2026-04-10 |
Slum dwellers | literacy_rate_women_slum | Literacy rate by shelter deprivation (Women) – Slum | p | 1 | 32 | 289 | UG | Uganda | 2,001 | 82.3 | HDX | 2026-04-10 |
Slum dwellers | urban_slum_population_countries | Urban slum population – Countries | 1000 | 1 | 32 | 289 | UG | Uganda | 1,995 | 1,833 | HDX | 2026-04-10 |
Population | avg_annual_rate_change_percentage_urban | Average annual rate of change of population – Urban | p | 1 | 32 | 289 | UG | Uganda | 2,045 | 2.28 | HDX | 2026-04-10 |
Uganda - Demographic, Health, Education and Transport indicators | Africa (original)
Size category: n<1K - Formats: parquet - Sector: demographics_social - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Uganda - Demographic, Health, Education and Transport indicators Publisher: United Nations Human Settlements Programmes, Data and Analytics Section · Source: HDX · License: cc-by-igo · Updated: 2024-03-28 Abstract The urban indicators data available here are analyzed, compiled and published by UN-Habitat’s Global Urban Observatory which supports governments, local authorities and civil society organizations to develop urban indicators, data and statistics. Urban… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-unhabitat-ug-indicators.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-unhabitat-ug-indicators |
| Sector | demographics_social |
| Topic tags | humanitarian, hdx, electric-sheep-africa, baseline-population, education, health, hxl, indicators, transportation, uga |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Uganda |
| ISO3 coverage | UGA |
| Last modified on HF | 2026-04-10 02:27:19+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-unhabitat-ug-indicators")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-unhabitat-ug-indicators
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_unhabitat_ug_indicators_2026,
title = {Uganda - Demographic, Health, Education and Transport indicators | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-unhabitat-ug-indicators},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-unhabitat-ug-indicators}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 38