id int64 | relid string | year int64 | active_year bool | code_status string | type_of_violence int64 | conflict_dset_id int64 | conflict_new_id int64 | conflict_name string | dyad_dset_id int64 | dyad_new_id int64 | dyad_name string | side_a_dset_id int64 | side_a_new_id int64 | side_a string | side_b_dset_id int64 | side_b_new_id int64 | side_b string | number_of_sources int64 | source_article string | source_office string | source_date string | source_headline string | source_original string | where_prec int64 | where_coordinates string | where_description string | adm_1 string | adm_2 string | latitude float64 | longitude float64 | geom_wkt string | priogrid_gid int64 | country string | iso3 string | country_id int64 | region string | event_clarity int64 | date_prec int64 | date_start timestamp[ns] | date_end timestamp[ns] | deaths_a int64 | deaths_b int64 | deaths_civilians int64 | deaths_unknown int64 | best int64 | high int64 | low int64 | gwnoa float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451,881 | RWA-1994-3-939-1853 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Tuvunasogi village | TUVUWASOGI | Kibuye prefecture | Gisovu commune | -2.23 | 29.32 | POINT (29.32 -2.23) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-18T00:00:00 | 1994-04-18T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
39,746 | RWA-1991-1-127-27 | 1,991 | true | Clear | 1 | 374 | 374 | Rwanda: Government | 804 | 804 | Government of Rwanda - FPR | 94 | 94 | Government of Rwanda | 527 | 527 | FPR | -1 | Sabiiti Kinanga, James, "Deliver us from evil", 108 | null | null | null | null | 1 | Gatuna border post | Katuna border post | Byumba prefecture | Cyumba commune | -1.435 | 30.021111 | POINT (30.021111 -1.435) | 127,861 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1991-11-03T00:00:00 | 1991-11-03T00:00:00 | 35 | 0 | 0 | 0 | 35 | 35 | 35 | 517 | HDX | 2026-04-11 |
449,018 | RWA-1994-3-939-1690 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 2 | "CNLG,2021-01-01,RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA";"CNLG,2021-01-01,RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA" | CNLG;CNLG | 2021-01-01;2021-01-01 | RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA;RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA | null | 2 | Ruhango town | Nyamukumba in Ruhango | Gitarama prefecture | Tambwe commune | -2.2246 | 29.790876 | POINT (29.790876 -2.2246) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-19T00:00:00 | 1994-04-19T00:00:00 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 517 | HDX | 2026-04-11 |
451,814 | RWA-1994-3-939-1809 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Rwamatamu village | RWAMATAMU | Kibuye prefecture | Rwamatamu commune | -2.1994 | 29.2366 | POINT (29.2366 -2.1994) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-18T00:00:00 | 1994-04-18T00:00:00 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | 517 | HDX | 2026-04-11 |
311,001 | RWA-1994-3-939-1176 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 3 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’";"ICTR,2011-12-30,NDAHIMANA, Grégoire (ICTR-01-68)";"ICTR,2006-12-13,SEROMBA - JUDGEMENT" | IBUKA - Journal of Peace Research;ICTR;ICTR | 2006-01-01;2011-12-30;2006-12-13 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’;NDAHIMANA, Grégoire (ICTR-01-68);SEROMBA - JUDGEMENT | Ibuka | 1 | Nyange church | Nyange Church, Kivumu commune | Kibuye prefecture | Kivumu commune | -2.044444 | 29.587778 | POINT (29.587778 -2.044444) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-09T00:00:00 | 1994-04-09T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
310,784 | RWA-1994-3-939-1163 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Mubuga church | Mubuga Church | Kibuye prefecture | Gishyita commune | -2.13663 | 29.31493 | POINT (29.31493 -2.13663) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-21T00:00:00 | 1994-04-21T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
40,088 | RWA-1990-1-127-38.1 | 1,990 | true | Clear | 1 | 374 | 374 | Rwanda: Government | 804 | 804 | Government of Rwanda - FPR | 94 | 94 | Government of Rwanda | 527 | 527 | FPR | -1 | Reuters 23/12-90 | null | null | null | null | 3 | Muvumba commune | Muhumbo, Muvumba region | Byumba prefecture | Muvumba commune | -1.371111 | 30.158333 | POINT (30.158333 -1.371111) | 127,861 | Rwanda | RWA | 517 | Africa | 1 | 2 | 1990-12-20T00:00:00 | 1990-12-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 517 | HDX | 2026-04-11 |
451,761 | RWA-1994-3-939-1785 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Kazirandimwe Area | KAZIRANDIMW | Kibuye prefecture | Gishyita commune | -2.1742 | 29.3018 | POINT (29.3018 -2.1742) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 4 | 1994-05-01T00:00:00 | 1994-05-31T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
304,037 | RWA-1994-3-939-454 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Gacaca village | GACACA | Kibuye prefecture | Mabanza commune | -2.0473 | 29.4186 | POINT (29.4186 -2.0473) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-05-19T00:00:00 | 1994-05-19T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
226,655 | RWA-1994-3-517-145 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 3 | "The Order of Genocide: Race, Power, and War in Rwanda,2006-01-01,The Order of Genocide: Race, Power, and War in Rwanda p249";"Ministry of Higher Education, Scientific Research and Culture,1996-02-29,PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JU... | The Order of Genocide: Race, Power, and War in Rwanda;Ministry of Higher Education, Scientific Research and Culture;CNLG | 2006-01-01;1996-02-29;2021-01-01 | The Order of Genocide: Race, Power, and War in Rwanda p249;PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994;RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA | Commission for the Memorial of the Genocide and Massacres | 2 | Byimana village | fields of Byimana Secondary School in the forest Gitarama Prefecture, Mukingi Commune, Muhororo Sector, Kigarama Cell
Grave: Mukingi commune Kamusenyi Sector Nyarusange cell | Gitarama prefecture | Mukingi commune | -2.15389 | 29.74843 | POINT (29.74843 -2.15389) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-26T00:00:00 | 1994-04-26T00:00:00 | 0 | 0 | 80 | 0 | 80 | 80 | 80 | 517 | HDX | 2026-04-11 |
304,263 | RWA-1994-3-939-502 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Cyamatare village | CYAMATARE | Kibuye prefecture | Bwakira commune | -2.1404 | 29.5715 | POINT (29.5715 -2.1404) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-14T00:00:00 | 1994-04-14T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
296,459 | RWA-1994-3-939-237 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "Ministry of Higher Education, Scientific Research and Culture,1996-02-29,PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994" | Ministry of Higher Education, Scientific Research and Culture | 1996-02-29 | PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994 | Commission for the Memorial of the Genocide and Massacres | 1 | Ruyema village | RUYEMA | Kibungo prefecture | Sake commune | -2.19772 | 30.4434 | POINT (30.4434 -2.19772) | 126,421 | Rwanda | RWA | 517 | Africa | 1 | 2 | 1994-04-06T00:00:00 | 1994-04-08T00:00:00 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 517 | HDX | 2026-04-11 |
450,533 | RWA-1994-3-939-1751 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "CNLG,2021-01-01,RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA" | CNLG | 2021-01-01 | RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA | CNLG | 1 | Byimana village | Byimana School | Gitarama prefecture | Mukingi commune | -2.15389 | 29.74843 | POINT (29.74843 -2.15389) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-05-13T00:00:00 | 1994-05-13T00:00:00 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 517 | HDX | 2026-04-11 |
289,366 | RWA-1994-3-939-138 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "Ministry of Higher Education, Scientific Research and Culture,1996-02-29,PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994" | Ministry of Higher Education, Scientific Research and Culture | 1996-02-29 | PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994 | Commission for the Memorial of the Genocide and Massacres | 2 | Munini village | on the MUNINI KIVU road. | Gikongoro prefecture | Nshili commune | -2.7119 | 29.5294 | POINT (29.5294 -2.7119) | 125,700 | Rwanda | RWA | 517 | Africa | 2 | 5 | 1994-04-16T00:00:00 | 1994-06-30T00:00:00 | 0 | 0 | 8,997 | 0 | 8,997 | 10,000 | 0 | 517 | HDX | 2026-04-11 |
33,673 | RWA-1994-3-1379-8 | 1,994 | true | Clear | 3 | 527 | 568 | FPR - Civilians | 527 | 1,035 | FPR - Civilians | 527 | 527 | FPR | 9,999 | 1 | Civilians | 1 | "HRW,1999-03-01,Leave None to Tell the Story: Genocide in Rwanda" | HRW | 1999-03-01 | Leave None to Tell the Story: Genocide in Rwanda | HRW | 1 | Murambi village | Murambi village, Byumba prefecture | Byumba prefecture | Murambi commune | -1.55 | 30.233333 | POINT (30.233333 -1.55) | 127,141 | Rwanda | RWA | 517 | Africa | 1 | 2 | 1994-04-13T00:00:00 | 1994-04-15T00:00:00 | 0 | 0 | 78 | 0 | 78 | 78 | 78 | null | HDX | 2026-04-11 |
304,028 | RWA-1994-3-939-449 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Gacaca village | GACACA | Kibuye prefecture | Mabanza commune | -2.0473 | 29.4186 | POINT (29.4186 -2.0473) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-18T00:00:00 | 1994-04-18T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
311,888 | RWA-1994-3-939-1318 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Birenga village | BIRENGA | Kibuye prefecture | Mabanza commune | -2.1978 | 29.5376 | POINT (29.5376 -2.1978) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-18T00:00:00 | 1994-04-18T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
33,016 | RWA-1994-3-517-75 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "HRW,1999-03-01,Leave None to Tell the Story: Genocide in Rwanda" | HRW | 1999-03-01 | Leave None to Tell the Story: Genocide in Rwanda | HRW | 2 | Mugina sector | Mugina sector, Mugina commune | Gitarama prefecture | Mugina commune | -2.102778 | 29.9525 | POINT (29.9525 -2.102778) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-07-10T00:00:00 | 1994-07-10T00:00:00 | 0 | 0 | 20 | 0 | 20 | 20 | 20 | 517 | HDX | 2026-04-11 |
451,856 | RWA-1994-3-939-1836 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Wagishimbiri village | WAGISHIMBIRI | Kibuye prefecture | Mwendo commune | -2.18372 | 29.51566 | POINT (29.51566 -2.18372) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-18T00:00:00 | 1994-04-18T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
497,599 | RWA-1995-3-939-1 | 1,995 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "Amnesty International,1996-02-20,Rwanda and Burundi: The return home: rumours and realities" | Amnesty International | 1996-02-20 | Rwanda and Burundi: The return home: rumours and realities | AI | 6 | Rwanda | OCIR-Thé | null | null | -2 | 30 | POINT (30 -2) | 127,141 | Rwanda | RWA | 517 | Africa | 1 | 2 | 1995-08-28T00:00:00 | 1995-08-30T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 517 | HDX | 2026-04-11 |
39,373 | RWA-1990-3-517-6 | 1,990 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "The Living History, Sweden,2008-01-01,Bystanders to the Rwandan conflict and genocide: current state of research" | The Living History, Sweden | 2008-01-01 | Bystanders to the Rwandan conflict and genocide: current state of research | null | 2 | Ngororero sector | Ngororero sub-prefecture, Gisenyi prefecture | Gisenyi prefecture | Satinskyi commune | -1.8528 | 29.6325 | POINT (29.6325 -1.8528) | 127,140 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1990-10-31T00:00:00 | 1990-10-31T00:00:00 | 0 | 0 | 160 | 0 | 160 | 160 | 160 | 517 | HDX | 2026-04-11 |
445,664 | RWA-1994-3-939-1553 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "ICTR,2011-06-24,[BUTARE] - NYIRAMASUHUKO, PAULINE - NTAHOBALI, ARSENE - NSABIMANA, SYLVAIN - KANYABASHI, JOSEPH - NTEZIRYAYO, ALPH... (ICTR-98-42)" | ICTR | 2011-06-24 | [BUTARE] - NYIRAMASUHUKO, PAULINE - NTAHOBALI, ARSENE - NSABIMANA, SYLVAIN - KANYABASHI, JOSEPH - NTEZIRYAYO, ALPH... (ICTR-98-42) | ICTR | 2 | Tumba sector | Tumba Secteur | Butare prefecture | Huye commune | -2.62825 | 29.741441 | POINT (29.741441 -2.62825) | 125,700 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-21T00:00:00 | 1994-04-21T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
309,423 | RWA-1994-3-939-878 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Nyarutovu village | NYARUTOVU | Kibuye prefecture | Gishyita commune | -2.1726 | 29.3264 | POINT (29.3264 -2.1726) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-08T00:00:00 | 1994-04-08T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 517 | HDX | 2026-04-11 |
310,208 | RWA-1994-3-939-1014 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "IBUKA - Journal of Peace Research,2006-01-01,‘Machetes and Firearms: the Organisation of Massacres in Rwanda’" | IBUKA - Journal of Peace Research | 2006-01-01 | ‘Machetes and Firearms: the Organisation of Massacres in Rwanda’ | Ibuka | 1 | Gishyita town | GISHYITA | Kibuye prefecture | Gishyita commune | -2.1528 | 29.2916 | POINT (29.2916 -2.1528) | 126,419 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-05-19T00:00:00 | 1994-05-19T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
267,139 | RWA-1994-3-939-1 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 2 | "ICTR,2012-06-19,NIZEYIMANA, Ildéphonse (ICTR-00-55C)";"Ministry of Higher Education, Scientific Research and Culture,1996-02-29,PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994" | ICTR;Ministry of Higher Education, Scientific Research and Culture | 2012-06-19;1996-02-29 | NIZEYIMANA, Ildéphonse (ICTR-00-55C);PRELIMINARY REPORT ON IDENTIFICATION OF SITES OF THE GENOCIDE AND MASSACRES THAT TOOK PLACE IN RWANDA FROM APRIL TO JULY 1994 | Eric Rousseau Report | 1 | Butare town | University cemetary Butare, Ngoma Sector, Ngoma Commune
-2.605431, 29.739440 | Butare prefecture | Ngoma commune | -2.6038 | 29.7431 | POINT (29.7431 -2.6038) | 125,700 | Rwanda | RWA | 517 | Africa | 1 | 3 | 1994-04-16T00:00:00 | 1994-04-22T00:00:00 | 0 | 0 | 600 | 0 | 600 | 600 | 600 | 517 | HDX | 2026-04-11 |
298,655 | RWA-1994-3-939-395 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 5 | "Critical Human Rights UNiversity of Wisconsin Press,2016-01-01,Inside Rwanda's /Gacaca/ Courts: Seeking Justice After Genocide";"CNLG,2019-06-24,Le Génocide commis contre les Tutsi dans la Préfecture de KIBUNGO de 1990 à 1994";"CNLG,2021-01-01,RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGA... | Critical Human Rights UNiversity of Wisconsin Press;CNLG;CNLG;Catholic Diocese of Kibungo;Ministry of Higher Education, Scientific Research and Culture | 2016-01-01;2019-06-24;2021-01-01;2017-04-09;1996-02-29 | Inside Rwanda's /Gacaca/ Courts: Seeking Justice After Genocide;Le Génocide commis contre les Tutsi dans la Préfecture de KIBUNGO de 1990 à 1994;RWANDA 1991- 1994 PREPARATION AND EXECUTION OF THE GENOCIDE PERPETRATED AGAINST TUTSI IN RWANDA;In memory of the priests of the Diocese of Kibungo who died during the Genocide... | interwiews | 2 | Rukoma village | Rukoma | Kibungo prefecture | Sake commune | -2.1983 | 30.3785 | POINT (30.3785 -2.1983) | 126,421 | Rwanda | RWA | 517 | Africa | 2 | 4 | 1994-04-06T00:00:00 | 1994-05-05T00:00:00 | 0 | 0 | 12,758 | 0 | 12,758 | 12,758 | 12,758 | 517 | HDX | 2026-04-11 |
240,832 | RWA-2016-3-939-17 | 2,016 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "HRW,2017-07-31,“All Thieves Must Be Killed ” Extrajudicial Executions in Western Rwanda" | HRW | 2017-07-31 | “All Thieves Must Be Killed ” Extrajudicial Executions in Western Rwanda | HRW | 2 | Mubuga cell | Cell: Mubuga
Sector: Nyabirasi
District: Rutsiro | Western province | Rutsiro district | -1.80127 | 29.36916 | POINT (29.36916 -1.80127) | 127,139 | Rwanda | RWA | 517 | Africa | 1 | 2 | 2016-09-15T00:00:00 | 2016-09-18T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
448,303 | RWA-1994-3-939-1620 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "ICTR,2005-12-13,SIMBA - JUDGEMENT AND SENTENCE" | ICTR | 2005-12-13 | SIMBA - JUDGEMENT AND SENTENCE | ICTR Witness YC | 3 | Ntyazo commune | Ntyazo | Butare prefecture | Ntyazo commune | -2.429625 | 29.882966 | POINT (29.8829666 -2.4296255) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 2 | 1994-05-22T00:00:00 | 1994-05-23T00:00:00 | 0 | 0 | 500 | 0 | 500 | 500 | 500 | 517 | HDX | 2026-04-11 |
447,580 | RWA-1994-3-939-1600 | 1,994 | true | Clear | 3 | 94 | 472 | Government of Rwanda - Civilians | 94 | 939 | Government of Rwanda - Civilians | 94 | 94 | Government of Rwanda | 9,999 | 1 | Civilians | 1 | "ICTR,2009-02-27,RUKUNDO - JUDGEMENT" | ICTR | 2009-02-27 | RUKUNDO - JUDGEMENT | ICTR | 1 | Kabgayi village | St. Joseph's College, Kabgayi | Gitarama prefecture | Nyamabuye commune | -2.1 | 29.75 | POINT (29.75 -2.1) | 126,420 | Rwanda | RWA | 517 | Africa | 1 | 1 | 1994-04-27T00:00:00 | 1994-04-27T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 517 | HDX | 2026-04-11 |
