id int64 | relid string | year int64 | active_year bool | code_status string | type_of_violence int64 | conflict_dset_id int64 | conflict_new_id int64 | conflict_name string | dyad_dset_id int64 | dyad_new_id int64 | dyad_name string | side_a_dset_id int64 | side_a_new_id int64 | side_a string | side_b_dset_id int64 | side_b_new_id int64 | side_b string | number_of_sources int64 | source_article string | source_office string | source_date string | source_headline string | source_original string | where_prec int64 | where_coordinates string | where_description string | adm_1 string | latitude float64 | longitude float64 | geom_wkt string | priogrid_gid int64 | country string | iso3 string | country_id int64 | region string | event_clarity int64 | date_prec int64 | date_start timestamp[ns] | date_end timestamp[ns] | deaths_a int64 | deaths_b int64 | deaths_civilians int64 | deaths_unknown int64 | best int64 | high int64 | low int64 | gwnoa float64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240,270 | EGY-2017-1-14677-61 | 2,017 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Xinhua News Agency,2017-08-10,2 policemen killed in Egypt's Sinai blast" | Xinhua News Agency | 2017-08-10 | 2 policemen killed in Egypt's Sinai blast | security sources and medics | 1 | Rafah town | Rafah city of North Sinai province bordering Israel and the Palestinian Gaza Strip | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-08-10T00:00:00 | 2017-08-10T00:00:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 651 | HDX | 2026-04-14 |
394,087 | EGY-2019-1-14677-74 | 2,019 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "New Arab,2019-09-19,Egyptian recruits were killed by an explosion in Sheikh Zuweid" | New Arab | 2019-09-19 | Egyptian recruits were killed by an explosion in Sheikh Zuweid | Medical sources | 2 | Ash Shaykh Zuwayd town | south of Sheikh Zuweid | North Sinai governorate | 31.216297 | 34.110742 | POINT (34.110742 31.216297) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-09-19T00:00:00 | 2019-09-19T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
343,988 | AFG-2020-3-973-92 | 2,020 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 3 | "New Arab,2020-05-18,“Wilayat Sinai” kills 4 Egyptian citizens, for allegedly cooperating with security";"BBC Monitoring Middle East,2020-05-18,'Three civilians killed' in militant attack in Egypt's Sinai";"Mada Masr,2020-06-10,Militants launch attacks on North Sinai tribes following renewed call to mobilize alongside ... | New Arab;BBC Monitoring Middle East;Mada Masr | 2020-05-18;2020-05-18;2020-06-10 | “Wilayat Sinai” kills 4 Egyptian citizens, for allegedly cooperating with security;'Three civilians killed' in militant attack in Egypt's Sinai;Militants launch attacks on North Sinai tribes following renewed call to mobilize alongside Armed Forces | Mada Masr, New Arab | 1 | Qabrameir village | North Sinai village of Qabr Umayr | North Sinai governorate | 31.18678 | 34.00906 | POINT (34.00906 31.18678) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-05-18T00:00:00 | 2020-05-18T00:00:00 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | null | HDX | 2026-04-14 |
195,955 | EGY-2015-1-14677-14 | 2,015 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "Reuters News,2015-05-22,Wounded Egyptian soldier kidnapped and killed in Sinai: sources";"Agence France Presse,2015-05-22,Egyptian soldier killed in Sinai attack claimed by IS affiliate" | Reuters News;Agence France Presse | 2015-05-22;2015-05-22 | Wounded Egyptian soldier kidnapped and killed in Sinai: sources;Egyptian soldier killed in Sinai attack claimed by IS affiliate | Security sources | 2 | Al ‘Arish town | Al-Arish town (near) | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2015-05-22T00:00:00 | 2015-05-22T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
195,881 | EGY-2015-1-14677-19 | 2,015 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Xinhua News Agency,2015-04-18,Egypt army kills 13 extremists in Sinai" | Xinhua News Agency | 2015-04-18 | Egypt army kills 13 extremists in Sinai | A security source | 4 | North Sinai governorate | North Sinai | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2015-04-18T00:00:00 | 2015-04-18T00:00:00 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 651 | HDX | 2026-04-14 |
7,531 | EGY-1994-1-241-21 | 1,994 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Svenska Dagbladet, 1994-04-05, "Fem muslimer skts i Kairo | null | null | null | police | 1 | Cairo city | Cairo city | Cairo governorate | 30.05 | 31.25 | POINT (31.25 30.05) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-04-04T00:00:00 | 1994-04-04T00:00:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
236,591 | AFG-2017-3-1076-5 | 2,017 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "Associated Press Newswires,2017-02-16,Militants kill Christian in Egypt's Sinai, second in a week" | Associated Press Newswires | 2017-02-16 | Militants kill Christian in Egypt's Sinai, second in a week | officials | 1 | Al ‘Arish town | el-Arish town | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-02-12T00:00:00 | 2017-02-12T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
394,919 | EGY-2019-1-14677-97 | 2,019 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "New Arab,2019-03-09,An Egyptian officer was killed and two recruits were injured in Rafah" | New Arab | 2019-03-09 | An Egyptian officer was killed and two recruits were injured in Rafah | Medical sources | 1 | Rafah town | Rafah | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-03-09T00:00:00 | 2019-03-09T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
65,000 | EGY-2013-3-949-0 | 2,013 | false | Clear | 3 | 117 | 482 | Government of Egypt - Civilians | 117 | 949 | Government of Egypt - Civilians | 117 | 117 | Government of Egypt | 9,999 | 1 | Civilians | 3 | "Agence France Presse,2013-07-05,Gunfire as Morsi backers march on Egypt military HQ: AFP";"Associated Press Newswires,2013-07-06,In major pushback, Egypt Islamists battle opponents in deadly clashes to restore ousted leader";"Human Rights Watch,2014-08-12,ALL ACCORDING TO PLAN - The Rab’a Massacre and Mass Killings of... | Agence France Presse;Associated Press Newswires;Human Rights Watch | 2013-07-05;2013-07-06;2014-08-12 | Gunfire as Morsi backers march on Egypt military HQ: AFP;In major pushback, Egypt Islamists battle opponents in deadly clashes to restore ousted leader;ALL ACCORDING TO PLAN - The Rab’a Massacre and Mass Killings of Protesters in Egypt | AFP, HRW | 1 | Cairo city | Cairo city | Cairo governorate | 30.05 | 31.25 | POINT (31.25 30.05) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2013-07-05T00:00:00 | 2013-07-05T00:00:00 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
381,656 | EGY-2020-1-14677-77 | 2,020 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "New Arab,2020-11-01,Dead and wounded Egyptian army attack in Sinai" | New Arab | 2020-11-01 | Dead and wounded Egyptian army attack in Sinai | New Arab | 2 | Ash Shaykh Zuwayd town | Al-Kharouba area southwest of Sheikh Zuweid | North Sinai governorate | 31.216297 | 34.110742 | POINT (34.110742 31.216297) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-11-01T00:00:00 | 2020-11-01T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
7,131 | EGY-1997-1-241-17.1 | 1,997 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1997-10-13, "Suspected militants kill 11 police in Egypt. | null | null | null | security sources | 2 | Gris village | Gris village (near) | Al Minya governorate | 27.911728 | 30.775222 | POINT (30.775222 27.911728) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1997-10-13T00:00:00 | 1997-10-13T00:00:00 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 651 | HDX | 2026-04-14 |
253,658 | EGY-2018-1-14677-14 | 2,018 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "BBC Monitoring Middle East,2018-02-19,Three army personnel killed during clashes in Egypt Sinai";"Agence France Presse,2018-02-19,Three Egyptian soldiers killed in Sinai campaign" | BBC Monitoring Middle East;Agence France Presse | 2018-02-19;2018-02-19 | Three army personnel killed during clashes in Egypt Sinai;Three Egyptian soldiers killed in Sinai campaign | military spokesman | 4 | North Sinai governorate | North Sinai | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 2 | 2 | 2018-02-17T00:00:00 | 2018-02-19T00:00:00 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 651 | HDX | 2026-04-14 |
7,244 | EGY-1995-1-241-48 | 1,995 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1995-08-12, "Suspected militants kill policeman in south Egypt. | null | null | null | police | 2 | Samalut town | Samalut town (near) | Al Minya governorate | 28.312143 | 30.710072 | POINT (30.710072 28.312143) | 170,342 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-08-12T00:00:00 | 1995-08-12T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
442,576 | EGY-2022-1-14677-35 | 2,022 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 2 | "International Crisis Group,2022-07-01,Egypt JUNE 2022";"New Arab,2022-06-13,An Egyptian officer and recruit were killed in an ISIS attack in Sinai" | International Crisis Group;New Arab | 2022-07-01;2022-06-13 | Egypt JUNE 2022;An Egyptian officer and recruit were killed in an ISIS attack in Sinai | Crisis Watch, Tribal sources | 2 | Al Matallah village | Al-Mutla, west of the city of Rafah | North Sinai governorate | 31.21907 | 34.18406 | POINT (34.18406 31.21907) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2022-06-13T00:00:00 | 2022-06-13T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
233,565 | EGY-2016-1-14973-2 | 2,016 | false | Clear | 1 | 391 | 391 | Egypt: Government | 14,973 | 14,973 | Government of Egypt - Harakit Sawa'id Misr | 117 | 117 | Government of Egypt | 6,616 | 6,616 | Harakit Sawa'id Misr | 1 | "Xinhua News Agency,2016-12-09,Roundup: Little-known group behind deadly bomb attack in Egypt" | Xinhua News Agency | 2016-12-09 | Roundup: Little-known group behind deadly bomb attack in Egypt | ministry of interior, Hasm | 1 | Cairo city | Cairo city | Cairo governorate | 30.05 | 31.25 | POINT (31.25 30.05) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2016-12-09T00:00:00 | 2016-12-09T00:00:00 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 651 | HDX | 2026-04-14 |
244,458 | EGY-2017-1-14677-44 | 2,017 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 4 | "Xinhua News Agency,2017-10-13,Urgent: 6 Egyptian army men killed in terror attack in North Sinai: statement";"Xinhua News Agency,2017-10-13,1st LD: 6 Egyptian army men killed in terror attack in North Sinai: statement";"Reuters News,2017-10-13,Armed attack kills at least six soldiers in Egypt's Sinai";"Agence France P... | Xinhua News Agency;Xinhua News Agency;Reuters News;Agence France Presse | 2017-10-13;2017-10-13;2017-10-13;2017-10-13 | Urgent: 6 Egyptian army men killed in terror attack in North Sinai: statement;1st LD: 6 Egyptian army men killed in terror attack in North Sinai: statement;Armed attack kills at least six soldiers in Egypt's Sinai;6 Egyptian soldiers killed in Sinai attack | Army | 1 | Al ‘Arish town | Arish | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-10-13T00:00:00 | 2017-10-13T00:00:00 | 6 | 1 | 0 | 0 | 7 | 7 | 7 | 651 | HDX | 2026-04-14 |
6,751 | EGY-1995-1-241-19 | 1,995 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | NY Times, 1995-04-03, "Mubarak's Challenge | null | null | null | police | 5 | Southern Egypt | Southern Egypt | null | 23.083333 | 32.666667 | POINT (32.666667 23.083333) | 163,146 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-03-30T00:00:00 | 1995-03-30T00:00:00 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
258,326 | EGY-2018-1-14677-34 | 2,018 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Xinhua News Agency,2018-07-03,Egypt forces kill 3 militants, arrest 59 others in North Sinai" | Xinhua News Agency | 2018-07-03 | Egypt forces kill 3 militants, arrest 59 others in North Sinai | Egyptian military | 4 | North Sinai governorate | North Sinai Province | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 2 | 2 | 2018-06-29T00:00:00 | 2018-07-03T00:00:00 | 0 | 3 | 2 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
307,270 | EGY-2019-1-14677-28 | 2,019 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 4 | "Reuters News,2019-09-27,Militants kill eight in deadly ambush in Egypt's Sinai: sources";"Agence France Presse,2019-09-29,Egypt kills 15 militants in North Sinai shootout: ministry";"Mada Masr,2019-09-27,Eight killed, 10 injured in attack on military checkpoint in North Sinai";"New Arab,2019-09-28,The Egyptian army ra... | Reuters News;Agence France Presse;Mada Masr;New Arab | 2019-09-27;2019-09-29;2019-09-27;2019-09-28 | Militants kill eight in deadly ambush in Egypt's Sinai: sources;Egypt kills 15 militants in North Sinai shootout: ministry;Eight killed, 10 injured in attack on military checkpoint in North Sinai;The Egyptian army raids the Sinai after the bloody "Apple" attack | Security sources | 1 | Tufaha village | Tofaha, village south of Bir al-Abd | North Sinai governorate | 30.959578 | 32.949293 | POINT (32.949293 30.959578) | 173,946 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-09-27T00:00:00 | 2019-09-27T00:00:00 | 8 | 0 | 2 | 0 | 10 | 10 | 10 | 651 | HDX | 2026-04-14 |
7,179 | EGY-1998-1-241-5 | 1,998 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1998-05-18, "Egyptian security forces kill suspected militants. | null | null | null | security sources | 3 | Mallawi district | Mallawi district | Al Minya governorate | 27.766667 | 30.833333 | POINT (30.833333 27.766667) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1998-05-18T00:00:00 | 1998-05-18T00:00:00 | 0 | 4 | 1 | 0 | 5 | 5 | 5 | 651 | HDX | 2026-04-14 |
238,002 | EGY-2017-1-14973-28 | 2,017 | true | Clear | 1 | 391 | 391 | Egypt: Government | 14,973 | 14,973 | Government of Egypt - Harakit Sawa'id Misr | 117 | 117 | Government of Egypt | 6,616 | 6,616 | Harakit Sawa'id Misr | 1 | "Agence France Presse,2017-05-08,Egypt kills militants being trained for attacks: govt" | Agence France Presse | 2017-05-08 | Egypt kills militants being trained for attacks: govt | the interior ministry said in a statement | 5 | Southern border | location in the desert near the country's southern border | null | 22.1 | 29.4 | POINT (29.4 22.1) | 161,699 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2017-05-06T00:00:00 | 2017-05-08T00:00:00 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 651 | HDX | 2026-04-14 |
236,596 | AFG-2017-3-1076-8 | 2,017 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "Associated Press Newswires,2017-02-28,IS militants in north Sinai showing their strength" | Associated Press Newswires | 2017-02-28 | IS militants in north Sinai showing their strength | Egyptian officials | 4 | North Sinai governorate | northern Sinai region | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 2 | 2 | 2017-02-25T00:00:00 | 2017-02-27T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
382,110 | AFG-2020-3-973-292 | 2,020 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 1 | "New Arab,2020-01-21,Egypt: "ISIS" kills a former government official in Sinai" | New Arab | 2020-01-21 | Egypt: "ISIS" kills a former government official in Sinai | New Arab | 4 | North Sinai governorate | North Sinai Governorate | North Sinai governorate | 30.5 | 33.7 | POINT (33.7 30.5) | 173,948 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2020-01-21T00:00:00 | 2020-01-21T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
7,052 | EGY-1993-1-241-6 | 1,993 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | NY Times, 1993-03-11, "21 Reported Killed In 9 Egyptian Raids On Muslim Militants | null | null | null | Interior Ministry | 1 | Aswan town | Aswan town (Al-Rahman mosque) | Aswan governorate | 24.0875 | 32.898889 | POINT (32.898889 24.0875) | 164,586 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1993-03-09T00:00:00 | 1993-03-09T00:00:00 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 651 | HDX | 2026-04-14 |
64,737 | EGY-2013-2-442-2 | 2,013 | false | Clear | 2 | 5,570 | 4,960 | Copts (Egypt) - Muslims (Egypt) | 5,570 | 5,570 | Copts (Egypt) - Muslims (Egypt) | 1,132 | 1,132 | Copts (Egypt) | 1,133 | 1,133 | Muslims (Egypt) | 1 | "Agence France Presse,2013-04-06,Sectarian clashes kill five north of Cairo: security" | Agence France Presse | 2013-04-06 | Sectarian clashes kill five north of Cairo: security | Egyptian security source | 1 | Al Khusus town | Al Khusus town | Qalyubia governorate | 30.152933 | 31.315013 | POINT (31.315013 30.152933) | 173,223 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2013-04-05T00:00:00 | 2013-04-06T00:00:00 | 4 | 1 | 0 | 0 | 5 | 5 | 5 | null | HDX | 2026-04-14 |
144,071 | EGY-2014-1-12487-26 | 2,014 | true | Clear | 1 | 391 | 391 | Egypt: Government | 12,487 | 12,487 | Government of Egypt - Ansar Bayt al-Maqdis | 117 | 117 | Government of Egypt | 4,319 | 4,319 | Ansar Bayt al-Maqdis | 1 | "Reuters News,2014-10-10,Egypt says kills top militant leader in Sinai" | Reuters News | 2014-10-10 | Egypt says kills top militant leader in Sinai | A military spokesman | 1 | Rafah town | Rafah town | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2014-10-10T00:00:00 | 2014-10-10T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
290,607 | AFG-2019-3-973-222 | 2,019 | true | Clear | 3 | 234 | 506 | IS - Civilians | 234 | 973 | IS - Civilians | 234 | 234 | IS | 9,999 | 1 | Civilians | 2 | "Associated Press Newswires,2019-06-22,Officials: Militants kill 4 workers in Egypt's Sinai";"New Arab,2019-06-22,Killed and wounded in a terrorist attack on an Egyptian army project in Al-Arish" | Associated Press Newswires;New Arab | 2019-06-22;2019-06-22 | Officials: Militants kill 4 workers in Egypt's Sinai;Killed and wounded in a terrorist attack on an Egyptian army project in Al-Arish | Egyptian officials | 1 | Al ‘Arish town | el-Arish, city's airport | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2019-06-22T00:00:00 | 2019-06-22T00:00:00 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | null | HDX | 2026-04-14 |
7,218 | EGY-1996-1-241-20 | 1,996 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | Reuters 1996-07-03, "Egyptian police kill wanted militant. | null | null | null | security sources | 2 | Abu Qurqas town | Abu Qurqas town (near) | Al Minya governorate | 27.930833 | 30.836389 | POINT (30.836389 27.930833) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1996-07-03T00:00:00 | 1996-07-03T00:00:00 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 651 | HDX | 2026-04-14 |
284,323 | EGY-2019-1-14677-47 | 2,019 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Associated Press Newswires,2019-04-11,Egypt says security forces kill 11 militants in Sinai" | Associated Press Newswires | 2019-04-11 | Egypt says security forces kill 11 militants in Sinai | Egyptian Ministry of Interior | 1 | Al ‘Arish town | el-Arish | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 2 | 2019-04-09T00:00:00 | 2019-04-11T00:00:00 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 651 | HDX | 2026-04-14 |
7,231 | EGY-1995-3-1184-19 | 1,995 | true | Clear | 3 | 341 | 526 | al-Gama'a al-Islamiyya - Civilians | 341 | 993 | al-Gama'a al-Islamiyya - Civilians | 341 | 341 | al-Gama'a al-Islamiyya | 9,999 | 1 | Civilians | -1 | Reuters 1995-08-14 | null | null | null | security sources | 2 | Mallawi town | Mallawi town (near) | Assiut governorate | 27.731944 | 30.841111 | POINT (30.841111 27.731944) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-08-13T00:00:00 | 1995-08-13T00:00:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | null | HDX | 2026-04-14 |
7,016 | EGY-1994-1-241-40 | 1,994 | true | Clear | 1 | 391 | 391 | Egypt: Government | 838 | 838 | Government of Egypt - al-Gama'a al-Islamiyya | 117 | 117 | Government of Egypt | 341 | 341 | al-Gama'a al-Islamiyya | -1 | NY Times, 1994-09-18, "5 on U.N. Aid Mission in Egypt Are Killed; Militants Suspected | null | null | null | police | 2 | Mallawi town | Mallawi town (near) | Assiut governorate | 27.731944 | 30.841111 | POINT (30.841111 27.731944) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1994-09-15T00:00:00 | 1994-09-15T00:00:00 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
7,143 | EGY-1995-3-1184-38 | 1,995 | true | Clear | 3 | 341 | 526 | al-Gama'a al-Islamiyya - Civilians | 341 | 993 | al-Gama'a al-Islamiyya - Civilians | 341 | 341 | al-Gama'a al-Islamiyya | 9,999 | 1 | Civilians | -1 | Reuters 1995-12-06 | null | null | null | security sources | 1 | Gris village | Grace village (near Abu Qurqas town) | Al Minya governorate | 27.911728 | 30.775222 | POINT (30.775222 27.911728) | 169,622 | Egypt | EGY | 651 | Middle East | 1 | 1 | 1995-12-06T00:00:00 | 1995-12-06T00:00:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | null | HDX | 2026-04-14 |
238,018 | EGY-2017-1-14677-58 | 2,017 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "Associated Press Newswires,2017-05-25,Egypt officials say Sinai militants kill 4 security forces" | Associated Press Newswires | 2017-05-25 | Egypt officials say Sinai militants kill 4 security forces | Egyptian security officials | 1 | Rafah town | the border town of Rafah. | North Sinai governorate | 31.287806 | 34.238071 | POINT (34.238071 31.287806) | 174,669 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2017-05-25T00:00:00 | 2017-05-25T00:00:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 651 | HDX | 2026-04-14 |
423,609 | EGY-2021-1-14677-51 | 2,021 | true | Clear | 1 | 13,648 | 13,648 | Egypt: Islamic State | 14,677 | 14,677 | Government of Egypt - IS | 117 | 117 | Government of Egypt | 234 | 234 | IS | 1 | "New Arab,2021-11-04,Egyptian soldiers killed in Sinai attack" | New Arab | 2021-11-04 | Egyptian soldiers killed in Sinai attack | Egyptian military and medical sources | 2 | Al ‘Arish town | West of Al-Arish | North Sinai governorate | 31.12866 | 33.797117 | POINT (33.797117 31.12866) | 174,668 | Egypt | EGY | 651 | Middle East | 1 | 1 | 2021-11-04T00:00:00 | 2021-11-04T00:00:00 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 651 | HDX | 2026-04-14 |
