Datasets:
the_global_state_of_democracy_indices_1975_2021 float64 1.98k 2.02k ⌀ | unnamed_1 stringclasses 12
values | unnamed_2 stringclasses 21
values | unnamed_3 float64 0 1 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-28 00:00:00 2026-04-28 00:00:00 |
|---|---|---|---|---|---|
2,004 | Senegal | Fundamental Rights | 0.635826 | HDX | 2026-04-28 |
2,007 | Benin | Direct Democracy | 0.043652 | HDX | 2026-04-28 |
2,019 | Benin | Civil Liberties | 0.678041 | HDX | 2026-04-28 |
2,017 | Cabo Verde | Elected Government | 1 | HDX | 2026-04-28 |
1,987 | South Africa | Absence of Corruption | 0.475464 | HDX | 2026-04-28 |
2,010 | Kenya | Social Rights and Equality | 0.369975 | HDX | 2026-04-28 |
2,003 | Benin | Representative Government | 0.598983 | HDX | 2026-04-28 |
1,987 | Zambia | Local Democracy | 0.457084 | HDX | 2026-04-28 |
2,009 | Sudan | Effective Parliament | 0.378751 | HDX | 2026-04-28 |
2,013 | Kenya | Free Political Parties | 0.667251 | HDX | 2026-04-28 |
1,985 | Benin | Predictable Enforcement | 0.363624 | HDX | 2026-04-28 |
2,008 | Nigeria | Impartial Administration | 0.142011 | HDX | 2026-04-28 |
1,998 | Kenya | Judicial Independence | 0.394925 | HDX | 2026-04-28 |
1,997 | Sudan | Civil Liberties | 0.293609 | HDX | 2026-04-28 |
2,000 | Botswana | Access to Justice | 0.706811 | HDX | 2026-04-28 |
1,982 | Nigeria | Representative Government | 0.5335 | HDX | 2026-04-28 |
2,010 | Benin | Free Political Parties | 0.695699 | HDX | 2026-04-28 |
1,990 | South Africa | Elected Government | 0.749856 | HDX | 2026-04-28 |
1,999 | Senegal | Media Integrity | 0.663 | HDX | 2026-04-28 |
1,994 | Botswana | Clean Elections | 0.776037 | HDX | 2026-04-28 |
2,004 | Kenya | Absence of Corruption | 0.322569 | HDX | 2026-04-28 |
2,009 | Sudan | Inclusive Suffrage | 0.81202 | HDX | 2026-04-28 |
1,975 | Benin | Social Rights and Equality | 0.339249 | HDX | 2026-04-28 |
2,013 | South Africa | Social Rights and Equality | 0.472455 | HDX | 2026-04-28 |
1,988 | South Africa | Inclusive Suffrage | 0.25867 | HDX | 2026-04-28 |
1,995 | Botswana | Civil Society Participation | 0.651575 | HDX | 2026-04-28 |
1,999 | Tanzania | Local Democracy | 0.481662 | HDX | 2026-04-28 |
1,998 | Benin | Impartial Administration | 0.359007 | HDX | 2026-04-28 |
2,018 | Kenya | Free Political Parties | 0.578208 | HDX | 2026-04-28 |
1,977 | Senegal | Checks on Government | 0.495453 | HDX | 2026-04-28 |
1,988 | Senegal | Checks on Government | 0.567298 | HDX | 2026-04-28 |
2,003 | Tanzania | Electoral Participation | 0.5305 | HDX | 2026-04-28 |
1,990 | South Africa | Direct Democracy | 0 | HDX | 2026-04-28 |
1,976 | Benin | Predictable Enforcement | 0.363624 | HDX | 2026-04-28 |
2,004 | Sudan | Civil Liberties | 0.321935 | HDX | 2026-04-28 |
1,979 | Nigeria | Inclusive Suffrage | 0.672008 | HDX | 2026-04-28 |
1,975 | Botswana | Social Rights and Equality | 0.40323 | HDX | 2026-04-28 |
2,017 | Kenya | Local Democracy | 0.473947 | HDX | 2026-04-28 |
2,021 | Senegal | Elected Government | 1 | HDX | 2026-04-28 |
2,004 | Ethiopia | Electoral Participation | 0.5998 | HDX | 2026-04-28 |
2,002 | Benin | Access to Justice | 0.699078 | HDX | 2026-04-28 |
1,987 | Senegal | Inclusive Suffrage | 0.891335 | HDX | 2026-04-28 |
2,019 | Nigeria | Civil Liberties | 0.624803 | HDX | 2026-04-28 |
1,998 | Botswana | Social Rights and Equality | 0.465689 | HDX | 2026-04-28 |
2,014 | Senegal | Effective Parliament | 0.631564 | HDX | 2026-04-28 |
1,996 | Cabo Verde | Electoral Participation | 0.7948 | HDX | 2026-04-28 |
1,987 | Senegal | Absence of Corruption | 0.536763 | HDX | 2026-04-28 |
2,012 | Sudan | Civil Society Participation | 0.426847 | HDX | 2026-04-28 |
1,988 | Ethiopia | Elected Government | 0.370077 | HDX | 2026-04-28 |
2,007 | Tanzania | Clean Elections | 0.551325 | HDX | 2026-04-28 |
1,977 | Sudan | Inclusive Suffrage | 0.819357 | HDX | 2026-04-28 |
2,008 | Tanzania | Clean Elections | 0.551905 | HDX | 2026-04-28 |
2,000 | Cabo Verde | Clean Elections | 0.831408 | HDX | 2026-04-28 |
2,000 | South Africa | Clean Elections | 0.802428 | HDX | 2026-04-28 |
2,004 | Zambia | Representative Government | 0.535064 | HDX | 2026-04-28 |
2,013 | Zambia | Fundamental Rights | 0.588199 | HDX | 2026-04-28 |
1,986 | Sudan | Social Rights and Equality | 0.179928 | HDX | 2026-04-28 |
2,015 | Botswana | Civil Liberties | 0.726294 | HDX | 2026-04-28 |
2,019 | Kenya | Access to Justice | 0.577027 | HDX | 2026-04-28 |
1,984 | Nigeria | Elected Government | 0.403614 | HDX | 2026-04-28 |
1,982 | Sudan | Impartial Administration | 0.453993 | HDX | 2026-04-28 |
1,986 | Ethiopia | Effective Parliament | 0.051549 | HDX | 2026-04-28 |
1,991 | Senegal | Judicial Independence | 0.49244 | HDX | 2026-04-28 |
1,988 | Cabo Verde | Checks on Government | 0.53771 | HDX | 2026-04-28 |
1,986 | Tanzania | Judicial Independence | 0.534506 | HDX | 2026-04-28 |
2,006 | Botswana | Media Integrity | 0.598162 | HDX | 2026-04-28 |
1,981 | South Africa | Free Political Parties | 0.375075 | HDX | 2026-04-28 |
2,005 | Ethiopia | Free Political Parties | 0.428873 | HDX | 2026-04-28 |
1,988 | South Africa | Fundamental Rights | 0.32305 | HDX | 2026-04-28 |
1,994 | Kenya | Impartial Administration | 0.294326 | HDX | 2026-04-28 |
2,020 | Sudan | Local Democracy | 0.032308 | HDX | 2026-04-28 |
2,006 | Sudan | Social Rights and Equality | 0.174159 | HDX | 2026-04-28 |
2,015 | Tanzania | Checks on Government | 0.649071 | HDX | 2026-04-28 |
1,984 | Zambia | Electoral Participation | 0.4999 | HDX | 2026-04-28 |
2,009 | South Africa | Clean Elections | 0.800239 | HDX | 2026-04-28 |
2,001 | Kenya | Clean Elections | 0.459175 | HDX | 2026-04-28 |
1,975 | Sudan | Electoral Participation | 0.2777 | HDX | 2026-04-28 |
2,011 | Ethiopia | Impartial Administration | 0.402469 | HDX | 2026-04-28 |
2,016 | Sudan | Access to Justice | 0.312483 | HDX | 2026-04-28 |
2,001 | Tanzania | Elected Government | 0.507906 | HDX | 2026-04-28 |
2,010 | South Africa | Free Political Parties | 0.747617 | HDX | 2026-04-28 |
1,981 | Zambia | Electoral Participation | 0.4999 | HDX | 2026-04-28 |
2,017 | Benin | Impartial Administration | 0.517423 | HDX | 2026-04-28 |
1,992 | South Africa | Inclusive Suffrage | 0.259269 | HDX | 2026-04-28 |
2,012 | Sudan | Civil Liberties | 0.347361 | HDX | 2026-04-28 |
2,011 | Tanzania | Electoral Participation | 0.4071 | HDX | 2026-04-28 |
2,012 | Cabo Verde | Access to Justice | 0.699194 | HDX | 2026-04-28 |
2,008 | Nigeria | Clean Elections | 0.365626 | HDX | 2026-04-28 |
2,011 | South Africa | Electoral Participation | 0.5657 | HDX | 2026-04-28 |
2,001 | Ethiopia | Media Integrity | 0.459921 | HDX | 2026-04-28 |
1,995 | South Africa | Media Integrity | 0.722034 | HDX | 2026-04-28 |
2,018 | Kenya | Clean Elections | 0.50486 | HDX | 2026-04-28 |
1,994 | Kenya | Civil Liberties | 0.505701 | HDX | 2026-04-28 |
2,012 | Cabo Verde | Electoral Participation | 0.8618 | HDX | 2026-04-28 |
2,018 | Zambia | Representative Government | 0.519668 | HDX | 2026-04-28 |
2,016 | Sudan | Civil Society Participation | 0.426847 | HDX | 2026-04-28 |
1,981 | Sudan | Representative Government | 0.229539 | HDX | 2026-04-28 |
1,985 | Zambia | Representative Government | 0.23656 | HDX | 2026-04-28 |
1,988 | Botswana | Elected Government | 0.711574 | HDX | 2026-04-28 |
2,010 | Nigeria | Representative Government | 0.476761 | HDX | 2026-04-28 |
The Global State of Democracy Indices | Africa (original)
Size category: 10K<n<100K - Formats: parquet - Sector: governance_security - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: The Global State of Democracy Indices Publisher: lnternational IDEA · Source: OpenAfrica · License: cc-by · Updated: 2023-04-11 Abstract The Global State of Democracy Indices (GSoD Indices) measure democratic trends at the country, regional and global levels across a broad range of different attributes of democracy in the period 1975–2020. They do not provide a single index of democracy. Each row in this dataset represents first-level administrative unit observations.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-the-global-state-of-democracy-indices.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-the-global-state-of-democracy-indices |
| Sector | governance_security |
| Topic tags | humanitarian, hdx, electric-sheep-africa, democratic-culture, political-pluralism, benin, botswana, cape-verde, ethiopia, kenya |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 10K<n<100K |
| Countries | Benin, Botswana, Cabo Verde, Ethiopia, Kenya |
| ISO3 coverage | BEN, BWA, CPV, ETH, KEN |
| Last modified on HF | 2026-04-28 01:27:44+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-the-global-state-of-democracy-indices")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-the-global-state-of-democracy-indices
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_the_global_state_of_democracy_indices_2026,
title = {The Global State of Democracy Indices | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-the-global-state-of-democracy-indices},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-the-global-state-of-democracy-indices}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 24