reporting_month timestamp[ns]date 2026-01-01 00:00:00 2026-02-01 00:00:00 | state stringclasses 19
values | locality stringclasses 180
values | cluster_name stringclasses 12
values | org_name stringclasses 129
values | org_acronym stringclasses 127
values | org_type stringclasses 6
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-09 00:00:00 2026-04-09 00:00:00 |
|---|---|---|---|---|---|---|---|---|
2026-01-01T00:00:00 | Central Darfur | Gharb Jabal Marrah | WASH | Jabal Marra Charity Organization for Rural Development | JMCO | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Red Sea | Haya | Health | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Sennar | As Suki | Health | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | South Darfur | Nyala Janoub | WASH | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Aj Jazirah | Al Kamlin | Food Security and Livelihoods | Alegtinam Human Development Organization | AHDO | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Red Sea | Port Sudan | Health | INTERSOS | INTERSOS | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Jebel Awlia | Protection | National Planning Organization | NPO | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Darfur | Kubum | Health | National Initiative Development Organization | NIDO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | West Darfur | Beida | Protection | United Nations High Commissioner for Refugees | UNHCR | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | White Nile | Aj Jabalain | WASH | Action Against Hunger | AAH | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Sennar | Sinja | Health | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Northern | Ad Dabbah | Nutrition | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Darfur | Kutum | Nutrition | Goal Global | GOAL | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | South Darfur | Beliel | Education | Child Development Foundation | CDF | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Kordofan | Abassiya | Shelter and NFIs | LM International (formerly known as International Aid Services) | LM/IAS | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Kordofan | Sheikan | Nutrition | Islamic Relief Worldwide | IRW | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Bahri | Protection | NADA Elazhar for Disaster Privention and Sustainable Development | NADA | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | South Darfur | As Salam - SD | Nutrition | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Um Dukhun | Nutrition | International Medical Corps | IMC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Gharb Jabal Marrah | Health | United Nations Children's Fund | UNICEF | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Al Galabat Al Gharbyah - Kassab | Protection | Hope and Friendship for Development Organization | HFDO | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | West Darfur | Ag Geneina | Nutrition | African Relief Committee | ARC | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | North Darfur | Al Fasher | WASH | Solidarites International | SI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Sennar | Sinja | Health | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | North Darfur | Tawila | Multi-Purpose Cash | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Karrari | Health | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | West Darfur | Ag Geneina | Nutrition | Premiere Urgence Internationale | PUI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | East Darfur | Ad Du'ayn | Food Security and Livelihoods | Food and Agriculture Organization | FAO | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Wasat Al Gedaref | Protection | Sudan Zero Waste Organization | SZWO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Gharb Jabal Marrah | Health | International Medical Corps | IMC | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Khartoum | Khartoum | Health | EMERGENCY NGO | EMERGENCY NGO | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Madeinat Al Gedaref | Nutrition | Save the Children International | SCI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | East Darfur | Al Firdous | Nutrition | CARE International in Sudan | CARE | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | South Kordofan | Ar Rashad | Protection | Save the Children International | SCI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | East Darfur | Assalaya | Health | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Aj Jazirah | Medani Al Kubra | Health | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Gedaref | Al Fao | Protection | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | East Darfur | Bahr Al Arab | Nutrition | CARE International in Sudan | CARE | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Darfur | Ed Al Fursan | Multi-Purpose Cash | Veterinaires Sans Frontières Germany | VSF-G | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | White Nile | Kosti | Protection | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Karrari | Nutrition | Almanar Voluntary Organization | AMVO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Darfur | Al Fasher | Education | Alnahda Organization For Peace And Development | AlNahda | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Darfur | Kutum | Nutrition | Welthungerhilfe (German Agro Action) | WHH | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Central Darfur | Zalingi | Nutrition | World Relief | WR | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Kordofan | Ar Rashad | Nutrition | Goal Global | GOAL | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Aj Jazirah | Sharg Al Jazirah | Nutrition | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Blue Nile | Baw | Protection | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | East Darfur | Al Firdous | Nutrition | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Kordofan | Ar Rahad-NK | Protection | United Nations Children's Fund | UNICEF | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Wasat Jabal Marrah | Multi-Purpose Cash | Danish Refugee Council | DRC | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | White Nile | Tendalti | Protection | United Nations Children's Fund | UNICEF | UN Agency | HDX | 2026-04-09 |
2026-02-01T00:00:00 | North Darfur | At Tina | Nutrition | Aljuzur Organization for Peace, Rehabilitation and Development | JPRD | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Aj Jazirah | Sharg Al Jazirah | Health | Building Resilience Development Organization | BRDO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Sennar | Ad Dali | Food Security and Livelihoods | Alegtinam Human Development Organization | AHDO | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Khartoum | Um Bada | Protection | Relief International | RI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Kassala | Reifi Kassla | Health | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | West Kordofan | Abu Zabad | Health | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Um Durman | Protection | Danish Refugee Council | DRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | White Nile | Kosti | Food Security and Livelihoods | Food and Agriculture Organization | FAO | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | West Darfur | Kereneik | Protection | World Relief | WR | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | White Nile | Al Gitaina | Protection | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Gedaref | Madeinat Al Gedaref | Protection | International Organization for Migration | IOM | UN Agency | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Darfur | Kas | Nutrition | CARE International in Sudan | CARE | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Wasat Al Gedaref | Protection | Hope and Friendship for Development Organization | HFDO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Red Sea | Sinkat | Protection | United Nations Children's Fund | UNICEF | UN Agency | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Khartoum | Jebel Awlia | Nutrition | EMERGENCY NGO | EMERGENCY NGO | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Aj Jazirah | Janub Al Jazirah | Protection | National Planning Organization | NPO | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Gedaref | Madeinat Al Gedaref | Protection | Hope and Friendship for Development Organization | HFDO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Azum | Multi-Purpose Cash | MERCY CORPS | MC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Kassala | Reifi Nahr Atbara | Education | Plan International | PI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Northern | Dongola | Food Security and Livelihoods | Sudan Agwa Organization | AGWA | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Khartoum | Jebel Awlia | Food Security and Livelihoods | CARE International in Sudan | CARE | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Khartoum | Um Bada | Multi-Purpose Cash | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Al Fashaga | WASH | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Darfur | Nyala Janoub | WASH | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Al Fao | Food Security and Livelihoods | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | South Kordofan | Dilling | Multi-Purpose Cash | Save the Children International | SCI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Al Galabat Al Gharbyah - Kassab | Protection | Save the Children International | SCI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | White Nile | Rabak | Protection | Caritas Sudan | Sudanaid | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | West Kordofan | Al Idia | Protection | United Nations Children's Fund | UNICEF | UN Agency | HDX | 2026-04-09 |
2026-02-01T00:00:00 | River Nile | Ad Damar | Protection | Save the Children International | SCI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Aj Jazirah | Sharg Al Jazirah | Nutrition | Building Foundation for Development | BFD | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | North Darfur | Tawila | WASH | Dar for Community Development | DCD | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Northern | Ad Dabbah | Protection | NADA Elazhar for Disaster Privention and Sustainable Development | NADA | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | White Nile | Guli | WASH | Sudan Assist for Development Organization | SADO | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Northern | Delgo | Education | Child Development Foundation | CDF | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | East Darfur | Yassin | Protection | African Relief Committee | ARC | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | River Nile | Abu Hamad | Health | Building Foundation for Development | BFD | NNGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | Central Darfur | Wasat Jabal Marrah | Logistics | World Food Programme | WFP | UN Agency | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Darfur | Kutum | Multi-Purpose Cash | Agency for Technical Cooperation and Development | ACTED | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | White Nile | Rabak | Protection | Plan International | PI | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Kassala | Reifi Wad Elhilaiw | Nutrition | JASMAR Human Security Organization | JHSO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Blue Nile | Ar Rusayris | Health | International Rescue Committee | IRC | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Gedaref | Al Galabat Al Gharbyah - Kassab | Protection | Islamic Relief Worldwide | IRW | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Azum | Health | Hope and Friendship for Development Organization | HFDO | NNGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Zalingi | Protection | Action against hunger - Spain | ACF -Spain | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | West Kordofan | Ghubaish | Nutrition | WE ARE ALIGHT | ALIGHT | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | Central Darfur | Azum | Nutrition | Premiere Urgence Internationale | PUI | INGO | HDX | 2026-04-09 |
2026-02-01T00:00:00 | South Darfur | Beliel | Shelter and NFIs | ZOA International | ZOA | INGO | HDX | 2026-04-09 |
2026-01-01T00:00:00 | North Darfur | Al Lait | Protection | United Nations High Commissioner for Refugees | UNHCR | UN Agency | HDX | 2026-04-09 |
Sudan: Operational Presence | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Sudan: Operational Presence Publisher: OCHA Sudan · Source: HDX · License: cc-by · Updated: 2026-04-01 Abstract The Who does What Where (3W) is a core humanitarian coordination dataset. It is critical to know where humanitarian organizations are working and what they are doing in order to identify gaps and plan for future humanitarian response. This dataset includes a list of humanitarian organizations by state and sector currently registered in Sudan. If you have… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-sudan-operational-presence.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-sudan-operational-presence |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, hxl, operational-presence, who-is-doing-what-and-where-3w-4w-5w, sdn |
| Modalities | text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Sudan |
| ISO3 coverage | SDN |
| Last modified on HF | 2026-04-09 17:43:27+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-sudan-operational-presence")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-sudan-operational-presence
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_sudan_operational_presence_2026,
title = {Sudan: Operational Presence | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-sudan-operational-presence},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-sudan-operational-presence}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 24