The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'landing_station', 'surveillance_level', 'landing_country', 'is_african', 'surveillance_basis', 'surveillance_jurisdiction'}) and 9 missing columns ({'rfs', 'lands_in_surveillance_jurisdiction', 'length_km', 'n_african_landings', 'owners', 'surveillance_jurisdictions', 'n_foreign_landings', 'n_landings', 'african_countries'}).
This happened while the csv dataset builder was generating data using
hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology/ds4_cable_landings.csv (at revision f2720a5fd1d342675fa38573b3889e0068b3c389), [/tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_exposure.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_exposure.csv), /tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_landings.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_landings.csv), /tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_country_exposure.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_country_exposure.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
cable_id: string
cable: string
landing_country: string
landing_station: string
is_african: bool
surveillance_jurisdiction: bool
surveillance_level: string
surveillance_basis: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1279
to
{'cable_id': Value('string'), 'cable': Value('string'), 'rfs': Value('string'), 'length_km': Value('string'), 'owners': Value('string'), 'n_landings': Value('int64'), 'african_countries': Value('string'), 'n_african_landings': Value('int64'), 'n_foreign_landings': Value('int64'), 'lands_in_surveillance_jurisdiction': Value('bool'), 'surveillance_jurisdictions': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1348, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 6 new columns ({'landing_station', 'surveillance_level', 'landing_country', 'is_african', 'surveillance_basis', 'surveillance_jurisdiction'}) and 9 missing columns ({'rfs', 'lands_in_surveillance_jurisdiction', 'length_km', 'n_african_landings', 'owners', 'surveillance_jurisdictions', 'n_foreign_landings', 'n_landings', 'african_countries'}).
This happened while the csv dataset builder was generating data using
hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology/ds4_cable_landings.csv (at revision f2720a5fd1d342675fa38573b3889e0068b3c389), [/tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_exposure.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_exposure.csv), /tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_landings.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_cable_landings.csv), /tmp/hf-datasets-cache/medium/datasets/99993864342253-config-parquet-and-info-electricsheepafrica-afric-a69d0f6a/hub/datasets--electricsheepafrica--africa-submarine-cable-intercept-topology/snapshots/f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_country_exposure.csv (origin=hf://datasets/electricsheepafrica/africa-submarine-cable-intercept-topology@f2720a5fd1d342675fa38573b3889e0068b3c389/ds4_country_exposure.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
cable_id string | cable string | rfs string | length_km string | owners string | n_landings int64 | african_countries string | n_african_landings int64 | n_foreign_landings int64 | lands_in_surveillance_jurisdiction bool | surveillance_jurisdictions string |
|---|---|---|---|---|---|---|---|---|---|---|
2africa | 2Africa | 2024 | 45,000 km | Bayobab, China Mobile, Meta, Orange, Telecom Egypt, Vodafone, WIOCC, center3 | 50 | Angola; Comoros; Côte d'Ivoire; Djibouti; Egypt; Gabon; Ghana; Kenya; Madagascar; Mozambique; Nigeria; Senegal; Seychelles; Somalia; South Africa; Sudan; Tanzania | 27 | 23 | true | France; Italy; Portugal; Spain; United Kingdom |
aden-djibouti | Aden-Djibouti | 1994 | 269 km | Djibouti Telecom, Orange, Sparkle, Tata Communications, TeleYemen | 2 | Djibouti | 1 | 1 | false | null |
africa-coast-to-europe-ace | Africa Coast to Europe (ACE) | 2012 December | 17,000 km | Bayobab, Cable Consortium of Liberia, Canalink, Dolphin Telecom, GUILAB, Gambia Submarine Cable Company, International Mauritania Telecom, Orange, Orange Cameroun, Orange Cote d’Ivoire, Orange Mali, Republic of Cameroon, Republic of Equatorial Guinea, Republic of Gabon, Republic of Guinea Bissau, SBIN (Société Béninois... | 18 | Benin; Côte d'Ivoire; Equatorial Guinea; Gabon; Gambia; Ghana; Guinea; Guinea-Bissau; Liberia; Mauritania; Nigeria; Senegal; Sierra Leone; South Africa; São Tomé and Príncipe | 15 | 3 | true | France; Portugal; Spain |
africa-1 | Africa-1 | 2027 | 10,000 km | G42, Mobily, Pakistan Telecommunications Company Ltd., TeleYemen, Telecom Egypt, Zain Omantel International, e& | 11 | Algeria; Djibouti; Egypt; Kenya; Somalia | 6 | 5 | true | France |
aletar | Aletar | 1997 April | 787 km | Liban Telecom, Syrian Telecommunications Establishment, Telecom Egypt | 2 | Egypt | 1 | 1 | false | null |
alpal-2 | Alpal-2 | 2002 July | 312 km | Algerie Telecom, Orange, Sparkle, Telxius | 2 | Algeria | 1 | 1 | true | Spain |
asia-africa-europe-1-aae-1 | Asia Africa Europe-1 (AAE-1) | 2017 June | 25,000 km | China Unicom, Djibouti Telecom, Hyalroute, Metfone, Mobily, National Telecom, OTEGLOBE, Ooredoo, PCCW, Pakistan Telecommunications Company Ltd., Reliance Jio Infocomm, Retelit, TIME dotCom, TeleYemen, Telecom Egypt, VNPT International, Viettel Corporation, Zain Omantel International, e& | 20 | Djibouti; Egypt | 3 | 17 | true | France; Italy |
atlas-offshore | Atlas Offshore | 2007 July | 1,634 km | Maroc Telecom | 2 | Morocco | 1 | 1 | true | France |
avassa | Avassa | 2016 November | 260 km | Comores Telecom, STOI | 4 | Comoros | 3 | 1 | true | France |
cabo-verde-telecom-domestic-submarine-cable-phase-1 | Cabo Verde Telecom Domestic Submarine Cable Phase 1 | 1997 | null | Cabo Verde Telecom (CVT) | 5 | Cabo Verde | 5 | 0 | false | null |
cabo-verde-telecom-domestic-submarine-cable-phase-2 | Cabo Verde Telecom Domestic Submarine Cable Phase 2 | 2002 | null | Cabo Verde Telecom (CVT) | 3 | Cabo Verde | 3 | 0 | false | null |
cabo-verde-telecom-domestic-submarine-cable-phase-3 | Cabo Verde Telecom Domestic Submarine Cable Phase 3 | 2011 | null | Cabo Verde Telecom (CVT) | 8 | Cabo Verde | 8 | 0 | false | null |
canalink | Canalink | 2011 | 1,835 km | IT3 | 8 | Morocco | 1 | 7 | true | Spain |
ceiba-1 | Ceiba-1 | 2011 June | 287 km | GITGE (Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial) | 2 | Equatorial Guinea | 2 | 0 | false | null |
ceiba-2 | Ceiba-2 | 2017 | 290 km | GITGE (Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial) | 3 | Cameroon; Equatorial Guinea | 3 | 0 | false | null |
comoros-domestic-cable-system | Comoros Domestic Cable System | 2010 | null | Comores Telecom | 3 | Comoros | 3 | 0 | false | null |
coral-bridge | Coral Bridge | 2025 August | null | NaiTel, Telecom Egypt | 2 | Egypt | 1 | 1 | false | null |
daraja | Daraja | 2026 | 4,108 km | Meta, Safaricom | 2 | Kenya | 1 | 1 | false | null |
didon | Didon | 2014 May | 170 km | Ooredoo Tunisie, Orange Tunisie | 2 | Tunisia | 1 | 1 | true | Italy |
djibouti-africa-regional-express-1-dare-1 | Djibouti Africa Regional Express 1 (DARE 1) | 2021 February | 4,854 km | Djibouti Telecom, Hormuud Telecom Somalia, Somtel International, Telkom Kenya | 12 | Djibouti; Kenya; Madagascar; Mozambique; Somalia; South Africa; Tanzania | 12 | 0 | false | null |
eagle | EAGLE | 2028 Q4 | 1,900 km | 4iG Group, Telecom Egypt | 3 | Egypt | 1 | 2 | true | Italy |
eastern-africa-submarine-system-eassy | Eastern Africa Submarine System (EASSy) | 2010 July | 10,500 km | BT, Bayobab, Bharti Airtel, Botswana Fibre Networks, Comores Telecom, Djibouti Telecom, Liquid Intelligent Technologies, Mauritius Telecom, Orange, Sudatel, Tanzania Telecommunication Corporation, Telkom Kenya, Telkom South Africa, Telma (Telecom Malagasy), Vodacom DRC, WIOCC, Zambia Telecom, center3, e& | 9 | Comoros; Djibouti; Kenya; Madagascar; Mozambique; Somalia; South Africa; Sudan; Tanzania | 9 | 0 | false | null |
ellalink | EllaLink | 2021 June | 6,200 km | EllaLink | 7 | Cabo Verde; Mauritania; Morocco | 3 | 4 | true | Portugal |
equiano | Equiano | 2023 February | 15,000 km | Google | 6 | Namibia; Nigeria; South Africa; Togo | 4 | 2 | true | Portugal |
est-tet | Est-Tet | 1994 July | 113 km | Maroc Telecom, Telxius | 2 | Morocco | 1 | 1 | true | Spain |
europe-india-gateway-eig | Europe India Gateway (EIG) | 2011 February | 15,000 km | AT&T, Altice Portugal, BT, Bayobab, Bharat Sanchar Nigam Ltd. (BSNL), Bharti Airtel, Djibouti Telecom, Gibtelecom, Kalaam Telecom, Libya International Telecommunications Company, Telecom Egypt, Telkom South Africa, Verizon, Vodafone, Zain Omantel International, center3, du | 12 | Djibouti; Egypt; Libya | 4 | 8 | true | Portugal; United Kingdom |
falcon | FALCON | 2006 September | 10,300 km | FLAG | 19 | Egypt; Sudan | 2 | 17 | false | null |
fea | FEA | 1997 November | null | FLAG | 8 | Egypt | 1 | 7 | false | null |
fly-lion3 | FLY-LION3 | 2019 October | 400 km | Comoros Cables, Orange, Société Réunionnaise du Radiotéléphone | 2 | Comoros | 1 | 1 | true | France |
glo-1 | Glo-1 | 2010 October | 9,800 km | Globacom Limited | 3 | Ghana; Nigeria | 2 | 1 | true | United Kingdom |
gulf2africa-g2a | Gulf2Africa (G2A) | 2017 December | 1,500 km | Golis Telecommunications, Telesom, Zain Omantel International | 3 | Somalia | 2 | 1 | false | null |
hannibal-system | HANNIBAL System | 2009 October | 178 km | Tunisia Telecom | 2 | Tunisia | 1 | 1 | true | Italy |
hawk | Hawk | 2011 | 3,400 km | FLAG | 3 | Egypt | 1 | 2 | true | France |
imewe | IMEWE | 2010 December | 12,091 km | Bharti Airtel, Ogero, Orange, Pakistan Telecommunications Company Ltd., Sparkle, Tata Communications, Telecom Egypt, center3, e& | 9 | Egypt | 2 | 7 | true | France; Italy |
india-europe-xpress-iex | India Europe Xpress (IEX) | 2026 Q3 | 9,775 km | China Mobile, Reliance Jio Infocomm | 11 | Djibouti; Egypt | 3 | 8 | true | France; Italy |
italy-libya | Italy-Libya | 1998 | 570 km | Libya International Telecommunications Company, Sparkle | 2 | Libya | 1 | 1 | true | Italy |
lfon-libyan-fiber-optic-network | LFON (Libyan Fiber Optic Network) | 1999 | 1,639 km | Libyan Post, Telecommunications and Information Technology Company (LPTIC Holding) | 13 | Libya | 13 | 0 | false | null |
lake-albert-1 | Lake Albert 1 | 2019 | 51 km | Bandwidth and Cloud Services (BCS) | 2 | Uganda | 1 | 1 | false | null |
lake-albert-2 | Lake Albert 2 | 2020 | 44 km | Bandwidth and Cloud Services (BCS) | 2 | Uganda | 1 | 1 | false | null |
libreville-port-gentil-cable | Libreville-Port Gentil Cable | 2012 April | 198 km | Republic of Gabon | 2 | Gabon | 2 | 0 | false | null |
lower-indian-ocean-network-lion | Lower Indian Ocean Network (LION) | 2009 November | 1,060 km | Mauritius Telecom, Orange, Orange Madagascar | 3 | Madagascar; Mauritius | 2 | 1 | false | null |
lower-indian-ocean-network-2-lion2 | Lower Indian Ocean Network 2 (LION2) | 2012 April | 2,700 km | Emtel, Mauritius Telecom, Orange, Orange Madagascar, Société Réunionnaise du Radiotéléphone, Telkom Kenya | 2 | Kenya | 1 | 1 | true | France |
mainone | MainOne | 2010 July | 7,000 km | MainOne - An Equinix Company | 5 | Côte d'Ivoire; Ghana; Nigeria; Senegal | 4 | 1 | true | Portugal |
maroc-telecom-west-africa | Maroc Telecom West Africa | 2021 July | 8,600 km | Maroc Telecom | 6 | Benin; Côte d'Ivoire; Gabon; Morocco; Togo | 6 | 0 | false | null |
mauritius-and-rodrigues-submarine-cable-system-mars | Mauritius and Rodrigues Submarine Cable System (MARS) | 2019 February | 677 km | Mauritius Telecom | 2 | Mauritius | 2 | 0 | false | null |
med-cable-network | Med Cable Network | 2005 October | 1,300 km | Orascom Telecom Holding | 4 | Algeria | 3 | 1 | true | France |
medusa-submarine-cable-system | Medusa Submarine Cable System | 2026 | 8,760 km | AFRIX Telecom | 18 | Algeria; Egypt; Libya; Morocco; Tunisia | 8 | 10 | true | France; Italy; Portugal; Spain |
meltingpot-indianoceanic-submarine-system-metiss | Meltingpot Indianoceanic Submarine System (METISS) | 2021 March | 3,200 km | ***Canal+ Telecom***, CEB Fibernet, Emtel, SFR, Telma (Telecom Malagasy), Zeop (incl. Reunicable) | 4 | Madagascar; Mauritius; South Africa | 3 | 1 | false | null |
middle-east-north-africa-mena-cable-systemgulf-bridge-international | Middle East North Africa (MENA) Cable System/Gulf Bridge International | 2014 December | 8,000 km | Gulf Bridge International, Telecom Egypt | 5 | Egypt | 2 | 3 | true | Italy |
mobily-red-sea-cable-mrsc | Mobily Red Sea Cable (MRSC) | 2027 | null | Mobily | 2 | Egypt | 1 | 1 | false | null |
nigeria-cameroon-submarine-cable-system-ncscs | Nigeria Cameroon Submarine Cable System (NCSCS) | 2015 December | 1,100 km | Camtel | 2 | Cameroon; Nigeria | 2 | 0 | false | null |
oran-valencia-orval | Oran-Valencia (ORVAL) | 2020 December | 770 km | Algerie Telecom | 3 | Algeria | 2 | 1 | true | Spain |
peace-cable | PEACE Cable | 2022 March | 25,000 km | Peace Cable International Network Co. Ltd. | 14 | Egypt; Kenya; Seychelles; Somalia; Tunisia | 6 | 8 | true | France |
project-waterworth | Project Waterworth | null | 50,000 km | Meta | 9 | South Africa | 2 | 7 | true | United States |
raman | Raman | 2026 | 7,376 km | Google, Sparkle, Zain Omantel International | 6 | Djibouti | 1 | 5 | false | null |
red2med | Red2Med | 2023 Q1 | 420 km | Telecom Egypt | 4 | Egypt | 4 | 0 | false | null |
safe | SAFE | 2002 April | 13,500 km | AT&T, Angola Telecom, BICS, Camtel, China Telecom, Chunghwa Telecom, Cogent, Ghana Telecommunications Company, KPN, Liquid Intelligent Technologies, Maroc Telecom, Mauritius Telecom, NATCOM (Nigeria), OPT, Orange, Orange Cote d’Ivoire, PCCW, Singtel, Sonatel, Sparkle, Tata Communications, Telecom Namibia, Telefonica, T... | 6 | Mauritius; South Africa | 3 | 3 | false | null |
sat-3wasc | SAT-3/WASC | 2002 April | 14,350 km | AT&T, Altice Portugal, Angola Telecom, BICS, BT, Camtel, China Telecom, Chunghwa Telecom, Cogent, Cyta, Deutsche Telekom, Ghana Telecommunications Company, KPN, KT, Liquid Intelligent Technologies, Maroc Telecom, Mauritius Telecom, NATCOM (Nigeria), OPT, Orange, Orange Cote d’Ivoire, PCCW, SBIN (La Société Béninoise d’... | 12 | Angola; Benin; Cameroon; Côte d'Ivoire; Gabon; Ghana; Nigeria; Senegal; South Africa | 9 | 3 | true | Portugal; Spain |
seacomtata-tgn-eurasia | SEACOM/Tata TGN-Eurasia | 2009 July | 15,000 km | SEACOM, Tata Communications | 8 | Djibouti; Egypt; Kenya; Mozambique; South Africa; Tanzania | 6 | 2 | false | null |
saudi-arabia-sudan-1-sas-1 | Saudi Arabia-Sudan-1 (SAS-1) | 2003 April | 333 km | Sudatel, The Arab Investment Company, center3 | 2 | Sudan | 1 | 1 | false | null |
saudi-arabia-sudan-2-sas-2 | Saudi Arabia-Sudan-2 (SAS-2) | 2011 July | 330 km | Sudatel, center3 | 2 | Sudan | 1 | 1 | false | null |
seamewe-4 | SeaMeWe-4 | 2005 December | 20,000 km | Algerie Telecom, Bangladesh Submarine Cable Company Limited (BSCCL), Bharti Airtel, National Telecom, Orange, Pakistan Telecommunications Company Ltd., Singtel, Sparkle, Sri Lanka Telecom, Tata Communications, Telecom Egypt, Telekom Malaysia, Tunisia Telecom, Verizon, center3, e& | 16 | Algeria; Egypt; Tunisia | 4 | 12 | true | France; Italy |
seamewe-5 | SeaMeWe-5 | 2016 December | 20,000 km | Bangladesh Submarine Cable Company Limited (BSCCL), China Mobile, China Telecom, China Unicom, Djibouti Telecom, Myanmar Post and Telecommunication (MPT), Ooredoo, Orange, Singtel, Sparkle, Sri Lanka Telecom, TeleYemen, Telecom Egypt, Telekom Malaysia, Telkom Indonesia, Transworld, center3, du | 18 | Djibouti; Egypt | 3 | 15 | true | France; Italy |
seamewe-6 | SeaMeWe-6 | 2027 | 21,700 km | Bahrain Telecommunications Company (Batelco), Bangladesh Submarine Cable Company Limited (BSCCL), Bharti Airtel, China Unicom, Dhiraagu, Djibouti Telecom, Microsoft, Mobily, Orange, PCCW, Singtel, Sri Lanka Telecom, Telecom Egypt, Telekom Malaysia, Telin, Transworld | 17 | Djibouti; Egypt | 3 | 14 | true | France |
senegal-horn-of-africa-regional-express-share-cable | Senegal Horn of Africa Regional Express (SHARE) Cable | 2023 Q3 | 720 km | Sénégal Numérique SA | 2 | Cabo Verde; Senegal | 2 | 0 | false | null |
seychelles-to-east-africa-system-seas | Seychelles to East Africa System (SEAS) | 2012 August | 1,930 km | Seychelles Cable System Ltd. | 2 | Seychelles; Tanzania | 2 | 0 | false | null |
silphium | Silphium | 2013 January | 425 km | Libya International Telecommunications Company | 2 | Libya | 1 | 1 | false | null |
south-atlantic-cable-system-sacs | South Atlantic Cable System (SACS) | 2018 September | 6,165 km | Angola Cables | 2 | Angola | 1 | 1 | false | null |
south-atlantic-inter-link-sail | South Atlantic Inter Link (SAIL) | 2020 | 5,800 km | Camtel, China Unicom | 2 | Cameroon | 1 | 1 | false | null |
t3 | T3 | 2023 Q4 | 3,200 km | Liquid Intelligent Technologies, Mauritius Telecom | 2 | Mauritius; South Africa | 2 | 0 | false | null |
te-northtgn-eurasiaseacomalexandrosmedex | TE North/TGN-Eurasia/SEACOM/Alexandros/Medex | 2011 July | 3,634 km | Algerie Telecom, Cyta, PCCW, SEACOM, Tata Communications, Telecom Egypt | 4 | Algeria; Egypt | 2 | 2 | true | France |
taba-aqaba | Taba-Aqaba | 1998 | 13 km | National Electric Power Company of Jordan | 2 | Egypt | 1 | 1 | false | null |
the-east-african-marine-system-teams | The East African Marine System (TEAMS) | 2009 October | 5,054 km | TEAMS Ltd., e& | 2 | Kenya | 1 | 1 | false | null |
tobrok-emasaed-cable-system | Tobrok-Emasaed Cable System | 2010 October | 178 km | Libya International Telecommunications Company | 2 | Libya | 2 | 0 | false | null |
ultramar-ge | Ultramar GE | 2023 March | 263 km | GITGE (Gestor de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial) | 2 | Equatorial Guinea; São Tomé and Príncipe | 2 | 0 | false | null |
umoja | Umoja | 2028 | null | Google | 2 | South Africa | 1 | 1 | false | null |
unitel-north-submarine-cable-unsc | Unitel North Submarine Cable (UNSC) | 2023 January | 1,145 km | Unitel (Angola) | 4 | Angola | 4 | 0 | false | null |
west-africa-cable-system-wacs | West Africa Cable System (WACS) | 2012 May | 14,530 km | Altice Portugal, Angola Cables, Bayobab, Broadband Infraco, Camtel, Cape Verde Telecom, Congo Telecom, Liquid Intelligent Technologies, Office Congolais de Poste et Télécommunication, PCCW, Tata Communications, Telecom Namibia, Telkom South Africa, Togo Telecom, Vodacom DRC, Vodafone, Vodafone Espana, Vodafone Ghana | 13 | Angola; Cabo Verde; Cameroon; Côte d'Ivoire; Ghana; Namibia; Nigeria; South Africa; Togo | 9 | 4 | true | Portugal; Spain |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
2africa | 2Africa | null | null | null | null | null | null | null | null | null |
Africa Submarine Cable Intercept Topology | Africa (Electric Sheep Africa metadata inventory)
Size category: n<1K - Formats: not declared - Sector: governance_security - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Africa Submarine Cable Intercept Topology Electric Sheep Africa · Post-Quantum Cryptographic Exposure cluster · dataset DS-4 · v0.1 African digital infrastructure is being recorded by state actors today under the assumption it will be decryptable once quantum computers arrive (2030–2035 per NIST/NCSC/ENISA). This dataset is one dimension of the Africa-specific evidence for that claim. What this dataset answers Which African countries' traffic is most exposed at… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-submarine-cable-intercept-topology.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-submarine-cable-intercept-topology |
| Sector | governance_security |
| Topic tags | cryptography, post-quantum, pqc, security, harvest-now-decrypt-later, tls, cybersecurity, submarine-cable, routing, surveillance, geopolitics |
| Modalities | not declared |
| Formats | not declared |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-05-29 14:39:56+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-submarine-cable-intercept-topology")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher, modality, format.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-submarine-cable-intercept-topology
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_submarine_cable_intercept_topology_2026,
title = {Africa Submarine Cable Intercept Topology | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-submarine-cable-intercept-topology},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
