Datasets:
source_record_id string | country_iso3 string | country_name string | adm2_pcode string | adm_pcode string | rp10_female_pop_30cm int64 | rp10_children_u5_30cm int64 | rp10_female_u5_30cm int64 | rp10_elderly_30cm int64 | rp10_pop_u15_30cm int64 | rp10_female_u15_30cm int64 | rp10_education_30cm_pct int64 | rp10_education_30cm_count int64 | rp10_hospitals_30cm_pct int64 | rp10_hospitals_30cm_count int64 | rp10_primary_healthcare_30cm_pct int64 | rp10_primary_healthcare_30cm_count int64 | rp50_female_pop_30cm int64 | rp50_children_u5_30cm int64 | rp50_female_u5_30cm int64 | rp50_elderly_30cm int64 | rp50_pop_u15_30cm int64 | rp50_female_u15_30cm int64 | rp50_education_30cm_pct int64 | rp50_education_30cm_count int64 | rp50_hospitals_30cm_pct int64 | rp50_hospitals_30cm_count int64 | rp50_primary_healthcare_30cm_pct int64 | rp50_primary_healthcare_30cm_count int64 | rp100_female_pop_30cm int64 | rp100_children_u5_30cm int64 | rp100_female_u5_30cm int64 | rp100_elderly_30cm int64 | rp100_pop_u15_30cm int64 | rp100_female_u15_30cm int64 | rp100_education_30cm_pct int64 | rp100_education_30cm_count int64 | rp100_hospitals_30cm_pct int64 | rp100_hospitals_30cm_count int64 | rp100_primary_healthcare_30cm_pct int64 | rp100_primary_healthcare_30cm_count int64 | rp500_female_pop_30cm int64 | rp500_children_u5_30cm int64 | rp500_female_u5_30cm int64 | rp500_elderly_30cm int64 | rp500_pop_u15_30cm int64 | rp500_female_u15_30cm int64 | rp500_education_30cm_pct int64 | rp500_education_30cm_count int64 | rp500_hospitals_30cm_pct int64 | rp500_hospitals_30cm_count int64 | rp500_primary_healthcare_30cm_pct int64 | rp500_primary_healthcare_30cm_count int64 | source_period_start_year int64 | source_period_end_year int64 | source_period_label string | source_provider string | source_dataset string | source_resource string | source_package_id string | source_resource_id string | source_url string | license_id string | retrieved_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4917732e-e8f4-4fcf-b07d-be4d80796b98:0 | SSD | South Sudan | SS0001 | SS0001 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 100 | 3 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 100 | 3 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 100 | 3 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 100 | 3 | 100 | 4 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:1 | SSD | South Sudan | SS0101 | SS0101 | 12,887 | 3,409 | 1,602 | 804 | 9,054 | 4,312 | 0 | 0 | 0 | 0 | 0 | 0 | 17,596 | 4,652 | 2,186 | 1,103 | 12,348 | 5,881 | 0 | 0 | 0 | 0 | 0 | 1 | 19,113 | 5,052 | 2,375 | 1,200 | 13,408 | 6,386 | 2 | 1 | 0 | 0 | 0 | 1 | 22,974 | 6,071 | 2,854 | 1,446 | 16,105 | 7,671 | 2 | 1 | 0 | 0 | 0 | 1 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:2 | SSD | South Sudan | SS0102 | SS0102 | 17 | 6 | 3 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 6 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 6 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 6 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:3 | SSD | South Sudan | SS0103 | SS0103 | 199 | 55 | 27 | 13 | 155 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 62 | 31 | 15 | 174 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 62 | 31 | 15 | 174 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 66 | 33 | 16 | 185 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:4 | SSD | South Sudan | SS0104 | SS0104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:5 | SSD | South Sudan | SS0105 | SS0105 | 2,006 | 563 | 256 | 52 | 1,624 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 2,523 | 708 | 322 | 70 | 2,041 | 962 | 0 | 0 | 0 | 0 | 0 | 0 | 2,742 | 769 | 350 | 76 | 2,219 | 1,046 | 0 | 0 | 0 | 0 | 0 | 0 | 3,598 | 1,009 | 460 | 100 | 2,910 | 1,372 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:6 | SSD | South Sudan | SS0106 | SS0106 | 1,162 | 348 | 167 | 83 | 950 | 446 | 3 | 1 | 0 | 0 | 0 | 0 | 1,207 | 361 | 174 | 87 | 987 | 463 | 3 | 1 | 0 | 0 | 0 | 0 | 1,228 | 368 | 177 | 88 | 1,004 | 471 | 3 | 1 | 0 | 0 | 0 | 0 | 1,288 | 386 | 185 | 92 | 1,054 | 494 | 3 | 1 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:7 | SSD | South Sudan | SS0201 | SS0201 | 322 | 91 | 43 | 15 | 275 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 147 | 70 | 24 | 442 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 162 | 77 | 27 | 490 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 664 | 188 | 89 | 31 | 566 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:8 | SSD | South Sudan | SS0202 | SS0202 | 198 | 56 | 27 | 10 | 165 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 56 | 27 | 10 | 165 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 56 | 27 | 10 | 165 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 56 | 27 | 10 | 165 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:9 | SSD | South Sudan | SS0203 | SS0203 | 3,649 | 1,085 | 513 | 223 | 3,089 | 1,455 | 0 | 0 | 0 | 0 | 0 | 0 | 4,063 | 1,208 | 572 | 248 | 3,439 | 1,620 | 0 | 0 | 0 | 0 | 0 | 0 | 4,239 | 1,260 | 596 | 259 | 3,588 | 1,690 | 0 | 0 | 0 | 0 | 0 | 0 | 4,312 | 1,282 | 607 | 263 | 3,650 | 1,720 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:10 | SSD | South Sudan | SS0204 | SS0204 | 3,839 | 753 | 372 | 271 | 3,084 | 1,395 | 0 | 0 | 0 | 0 | 0 | 0 | 5,833 | 1,145 | 566 | 413 | 4,686 | 2,120 | 0 | 0 | 0 | 0 | 0 | 0 | 6,069 | 1,191 | 589 | 429 | 4,875 | 2,206 | 0 | 0 | 0 | 0 | 0 | 0 | 6,877 | 1,349 | 667 | 486 | 5,525 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:11 | SSD | South Sudan | SS0205 | SS0205 | 1,819 | 509 | 241 | 87 | 1,547 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 2,629 | 738 | 350 | 126 | 2,238 | 1,063 | 0 | 0 | 0 | 0 | 0 | 0 | 2,629 | 738 | 350 | 126 | 2,238 | 1,063 | 0 | 0 | 0 | 0 | 0 | 0 | 3,198 | 899 | 426 | 153 | 2,723 | 1,293 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:12 | SSD | South Sudan | SS0206 | SS0206 | 7,736 | 1,993 | 968 | 722 | 5,976 | 2,905 | 0 | 0 | 0 | 0 | 0 | 0 | 9,819 | 2,531 | 1,229 | 907 | 7,583 | 3,681 | 0 | 0 | 0 | 0 | 0 | 0 | 10,139 | 2,613 | 1,269 | 938 | 7,829 | 3,801 | 0 | 0 | 0 | 0 | 0 | 0 | 11,710 | 3,016 | 1,465 | 1,088 | 9,038 | 4,390 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:13 | SSD | South Sudan | SS0207 | SS0207 | 6,304 | 1,875 | 888 | 492 | 5,057 | 2,423 | 0 | 0 | 0 | 0 | 0 | 0 | 10,146 | 3,018 | 1,430 | 792 | 8,139 | 3,899 | 6 | 1 | 0 | 0 | 0 | 0 | 11,894 | 3,538 | 1,676 | 928 | 9,541 | 4,571 | 6 | 1 | 0 | 0 | 0 | 0 | 16,193 | 4,816 | 2,282 | 1,263 | 12,990 | 6,223 | 12 | 2 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:14 | SSD | South Sudan | SS0208 | SS0208 | 7,880 | 2,105 | 995 | 391 | 6,158 | 2,840 | 0 | 0 | 0 | 0 | 0 | 0 | 9,173 | 2,451 | 1,159 | 455 | 7,170 | 3,306 | 0 | 0 | 0 | 0 | 0 | 0 | 9,829 | 2,626 | 1,242 | 488 | 7,682 | 3,542 | 0 | 0 | 0 | 0 | 0 | 0 | 10,885 | 2,908 | 1,375 | 540 | 8,507 | 3,922 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:15 | SSD | South Sudan | SS0301 | SS0301 | 28,930 | 8,499 | 3,581 | 1,949 | 25,957 | 10,956 | 0 | 0 | 100 | 1 | 0 | 0 | 32,794 | 9,635 | 4,060 | 2,210 | 29,425 | 12,419 | 100 | 1 | 100 | 1 | 0 | 0 | 33,618 | 9,877 | 4,162 | 2,265 | 30,165 | 12,732 | 100 | 1 | 100 | 1 | 0 | 0 | 34,839 | 10,236 | 4,313 | 2,348 | 31,260 | 13,194 | 100 | 1 | 100 | 1 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:16 | SSD | South Sudan | SS0302 | SS0302 | 7,182 | 1,646 | 705 | 523 | 5,306 | 2,222 | 0 | 0 | 0 | 0 | 0 | 0 | 9,249 | 2,120 | 908 | 673 | 6,834 | 2,862 | 0 | 0 | 0 | 0 | 0 | 0 | 10,603 | 2,430 | 1,040 | 772 | 7,834 | 3,280 | 0 | 0 | 0 | 0 | 0 | 0 | 15,588 | 3,571 | 1,529 | 1,134 | 11,516 | 4,822 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:17 | SSD | South Sudan | SS0303 | SS0303 | 32,186 | 9,040 | 4,166 | 2,652 | 24,743 | 11,509 | 17 | 1 | 50 | 1 | 0 | 0 | 46,674 | 13,110 | 6,042 | 3,846 | 35,880 | 16,689 | 50 | 3 | 50 | 1 | 0 | 0 | 53,397 | 14,998 | 6,912 | 4,400 | 41,048 | 19,093 | 50 | 3 | 100 | 2 | 0 | 0 | 71,089 | 19,967 | 9,202 | 5,857 | 54,649 | 25,419 | 67 | 4 | 100 | 2 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:18 | SSD | South Sudan | SS0304 | SS0304 | 61,471 | 20,145 | 8,316 | 7,345 | 60,966 | 24,446 | 0 | 0 | 0 | 0 | 0 | 0 | 63,977 | 20,961 | 8,649 | 7,648 | 63,459 | 25,436 | 0 | 0 | 0 | 0 | 0 | 0 | 64,377 | 21,092 | 8,707 | 7,695 | 63,834 | 25,594 | 0 | 0 | 0 | 0 | 0 | 0 | 65,194 | 21,358 | 8,815 | 7,794 | 64,647 | 25,917 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:19 | SSD | South Sudan | SS0305 | SS0305 | 9,552 | 3,044 | 1,433 | 516 | 8,536 | 3,909 | 0 | 0 | 0 | 0 | 0 | 0 | 10,206 | 3,252 | 1,531 | 551 | 9,121 | 4,176 | 0 | 0 | 0 | 0 | 0 | 0 | 10,381 | 3,308 | 1,557 | 560 | 9,277 | 4,248 | 0 | 0 | 0 | 0 | 0 | 0 | 12,024 | 3,831 | 1,804 | 648 | 10,747 | 4,921 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:20 | SSD | South Sudan | SS0306 | SS0306 | 57,794 | 21,547 | 10,193 | 5,263 | 54,328 | 25,757 | 0 | 0 | 0 | 0 | 0 | 0 | 76,101 | 28,388 | 13,436 | 6,920 | 71,520 | 33,932 | 0 | 0 | 0 | 0 | 0 | 0 | 77,936 | 29,074 | 13,761 | 7,086 | 73,244 | 34,752 | 0 | 0 | 0 | 0 | 0 | 0 | 80,007 | 29,848 | 14,128 | 7,273 | 75,189 | 35,677 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:21 | SSD | South Sudan | SS0307 | SS0307 | 3,446 | 1,026 | 434 | 291 | 3,089 | 1,342 | 0 | 0 | 0 | 0 | 0 | 0 | 6,473 | 1,927 | 816 | 546 | 5,803 | 2,520 | 0 | 0 | 0 | 0 | 0 | 0 | 7,297 | 2,173 | 920 | 616 | 6,542 | 2,841 | 0 | 0 | 0 | 0 | 0 | 0 | 9,641 | 2,870 | 1,216 | 814 | 8,643 | 3,753 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:22 | SSD | South Sudan | SS0308 | SS0308 | 9,269 | 2,954 | 1,341 | 446 | 7,376 | 3,349 | 0 | 0 | 0 | 0 | 0 | 0 | 13,234 | 4,217 | 1,914 | 637 | 10,533 | 4,781 | 0 | 0 | 50 | 1 | 0 | 0 | 14,413 | 4,593 | 2,084 | 694 | 11,471 | 5,207 | 0 | 0 | 50 | 1 | 0 | 0 | 17,238 | 5,493 | 2,493 | 829 | 13,719 | 6,228 | 0 | 0 | 50 | 1 | 100 | 1 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:23 | SSD | South Sudan | SS0309 | SS0309 | 9,345 | 2,978 | 1,352 | 449 | 7,436 | 3,376 | 0 | 0 | 0 | 0 | 0 | 0 | 11,434 | 3,644 | 1,654 | 550 | 9,099 | 4,131 | 0 | 0 | 0 | 0 | 0 | 0 | 12,900 | 4,111 | 1,866 | 620 | 10,266 | 4,660 | 0 | 0 | 0 | 0 | 0 | 0 | 15,306 | 4,878 | 2,214 | 736 | 12,180 | 5,530 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:24 | SSD | South Sudan | SS0310 | SS0310 | 61,066 | 21,357 | 9,738 | 7,616 | 49,236 | 22,482 | 0 | 0 | 0 | 0 | 0 | 0 | 63,823 | 22,318 | 10,176 | 7,958 | 51,458 | 23,496 | 0 | 0 | 0 | 0 | 0 | 0 | 64,149 | 22,432 | 10,228 | 7,998 | 51,720 | 23,616 | 0 | 0 | 0 | 0 | 0 | 0 | 64,649 | 22,607 | 10,308 | 8,061 | 52,124 | 23,800 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
4917732e-e8f4-4fcf-b07d-be4d80796b98:25 | SSD | South Sudan | SS0311 | SS0311 | 545 | 181 | 75 | 29 | 515 | 211 | 0 | 0 | 0 | 0 | 33 | 1 | 1,395 | 462 | 192 | 75 | 1,319 | 540 | 0 | 0 | 0 | 0 | 33 | 1 | 1,626 | 539 | 224 | 87 | 1,537 | 629 | 0 | 0 | 0 | 0 | 33 | 1 | 2,554 | 846 | 351 | 136 | 2,414 | 988 | 0 | 0 | 0 | 0 | 33 | 1 | null | null | null | HeiGIT (Heidelberg Institute for Geoinformation Technology) | South Sudan - Risk Assessment Indicators | SSD_ADM2_flood_exposure.csv | 5e58fd14-8e86-41e8-8f04-093cf0874805 | 4917732e-e8f4-4fcf-b07d-be4d80796b98 | https://hot.storage.heigit.org/heigit-hdx-public/risk_assessment_inputs/ssd/SSD_ADM2_flood_exposure.csv | cc-by-sa | 2026-08-10T18:18:23Z |
