state stringclasses 8
values | region stringlengths 3 15 | region_pcodes stringlengths 4 4 | district stringlengths 4 11 | district_pcodes stringlengths 6 6 | population stringlengths 9 12 | people_affected stringlengths 1 10 | people_displaced int64 0 195k | people_relocated int64 0 5.6k | people_killed_by_floods int64 0 20 | shelters_affected int64 0 2k | shelters_destroyed int64 0 6.59k | latrines_destroyed int64 0 2k | water_point_destroyed int64 0 350 | farmland_affected int64 0 10k | brides_destroyed int64 0 2 | dead_livestock int64 0 1k | ofschools_destroyed int64 0 40 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirshabelle | Middle Shabelle | SO21 | Balcad | SO2103 | 358,453 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Bari | SO16 | Qandala | SO1605 | 58,371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Galmudug | Galgaduud | SO19 | Ceel Buur | SO1904 | 98,475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Lower Shabelle | SO23 | Marka | SO2301 | 264,679 | 762 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | HDX | 2026-04-08 |
South West | Lower Shabelle | SO23 | Baraawe | SO2303 | 58,676 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Woqooyi Galbeed | SO12 | Gebiley | SO1203 | 192,183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Ceel Waaq | SO2604 | 93,835 | 25,407 | 21,402 | 0 | 3 | 0 | 0 | 637 | 41 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Bakool | SO25 | Waajid | SO2504 | 81,196 | 19,270 | 0 | 0 | 0 | 0 | 83 | 81 | 150 | 0 | 0 | 0 | 1 | HDX | 2026-04-08 |
Disputed Area | Sanaag | SO15 | Laasqoray | SO1503 | 143,553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | HDX | 2026-04-08 |
Somaliland | Awdal | SO11 | Borama | SO1101 | 391,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Belet Xaawo | SO2603 | 157,013 | 12,423 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 833 | 0 | 0 | 2 | HDX | 2026-04-08 |
Puntland | Bari | SO16 | Iskushuban | SO1604 | 54,527 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
BRA | Banadir | SO22 | Banadir | SO2201 | 2,874,431 | 0 | 3,701 | 0 | 0 | 0 | 2,789 | 288 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Mudug | SO18 | Jariiban | SO1804 | 174,993 | 180 | 6,492 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 1,000 | 0 | HDX | 2026-04-08 |
Disputed Area | Sool | SO14 | Xudun | SO1404 | 86,873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Galmudug | Galgaduud | SO19 | Cadaado | SO1903 | 123,332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Mudug | SO18 | Gaalkacyo | SO1801 | 746,059 | 393,176 | 194,717 | 0 | 3 | 580 | 819 | 222 | 0 | 0 | 0 | 0 | 6 | HDX | 2026-04-08 |
Puntland | Mudug | SO18 | Galdogob | SO1802 | 167,004 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Nugaal | SO17 | Burtinle | SO1702 | 118,031 | 1,200 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Lower Shabelle | SO23 | Qoryooley | SO2305 | 135,558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Hirshabelle | Hiraan | SO20 | Bulo Burto | SO2002 | 91,275 | 37,000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Hirshabelle | Middle Shabelle | SO21 | Cadale | SO2104 | 75,977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Bay | SO24 | Baydhaba | SO2401 | 664,962 | 429,837 | 86,726 | 5,600 | 20 | 1,222 | 6,593 | 1,429 | 0 | 0 | 0 | 0 | 40 | HDX | 2026-04-08 |
South West | Bay | SO24 | Buur Hakaba | SO2402 | 185,111 | 25,004 | 101 | 0 | 2 | 0 | 85 | 46 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Galmudug | Mudug | SO18 | Xarardheere | SO1805 | 74,234 | 0 | 7,614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Middle Juba | SO27 | Saakow | SO2703 | 101,386 | 98,448 | 90,280 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Bari | SO16 | Qardho | SO1606 | 152,711 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Middle Juba | SO27 | Bu'aale | SO2701 | 135,355 | 128,756 | 2,717 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Lower Shabelle | SO23 | Wanla Weyn | SO2307 | 342,307 | 25,410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | HDX | 2026-04-08 |
Somaliland | Togdheer | SO13 | Owdweyne | SO1303 | 88,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Puntland | Bari | SO16 | Bossaso | SO1601 | 719,181 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Disputed Area | Sool | SO14 | Taleex | SO1403 | 84,131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Bakool | SO25 | Rab Dhuure | SO2505 | 81,025 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Doolow | SO2605 | 186,471 | 87,123 | 14,700 | 0 | 1 | 0 | 5,951 | 544 | 73 | 4,400 | 0 | 0 | 3 | HDX | 2026-04-08 |
Jubaland | Lower Juba | SO28 | Kismaayo | SO2801 | 325,331 | 171,047 | 34,318 | 0 | 7 | 0 | 0 | 350 | 11 | 0 | 0 | 0 | 22 | HDX | 2026-04-08 |
South West | Lower Shabelle | SO23 | Sablaale | SO2306 | 67,803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Hirshabelle | Middle Shabelle | SO21 | Jowhar | SO2101 | 391,961 | 22,420 | 5,873 | 0 | 7 | 2,000 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | HDX | 2026-04-08 |
Disputed Area | Togdheer | SO13 | Buuhoodle | SO1302 | 88,269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Galmudug | Galgaduud | SO19 | Cabudwaaq | SO1902 | 192,203 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Awdal | SO11 | Lughaye | SO1103 | 65,202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Togdheer | SO13 | Burco | SO1301 | 471,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Lower Juba | SO28 | Badhaadhe | SO2803 | 76,446 | 39,438 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Luuq | SO2606 | 128,029 | 30,438 | 95,846 | 0 | 2 | 677 | 681 | 1,200 | 30 | 2,600 | 0 | 0 | 18 | HDX | 2026-04-08 |
Somaliland | Woqooyi Galbeed | SO12 | Berbera | SO1202 | 172,157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Sanaag | SO15 | Ceel Afweyn | SO1502 | 84,257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Bakool | SO25 | Xudur | SO2501 | 104,179 | 0 | 1,200 | 0 | 0 | 0 | 77 | 2 | 0 | 0 | 0 | 0 | 7 | HDX | 2026-04-08 |
Galmudug | Galgaduud | SO19 | Ceel Dheer | SO1905 | 95,382 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Disputed Area | Sanaag | SO15 | Ceerigaabo | SO1501 | 160,748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Togdheer | SO13 | Sheikh | SO1304 | 131,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Lower Juba | SO28 | Afmadow | SO2802 | 250,151 | 152,829 | 18,247 | 0 | 0 | 0 | 0 | 2,000 | 350 | 0 | 0 | 0 | 6 | HDX | 2026-04-08 |
Hirshabelle | Middle Shabelle | SO21 | Adan Yabaal | SO2102 | 92,072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Hirshabelle | Hiraan | SO20 | Jalalaqsi | SO2003 | 58,014 | 10,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Baardheere | SO2602 | 184,537 | 120,508 | 61,446 | 0 | 8 | 0 | 0 | 2,000 | 92 | 10,000 | 1 | 0 | 6 | HDX | 2026-04-08 |
Puntland | Nugaal | SO17 | Garoowe | SO1701 | 300,540 | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | HDX | 2026-04-08 |
Jubaland | Gedo | SO26 | Garbahaarey | SO2601 | 134,350 | 58,067 | 8,898 | 0 | 6 | 0 | 0 | 0 | 50 | 2,900 | 2 | 0 | 2 | HDX | 2026-04-08 |
Somaliland | Awdal | SO11 | Baki | SO1102 | 59,923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somaliland | Woqooyi Galbeed | SO12 | Hargeysa | SO1201 | 947,606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
South West | Bay | SO24 | Diinsoor | SO2403 | 157,504 | 0 | 85 | 0 | 0 | 0 | 57 | 10 | 0 | 0 | 0 | 0 | 1 | HDX | 2026-04-08 |
Galmudug | Mudug | SO18 | Hobyo | SO1803 | 170,342 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HDX | 2026-04-08 |
Somalia : Floods | Africa (original)
Size category: n<1K - Formats: parquet - Sector: climate_environment - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Somalia : Floods Publisher: OCHA Somalia · Source: HDX · License: cc-by · Updated: 2025-09-24 Abstract This dataset is from preliminary reports by the Ministry of Humanitarian Affairs and Disaster Management, South West State and humanitarian partners. Each row in this dataset represents subnational administrative unit observations. Data was last updated on HDX on 2025-09-24. Geographic scope: SOM. Curated into ML-ready Parquet format by Electric Sheep Africa.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-somalia-floods.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-somalia-floods |
| Sector | climate_environment |
| Topic tags | humanitarian, hdx, electric-sheep-africa, affected-population, climate-weather, flooding, hxl, som |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Somalia |
| ISO3 coverage | SOM |
| Last modified on HF | 2026-04-08 14:45:22+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-somalia-floods")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-somalia-floods
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_somalia_floods_2026,
title = {Somalia : Floods | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-somalia-floods},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-somalia-floods}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 33