Datasets:
x float64 -13.29 -10.28 | y float64 6.93 9.99 | instance stringlengths 36 36 | subdate stringlengths 7 22 | sub stringclasses 140
values | funct stringclasses 4
values | wtype stringclasses 9
values | s_wtype stringlengths 1 179 ⌀ | tapno float64 1 45 ⌀ | pmptype stringclasses 9
values | dmg_all stringclasses 911
values | age float64 1.96k 2.01k ⌀ | install stringclasses 42
values | install_s stringlengths 1 108 ⌀ | used stringclasses 2
values | season stringclasses 3
values | qual stringclasses 2
values | chlorine stringclasses 3
values | manager stringclasses 786
values | money stringclasses 6
values | mechanic stringclasses 3
values | parts stringclasses 3
values | lat float64 6.93 9.99 | lon float64 -13.29 -10.28 | alt float64 -1,227.2 3.9k | code stringlengths 8 8 | name stringlengths 1 244 | photo stringlengths 23 26 | eacode int64 11M 42.1M | province stringclasses 4
values | district stringclasses 14
values | localcounc stringclasses 19
values | chiefdom stringclasses 165
values | section stringlengths 3 18 | wpaccess float64 0 6 | wpns_acc float64 0 6 | tw float64 1 9 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-12.045751 | 8.88372 | c6425883-97e0-436c-9d80-8570a0122202 | 03-09-2012 2:14:40 EST | user111 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | null | Salwaco | SALWACO | Yes | Seasonal | Clean (good smell- taste and color) | Yes | SALWACO | No- water is free | Yes | Within 20 miles | 8.88372 | -12.045751 | 85.199997 | bc4187k9 | Upper John St. | wfpPhoto527320735101.jpg | 21,910,102 | Northern | Bombali | Makeni Town | Makeni Town | Bombali Sebora - B | 1 | 0 | 1 | HDX | 2026-04-27 |
-12.454412 | 7.488747 | 8ff25df3-5663-435e-84d7-d9f84abb98ae | 03-09-2012 7:02:40 EST | user 54 | No- broken down | Pump on hand-dug well | null | null | India Mark | Pump damaged | 1,989 | United Nations (UN) | United Nations (UN) | Yes | Water year-round | Not clean | Yes | Community committee | No- water is free | No | More than 20 miles | 7.488747 | -12.454412 | -58.299999 | 9k10bgn4 | Benducha, Bonthe | wfpPhoto580402776805.jpg | 32,010,201 | Southern | Bonthe | Bonthe District | Bendu-Cha | Sokenteh | 0 | 0 | 1 | HDX | 2026-04-27 |
-12.362901 | 9.103594 | 3ffea433-49a3-40dd-8b5a-b6ce773d1e3c | 03-15-2012 0:20:45 EDT | user124 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,010 | United Nations (UN) | United Nations (UN) | Yes | Seasonal | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 9.103594 | -12.362901 | 82.099998 | bm7obfe5 | COMMUNITY HEALTH CENTER MATEBOI | wfpPhoto8841349481836.jpg | 21,110,505 | Northern | Bombali | Bombali District | Sanda Tendaran | Mateboi | 1 | 0 | 1 | HDX | 2026-04-27 |
-11.191609 | 7.854612 | 06eb79c4-a006-4803-a4c0-82a8eab20079 | 02-06-2012 9:44:22 EST | user75 | Yes- functional | Pump on hand-dug well | null | null | Afridev | null | 2,004 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | Yes | In this community | 7.854612 | -11.191609 | 190.399994 | a0u39krw | kakajama lowaput | wfpPhoto1803011370090.jpg | 12,911,027 | Eastern | Kenema | Kenema Town | Kenema Town | Gbo Kakajama A-Shi | 1 | 1 | 1 | HDX | 2026-04-27 |
-10.969211 | 8.641902 | a9f7a682-48df-496d-b41b-c8158f4da025 | 02-07-2012 8:02:44 EST | user92 | Yes- functional | Protected Well (no pump) | ROPE AND BUCKET | null | Bucket | null | 2,003 | Private | Private Person | No | Water year-round | Not clean | Yes | Private Person | No- water is free | No | In this community | 8.641902 | -10.969211 | 405 | b104h88s | COKER LANE KOIDU CITY | wfpPhoto8247799585561.jpg | 13,910,214 | Eastern | Kono | Koidu/New Sembehun Town | Koidu Town | Gbense-Moindekor | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.814145 | 7.607288 | e785c18b-48df-4acd-85ae-3ba4634c1c6e | 02-17-2012 4:18:24 EST | user 66 | No- broken down | Standpipe or Tapstand | null | 1 | null | Tap head(s) broken or missing | Pipe(s) blocked or disconnected | null | Unknown | Unknown | No | Dry Always / Never water | null | No | Unknown | No water | No | More than 20 miles | 7.607288 | -11.814145 | 49.299999 | 9ph1von1 | Jimmi | wfpPhoto3556060220384.jpg | 31,020,312 | Southern | Bo | Bo District | Bagbo | Jimmi | 0 | 0 | 1 | HDX | 2026-04-27 |
-13.240042 | 8.483823 | cd93207d-b94a-4951-87ce-d6ed3e9002bf | 02-12-2012 9:15:09 EST | user 44 | No- broken down | Standpipe or Tapstand | null | 1 | null | Tap head(s) broken or missing | Pipe(s) blocked or disconnected | Concrete structure damaged | No water in network or tank | 2,006 | GVWC | GVWC | No | Dry Always / Never water | null | Unknown | Community committee | No water | No | Within 20 miles | 8.483823 | -13.240042 | 127.300003 | atqotewg | Krootown Road. | wfpPhoto11737477228324.jpg | 42,060,416 | Western | Western Area Urb | Western Area Urban | West I | Kroo Town | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.701184 | 9.040487 | 71aaab56-719a-43fd-9083-bee415466445 | 02-26-2012 7:25:18 EST | user91 | Yes- but partly damaged | Standpipe or Tapstand | null | 1 | null | Pipe(s) blocked or disconnected | Tapstand leaking | 2,011 | Private | AFRICAN MINIRALS | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | No- water is free | No | More than 20 miles | 9.040487 | -11.701184 | 458.100006 | bjbawnir | SONGONIE | wfpPhoto821456490206.jpg | 25,030,702 | Northern | Tonkolili | Tonkolili District | Kalansogoia | Upper Section | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.050941 | 8.578735 | 4e4791a7-c90d-4985-bc1b-4677c679b34c | 01-24-2012 0:15:14 EST | user120 | Yes- but partly damaged | Pump on hand-dug well | null | null | India Mark | Apron Damaged | Pump damaged | 1,990 | WaterAid | Water Aid | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | No- water is free | No | Within 20 miles | 8.578735 | -11.050941 | 418.899994 | ay3ni0h9 | Waterloo Nimikoro Chiefdom | wfpPhoto1116067349305.jpg | 13,090,408 | Eastern | Kono | Kono District | Nimikoro | Jaiama | 0 | 0 | 1 | HDX | 2026-04-27 |
-13.201569 | 8.59216 | 564c71de-c1cd-4e5f-9d98-be9be799710d | 03-10-2012 0:16:22 EST | user 1119 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,004 | United Nations (UN) | United Nations (UN) | Yes | Water year-round | Clean (good smell- taste and color) | No | Private Person | No- water is free | No | Within 20 miles | 8.59216 | -13.201569 | 57.900002 | aypui6wf | yongoro village 6 | wfpPhoto1194196116749.jpg | 24,040,801 | Northern | Port Loko | Port Loko Distri | Kaffu Bullom | Yongro | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.431104 | 8.15388 | 8cfd0c8e-0adf-4c6a-ab72-e293ee3b37e8 | 02-06-2012 0:03:00 EST | user 51 | No- still under construction | Standpipe or Tapstand | null | 1 | null | null | null | Government | wsd | null | null | null | null | wsd | null | Yes | More than 20 miles | 8.15388 | -12.431104 | 87 | ael0fvpz | moyamba | wfpPhoto432014006737.jpg | 33,060,228 | Southern | Moyamba | Moyamba District | Kaiyamba | Koromboya | 0 | 0 | 1 | HDX | 2026-04-27 |
-12.21776 | 8.466881 | 69c33794-2a51-42fd-9266-a1c4a5f8e1fb | 03-15-2012 5:12:32 EDT | user98 | Yes- but partly damaged | Pump on hand-dug well | null | null | India Mark | Well damaged | Apron Damaged | Pump damaged | 2,002 | Community | YONI COMMUNITY BANK MILE 91 FERRTOWN HIGHWAY | Yes | Seasonal | Clean (good smell- taste and color) | Yes | YONI COMMUNITY BANK | No- water is free | No | More than 20 miles | 8.466881 | -12.21776 | 101.199997 | asyo8w8x | MILE 91 COMMUNITY BANK FERRTOWN HIGHWAY | wfpPhoto641251115069.jpg | 25,110,213 | Northern | Tonkolili | Tonkolili District | Yoni | Gaindema | 0 | 0 | 1 | HDX | 2026-04-27 |
-12.164264 | 7.482051 | 76c82f96-8bc2-4a8a-b066-ae4c3c9960fa | 02-13-2012 0:49:55 EST | user70 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,003 | World Vision | world vision | Yes | Seasonal | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 7.482051 | -12.164264 | 56.900002 | 9jpy0ep6 | mboma yobeco bonthe district | wfpPhoto569862010435.jpg | 32,110,403 | Southern | Bonthe | Bonthe District | Yawbeko | Mobulie | 1 | 0 | 1 | HDX | 2026-04-27 |
-13.071703 | 8.344788 | 6159a595-6af2-4761-b7af-c0fc15703f3f | 01-26-2012 4:44:47 EST | user 24 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | 2,010 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | No | Private Person | No- water is free | Yes | In this community | 8.344788 | -13.071703 | 28.9 | ancqqejh | piek street | wfpPhoto320572161747.jpg | 41,030,502 | Western | Western Area Rur | Western Rural District | Waterloo Rural | Waterloo Village A | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.302008 | 7.650603 | a15ca19d-521f-4a4e-8216-e91532ec754d | 02-14-2012 2:11:25 EST | user 14 | Yes- functional | Standpipe or Tapstand | null | 4 | null | null | null | Community | Community | Yes | Water year-round | Clean (good smell- taste and color) | Unknown | Community committee | No- water is free | No | Within 20 miles | 7.650603 | -11.302008 | 174.800003 | 9rgp1da4 | joi koya | wfpPhoto1542142301754.jpg | 12,060,105 | Eastern | Kenema | Kenema District | Koya | Joi | 4 | 4 | 4 | HDX | 2026-04-27 |
-12.21708 | 8.329699 | c7817c8a-de90-45ff-99f3-94939b5d862a | 02-11-2012 3:58:01 EST | user 85 | Yes- functional | Protected Well (no pump) | trad well | null | Bucket | null | 2,009 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | No | In this community | 8.329699 | -12.21708 | 82 | amnsb43e | moyambx | wfpPhoto443934136738.jpg | 33,041,003 | Southern | Moyamba | Moyamba District | Fakunya | To - Ndambalenga | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.014095 | 7.644344 | b4509901-d307-4f50-93cf-594bf4e52fa4 | 03-30-2012 1:03:13 EDT | user 4 | No- broken down | Pump on hand-dug well | null | null | India Mark | Pump damaged | 2,011 | Other | MAF&FS (GOSL) | Yes | Seasonal | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 7.644344 | -12.014095 | 39 | 9r6cc630 | Lawana kpanda-kemoh | wfpPhoto1881153345476.jpg | 32,060,502 | Southern | Bonthe | Bonthe District | Kpanda Kemo | Sewama | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.491023 | 9.580185 | 351857f7-d838-4024-9d2d-e97612b10504 | 02-14-2012 6:17:34 EST | user 7 | No- broken down | Pump on hand-dug well | null | null | Inkar | Pump damaged | 1,983 | United Nations (UN) | United Nations (UN) | Yes | Seasonal | Clean (good smell- taste and color) | No | Community committee | Only if there is a breakdown | No | More than 20 miles | 9.580185 | -11.491023 | 505.899994 | c83v90f2 | sengbe bendugu | wfpPhoto37384384999937.jpg | 23,080,104 | Northern | Koinadugu | Koinadugu District | Sengbe | Bendugu | 0 | 0 | 1 | HDX | 2026-04-27 |
-12.575728 | 7.796057 | 56e35eb3-c48e-4a8e-bf19-45454187df90 | 02-22-2012 2:27:58 EST | user 61 | Yes- functional | Pump on hand-dug well | null | null | Kardia | null | 2,008 | Government | nacsa | Yes | Water year-round | Clean (good smell- taste and color) | No | school | No- water is free | No | More than 20 miles | 7.796057 | -12.575728 | 54.299999 | 9y58rgxp | musagbeh | wfpPhoto502097956746.jpg | 33,130,301 | Southern | Moyamba | Moyamba District | Timdale | Gbehan | 1 | 1 | 1 | HDX | 2026-04-27 |
-13.137592 | 8.388375 | d05d4832-ba3c-453c-8117-51d6f937ab8c | 02-03-2012 6:13:09 EST | user 15 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | null | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | Yes | In this community | 8.388375 | -13.137592 | 50.099998 | apctywz3 | kobba farm jui | wfpPhoto421959665083.jpg | 41,030,307 | Western | Western Area Rur | Western Rural District | Waterloo Rural | Hastings Village A | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.433947 | 8.15966 | c3cd8ce0-1687-4dd8-9d2b-6bd59323b8f4 | 02-06-2012 7:35:47 EST | user 57 | No- still under construction | Protected Well (no pump) | bore hole with solar | null | null | null | null | United Nations (UN) | United Nations (UN) | null | null | null | null | hospital management | null | Yes | More than 20 miles | 8.15966 | -12.433947 | 97.5 | aeukkfeb | moyamba | wfpPhoto50987657135664.jpg | 33,060,211 | Southern | Moyamba | Moyamba District | Kaiyamba | Koromboya | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.715386 | 7.944954 | dee2f56d-6253-4403-96e2-772ed9958988 | 02-17-2012 7:03:45 EST | user86 | Yes- functional | Protected Well (no pump) | protected well | null | Bucket | null | 2,011 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | No | In this community | 7.944954 | -11.715386 | 151.800003 | a4zhvntt | bo | wfpPhoto10089630935253.jpg | 31,910,301 | Southern | Bo | Bo Town | Bo Town | East Ward-Gbondo T | 1 | 1 | 1 | HDX | 2026-04-27 |
-10.935065 | 7.838564 | 946faa5e-ad32-457a-975d-fc19061999d7 | 03-28-2012 6:40:17 EDT | user 34 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,010 | Other | africar | Yes | Seasonal | Clean (good smell- taste and color) | Yes | SALWACO | No- water is free | No | More than 20 miles | 7.838564 | -10.935065 | 225.699997 | a03josva | paidama jawie | wfpPhoto449591250073.jpg | 11,020,302 | Eastern | Kailahun | Kailahun District | Jawie | Lower Giebu | 1 | 0 | 1 | HDX | 2026-04-27 |
-12.788463 | 8.780579 | 455db8ca-2243-49f1-898c-5292048f82b6 | 02-13-2012 8:34:22 EST | user82 | Yes- functional | Protected Well (no pump) | null | null | Bucket | null | 2,011 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | No | Private Person | No- water is free | No | In this community | 8.780579 | -12.788463 | 96.5 | b7dgjjyk | YoLlAH BANGURA STREET OFF ROTIGUNK ROAD PORT LOKO | wfpPhoto1038302005311.jpg | 24,072,902 | Northern | Port Loko | Port Loko Distri | Maforki | Sendugu | 1 | 1 | 1 | HDX | 2026-04-27 |
-13.220569 | 8.434149 | a91c9a95-8c0d-48f9-8c96-4b11b5c262ba | 02-29-2012 7:38:33 EST | user 66 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | 2,010 | GVWC | GVWC | Yes | Water year-round | Clean (good smell- taste and color) | Unknown | Community committee | No- water is free | No | Within 20 miles | 8.434149 | -13.220569 | 366 | argizxf1 | Pipe Street Regent. | wfpPhoto2338555269561.jpg | 41,020,506 | Western | Western Area Rur | Western Rural District | Mountain Rural | Regent | 1 | 1 | 1 | HDX | 2026-04-27 |
-10.925494 | 7.926222 | ce2b77b5-c560-4f0e-9b89-d0c4ebcc44c6 | 03-27-2012 8:34:21 EDT | user107 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,009 | United Nations (UN) | United Nations (UN) | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 7.926222 | -10.925494 | 228.399994 | a44iqlom | SenehunJawei | wfpPhoto232167675070.jpg | 11,020,101 | Eastern | Kailahun | Kailahun District | Jawie | Bobor | 1 | 1 | 1 | HDX | 2026-04-27 |
-10.571053 | 8.278623 | 63f94734-4080-48cb-89d3-187a7a8b804e | 02-20-2012 7:21:11 EST | user 32 | Yes- functional | Protected Well (no pump) | null | null | Bucket | null | 2,003 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | In this community | 8.278623 | -10.571053 | 314.799988 | akbbq0z2 | kiss town kailahun | wfpPhoto383571691767.jpg | 11,080,637 | Eastern | Kailahun | Kailahun District | Luawa | Luawa Foguiya | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.12699 | 7.950543 | 8428ccc6-ed56-4aee-8197-01c47c102c1c | 01-25-2012 2:52:41 EST | user 50 | Yes- functional | Pump on hand-dug well | null | null | Kardia | null | null | Government | Bo/Pujehun | No | Water year-round | Not clean | Yes | Community committee | Only if there is a breakdown | Yes | More than 20 miles | 7.950543 | -12.12699 | 66.5 | a58qp25x | Ngolahun | wfpPhoto943171927863.jpg | 31,050,801 | Southern | Bo | Bo District | Bumpe Ngao | Taninahun | 0 | 0 | 1 | HDX | 2026-04-27 |
-10.871926 | 8.135373 | 995b04d2-c4a6-4144-ac28-52947f0d503f | 03-01-2012 6:00:52 EST | user 32 | Yes- but partly damaged | Pump on hand-dug well | null | null | India Mark | Well damaged | 2,005 | Government | sababu | Yes | Seasonal | Clean (good smell- taste and color) | Yes | Religious group | No- water is free | No | More than 20 miles | 8.135373 | -10.871926 | 227.899994 | adqezmjz | kigbai | wfpPhoto708348885311.jpg | 11,070,111 | Eastern | Kailahun | Kailahun District | Kpeje West | Bunumbu | 0 | 0 | 1 | HDX | 2026-04-27 |
-10.952258 | 7.999113 | 207ad623-3cb9-46d8-8b5e-a21a920f98ca | 03-24-2012 7:43:29 EDT | user107 | Yes- but partly damaged | Protected Well (no pump) | Bucket and rope | null | Bucket | Well polluted | Apron Damaged | Caving inside | 2,003 | Private | Private Person | Yes | Seasonal | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 7.999113 | -10.952258 | 175.399994 | a7h2f6aa | Seg bwema | wfpPhoto1990801720093.jpg | 11,111,012 | Eastern | Kailahun | Kailahun District | Njaluahun | Sei I | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.343546 | 8.194443 | 3cb7e26b-ca19-4955-aa3c-304e990ac790 | 02-06-2012 8:31:51 EST | user 13 | No- still under construction | Standpipe or Tapstand | null | 1 | null | null | null | WaterAid | water aid | null | null | null | null | Community committee | null | Yes | More than 20 miles | 8.194443 | -11.343546 | 195.899994 | agg3v8kb | Boajibu | wfpPhoto2586482468914.jpg | 12,130,406 | Eastern | Kenema | Kenema District | Simbaru | Yalenga | 0 | 0 | 1 | HDX | 2026-04-27 |
-11.615148 | 7.840976 | 80c24bb2-7284-498f-a3f6-68b29329fe99 | 02-14-2012 9:41:30 EST | user 40 | Yes- functional | Pump on hand-dug well | null | null | Kardia | null | 1,986 | Government | bo pujehun | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | No- water is free | Yes | In this community | 7.840976 | -11.615148 | 109.5 | a07j6ewn | gbaama community | wfpPhoto4679773385375.jpg | 31,070,503 | Southern | Bo | Bo District | Jaiama Bongor | Tongowa | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.736767 | 7.974695 | 21c13959-9a01-4a22-8b36-203964df9129 | 03-03-2012 4:56:40 EST | user86 | Yes- functional | Protected Well (no pump) | protected well | null | Bucket | null | null | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | Unknown | In this community | 7.974695 | -11.736767 | 119.5 | a6coit2v | bo | wfpPhoto474078995099.jpg | 31,911,406 | Southern | Bo | Bo Town | Bo Town | North Ward-Njai To | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.58036 | 7.933915 | b73b2a6e-db63-4230-b1a9-6fb2f87d2c43 | 02-08-2012 8:08:58 EST | user 52 | Yes- functional | Pump on hand-dug well | null | null | Kardia | null | 2,000 | Government | bo pujehun | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | Yes | In this community | 7.933915 | -11.58036 | 154.100006 | a4h8l2xn | gerihun | wfpPhoto518225735095.jpg | 31,040,107 | Southern | Bo | Bo District | Boama | Bambawo | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.177603 | 7.601992 | 7f0376f2-5365-4a24-bbd7-57394eeb48ff | 02-22-2012 2:53:06 EST | user 4 | No- still under construction | Pump on hand-dug well | null | null | Unidentified | null | null | Private | Private Person | null | null | null | null | Private Person | null | Yes | More than 20 miles | 7.601992 | -12.177603 | 46.400002 | 9p8axgfk | SLOIC off moagoh road | wfpPhoto405897696746.jpg | 32,050,220 | Southern | Bonthe | Bonthe District | Jong | Bayengbe | 0 | 0 | 1 | HDX | 2026-04-27 |
-12.670273 | 9.288303 | cba1e339-5e7b-4521-8775-98ae273468c2 | 03-03-2012 6:51:56 EST | user 143 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | 2,010 | Government | Kambia District Council | Yes | Seasonal | Clean (good smell- taste and color) | Yes | water works | No- water is free | Yes | More than 20 miles | 9.288303 | -12.670273 | 119.199997 | bup5h4ku | misson road madina | wfpPhoto1161812005204.jpg | 22,070,106 | Northern | Kambia | Kambia District | Tonko Limba | Bubuya | 1 | 0 | 1 | HDX | 2026-04-27 |
-12.222283 | 8.465061 | de3052ec-c5dc-4000-a675-8ea07426d8ef | 02-10-2012 5:19:42 EST | user98 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,005 | Other | HUMANITY FIRST | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | Yes | More than 20 miles | 8.465061 | -12.222283 | 133 | asvnw06m | FREETOWN HIGHWAY MILE 91 | wfpPhoto434614091736.jpg | 25,110,213 | Northern | Tonkolili | Tonkolili District | Yoni | Gaindema | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.189169 | 7.864323 | e740838f-3a6a-45fb-adf3-64b70d9063b0 | 02-09-2012 7:05:25 EST | user 13 | Yes- but partly damaged | Protected Well (no pump) | traditional well | null | Bucket | Apron Damaged | 2,009 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | No- water is free | No | In this community | 7.864323 | -11.189169 | 184.5 | a1a5dh5f | Simbeck | wfpPhoto3463001707120.jpg | 12,911,015 | Eastern | Kenema | Kenema Town | Kenema Town | Gbo Kakajama A-Shi | 0 | 0 | 1 | HDX | 2026-04-27 |
-10.316501 | 8.258977 | dd28e07e-1e93-4b4c-b8cb-cf2b2f405ed8 | 02-09-2012 8:17:43 EST | user 12 | Yes- functional | Pump on hand-dug well | null | null | Inkar | null | 2,003 | OXFAM | OXFAM | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | No- water is free | Yes | More than 20 miles | 8.258977 | -10.316501 | 375.600006 | ajett7b1 | Dawa | wfpPhoto369755670086.jpg | 11,050,404 | Eastern | Kailahun | Kailahun District | Kissi Tongi | Tongi Tingi | 1 | 1 | 1 | HDX | 2026-04-27 |
-10.947075 | 8.990821 | a757396d-6db4-439b-a092-d66308c1260c | 03-01-2012 9:43:31 EST | user110x | Yes- functional | Pump on hand-dug well | null | null | Kardia | null | 2,004 | Unknown | Unknown | Yes | Water year-round | Clean (good smell- taste and color) | No | Community committee | Only if there is a breakdown | Yes | Within 20 miles | 8.990821 | -10.947075 | 512.599976 | bh169vku | FANEMA | wfpPhoto864293668403.jpg | 13,110,403 | Eastern | Kono | Kono District | Sandor | Kawafeh | 1 | 1 | 1 | HDX | 2026-04-27 |
-12.005989 | 7.790318 | da1451a6-934f-4141-8a69-84acc52e6a9e | 02-25-2012 5:42:10 EST | user 64 | Yes- functional | Standpipe or Tapstand | null | 1 | null | null | 2,011 | Religious Group. | Religious Group | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | Yes | More than 20 miles | 7.790318 | -12.005989 | 85 | 9xvr0jaz | beleibu | wfpPhoto1995553580429.jpg | 31,050,405 | Southern | Bo | Bo District | Bumpe Ngao | Kpetema | 1 | 1 | 1 | HDX | 2026-04-27 |
-13.04749 | 8.33391 | 8d36da5f-6236-49c7-a000-acd4f4e5d4f7 | 02-09-2012 7:46:04 EST | user 16 | Yes- functional | Protected Well (no pump) | duging bucket well | null | Bucket | null | 2,011 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | Unknown | In this community | 8.33391 | -13.04749 | 47.700001 | amurk7sa | kissy town banga farm waterloo | wfpPhoto6499331565861.jpg | 41,010,408 | Western | Western Area Rur | Western Rural District | Koya Rural | Malambay | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.56592 | 9.117453 | 33df396d-aa51-45b2-836e-54edae67ec0a | 03-02-2012 8:42:39 EST | user91 | Yes- but partly damaged | Standpipe or Tapstand | null | 1 | null | Tap head(s) broken or missing | Pipe(s) blocked or disconnected | Concrete structure damaged | Tapstand leaking | 1,985 | Religious Group | C E S | Yes | Seasonal | Clean (good smell- taste and color) | No | Community committee | No- water is free | Yes | More than 20 miles | 9.117453 | -11.56592 | 610.299988 | bmuli1or | KASSAFONIE OLD TOWN | wfpPhoto1405055010346.jpg | 25,090,108 | Northern | Tonkolili | Tonkolili District | Sambaya | Borowah | 0 | 0 | 1 | HDX | 2026-04-27 |
-10.954618 | 8.628967 | a1c58555-c58f-4657-96b5-dd80fe026b28 | 02-07-2012 5:08:37 EST | user106 | Yes- functional | Water Kiosk with Tank | null | 3 | null | null | 2,010 | Private | koidu holduings | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | Yes | In this community | 8.628967 | -10.954618 | 443.5 | b0eq2bca | resettlement | wfpPhoto1394849204029.jpg | 13,130,202 | Eastern | Kono | Kono District | Tankoro | Tankoro | 3 | 3 | 3 | HDX | 2026-04-27 |
-13.048941 | 8.324434 | 72df657a-da9d-47c5-a5b5-f9aea4e420dc | 02-10-2012 1:05:37 EST | user 24 | Yes- functional | Protected Well (no pump) | bucket and rope well | null | Bucket | null | 2,004 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Private Person | No- water is free | Yes | More than 20 miles | 8.324434 | -13.048941 | 49.099998 | amf35abd | back pole street new london | wfpPhoto348589391743.jpg | 41,030,520 | Western | Western Area Rur | Western Rural District | Waterloo Rural | Waterloo Village A | 1 | 1 | 1 | HDX | 2026-04-27 |
-13.058186 | 8.325503 | 1a87f5f1-65a0-40cb-be99-93d9d5b4c95b | 01-21-2012 7:33:44 EST | user 15 | Yes- functional | Protected Well (no pump) | rope and bucket well | null | Bucket | null | 2,012 | Private | Private Person | Yes | Water year-round | Clean (good smell- taste and color) | No | Private Person | No- water is free | Yes | In this community | 8.325503 | -13.058186 | 47.700001 | amguuo45 | mabureh waterloo | wfpPhoto4091384967321.jpg | 41,030,518 | Western | Western Area Rur | Western Rural District | Waterloo Rural | Waterloo Village A | 1 | 1 | 1 | HDX | 2026-04-27 |
-11.366602 | 9.518352 | 55f48d46-f01a-4d37-b15d-660e3134ef50 | 02-14-2012 9:54:10 EST | user96 | Yes- functional | Pump on hand-dug well | null | null | India Mark | null | 2,012 | Other | S L Red Cross Society | Yes | Water year-round | Clean (good smell- taste and color) | Yes | Community committee | No- water is free | No | More than 20 miles | 9.518352 | -11.366602 | 529.200012 | c59m1u4i | Kalkorya | wfpPhoto609988423433.jpg | 23,080,307 | Northern | Koinadugu | Koinadugu District | Sengbe | Koinadugu | 1 | 1 | 1 | HDX | 2026-04-27 |
