country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 127
values | indicator_code stringclasses 127
values | value float64 -10,973,983,220,000 87,706B | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Uganda | UGA | 2,022 | Customs and other import duties (current LCU) | GC.TAX.IMPT.CN | 2,096,733,484,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,000 | Battle-related deaths (number of people) | VC.BTL.DETH | 364 | HDX | 2026-04-27 |
Uganda | UGA | 2,003 | Regulatory Quality: Percentile Rank | RQ.PER.RNK | 49.729729 | HDX | 2026-04-27 |
Uganda | UGA | 2,019 | Compensation of employees (% of expense) | GC.XPN.COMP.ZS | 19.571271 | HDX | 2026-04-27 |
Uganda | UGA | 2,018 | Tax revenue (current LCU) | GC.TAX.TOTL.CN | 14,076,078,290,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,018 | Control of Corruption: Percentile Rank, Upper Bound of 90% Confidence Interval | CC.PER.RNK.UPPER | 21.428572 | HDX | 2026-04-27 |
Uganda | UGA | 1,993 | Military expenditure (current LCU) | MS.MIL.XPND.CN | 74,852,050,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Control of Corruption: Percentile Rank, Upper Bound of 90% Confidence Interval | CC.PER.RNK.UPPER | 31.746031 | HDX | 2026-04-27 |
Uganda | UGA | 2,018 | Central government debt, total (current LCU) | GC.DOD.TOTL.CN | 41,776,374,850,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,006 | Military expenditure (current USD) | MS.MIL.XPND.CD | 218,533,948.510743 | HDX | 2026-04-27 |
Uganda | UGA | 2,011 | CPIA fiscal policy rating (1=low to 6=high) | IQ.CPA.FISP.XQ | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,019 | Expense (% of GDP) | GC.XPN.TOTL.GD.ZS | 13.515074 | HDX | 2026-04-27 |
Uganda | UGA | 2,009 | Rule of Law: Standard Error | RL.STD.ERR | 0.134719 | HDX | 2026-04-27 |
Uganda | UGA | 2,020 | Voice and Accountability: Standard Error | VA.STD.ERR | 0.120358 | HDX | 2026-04-27 |
Uganda | UGA | 2,016 | CPIA macroeconomic management rating (1=low to 6=high) | IQ.CPA.MACR.XQ | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | IDA resource allocation index (1=low to 6=high) | IQ.CPA.IRAI.XQ | 3.716667 | HDX | 2026-04-27 |
Uganda | UGA | 2,008 | Control of Corruption: Percentile Rank, Upper Bound of 90% Confidence Interval | CC.PER.RNK.UPPER | 33.980583 | HDX | 2026-04-27 |
Uganda | UGA | 2,022 | Control of Corruption: Percentile Rank, Lower Bound of 90% Confidence Interval | CC.PER.RNK.LOWER | 7.075472 | HDX | 2026-04-27 |
Uganda | UGA | 2,021 | Compensation of employees (current LCU) | GC.XPN.COMP.CN | 4,477,520,550,000 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Regulatory Quality: Standard Error | RQ.STD.ERR | 0.311747 | HDX | 2026-04-27 |
Uganda | UGA | 1,968 | Arms exports (SIPRI trend indicator values) | MS.MIL.XPRT.KD | 0 | HDX | 2026-04-27 |
Uganda | UGA | 2,014 | Statistical performance indicators (SPI): Pillar 1 data use score (scale 0-100) | IQ.SPI.PIL1 | 60 | HDX | 2026-04-27 |
Uganda | UGA | 2,020 | Armed forces personnel (% of total labor force) | MS.MIL.TOTL.TF.ZS | 0.242147 | HDX | 2026-04-27 |
Uganda | UGA | 2,014 | Regulatory Quality: Estimate | RQ.EST | -0.256649 | HDX | 2026-04-27 |
Uganda | UGA | 2,011 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 35.680752 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | Regulatory Quality: Percentile Rank, Lower Bound of 90% Confidence Interval | RQ.PER.RNK.LOWER | 31.279621 | HDX | 2026-04-27 |
Uganda | UGA | 2,007 | CPIA gender equality rating (1=low to 6=high) | IQ.CPA.GNDR.XQ | 3.5 | HDX | 2026-04-27 |
Uganda | UGA | 2,021 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 6 | HDX | 2026-04-27 |
Uganda | UGA | 2,023 | Compensation of employees (% of expense) | GC.XPN.COMP.ZS | 17.368676 | HDX | 2026-04-27 |
Uganda | UGA | 1,966 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 1.437236 | HDX | 2026-04-27 |
Uganda | UGA | 2,021 | Regulatory Quality: Estimate | RQ.EST | -0.490781 | HDX | 2026-04-27 |
Uganda | UGA | 2,011 | Political Stability and Absence of Violence/Terrorism: Percentile Rank | PV.PER.RNK | 18.00948 | HDX | 2026-04-27 |
Uganda | UGA | 2,008 | Regulatory Quality: Standard Error | RQ.STD.ERR | 0.155643 | HDX | 2026-04-27 |
Uganda | UGA | 1,961 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 0.022124 | HDX | 2026-04-27 |
Uganda | UGA | 2,016 | Statistical performance indicators (SPI): Pillar 4 data sources score (scale 0-100) | IQ.SPI.PIL4 | 38.241667 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,000 | Government Effectiveness: Standard Error | GE.STD.ERR | 0.238579 | HDX | 2026-04-27 |
Uganda | UGA | 2,008 | Primary government expenditures as a proportion of original approved budget (%) | GF.XPD.BUDG.ZS | 86.4046 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | CPIA quality of public administration rating (1=low to 6=high) | IQ.CPA.PADM.XQ | 3 | HDX | 2026-04-27 |
Uganda | UGA | 2,003 | Voice and Accountability: Standard Error | VA.STD.ERR | 0.148406 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Regulatory Quality: Percentile Rank, Upper Bound of 90% Confidence Interval | RQ.PER.RNK.UPPER | 65.217392 | HDX | 2026-04-27 |
Uganda | UGA | 2,008 | Government Effectiveness: Percentile Rank, Lower Bound of 90% Confidence Interval | GE.PER.RNK.LOWER | 16.990292 | HDX | 2026-04-27 |
Uganda | UGA | 2,017 | CPIA property rights and rule-based governance rating (1=low to 6=high) | IQ.CPA.PROP.XQ | 3.5 | HDX | 2026-04-27 |
Uganda | UGA | 2,011 | Control of Corruption: Percentile Rank, Lower Bound of 90% Confidence Interval | CC.PER.RNK.LOWER | 10.900474 | HDX | 2026-04-27 |
Uganda | UGA | 2,019 | Central government debt, total (% of GDP) | GC.DOD.TOTL.GD.ZS | 38.476945 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 2.12766 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | CPIA business regulatory environment rating (1=low to 6=high) | IQ.CPA.BREG.XQ | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | Internally displaced persons, new displacement associated with disasters (number of cases) | VC.IDP.NWDS | 600 | HDX | 2026-04-27 |
Uganda | UGA | 1,990 | Armed forces personnel (% of total labor force) | MS.MIL.TOTL.TF.ZS | 0.899937 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | CPIA building human resources rating (1=low to 6=high) | IQ.CPA.HRES.XQ | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,003 | Government Effectiveness: Percentile Rank, Upper Bound of 90% Confidence Interval | GE.PER.RNK.UPPER | 54.054054 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | Intentional homicides, male (per 100,000 male) | VC.IHR.PSRC.MA.P5 | 17.568381 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | Regulatory Quality: Percentile Rank | RQ.PER.RNK | 43.809525 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | CPIA equity of public resource use rating (1=low to 6=high) | IQ.CPA.PRES.XQ | 4 | HDX | 2026-04-27 |
Uganda | UGA | 2,022 | CPIA trade rating (1=low to 6=high) | IQ.CPA.TRAD.XQ | 4.5 | HDX | 2026-04-27 |
Uganda | UGA | 1,969 | Military expenditure (current LCU) | MS.MIL.XPND.CN | 1,633,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Regulatory Quality: Estimate | RQ.EST | -0.149829 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | Other expense (% of expense) | GC.XPN.OTHR.ZS | 3.244813 | HDX | 2026-04-27 |
Uganda | UGA | 2,014 | Rule of Law: Estimate | RL.EST | -0.394639 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Voice and Accountability: Number of Sources | VA.NO.SRC | 10 | HDX | 2026-04-27 |
Uganda | UGA | 2,022 | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 31.400967 | HDX | 2026-04-27 |
Uganda | UGA | 2,013 | CPIA gender equality rating (1=low to 6=high) | IQ.CPA.GNDR.XQ | 3.5 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Control of Corruption: Percentile Rank | CC.PER.RNK | 14.285714 | HDX | 2026-04-27 |
Uganda | UGA | 2,010 | Control of Corruption: Percentile Rank | CC.PER.RNK | 18.571428 | HDX | 2026-04-27 |
Uganda | UGA | 2,005 | Government Effectiveness: Standard Error | GE.STD.ERR | 0.165638 | HDX | 2026-04-27 |
Uganda | UGA | 2,014 | Internally displaced persons, new displacement associated with disasters (number of cases) | VC.IDP.NWDS | 50,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,008 | CPIA transparency, accountability, and corruption in the public sector rating (1=low to 6=high) | IQ.CPA.TRAN.XQ | 3 | HDX | 2026-04-27 |
Uganda | UGA | 2,024 | Statistical performance indicators (SPI): Pillar 5 data infrastructure score (scale 0-100) | IQ.SPI.PIL5 | 85 | HDX | 2026-04-27 |
Uganda | UGA | 2,023 | Statistical performance indicators (SPI): Pillar 4 data sources score (scale 0-100) | IQ.SPI.PIL4 | 43.458333 | HDX | 2026-04-27 |
Uganda | UGA | 1,998 | Government Effectiveness: Standard Error | GE.STD.ERR | 0.222487 | HDX | 2026-04-27 |
Uganda | UGA | 1,970 | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 3,000,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | CPIA financial sector rating (1=low to 6=high) | IQ.CPA.FINS.XQ | 3.5 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Government Effectiveness: Percentile Rank | GE.PER.RNK | 27.322405 | HDX | 2026-04-27 |
Uganda | UGA | 2,016 | Net investment in nonfinancial assets (current LCU) | GC.NFN.TOTL.CN | 3,557,266,539,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | CPIA debt policy rating (1=low to 6=high) | IQ.CPA.DEBT.XQ | 4.5 | HDX | 2026-04-27 |
Uganda | UGA | 2,022 | CPIA quality of budgetary and financial management rating (1=low to 6=high) | IQ.CPA.FINQ.XQ | 3.5 | HDX | 2026-04-27 |
Uganda | UGA | 2,023 | Voice and Accountability: Estimate | VA.EST | -0.695845 | HDX | 2026-04-27 |
Uganda | UGA | 2,016 | Rule of Law: Percentile Rank | RL.PER.RNK | 44.761906 | HDX | 2026-04-27 |
Uganda | UGA | 2,006 | Government Effectiveness: Estimate | GE.EST | -0.581118 | HDX | 2026-04-27 |
Uganda | UGA | 2,023 | Net investment in nonfinancial assets (current LCU) | GC.NFN.TOTL.CN | 7,079,629,289,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,003 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Upper Bound of 90% Confidence Interval | PV.PER.RNK.UPPER | 18.592964 | HDX | 2026-04-27 |
Uganda | UGA | 2,017 | Subsidies and other transfers (current LCU) | GC.XPN.TRFT.CN | 3,500,554,148,340 | HDX | 2026-04-27 |
Uganda | UGA | 2,021 | Taxes on goods and services (% value added of industry and services) | GC.TAX.GSRV.VA.ZS | 9.433269 | HDX | 2026-04-27 |
Uganda | UGA | 2,018 | Regulatory Quality: Estimate | RQ.EST | -0.286416 | HDX | 2026-04-27 |
Uganda | UGA | 2,014 | Control of Corruption: Percentile Rank | CC.PER.RNK | 12.980769 | HDX | 2026-04-27 |
Uganda | UGA | 1,996 | Government Effectiveness: Estimate | GE.EST | -0.68785 | HDX | 2026-04-27 |
Uganda | UGA | 2,023 | Net investment in nonfinancial assets (% of GDP) | GC.NFN.TOTL.GD.ZS | 3.868557 | HDX | 2026-04-27 |
Uganda | UGA | 2,017 | Regulatory Quality: Percentile Rank | RQ.PER.RNK | 41.904762 | HDX | 2026-04-27 |
Uganda | UGA | 2,012 | Voice and Accountability: Estimate | VA.EST | -0.493546 | HDX | 2026-04-27 |
Uganda | UGA | 1,995 | Military expenditure (% of GDP) | MS.MIL.XPND.GD.ZS | 2.101511 | HDX | 2026-04-27 |
Uganda | UGA | 2,020 | Net acquisition of financial assets (% of GDP) | GC.AST.TOTL.GD.ZS | 0.203188 | HDX | 2026-04-27 |
Uganda | UGA | 2,019 | Proportion of seats held by women in national parliaments (%) | SG.GEN.PARL.ZS | 34.858388 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Voice and Accountability: Standard Error | VA.STD.ERR | 0.159146 | HDX | 2026-04-27 |
Uganda | UGA | 2,019 | Revenue, excluding grants (current LCU) | GC.REV.XGRT.CN | 17,298,089,023,000 | HDX | 2026-04-27 |
Uganda | UGA | 2,009 | IDA resource allocation index (1=low to 6=high) | IQ.CPA.IRAI.XQ | 3.858333 | HDX | 2026-04-27 |
Uganda | UGA | 2,005 | Political Stability and Absence of Violence/Terrorism: Percentile Rank | PV.PER.RNK | 10.194175 | HDX | 2026-04-27 |
Uganda | UGA | 2,015 | Rule of Law: Standard Error | RL.STD.ERR | 0.140383 | HDX | 2026-04-27 |
Uganda | UGA | 2,010 | Political Stability and Absence of Violence/Terrorism: Number of Sources | PV.NO.SRC | 7 | HDX | 2026-04-27 |
Uganda | UGA | 2,002 | Political Stability and Absence of Violence/Terrorism: Percentile Rank, Lower Bound of 90% Confidence Interval | PV.PER.RNK.LOWER | 2.645503 | HDX | 2026-04-27 |
Uganda | UGA | 2,003 | Control of Corruption: Estimate | CC.EST | -0.948509 | HDX | 2026-04-27 |
Uganda - Public Sector | Africa (original)
Size category: 1K<n<10K - Formats: parquet - Sector: governance_security - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Uganda - Public Sector Publisher: World Bank Group · Source: HDX · License: cc-by · Updated: 2026-03-27 Abstract Contains data from the World Bank's data portal. There is also a consolidated country dataset on HDX. Effective governments improve people's standard of living by ensuring access to essential services – health, education, water and sanitation, electricity, transport – and the opportunity to live and work in peace and security. Data here includes World Bank… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-public-sector-uganda.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-public-sector-uganda |
| Sector | governance_security |
| Topic tags | humanitarian, hdx, electric-sheep-africa, economics, indicators, uga |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | 1K<n<10K |
| Countries | Uganda |
| ISO3 coverage | UGA |
| Last modified on HF | 2026-04-27 10:05:15+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-public-sector-uganda")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-public-sector-uganda
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_public_sector_uganda_2026,
title = {Uganda - Public Sector | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-public-sector-uganda},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-public-sector-uganda}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 31