source_record_id stringlengths 45 50 | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | source_sheet stringclasses 4
values | head_on stringlengths 5 19 ⌀ | column stringclasses 3
values | d_45 stringclasses 9
values | d_1 stringclasses 9
values | d_9 stringclasses 6
values | d_146 float64 1 416 ⌀ | d_6 stringlengths 1 4 ⌀ | d_41 float64 1 185 ⌀ | d_597 float64 20 1.84k ⌀ | d_34 float64 1 119 ⌀ | d_879 float64 33 2.74k ⌀ | source_period_start_year int64 2.02k 2.02k | source_period_end_year int64 2.02k 2.02k | source_period_label stringclasses 1
value | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-08 16:26:20 2026-08-08 16:26:20 | rear_end stringlengths 5 19 ⌀ | d_4 stringclasses 7
values | column_2 stringclasses 4
values | d_33 float64 2 371 ⌀ | d_2 float64 0 27 ⌀ | d_31 float64 1 205 ⌀ | d_162 float64 22 1.88k ⌀ | d_18 float64 1 149 ⌀ | d_251 float64 30 2.79k ⌀ | d_3 float64 0 8 ⌀ | d_50 float64 0 126 ⌀ | d_23 float64 0 50 ⌀ | d_170 float64 1 402 ⌀ | d_63 float64 0 217 ⌀ | d_762 float64 24 2.06k ⌀ | d_55 float64 3 147 ⌀ | d_1134 float64 39 3.04k ⌀ | d_44 float64 0 107 ⌀ | d_22 float64 1 60 ⌀ | d_58 float64 0 174 ⌀ | d_716 float64 20 1.77k ⌀ | d_48 float64 3 122 ⌀ | d_1069 float64 35 2.69k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:0 | MU | Mauritius | Tab 2.12 (3) | Rear End | - | 3 | 2 | 4 | 26 | - | 27 | 151 | 15 | 228 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:1 | MU | Mauritius | Tab 2.12 (3) | Right Angle | - | 2 | - | 2 | 23 | 3 | 11 | 131 | 8 | 180 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:2 | MU | Mauritius | Tab 2.12 (3) | Side Swipe | - | 1 | - | 2 | 28 | 6 | 27 | 137 | 20 | 221 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:3 | MU | Mauritius | Tab 2.12 (3) | Ran Off Road | - | 12 | 1 | - | 32 | 3 | 8 | 95 | 7 | 158 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:4 | MU | Mauritius | Tab 2.12 (3) | Hit Object in Road | - | - | - | 2 | 1 | - | 4 | 28 | 7 | 42 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:5 | MU | Mauritius | Tab 2.12 (3) | Hit Object off Road | - | 7 | - | 1 | 23 | - | 7 | 77 | 5 | 120 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:6 | MU | Mauritius | Tab 2.12 (3) | Hit Parked Vehicle | - | 1 | - | - | 10 | 1 | 1 | 20 | null | 33 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:7 | MU | Mauritius | Tab 2.12 (3) | Hit Pedestrian | 2 | 35 | 4 | 7 | 89 | 1 | 43 | 350 | 7 | 538 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:8 | MU | Mauritius | Tab 2.12 (3) | Hit Animal | - | - | - | - | 3 | - | 3 | 59 | 1 | 66 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:9 | MU | Mauritius | Tab 2.12 (3) | Other | - | 9 | 2 | 1 | 35 | 4 | 13 | 199 | 15 | 278 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-3:10 | MU | Mauritius | Tab 2.12 (3) | Total | 2 | 115 | 10 | 28 | 416 | 24 | 185 | 1,844 | 119 | 2,743 | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:0 | MU | Mauritius | Tab 2.12 (2) | null | - | null | 5 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Right Angle | - | 1 | 30 | 3 | 12 | 139 | 1 | 191 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:1 | MU | Mauritius | Tab 2.12 (2) | null | 2 | null | 1 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Side Swipe | - | 1 | 23 | 5 | 25 | 132 | 18 | 207 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:2 | MU | Mauritius | Tab 2.12 (2) | null | - | null | - | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Ran Off Road | 4 | 1 | 15 | 2 | 6 | 101 | 14 | 143 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:3 | MU | Mauritius | Tab 2.12 (2) | null | - | null | 1 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Hit Object in Road | 1 | 1 | 6 | 1 | 1 | 22 | 5 | 38 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:4 | MU | Mauritius | Tab 2.12 (2) | null | - | null | 1 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Hit Object off Road | 9 | - | 26 | null | 3 | 112 | 9 | 160 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:5 | MU | Mauritius | Tab 2.12 (2) | null | - | null | 1 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Hit Parked Vehicle | 1 | - | 2 | 1 | 1 | 23 | 1 | 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:6 | MU | Mauritius | Tab 2.12 (2) | null | 2 | null | 7 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Hit Pedestrian | 36 | 2 | 69 | 5 | 37 | 373 | 12 | 543 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:7 | MU | Mauritius | Tab 2.12 (2) | null | - | null | - | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Hit Animal | - | - | 5 | 1 | 3 | 60 | 4 | 73 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:8 | MU | Mauritius | Tab 2.12 (2) | null | - | null | 3 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Other | 8 | 1 | 30 | 4 | 23 | 218 | 29 | 316 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12-2:9 | MU | Mauritius | Tab 2.12 (2) | null | 5 | null | 25 | null | null | null | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | Total | 115 | 12 | 371 | 27 | 205 | 1,880 | 149 | 2,789 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:0 | MU | Mauritius | Tab 2.12 | Rear End | null | null | null | null | null | 0 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 1 | null | null | null | null | 1 | 0 | 3 | 15 | 19 | 143 | 24 | 206 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:1 | MU | Mauritius | Tab 2.12 | Right Angle | null | null | null | null | null | 4 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 1 | null | null | null | null | 0 | 2 | 1 | 33 | 24 | 122 | 9 | 196 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:2 | MU | Mauritius | Tab 2.12 | Side Swipe | null | null | null | null | null | 1 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 0 | null | null | null | null | 0 | 3 | 4 | 21 | 17 | 147 | 9 | 202 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:3 | MU | Mauritius | Tab 2.12 | Ran Off Road | null | null | null | null | null | 1 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 5 | null | null | null | null | 0 | 8 | 1 | 13 | 7 | 83 | 9 | 127 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:4 | MU | Mauritius | Tab 2.12 | Hit Object in Road | null | null | null | null | null | 0 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 0 | null | null | null | null | 0 | 1 | 3 | 1 | 5 | 24 | 5 | 39 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:5 | MU | Mauritius | Tab 2.12 | Hit Object off Road | null | null | null | null | null | 4 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 1 | null | null | null | null | 1 | 12 | 5 | 23 | 6 | 87 | 5 | 144 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:6 | MU | Mauritius | Tab 2.12 | Hit Parked Vehicle | null | null | null | null | null | 1 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 0 | null | null | null | null | 0 | 0 | 0 | 9 | 0 | 28 | 3 | 41 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:7 | MU | Mauritius | Tab 2.12 | Hit Pedestrian | null | null | null | null | null | 4 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 7 | null | null | null | null | 0 | 34 | 10 | 79 | 59 | 387 | 7 | 587 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:8 | MU | Mauritius | Tab 2.12 | Hit Animal | null | null | null | null | null | 0 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 0 | null | null | null | null | 0 | 0 | 0 | 4 | 3 | 54 | 5 | 66 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:9 | MU | Mauritius | Tab 2.12 | Other | null | null | null | null | null | 3 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 4 | null | null | null | null | 0 | 16 | 0 | 26 | 14 | 220 | 16 | 299 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-2-12:10 | MU | Mauritius | Tab 2.12 | Total | null | null | null | null | null | 24 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 21 | null | null | null | null | 5 | 126 | 50 | 394 | 217 | 2,057 | 147 | 3,041 | null | null | null | null | null | null |
4c9153ec-7571-41c2-822d-fadc54d12054:tab-24:0 | MU | Mauritius | Tab 24 | Rear End | null | null | null | null | null | 1.0 | null | null | null | null | 2,015 | 2,018 | 2015-2018 | MDPA | Number of casualty accidents by type of road, severity of accident and collision type by year | Source_file_2015-2018.xlsx | 03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd | 4c9153ec-7571-41c2-822d-fadc54d12054 | https://data.govmu.org/dataset/03d1ccfd-2f64-4d5a-9776-83ee6e6d48bd/resource/4c9153ec-7571-41c2-822d-fadc54d12054/download/source_file_2015-2018.xlsx | CC-BY-SA-4.0 | 2026-08-08T16:26:20Z | null | null | null | null | 1 | null | null | null | null | 1 | null | null | 18 | null | null | null | null | 0 | 4 | 15 | 117 | 19 | 176 |
