source_record_id stringclasses 10
values | country_iso3 stringclasses 1
value | country_name stringclasses 1
value | regionnames stringclasses 10
values | population stringclasses 9
values | cumulative_cases float64 790k 126M ⌀ | cumulative_deaths float64 10.2k 2.34M ⌀ | peopleinneed stringclasses 8
values | cbpffunding stringclasses 9
values | cbpffundinggmempty stringclasses 9
values | cbpffundinggm0 stringclasses 5
values | cbpffundinggm1 stringclasses 5
values | cbpffundinggm2 stringclasses 1
value | cbpffundinggm3 stringclasses 1
value | cbpffundinggm4 stringclasses 1
value | cerffunding stringclasses 8
values | cerffundinggmempty stringclasses 4
values | cerffundinggm0 stringclasses 4
values | cerffundinggm1 stringclasses 7
values | cerffundinggm2 stringclasses 8
values | cerffundinggm3 stringclasses 8
values | cerffundinggm4 stringclasses 8
values | requiredfunding float64 2.23B 55.2B ⌀ | funding float64 497M 14.9B ⌀ | percentfunded float64 0.22 0.44 ⌀ | of_visas_pending_or_denied stringclasses 9
values | of_travel_authorizations_or_movements_denied stringclasses 9
values | number_of_incidents_reported_since_start_of_year stringclasses 7
values | of_cerf_projects_affected_by_insecurity_and_inaccessibil stringclasses 9
values | of_cbpf_projects_affected_by_insecurity_and_inaccessibil stringclasses 8
values | vaccinations_postponed stringclasses 6
values | covax_delivered_doses stringclasses 9
values | other_delivered_doses stringclasses 9
values | total_delivered_doses stringclasses 9
values | totaldosesadministered stringclasses 9
values | nochildrensam stringclasses 9
values | dosesallocated stringclasses 9
values | worldbankfinancingapproved stringclasses 9
values | gavicdsearlyaccessapproved stringclasses 9
values | gavicdsneedsapproved stringclasses 8
values | gavicdsearlyaccessdisbursed stringclasses 9
values | gavicdsneedsdisbursed stringclasses 8
values | worldbankgavifinancingtotal stringclasses 9
values | foodinsecurityp3 stringclasses 8
values | no_closed_countries stringclasses 2
values | no_affected_learners stringclasses 2
values | percentage_affected_learners stringclasses 4
values | source_period_start_year int64 | source_period_end_year int64 | source_period_label stringclasses 0
values | source_provider stringclasses 1
value | source_dataset stringclasses 1
value | source_resource stringclasses 1
value | source_package_id stringclasses 1
value | source_resource_id stringclasses 1
value | source_url stringclasses 1
value | license_id stringclasses 1
value | retrieved_at stringdate 2026-08-12 23:12:09 2026-08-12 23:12:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2296042d-1c09-4d03-9aca-090228c83388:0 | MLI | Mali | #region+name | #population | null | null | #affected+inneed | #value+cbpf+funding+total+usd | #value+cbpf+funding+gmempty+total+usd | #value+cbpf+funding+gm0+total+usd | #value+cbpf+funding+gm1+total+usd | #value+cbpf+funding+gm2+total+usd | #value+cbpf+funding+gm3+total+usd | #value+cbpf+funding+gm4+total+usd | #value+cerf+funding+total+usd | #value+cerf+funding+gmempty+total+usd | #value+cerf+funding+gm0+total+usd | #value+cerf+funding+gm1+total+usd | #value+cerf+funding+gm2+total+usd | #value+cerf+funding+gm3+total+usd | #value+cerf+funding+gm4+total+usd | null | null | null | #access+visas+pct | #access+travel+pct | #event+year+todate+num | #activity+cerf+project+insecurity+pct | #activity+cbpf+project+insecurity+pct | #vaccination+postponed+num | #capacity+doses+delivered+covax | #capacity+doses+delivered+others | #capacity+doses+delivered+total | #capacity+doses+administered+total | #affected+children+sam | #capacity+doses+forecast+covax | #value+financing+worldbank+approved | #value+financing+gavi+earlyaccess+approved | #value+financing+gavi+needs+approved | #value+financing+gavi+earlyaccess+disbursed | #value+financing+gavi+needs+disbursed | #value+financing+approved | #affected+food+ipc+p3plus+num | #status+country+closed | #affected+learners | #affected+learners+pct | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:1 | MLI | Mali | GHO | 2596347958 | 126,268,164 | 2,335,954 | 264801754 | 283526763.98 | 264188042.93 | 5858764.49 | 13479956.56 | null | null | null | 392470545 | 8875759 | 8796719 | 19354430 | 92120485 | 109060408 | 154262744 | 39,548,412,315 | 11,981,000,027 | 0.3029 | 0.2109 | 0.1237 | 158 | 0.3872 | 0.1396 | 5 | 471915493 | 538573270 | 1010488763 | 1018510019 | 2689345 | 211964010 | 5868410000 | 155055212 | 65707943 | 152195535 | 47019630 | 6089173155 | 170278466 | 1 | 2185957 | 0.0036 | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:2 | MLI | Mali | HRPs | 1056237514 | 20,517,731 | 390,184 | 264801754 | 274275136.38 | 254936415.33 | 5858764.49 | 13479956.56 | null | null | null | 324870980 | 8875759 | 8796719 | 15045288 | 79517432 | 87101772 | 125534010 | 39,548,412,315 | 11,981,000,027 | 0.3029 | 0.2443 | 0.134 | 152 | 0.322 | 0.1504 | 2 | 392757673 | 432387831 | 825145504 | 678577748 | 2382293 | 174119370 | 2390560000 | 93486568 | 50603393 | 92511251 | 36822947 | 2534649961 | 133308127 | 1 | 2185957 | 0.0099 | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:3 | MLI | Mali | ROAP | 502319311 | 4,491,529 | 87,566 | 45933542 | 7249680.25 | 6749680.25 | 500000 | null | null | null | null | 40484739 | null | null | 1936000 | 5018666 | 13152737 | 20377336 | 4,114,111,807 | 1,037,579,739 | 0.2522 | 0.255 | 0.0667 | 6 | 0.3507 | 0.1897 | 0 | 18574850 | 72680322 | 91255172 | 110394111 | 199922 | 50556660 | 766000000 | 33051208 | null | 32117126 | null | 799051208 | 37690673 | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:4 | MLI | Mali | ROCCA | 90031657 | 5,708,058 | 111,045 | 17569676 | 73317066.16 | 67217066.16 | null | 6100000 | null | null | null | null | null | null | null | null | null | null | 3,945,656,687 | 1,735,182,182 | 0.4398 | 0 | 0.1 | null | 0.2857 | 0.611 | 0 | 13031990 | 41378032 | 54410022 | 31668577 | 2062 | 7263660 | 123630000 | 5360353 | 1980000 | 5360353 | 1980000 | 130970353 | null | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:5 | MLI | Mali | ROLAC | 632436718 | 81,472,178 | 1,752,500 | 29226387 | 4209348.29 | 4209348.29 | null | null | null | null | null | 41428797 | null | null | 699142 | 7106977 | 14477073 | 19145605 | 2,227,679,669 | 496,770,824 | 0.223 | 0.8 | 0 | null | 0.4236 | null | 3 | 76845257 | 170646841 | 247492098 | 177584575 | 24776 | 18405240 | 1582500000 | 3937676 | 4106751 | 3937676 | 4106751 | 1590544427 | 13701544 | 1 | 2185957 | 0.0131 | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:6 | MLI | Mali | ROMENA | 413831460 | 31,864,894 | 340,467 | 39061691 | 58742615.52 | 54528511.39 | 743577.45 | 3470526.68 | null | null | null | 82201024 | null | null | null | 9249526 | 24478441 | 48473057 | 10,260,263,515 | 2,892,631,286 | 0.2819 | 0.176 | 0.22 | 39 | 0.3876 | 0.092 | 0 | 27888016 | 25284727 | 53172743 | 33418183 | 283258 | 18279810 | 715510000 | 12465168 | 7981072 | 12465177 | 4630000 | 735956240 | 5283049 | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:7 | MLI | Mali | ROSEA | 484848366 | 1,941,508 | 34,146 | 64022354 | 126031845.94 | 117507229.02 | 4615187.04 | 3909429.88 | null | null | null | 139078619 | 6085493 | 6996626 | 15719288 | 55274861 | 28300914 | 26701437 | 11,372,023,137 | 3,501,415,690 | 0.3079 | 0.035 | 0.0267 | 65 | 0.4116 | 0.098 | 1 | 121184000 | 41395795 | 162579795 | 141275122 | 633097 | 37255830 | 1654300000 | 55475677 | 25230853 | 53562632 | 12869529 | 1735006530 | 57083550 | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:8 | MLI | Mali | ROWCA | 472880446 | 789,997 | 10,230 | 68988104 | 13976207.82 | 13976207.82 | null | null | null | null | null | 89277366 | 2790266 | 1800093 | 1000000 | 15470455 | 28651243 | 39565309 | 7,628,677,500 | 2,317,420,306 | 0.3038 | 0.314 | 0.284 | 48 | 0.374 | 0.0833 | 1 | 135233560 | 81002114 | 216235674 | 184237180 | 1546230 | 80202810 | 1026470000 | 44765130 | 26409267 | 44752571 | 23433350 | 1097644397 | 56519650 | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
2296042d-1c09-4d03-9aca-090228c83388:9 | MLI | Mali | global | null | 126,268,164 | 2,335,954 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 55,206,575,675 | 14,890,441,629 | 0.2697 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | Data for the Covid-19 Data Explorer | Covid-19 Data Explorer - regional data | 548470a1-998b-4575-82d5-18217653bde5 | 2296042d-1c09-4d03-9aca-090228c83388 | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv | cc-by | 2026-08-12T23:12:09Z |
Data for the Covid-19 Data Explorer | Africa (Mali official open data)
10 rows - 1 Africa country - not-applicable - Repackaged by Electric Sheep Africa
TL;DR
This dataset packages one official CSV resource from Mali as
ML-ready Parquet. The source file is the provenance boundary; all usable
indicators or tabular columns from the resource stay together in this repo.
About the source
- Source: Data for the Covid-19 Data Explorer
- Publisher: HDX
- Resource: Covid-19 Data Explorer - regional data
- Format:
CSV - License: CC BY 4.0
- Packaging mode:
tabular_resource
Geographic coverage
1 Africa country:
| Country | Rows | First year | Last year | Name |
|---|---|---|---|---|
MLI |
10 | n/a | n/a | Mali |
Indicators or Resource Contents
- This source file is packaged as a normalized tabular resource.
Schema
| Column | Type | Description | Example |
|---|---|---|---|
source_record_id |
string |
Stable row identifier for tabular resources. | 2296042d-1c09-4d03-9aca-090228c83388:0 |
country_iso3 |
category |
ISO3 country code. | MLI |
country_name |
category |
Country name. | Mali |
regionnames |
string |
Source column. | #region+name |
population |
string |
Source column. | #population |
cumulative_cases |
float64 |
Source column. | `` |
cumulative_deaths |
float64 |
Source column. | `` |
peopleinneed |
string |
Source column. | #affected+inneed |
cbpffunding |
string |
Source column. | #value+cbpf+funding+total+usd |
cbpffundinggmempty |
string |
Source column. | #value+cbpf+funding+gmempty+total+usd |
cbpffundinggm0 |
string |
Source column. | #value+cbpf+funding+gm0+total+usd |
cbpffundinggm1 |
string |
Source column. | #value+cbpf+funding+gm1+total+usd |
cbpffundinggm2 |
string |
Source column. | #value+cbpf+funding+gm2+total+usd |
cbpffundinggm3 |
string |
Source column. | #value+cbpf+funding+gm3+total+usd |
cbpffundinggm4 |
string |
Source column. | #value+cbpf+funding+gm4+total+usd |
cerffunding |
string |
Source column. | #value+cerf+funding+total+usd |
cerffundinggmempty |
string |
Source column. | #value+cerf+funding+gmempty+total+usd |
cerffundinggm0 |
string |
Source column. | #value+cerf+funding+gm0+total+usd |
cerffundinggm1 |
string |
Source column. | #value+cerf+funding+gm1+total+usd |
cerffundinggm2 |
string |
Source column. | #value+cerf+funding+gm2+total+usd |
cerffundinggm3 |
string |
Source column. | #value+cerf+funding+gm3+total+usd |
cerffundinggm4 |
string |
Source column. | #value+cerf+funding+gm4+total+usd |
requiredfunding |
float64 |
Source column. | `` |
funding |
float64 |
Source column. | `` |
percentfunded |
float64 |
Source column. | `` |
of_visas_pending_or_denied |
string |
Source column. | #access+visas+pct |
of_travel_authorizations_or_movements_denied |
string |
Source column. | #access+travel+pct |
number_of_incidents_reported_since_start_of_year |
string |
Source column. | #event+year+todate+num |
of_cerf_projects_affected_by_insecurity_and_inaccessibil |
string |
Source column. | #activity+cerf+project+insecurity+pct |
of_cbpf_projects_affected_by_insecurity_and_inaccessibil |
string |
Source column. | #activity+cbpf+project+insecurity+pct |
vaccinations_postponed |
string |
Source column. | #vaccination+postponed+num |
covax_delivered_doses |
string |
Source column. | #capacity+doses+delivered+covax |
other_delivered_doses |
string |
Source column. | #capacity+doses+delivered+others |
total_delivered_doses |
string |
Source column. | #capacity+doses+delivered+total |
totaldosesadministered |
string |
Source column. | #capacity+doses+administered+total |
nochildrensam |
string |
Source column. | #affected+children+sam |
dosesallocated |
string |
Source column. | #capacity+doses+forecast+covax |
worldbankfinancingapproved |
string |
Source column. | #value+financing+worldbank+approved |
gavicdsearlyaccessapproved |
string |
Source column. | #value+financing+gavi+earlyaccess+approved |
gavicdsneedsapproved |
string |
Source column. | #value+financing+gavi+needs+approved |
gavicdsearlyaccessdisbursed |
string |
Source column. | #value+financing+gavi+earlyaccess+disbursed |
gavicdsneedsdisbursed |
string |
Source column. | #value+financing+gavi+needs+disbursed |
worldbankgavifinancingtotal |
string |
Source column. | #value+financing+approved |
foodinsecurityp3 |
string |
Source column. | #affected+food+ipc+p3plus+num |
no_closed_countries |
string |
Source column. | #status+country+closed |
no_affected_learners |
string |
Source column. | #affected+learners |
percentage_affected_learners |
string |
Source column. | #affected+learners+pct |
source_period_start_year |
Int64 |
First year inferred from source resource metadata. | `` |
source_period_end_year |
Int64 |
Last year inferred from source resource metadata. | `` |
source_period_label |
string |
Human-readable period inferred from source resource metadata. | `` |
source_provider |
category |
Publishing organization. | HDX |
source_dataset |
category |
Source package title. | Data for the Covid-19 Data Explorer |
source_resource |
category |
Source resource title. | Covid-19 Data Explorer - regional data |
source_package_id |
category |
CKAN package UUID. | 548470a1-998b-4575-82d5-18217653bde5 |
source_resource_id |
category |
CKAN resource UUID. | 2296042d-1c09-4d03-9aca-090228c83388 |
source_url |
category |
Original source resource URL. | https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhq |
license_id |
category |
Source license identifier. | cc-by |
retrieved_at |
category |
UTC retrieval timestamp. | 2026-08-12T23:12:09Z |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-mali-data-for-the-covid-19-data-explorer-1fccaa47")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
sample_country = df[df["country_iso3"] == "MLI"]
Work with indicators
if "indicator_id" in df.columns:
print(df["indicator_id"].value_counts().head())
sample = df.sort_values([c for c in ["indicator_id", "year"] if c in df.columns])
Citation
@misc{electric_sheep_africa_africa_mali_data_for_the_covid_19_data_explorer_1fccaa47_2026,
title = {Data for the Covid-19 Data Explorer | Africa (Mali official open data)},
author = {HDX},
year = {2026},
url = {https://data.humdata.org/dataset/covid-19-data-visual-inputs},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-mali-data-for-the-covid-19-data-explorer-1fccaa47}}
}
License
Released under CC BY 4.0.
Original data (c) HDX. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified,
ML-ready data layer for Africa on Hugging Face. We pull data from authoritative
open sources, normalize the schemas, package as Parquet, and publish with
consistent dataset cards so researchers and developers can use load_dataset()
to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-08-13 via the Electric Sheep pipeline. Source URL: https://docs.google.com/spreadsheets/d/e/2PACX-1vT9_g7AItbqJwDkPi55VyVhqOdB81c3FePhqAoFlIL9160mxqtqg-OofaoTZtdq39BATa37PYQ4813k/pub?gid=372101269&single=true&output=csv
- Downloads last month
- 36