country_name stringclasses 1
value | country_iso3 stringclasses 1
value | year int64 1.96k 2.02k | indicator_name stringclasses 48
values | indicator_code stringclasses 48
values | value float64 0 359M | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-27 00:00:00 2026-04-27 00:00:00 |
|---|---|---|---|---|---|---|---|
Libya | LBY | 2,016 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 19.883041 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Fixed broadband subscriptions | IT.NET.BBND | 326,401 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Fixed telephone subscriptions | IT.MLT.MAIN | 550,000 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 3.672312 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 89.3338 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.006861 | HDX | 2026-04-27 |
Libya | LBY | 1,976 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 257.235956 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,733.145871 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 22.1 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 155.146 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 14,400 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 70.499419 | HDX | 2026-04-27 |
Libya | LBY | 2,016 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0.754003 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Mobile cellular subscriptions | IT.CEL.SETS | 4,500,000 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 9,046.238 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Fixed telephone subscriptions | IT.MLT.MAIN | 155,000 | HDX | 2026-04-27 |
Libya | LBY | 1,999 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 2,200.827207 | HDX | 2026-04-27 |
Libya | LBY | 2,010 | Electricity production from coal sources (% of total) | EG.ELC.COAL.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 82.847896 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Roads, total network (km) | IS.ROD.TOTL.KM | 78,500 | HDX | 2026-04-27 |
Libya | LBY | 1,983 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 4.8 | HDX | 2026-04-27 |
Libya | LBY | 2,009 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.813304 | HDX | 2026-04-27 |
Libya | LBY | 1,986 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 11.509872 | HDX | 2026-04-27 |
Libya | LBY | 2,021 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 14.100786 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 6.48 | HDX | 2026-04-27 |
Libya | LBY | 2,004 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 82.847896 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 5.4 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.051318 | HDX | 2026-04-27 |
Libya | LBY | 1,971 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 12.535286 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Air transport, passengers carried | IS.AIR.PSGR | 1,186,424 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 2.24442 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 14.8 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Fixed telephone subscriptions | IT.MLT.MAIN | 380,000 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 3,392.675426 | HDX | 2026-04-27 |
Libya | LBY | 2,019 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,576,000 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 185.497636 | HDX | 2026-04-27 |
Libya | LBY | 1,971 | Fixed telephone subscriptions | IT.MLT.MAIN | 8,427 | HDX | 2026-04-27 |
Libya | LBY | 1,972 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 314.452554 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 25.508853 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 82.904875 | HDX | 2026-04-27 |
Libya | LBY | 1,982 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 3.054703 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 24.168945 | HDX | 2026-04-27 |
Libya | LBY | 1,982 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 187.931319 | HDX | 2026-04-27 |
Libya | LBY | 1,992 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 150.850625 | HDX | 2026-04-27 |
Libya | LBY | 1,985 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 3.115 | HDX | 2026-04-27 |
Libya | LBY | 1,995 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 23.241349 | HDX | 2026-04-27 |
Libya | LBY | 1,977 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 242.926248 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,576,000 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 58.996721 | HDX | 2026-04-27 |
Libya | LBY | 2,011 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 4.588744 | HDX | 2026-04-27 |
Libya | LBY | 1,991 | Electric power consumption (kWh per capita) | EG.USE.ELEC.KH.PC | 1,657.644574 | HDX | 2026-04-27 |
Libya | LBY | 1,981 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 13,400 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-27 |
Libya | LBY | 2,007 | Annual freshwater withdrawals, industry (% of total freshwater withdrawal) | ER.H2O.FWIN.ZS | 3.618507 | HDX | 2026-04-27 |
Libya | LBY | 1,976 | Air transport, passengers carried | IS.AIR.PSGR | 669,900 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 4.50856 | HDX | 2026-04-27 |
Libya | LBY | 1,993 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 5.07 | HDX | 2026-04-27 |
Libya | LBY | 1,987 | Fixed telephone subscriptions | IT.MLT.MAIN | 173,100 | HDX | 2026-04-27 |
Libya | LBY | 1,972 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 4.1 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | International Internet bandwidth (bits per second per person) | IT.NET.BNDW.PC | 21.107148 | HDX | 2026-04-27 |
Libya | LBY | 1,977 | Renewable internal freshwater resources, total (billion cubic meters) | ER.H2O.INTR.K3 | 0.7 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 13,298 | HDX | 2026-04-27 |
Libya | LBY | 2,003 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 14.100786 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 2.128255 | HDX | 2026-04-27 |
Libya | LBY | 2,000 | Air transport, registered carrier departures worldwide | IS.AIR.DPRT | 6,194 | HDX | 2026-04-27 |
Libya | LBY | 2,005 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 34.1367 | HDX | 2026-04-27 |
Libya | LBY | 2,006 | Air transport, freight (million ton-km) | IS.AIR.GOOD.MT.K1 | 0.324 | HDX | 2026-04-27 |
Libya | LBY | 2,015 | Fixed telephone subscriptions | IT.MLT.MAIN | 1,063,270 | HDX | 2026-04-27 |
Libya | LBY | 2,013 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 16.5 | HDX | 2026-04-27 |
Libya | LBY | 2,008 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 5.344247 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | ICT service exports (% of service exports, BoP) | BX.GSR.CCIS.ZS | 19.906542 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Electricity production from oil sources (% of total) | EG.ELC.PETR.ZS | 100 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | Liner shipping connectivity index (maximum value in 2004 = 100) | IS.SHP.GCNW.XQ | 13.090783 | HDX | 2026-04-27 |
Libya | LBY | 1,998 | Electric power transmission and distribution losses (% of output) | EG.ELC.LOSS.ZS | 19.441159 | HDX | 2026-04-27 |
Libya | LBY | 1,988 | Annual freshwater withdrawals, agriculture (% of total freshwater withdrawal) | ER.H2O.FWAG.ZS | 81.764993 | HDX | 2026-04-27 |
Libya | LBY | 2,024 | Secure Internet servers | IT.NET.SECR | 2,868 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 680 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | ICT goods exports (% of total goods exports) | TX.VAL.ICTG.ZS.UN | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,982 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 2.94997 | HDX | 2026-04-27 |
Libya | LBY | 2,020 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 38,300,000 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 2,002 | Mobile and fixed-line telephone subscribers | IT.TEL.TOTL | 790,000 | HDX | 2026-04-27 |
Libya | LBY | 2,012 | Individuals using the Internet (% of population) | IT.NET.USER.ZS | 15.2 | HDX | 2026-04-27 |
Libya | LBY | 1,963 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 0.581808 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,984 | Mobile and fixed-line telephone subscribers (per 100 people) | IT.TEL.TOTL.P2 | 3.353431 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Renewable internal freshwater resources per capita (cubic meters) | ER.H2O.INTR.PC | 103.876523 | HDX | 2026-04-27 |
Libya | LBY | 2,022 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.006861 | HDX | 2026-04-27 |
Libya | LBY | 1,990 | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 4.95 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | ER.H2O.FWDM.ZS | 12.006861 | HDX | 2026-04-27 |
Libya | LBY | 1,983 | Annual freshwater withdrawals, total (billion cubic meters) | ER.H2O.FWTL.K3 | 2.457 | HDX | 2026-04-27 |
Libya | LBY | 2,017 | Annual freshwater withdrawals, total (% of internal resources) | ER.H2O.FWTL.ZS | 817.142857 | HDX | 2026-04-27 |
Libya | LBY | 2,018 | ICT service exports (BoP, current US$) | BX.GSR.CCIS.CD | 26,600,000 | HDX | 2026-04-27 |
Libya | LBY | 2,001 | Electricity production from hydroelectric sources (% of total) | EG.ELC.HYRO.ZS | 0 | HDX | 2026-04-27 |
Libya | LBY | 1,996 | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 0 | HDX | 2026-04-27 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.