aid int64 | name string | dtype_id int64 | dtype_name string | dtype_translation_module_original_language string | atype int64 | atype_display string | status int64 | status_display string | code string | sector string | amount_requested float64 | amount_funded float64 | start_date timestamp[ns, tz=UTC] | end_date timestamp[ns, tz=UTC] | real_data_update timestamp[ns, tz=UTC] | created_at timestamp[ns, tz=UTC] | modified_at timestamp[ns, tz=UTC] | event float64 | needs_confirmation bool | country_iso string | country_iso3 string | country_id int64 | country_record_type int64 | country_record_type_display string | country_region int64 | country_independent bool | country_is_deprecated bool | country_fdrs string | country_name string | country_society_name string | country_translation_module_original_language string | region_name int64 | region_id int64 | region_region_name string | region_label string | region_translation_module_original_language string | id int64 | initial_num_beneficiaries int64 | esa_source string | esa_processed string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,395 | Rwanda - Heavy Rainstorms & Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW007 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 149,759 | 149,759 | 2011-05-19T00:00:00 | 2011-07-19T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:33.416000 | 2026-03-02T11:33:13.913000 | 772 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,223 | 1,860 | HDX | 2026-04-12 |
3,455 | Rwanda - Population Movement | 5 | Population Movement | en | 1 | Emergency Appeal | 1 | Closed | MDRRW002 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 1,545,713 | 305,500 | 2006-09-11T00:00:00 | 2007-10-16T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:40.084000 | 2026-03-02T11:31:43.494000 | 1,186 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,346 | 30,000 | HDX | 2026-04-12 |
9,367 | Rwanda - Burundi Refugees | 5 | Population Movement | en | 1 | Emergency Appeal | 1 | Closed | MDRRW013 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 549,020 | 487,969.2633 | 2015-09-17T00:00:00 | 2016-09-17T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:56.442000 | 2026-03-02T11:30:16.746000 | 226 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,633 | 10,000 | HDX | 2026-04-12 |
9,190 | Rwanda - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW011 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 58,081 | 58,081 | 2015-04-20T00:00:00 | 2015-06-20T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:44:19.350000 | 2026-03-02T11:33:11.423000 | 342 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,035 | 2,000 | HDX | 2026-04-12 |
7,949 | Rwanda - Refugees from DRC | 5 | Population Movement | en | 0 | DREF | 1 | Closed | MDRRW009 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 201,307 | 201,307 | 2012-06-14T00:00:00 | 2012-09-14T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:56.308000 | 2026-03-02T11:32:18.463000 | 637 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,632 | 11,893 | HDX | 2026-04-12 |
19,780 | Rwanda - Flash Flood | 27 | Pluvial/Flash Flood | en | 0 | DREF | 0 | Active | MDRRW025 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 274,467 | 274,467 | 2026-02-12T00:00:00 | 2026-06-30T00:00:00 | 2026-03-31T02:38:04 | 2026-03-02T09:00:20.427000 | 2026-04-10T10:30:29.656000 | null | true | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 4,380 | 3,360 | HDX | 2026-04-12 |
16,037 | Rwanda - Flood and Windstorm | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW020 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 189,885 | 189,885 | 2021-05-27T00:00:00 | 2021-09-30T00:00:00 | 2023-01-03T10:46:01 | 2021-05-14T07:45:35.704000 | 2026-04-08T14:30:29.636000 | 5,329 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,407 | 3,500 | HDX | 2026-04-12 |
15,488 | Rwanda - Floods and Windstorm | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW019 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 499,768 | 499,768 | 2020-03-13T00:00:00 | 2020-09-30T00:00:00 | 2023-01-03T10:46:01 | 2020-03-13T15:45:11.932000 | 2026-04-08T14:30:23.890000 | 4,145 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,279 | 11,690 | HDX | 2026-04-12 |
19,530 | Rwanda - Population Movement | 5 | Population Movement | en | 0 | DREF | 0 | Active | MDRRW024 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 278,188 | 278,188 | 2025-12-13T00:00:00 | 2026-04-30T00:00:00 | 2026-03-29T03:32:03 | 2025-12-15T06:30:18.764000 | 2026-04-10T10:30:28.581000 | null | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 4,144 | 2,000 | HDX | 2026-04-12 |
7,905 | Rwanda - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW008 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 150,188 | 150,188 | 2012-05-02T00:00:00 | 2012-08-02T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:51.189000 | 2026-03-02T11:31:59.946000 | 647 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,536 | 2,800 | HDX | 2026-04-12 |
1,136 | Rwanda - Drought | 20 | Drought | en | 1 | Emergency Appeal | 1 | Closed | MDRRW001 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 902,799 | 442,168.25 | 2006-03-03T00:00:00 | 2006-09-02T00:00:00 | 2023-01-03T10:11:04 | 2018-02-22T04:43:37.337000 | 2026-03-02T11:30:43.793000 | 1,289 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,299 | 100,000 | HDX | 2026-04-12 |
17,773 | Rwanda - Floods and Landslides | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW022 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 499,957 | 499,957 | 2023-05-15T00:00:00 | 2023-10-31T00:00:00 | 2024-09-16T17:36:01 | 2023-05-15T12:46:19.588000 | 2026-04-10T10:30:19.405000 | 6,433 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,719 | 49,485 | HDX | 2026-04-12 |
606 | Rwanda | 13 | Other | en | 0 | DREF | 1 | Closed | M97ME105 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 0 | 0 | 1997-01-01T00:00:00 | 1997-12-31T00:00:00 | 2023-01-03T09:57:00 | 2018-02-22T04:42:39.150000 | 2026-03-02T11:33:17.629000 | 1,950 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 1,263 | 0 | HDX | 2026-04-12 |
270 | Rwanda: Burundi Population Movement | 5 | Population Movement | en | 0 | DREF | 1 | Closed | M04ME024 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 0 | 0 | 2004-10-14T00:00:00 | 2005-04-14T00:00:00 | 2023-01-03T09:55:05 | 2018-02-22T04:41:21.092000 | 2026-03-02T11:30:54.784000 | 1,428 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 17 | 0 | HDX | 2026-04-12 |
6,902 | Rwanda - Landslide | 24 | Landslide | en | 0 | DREF | 1 | Closed | MDRRW006 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 177,163 | 177,163 | 2010-04-08T00:00:00 | 2010-07-08T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:48.603000 | 2026-03-02T11:33:31.462000 | 903 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,489 | 5,420 | HDX | 2026-04-12 |
435 | Rwanda ... | 13 | Other | en | 1 | Emergency Appeal | 1 | Closed | M94EA005 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 91,228,100 | 0 | 1994-04-13T00:00:00 | 1994-12-31T00:00:00 | 2023-01-03T09:56:05 | 2018-02-22T04:42:45.183000 | 2026-03-02T11:33:22.259000 | 2,064 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 1,371 | 1,000,000 | HDX | 2026-04-12 |
6,241 | Rwanda - Local Storm | 23 | Storm Surge | en | 0 | DREF | 1 | Closed | MDRRW004 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 159,334 | 159,334 | 2008-10-13T00:00:00 | 2008-12-13T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:44:03.303000 | 2026-03-02T11:33:15.183000 | 1,077 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,752 | 5,000 | HDX | 2026-04-12 |
14,778 | Rwanda - Ebola Virus Preparedness | 1 | Epidemic | en | 0 | DREF | 1 | Closed | MDRRW017 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 188,638 | 188,638 | 2018-09-11T00:00:00 | 2019-03-11T00:00:00 | 2023-01-03T10:46:00 | 2018-09-12T09:45:11.566000 | 2026-03-02T11:32:10.729000 | null | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,116 | 1,250,000 | HDX | 2026-04-12 |
14,139 | Rwanda - Strong Winds | 13 | Other | en | 0 | DREF | 1 | Closed | MDRRW014 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 49,122 | 49,122 | 2017-04-11T00:00:00 | 2017-09-15T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:51.219000 | 2026-03-02T11:30:47.068000 | 124 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,537 | 675 | HDX | 2026-04-12 |
8,424 | Rwanda - Population Movement | 5 | Population Movement | en | 0 | DREF | 1 | Closed | MDRRW010 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 184,200 | 184,200 | 2013-08-21T00:00:00 | 2013-11-21T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:43:32.634000 | 2026-03-02T11:31:41.200000 | 495 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 2,208 | 10,000 | HDX | 2026-04-12 |
6,398 | Rwanda - Population Movement | 5 | Population Movement | en | 0 | DREF | 1 | Closed | MDRRW005 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 119,274 | 119,274 | 2008-11-11T00:00:00 | 2009-02-10T00:00:00 | 2023-01-03T10:46:00 | 2018-02-22T04:44:19.319000 | 2026-03-02T11:33:29.310000 | 1,055 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,034 | 2,500 | HDX | 2026-04-12 |
15,313 | Rwanda - Floods | 12 | Flood | en | 0 | DREF | 1 | Closed | MDRRW018 | Country cluster for Democratic Republic of Congo, Republic of Congo, Burundi and Rwanda | 161,741 | 161,741 | 2019-12-24T00:00:00 | 2020-04-24T00:00:00 | 2023-01-03T10:46:00 | 2019-12-26T08:45:13.862000 | 2026-03-02T11:31:59.065000 | 3,914 | false | RW | RWA | 143 | 1 | Country | 0 | true | false | DRW001 | Rwanda | Rwandan Red Cross | en | 0 | 0 | Africa | Africa | en | 3,259 | 4,610 | HDX | 2026-04-12 |
Rwanda - IFRC Appeals | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Rwanda - IFRC Appeals Publisher: International Federation of Red Cross and Red Crescent Societies (IFRC) · Source: HDX · License: cc-by-igo · Updated: 2026-04-10 Abstract The International Federation of Red Cross and Red Crescent Societies (IFRC) is the world’s largest humanitarian network. Our secretariat supports local Red Cross and Red Crescent action in more than 192 countries, bringing together almost 15 million volunteers for the good of humanity. We launch… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-rwanda.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-ifrc-appeals-data-for-rwanda |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, funding, rwa |
| Modalities | tabular, text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Rwanda |
| ISO3 coverage | RWA |
| Last modified on HF | 2026-04-12 15:08:09+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-ifrc-appeals-data-for-rwanda")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-rwanda
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_ifrc_appeals_data_for_rwanda_2026,
title = {Rwanda - IFRC Appeals | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-rwanda},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-ifrc-appeals-data-for-rwanda}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 23