name stringlengths 50 118 | versioncode stringlengths 24 24 | currentrequestedfunds int64 187k 19.7M | objective stringlengths 52 120 | startdate timestamp[ns]date 2023-01-01 00:00:00 2023-01-01 00:00:00 | enddate timestamp[ns]date 2023-12-31 00:00:00 2023-12-31 00:00:00 | globalclusters stringclasses 1
value | locations stringclasses 3
values | organizations stringlengths 17 84 | plans stringclasses 1
value | response_plan_code stringclasses 1
value | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional: Save the Children (Multi-sector response) | RDJIETHSOM23-MS-200299-1 | 453,795 | Save the Children - Multi-sector response in Regional | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | null | Save the Children | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Djibouti: United Nations Children's Fund (Multi-sector response) | RDJIETHSOM23-MS-200303-1 | 350,000 | United Nations Children's Fund - Multi-sector response in Djibouti | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | DJI | United Nations Children's Fund | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Regional: Mixed Migration Centre (Multi-sector response) | RDJIETHSOM23-MS-200291-1 | 844,238 | Mixed Migration Centre - Multi-sector response in Regional | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | null | Mixed Migration Centre | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Bethany Christian Services (Multi-sector response) | RDJIETHSOM23-MS-200312-1 | 2,150,511 | Bethany Christian Services - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Bethany Christian Services | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Mary Joy Development Association (Multi-sector response) | RDJIETHSOM23-MS-200295-1 | 250,000 | Mary Joy Development Association - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Mary Joy Development Association | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Regional: Norwegian Refugee Council (Multi-sector response) | RDJIETHSOM23-MS-200292-1 | 600,000 | Norwegian Refugee Council - Multi-sector response in Regional | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | null | Norwegian Refugee Council | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Good Samaritan Association (Multi-sector response) | RDJIETHSOM23-MS-200302-1 | 199,453 | Good Samaritan Association - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Good Samaritan Association | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Agar Ethiopia Charitable Society (Multi-sector response) | RDJIETHSOM23-MS-200305-1 | 970,000 | Agar Ethiopia Charitable Society - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Agar Ethiopia Charitable Society | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Positive Action for Development (Multi-sector response) | RDJIETHSOM23-MS-200293-1 | 568,815 | Positive Action for Development - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Positive Action for Development | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Save the Children (Multi-sector response) | RDJIETHSOM23-MS-200294-1 | 1,563,200 | Save the Children - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Save the Children | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Ethiopian Evangelical Church Mekane Yesus Development and Social Services Commission (Multi-sector response) | RDJIETHSOM23-MS-200310-1 | 2,461,065 | Ethiopian Evangelical Church Mekane Yesus Development and Social Services Commission - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Ethiopian Evangelical Church Mekane Yesus Development and Social Services Commission | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Djibouti: Danish Refugee Council (Multi-sector response) | RDJIETHSOM23-MS-200307-1 | 665,000 | Danish Refugee Council - Multi-sector response in Djibouti | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | DJI | Danish Refugee Council | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Ethiopian Red Cross Society (Multi-sector response) | RDJIETHSOM23-MS-200311-1 | 529,039 | Ethiopian Red Cross Society - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Ethiopian Red Cross Society | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Djibouti: World Food Programme (Multi-sector response) | RDJIETHSOM23-MS-200308-1 | 187,000 | World Food Programme - Multi-sector response in Djibouti | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | DJI | World Food Programme | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Bright Star Development Society Balochistan (Multi-sector response) | RDJIETHSOM23-MS-200314-1 | 2,070,355 | Bright Star Development Society Balochistan - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Bright Star Development Society Balochistan | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Somalia: Danish Refugee Council (Multi-sector response) | RDJIETHSOM23-MS-200297-1 | 1,300,000 | Danish Refugee Council - Multi-sector response in Somalia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | SOM | Danish Refugee Council | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Regional: United Nations Population Fund (Multi-sector response) | RDJIETHSOM23-MS-200300-1 | 210,000 | United Nations Population Fund - Multi-sector response in Regional | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | null | United Nations Population Fund | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: International Organization for Migration (Multi-sector response) | RDJIETHSOM23-MS-200304-1 | 19,651,758 | International Organization for Migration - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | International Organization for Migration | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Ethiopia: Danish Refugee Council (Multi-sector response) | RDJIETHSOM23-MS-200309-1 | 743,392 | Danish Refugee Council - Multi-sector response in Ethiopia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | ETH | Danish Refugee Council | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Somalia: Save the Children (Multi-sector response) | RDJIETHSOM23-MS-200296-1 | 4,720,000 | Save the Children - Multi-sector response in Somalia | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | Multi-sector | SOM | Save the Children | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | RDJIETHSOM23 | HDX | 2026-04-04 |
Djibouti: Response Plan projects | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Djibouti: Response Plan projects Publisher: OCHA Humanitarian Programme Cycle Tools (HPC Tools) · Source: HDX · License: cc-by-igo · Updated: 2026-03-30 Abstract Projects proposed, in progress, or completed as part of the annual Djibouti Humanitarian Response Plans (HRPs) or other Humanitarian Programme Cycle plans. The original data is available on https://hpc.tools Important: some projects in Djibouti might be missing, and others might not apply specifically to… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-hrp-projects-dji.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-hrp-projects-dji |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, humanitarian-response-plan-hrp, who-is-doing-what-and-where-3w-4w-5w, dji |
| Modalities | text |
| Formats | parquet |
| Size category | n<1K |
| Countries | Djibouti |
| ISO3 coverage | DJI |
| Last modified on HF | 2026-04-04 15:41:16+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-hrp-projects-dji")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-hrp-projects-dji
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_hrp_projects_dji_2026,
title = {Djibouti: Response Plan projects | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-hrp-projects-dji},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-hrp-projects-dji}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 23